Official Results as of 16:00:50 on 11/02/00
Bell County Republican Primary Election - 3/14/00
Preference for Presidential Nominee
U.S. Senator
U.S. Representative District 11
Railroad Commissioner
Railroad Commissioner - Unexpired Term
Justice, Supreme Court, Place 1
Justice, Supreme Court, Place 2
Justice, Supreme Court, Place 3
Presiding Judge, Court of Criminal Appeals
Judge, Court of Criminal Appeals, Place 1
Judge, Court of Criminal Appeals, Place 2
Member, State Board of Education, District 5
State Senator, District 24
State Representative, District 54
State Representative, District 55
Justice, 3rd Court of Appeals District, Place 1
Justice, 3rd Court of Appeals District, Place 4
District Judge, 27th Judicial District
District Judge, 146th Judicial District
District Attorney, 27th Judicial District
County Attorney
Sheriff
County Tax Assessor-Collector
County Commissioner, Precinct 1
County Commissioner, Precinct 3
Justice of the Peace, Precinct 3, Place 1
Justice of the Peace, Precinct 4, Place 1
Constable, Precinct 1
Constable, Precinct 2
Constable, Precinct 3
Constable, Precinct 4
County Chairman
Proposition 1
Precinct Chairman, Precinct #108
Precinct Chairman, Precinct #313
Preference for Presidential Nominee
Candidates Gary Bauer Steve Forbes John McCain Orrin G. Hatch George W. Bush Alan Keyes Charles Bass Urban Uncommitted Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep)
Precinct 101 0 1 19 2 324 16 2 6 370 370
Precinct 102 5 1 22 3 313 11 1 6 362 371
Precinct 103 10 4 19 9 325 11 2 12 392 420
Precinct 104 1 4 38 4 487 13 0 2 549 558
Precinct 105 5 4 10 2 171 10 1 4 207 227
Precinct 106 4 0 20 1 179 10 1 2 217 218
Precinct 107 1 1 17 2 287 14 0 5 327 334
Precinct 108 6 2 22 4 421 22 0 6 483 499
Precinct 109 3 0 21 3 453 24 0 3 507 550
Precinct 110 0 0 7 0 33 4 0 0 44 44
Precinct 201 1 0 2 1 43 4 0 0 51 53
Precinct 202 7 1 10 2 239 14 0 5 278 305
Precinct 203 6 4 23 6 510 23 0 6 578 588
Precinct 204 1 2 7 2 159 6 0 0 177 180
Precinct 205 1 0 4 0 48 7 0 0 60 381
Precinct 206 11 1 18 5 175 6 0 5 221 227
Precinct 207 4 1 5 2 110 5 0 1 128 133
Precinct 208 1 1 31 2 337 11 1 2 386 394
Precinct 209 8 5 65 9 727 21 1 8 844 863
Precinct 210 0 0 0 0 0 0 0 0 0 31
Precinct 211 1 0 3 0 76 15 0 0 95 95
Precinct 301 8 1 10 3 310 12 0 4 348 353
Precinct 302 3 2 20 3 245 9 0 0 282 291
Precinct 303 6 5 30 3 362 11 0 5 422 430
Precinct 304 1 0 7 0 79 4 0 1 92 97
Precinct 305 6 3 11 3 228 16 1 2 270 280
Precinct 306 1 0 3 1 60 3 0 1 69 74
Precinct 307 0 0 1 1 15 0 0 0 17 18
Precinct 308 3 2 12 2 88 3 0 0 110 119
Precinct 309 3 0 3 2 128 6 1 1 144 151
Precinct 310 1 0 3 0 52 2 0 1 59 66
Precinct 311 2 3 7 4 173 5 1 4 199 203
Precinct 312 6 1 8 6 192 6 1 6 226 234
Precinct 313 4 0 7 0 148 4 0 1 164 165
Precinct 314 4 1 13 0 207 12 0 2 239 246
Precinct 401 0 0 2 0 47 1 0 1 51 52
Precinct 402 1 0 13 0 195 3 0 0 212 212
Precinct 403 0 0 0 0 26 1 1 0 28 33
Precinct 404 3 3 18 5 322 22 0 3 376 384
Precinct 405 1 0 5 1 97 4 1 1 110 116
Precinct 406 7 1 17 2 213 7 1 6 254 264
Precinct 407 0 0 0 0 0 0 0 0 0 0
Precinct 408 1 0 4 0 83 0 0 1 89 90
Precinct 409 3 1 2 4 184 5 5 3 207 213
Early Vote 7 10 554 14 5202 118 1 37 5943 6024
Candidate Totals 147 65 1113 113 14073 501 22 153
Return to top of page
U.S. Senator
Candidates Kay Bailey Hutchison Precinct Total Ballots Cast
Party (Rep)
Precinct 101 297 297 370
Precinct 102 263 263 371
Precinct 103 278 278 420
Precinct 104 399 399 558
Precinct 105 135 135 227
Precinct 106 58 58 218
Precinct 107 252 252 334
Precinct 108 378 378 499
Precinct 109 411 411 550
Precinct 110 39 39 44
Precinct 201 32 32 53
Precinct 202 188 188 305
Precinct 203 443 443 588
Precinct 204 138 138 180
Precinct 205 45 45 381
Precinct 206 154 154 227
Precinct 207 96 96 133
Precinct 208 322 322 394
Precinct 209 698 698 863
Precinct 210 0 0 31
Precinct 211 65 65 95
Precinct 301 251 251 353
Precinct 302 213 213 291
Precinct 303 313 313 430
Precinct 304 64 64 97
Precinct 305 213 213 280
Precinct 306 47 47 74
Precinct 307 16 16 18
Precinct 308 86 86 119
Precinct 309 100 100 151
Precinct 310 40 40 66
Precinct 311 140 140 203
Precinct 312 147 147 234
Precinct 313 128 128 165
Precinct 314 169 169 246
Precinct 401 45 45 52
Precinct 402 166 166 212
Precinct 403 22 22 33
Precinct 404 282 282 384
Precinct 405 85 85 116
Precinct 406 205 205 264
Precinct 407 0 0 0
Precinct 408 59 59 90
Precinct 409 156 156 213
Early Vote 5175 5175 6024
Candidate Totals 12813
Return to top of page
U.S. Representative District 11
Candidates Rob Curnock Ramsey Farley Rodney Geer Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep)
Precinct 101 34 159 149 342 370
Precinct 102 26 97 197 320 371
Precinct 103 51 127 175 353 420
Precinct 104 53 191 237 481 558
Precinct 105 18 110 50 178 227
Precinct 106 33 84 61 178 218
Precinct 107 20 188 94 302 334
Precinct 108 51 279 107 437 499
Precinct 109 31 270 157 458 550
Precinct 110 3 17 21 41 44
Precinct 201 5 13 14 32 53
Precinct 202 32 114 78 224 305
Precinct 203 41 243 188 472 588
Precinct 204 23 52 57 132 180
Precinct 205 6 16 32 54 381
Precinct 206 18 62 111 191 227
Precinct 207 15 35 56 106 133
Precinct 208 52 185 102 339 394
Precinct 209 118 325 294 737 863
Precinct 210 0 0 0 0 31
Precinct 211 9 32 37 78 95
Precinct 301 55 149 91 295 353
Precinct 302 31 129 89 249 291
Precinct 303 34 267 95 396 430
Precinct 304 12 46 24 82 97
Precinct 305 28 158 64 250 280
Precinct 306 9 34 14 57 74
Precinct 307 0 14 3 17 18
Precinct 308 20 58 22 100 119
Precinct 309 22 72 24 118 151
Precinct 310 10 31 10 51 66
Precinct 311 33 66 73 172 203
Precinct 312 22 99 68 189 234
Precinct 313 9 71 52 132 165
Precinct 314 29 121 59 209 246
Precinct 401 3 19 24 46 52
Precinct 402 38 59 80 177 212
Precinct 403 3 13 10 26 33
Precinct 404 54 137 125 316 384
Precinct 405 16 40 33 89 116
Precinct 406 45 80 90 215 264
Precinct 407 0 0 0 0 0
Precinct 408 8 29 38 75 90
Precinct 409 21 68 87 176 213
Early Vote 513 2291 2530 5334 6024
Candidate Totals 1654 6650 5922
Return to top of page
Railroad Commissioner
Candidates Charles R. Matthews Precinct Total Ballots Cast
Party (Rep)
Precinct 101 202 202 370
Precinct 102 171 171 371
Precinct 103 169 169 420
Precinct 104 290 290 558
Precinct 105 85 85 227
Precinct 106 111 111 218
Precinct 107 163 163 334
Precinct 108 260 260 499
Precinct 109 291 291 550
Precinct 110 33 33 44
Precinct 201 21 21 53
Precinct 202 106 106 305
Precinct 203 285 285 588
Precinct 204 87 87 180
Precinct 205 24 24 381
Precinct 206 102 102 227
Precinct 207 63 63 133
Precinct 208 255 255 394
Precinct 209 519 519 863
Precinct 210 0 0 31
Precinct 211 50 50 95
Precinct 301 165 165 353
Precinct 302 165 165 291
Precinct 303 219 219 430
Precinct 304 43 43 97
Precinct 305 149 149 280
Precinct 306 37 37 74
Precinct 307 14 14 18
Precinct 308 67 67 119
Precinct 309 62 62 151
Precinct 310 33 33 66
Precinct 311 93 93 203
Precinct 312 113 113 234
Precinct 313 81 81 165
Precinct 314 120 120 246
Precinct 401 29 29 52
Precinct 402 124 124 212
Precinct 403 17 17 33
Precinct 404 232 232 384
Precinct 405 63 63 116
Precinct 406 140 140 264
Precinct 407 0 0 0
Precinct 408 38 38 90
Precinct 409 107 107 213
Early Vote 4113 4113 6024
Candidate Totals 9511
Return to top of page
Railroad Commissioner - Unexpired Term
Candidates Andy Draughn Michael L. Williams Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 60 171 231 370
Precinct 102 47 163 210 371
Precinct 103 69 167 236 420
Precinct 104 93 252 345 558
Precinct 105 29 84 113 227
Precinct 106 44 101 145 218
Precinct 107 48 162 210 334
Precinct 108 81 207 288 499
Precinct 109 87 225 312 550
Precinct 110 12 22 34 44
Precinct 201 5 23 28 53
Precinct 202 46 112 158 305
Precinct 203 72 268 340 588
Precinct 204 23 78 101 180
Precinct 205 5 29 34 381
Precinct 206 37 100 137 227
Precinct 207 18 59 77 133
Precinct 208 75 195 270 394
Precinct 209 156 423 579 863
Precinct 210 0 0 0 31
Precinct 211 12 54 66 95
Precinct 301 49 163 212 353
Precinct 302 63 123 186 291
Precinct 303 70 201 271 430
Precinct 304 23 43 66 97
Precinct 305 50 136 186 280
Precinct 306 9 37 46 74
Precinct 307 7 10 17 18
Precinct 308 21 57 78 119
Precinct 309 23 66 89 151
Precinct 310 16 26 42 66
Precinct 311 36 101 137 203
Precinct 312 31 115 146 234
Precinct 313 21 73 94 165
Precinct 314 42 106 148 246
Precinct 401 12 27 39 52
Precinct 402 36 98 134 212
Precinct 403 3 18 21 33
Precinct 404 64 195 259 384
Precinct 405 16 51 67 116
Precinct 406 55 112 167 264
Precinct 407 0 0 0 0
Precinct 408 17 41 58 90
Precinct 409 33 109 142 213
Early Vote 1219 2703 3922 6024
Candidate Totals 2935 7506
Return to top of page
Justice, Supreme Court, Place 1
Candidates Valorie W. Davenport Nathan Hecht Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 82 183 265 370
Precinct 102 53 183 236 371
Precinct 103 85 193 278 420
Precinct 104 114 273 387 558
Precinct 105 32 81 113 227
Precinct 106 61 95 156 218
Precinct 107 62 173 235 334
Precinct 108 86 256 342 499
Precinct 109 88 257 345 550
Precinct 110 14 20 34 44
Precinct 201 8 16 24 53
Precinct 202 44 114 158 305
Precinct 203 112 267 379 588
Precinct 204 40 75 115 180
Precinct 205 9 30 39 381
Precinct 206 49 104 153 227
Precinct 207 24 66 90 133
Precinct 208 100 193 293 394
Precinct 209 208 434 642 863
Precinct 210 0 0 0 31
Precinct 211 15 53 68 95
Precinct 301 66 168 234 353
Precinct 302 62 131 193 291
Precinct 303 79 215 294 430
Precinct 304 19 56 75 97
Precinct 305 49 150 199 280
Precinct 306 16 32 48 74
Precinct 307 7 9 16 18
Precinct 308 24 54 78 119
Precinct 309 22 70 92 151
Precinct 310 14 24 38 66
Precinct 311 44 104 148 203
Precinct 312 53 103 156 234
Precinct 313 37 68 105 165
Precinct 314 55 101 156 246
Precinct 401 12 26 38 52
Precinct 402 41 115 156 212
Precinct 403 4 19 23 33
Precinct 404 92 184 276 384
Precinct 405 21 51 72 116
Precinct 406 61 130 191 264
Precinct 407 0 0 0 0
Precinct 408 17 48 65 90
Precinct 409 47 104 151 213
Early Vote 2125 2010 4135 6024
Candidate Totals 4253 7038
Return to top of page
Justice, Supreme Court, Place 2
Candidates Priscilla Owen Precinct Total Ballots Cast
Party (Rep)
Precinct 101 194 194 370
Precinct 102 166 166 371
Precinct 103 174 174 420
Precinct 104 273 273 558
Precinct 105 77 77 227
Precinct 106 114 114 218
Precinct 107 156 156 334
Precinct 108 236 236 499
Precinct 109 263 263 550
Precinct 110 34 34 44
Precinct 201 15 15 53
Precinct 202 107 107 305
Precinct 203 258 258 588
Precinct 204 81 81 180
Precinct 205 26 26 381
Precinct 206 98 98 227
Precinct 207 62 62 133
Precinct 208 235 235 394
Precinct 209 507 507 863
Precinct 210 0 0 31
Precinct 211 49 49 95
Precinct 301 163 163 353
Precinct 302 148 148 291
Precinct 303 197 197 430
Precinct 304 42 42 97
Precinct 305 142 142 280
Precinct 306 35 35 74
Precinct 307 12 12 18
Precinct 308 70 70 119
Precinct 309 57 57 151
Precinct 310 31 31 66
Precinct 311 91 91 203
Precinct 312 102 102 234
Precinct 313 77 77 165
Precinct 314 114 114 246
Precinct 401 30 30 52
Precinct 402 116 116 212
Precinct 403 16 16 33
Precinct 404 230 230 384
Precinct 405 60 60 116
Precinct 406 127 127 264
Precinct 407 0 0 0
Precinct 408 41 41 90
Precinct 409 108 108 213
Early Vote 3796 3796 6024
Candidate Totals 8930
Return to top of page
Justice, Supreme Court, Place 3
Candidates Al Gonzales Rod E. Gorman Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 168 85 253 370
Precinct 102 180 55 235 371
Precinct 103 191 77 268 420
Precinct 104 253 125 378 558
Precinct 105 97 27 124 227
Precinct 106 116 44 160 218
Precinct 107 173 50 223 334
Precinct 108 234 90 324 499
Precinct 109 216 109 325 550
Precinct 110 22 16 38 44
Precinct 201 13 11 24 53
Precinct 202 103 57 160 305
Precinct 203 256 125 381 588
Precinct 204 77 37 114 180
Precinct 205 29 10 39 381
Precinct 206 104 49 153 227
Precinct 207 61 31 92 133
Precinct 208 210 92 302 394
Precinct 209 426 196 622 863
Precinct 210 0 0 0 31
Precinct 211 47 18 65 95
Precinct 301 151 78 229 353
Precinct 302 150 53 203 291
Precinct 303 189 93 282 430
Precinct 304 44 25 69 97
Precinct 305 135 61 196 280
Precinct 306 29 25 54 74
Precinct 307 12 3 15 18
Precinct 308 61 24 85 119
Precinct 309 61 35 96 151
Precinct 310 29 15 44 66
Precinct 311 100 49 149 203
Precinct 312 116 46 162 234
Precinct 313 64 29 93 165
Precinct 314 113 50 163 246
Precinct 401 28 11 39 52
Precinct 402 94 63 157 212
Precinct 403 15 9 24 33
Precinct 404 189 100 289 384
Precinct 405 55 22 77 116
Precinct 406 135 49 184 264
Precinct 407 0 0 0 0
Precinct 408 45 20 65 90
Precinct 409 102 46 148 213
Early Vote 2305 1927 4232 6024
Candidate Totals 7198 4137
Return to top of page
Presiding Judge, Court of Criminal Appeals
Candidates Tom Price J. Gary Trichter Connie J. Kelley Sharon Keller Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep)
Precinct 101 84 25 62 48 219 370
Precinct 102 81 22 55 31 189 371
Precinct 103 92 24 71 40 227 420
Precinct 104 130 29 118 55 332 558
Precinct 105 43 15 22 15 95 227
Precinct 106 56 20 51 28 155 218
Precinct 107 84 26 46 37 193 334
Precinct 108 123 26 79 63 291 499
Precinct 109 124 32 93 41 290 550
Precinct 110 11 3 12 8 34 44
Precinct 201 8 2 8 5 23 53
Precinct 202 66 13 53 17 149 305
Precinct 203 142 21 87 55 305 588
Precinct 204 48 12 26 9 95 180
Precinct 205 13 0 12 6 31 381
Precinct 206 57 8 45 22 132 227
Precinct 207 28 11 22 16 77 133
Precinct 208 104 26 85 54 269 394
Precinct 209 223 49 204 97 573 863
Precinct 210 0 0 0 0 0 31
Precinct 211 29 4 13 18 64 95
Precinct 301 93 21 61 23 198 353
Precinct 302 80 27 47 23 177 291
Precinct 303 113 13 74 37 237 430
Precinct 304 32 8 15 8 63 97
Precinct 305 66 16 44 28 154 280
Precinct 306 18 2 11 14 45 74
Precinct 307 5 2 5 5 17 18
Precinct 308 31 11 15 18 75 119
Precinct 309 29 10 22 9 70 151
Precinct 310 18 8 9 6 41 66
Precinct 311 54 40 13 22 129 203
Precinct 312 62 14 40 23 139 234
Precinct 313 34 13 23 17 87 165
Precinct 314 60 18 32 29 139 246
Precinct 401 18 4 12 4 38 52
Precinct 402 57 15 38 31 141 212
Precinct 403 4 4 5 5 18 33
Precinct 404 102 31 81 53 267 384
Precinct 405 33 6 27 13 79 116
Precinct 406 74 18 59 18 169 264
Precinct 407 0 0 0 0 0 0
Precinct 408 19 4 17 16 56 90
Precinct 409 57 6 52 15 130 213
Early Vote 1538 417 774 1090 3819 6024
Candidate Totals 4143 1076 2640 2172
Return to top of page
Judge, Court of Criminal Appeals, Place 1
Candidates Tom Greenwell Guy Williams Charles Holcomb Alan Curry John Boston Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep) (Rep)
Precinct 101 40 57 53 46 20 216 370
Precinct 102 48 49 41 25 14 177 371
Precinct 103 54 59 57 33 18 221 420
Precinct 104 81 80 88 51 28 328 558
Precinct 105 26 25 23 17 5 96 227
Precinct 106 46 36 44 21 6 153 218
Precinct 107 46 54 44 27 14 185 334
Precinct 108 55 76 70 50 18 269 499
Precinct 109 76 61 85 40 17 279 550
Precinct 110 8 8 8 7 2 33 44
Precinct 201 5 3 4 6 2 20 53
Precinct 202 32 26 42 32 16 148 305
Precinct 203 81 79 73 41 29 303 588
Precinct 204 27 21 25 14 14 101 180
Precinct 205 7 5 7 8 5 32 381
Precinct 206 23 34 37 25 7 126 227
Precinct 207 16 21 18 10 6 71 133
Precinct 208 63 59 65 50 23 260 394
Precinct 209 113 144 150 86 52 545 863
Precinct 210 0 0 0 0 0 0 31
Precinct 211 19 13 14 9 7 62 95
Precinct 301 31 55 54 34 14 188 353
Precinct 302 39 50 36 41 8 174 291
Precinct 303 53 61 75 31 20 240 430
Precinct 304 17 15 13 9 2 56 97
Precinct 305 46 37 38 17 9 147 280
Precinct 306 11 9 12 9 6 47 74
Precinct 307 4 6 1 3 2 16 18
Precinct 308 16 29 18 7 5 75 119
Precinct 309 14 24 14 11 5 68 151
Precinct 310 11 7 12 5 6 41 66
Precinct 311 34 25 8 24 31 122 203
Precinct 312 26 35 39 25 8 133 234
Precinct 313 18 22 23 16 4 83 165
Precinct 314 30 24 40 21 17 132 246
Precinct 401 7 9 10 7 3 36 52
Precinct 402 35 40 45 17 7 144 212
Precinct 403 4 5 3 2 2 16 33
Precinct 404 59 57 75 47 17 255 384
Precinct 405 21 23 18 7 2 71 116
Precinct 406 43 46 43 20 8 160 264
Precinct 407 0 0 0 0 0 0 0
Precinct 408 25 10 17 4 2 58 90
Precinct 409 29 33 30 25 14 131 213
Early Vote 808 750 895 607 595 3655 6024
Candidate Totals 2247 2282 2467 1587 1090
Return to top of page
Judge, Court of Criminal Appeals, Place 2
Candidates Sally L. Ray Jim Wallace Barbara Parker Hervey W. B. "Bennie" House Pat Barber Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep) (Rep)
Precinct 101 57 73 48 19 20 217 370
Precinct 102 36 74 36 13 13 172 371
Precinct 103 48 77 48 20 21 214 420
Precinct 104 91 120 73 17 22 323 558
Precinct 105 19 42 19 5 8 93 227
Precinct 106 39 46 37 9 10 141 218
Precinct 107 43 82 34 6 14 179 334
Precinct 108 66 104 60 18 19 267 499
Precinct 109 68 119 60 15 26 288 550
Precinct 110 7 8 7 5 6 33 44
Precinct 201 4 12 3 4 3 26 53
Precinct 202 27 61 25 20 11 144 305
Precinct 203 68 122 67 29 26 312 588
Precinct 204 25 37 19 4 10 95 180
Precinct 205 8 15 4 0 1 28 381
Precinct 206 25 39 42 8 12 126 227
Precinct 207 16 24 21 4 8 73 133
Precinct 208 71 70 64 21 29 255 394
Precinct 209 128 205 138 44 42 557 863
Precinct 210 0 0 0 0 0 0 31
Precinct 211 11 24 12 7 9 63 95
Precinct 301 37 74 36 15 17 179 353
Precinct 302 37 82 28 14 15 176 291
Precinct 303 54 87 53 13 24 231 430
Precinct 304 9 30 11 2 3 55 97
Precinct 305 36 57 35 12 6 146 280
Precinct 306 11 14 12 3 5 45 74
Precinct 307 3 5 5 0 2 15 18
Precinct 308 23 29 15 4 7 78 119
Precinct 309 15 30 15 6 4 70 151
Precinct 310 8 21 10 0 2 41 66
Precinct 311 34 25 10 36 15 120 203
Precinct 312 30 24 29 19 14 116 234
Precinct 313 18 31 18 5 9 81 165
Precinct 314 35 49 37 11 10 142 246
Precinct 401 7 16 3 3 6 35 52
Precinct 402 35 42 34 10 15 136 212
Precinct 403 4 6 2 1 2 15 33
Precinct 404 64 71 70 24 29 258 384
Precinct 405 16 34 13 4 5 72 116
Precinct 406 49 45 42 12 14 162 264
Precinct 407 0 0 0 0 0 0 0
Precinct 408 16 16 18 3 4 57 90
Precinct 409 36 47 23 15 9 130 213
Early Vote 866 1262 709 253 597 3687 6024
Candidate Totals 2300 3451 2045 733 1124
Return to top of page
Member, State Board of Education, District 5
Candidates Bob Offutt Dan Montgomery Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 99 160 259 370
Precinct 102 95 135 230 371
Precinct 103 107 140 247 420
Precinct 104 149 224 373 558
Precinct 105 42 74 116 227
Precinct 106 70 74 144 218
Precinct 107 117 110 227 334
Precinct 108 190 154 344 499
Precinct 109 185 172 357 550
Precinct 110 10 24 34 44
Precinct 201 12 14 26 53
Precinct 202 68 81 149 305
Precinct 203 120 235 355 588
Precinct 204 44 55 99 180
Precinct 205 22 21 43 381
Precinct 206 55 85 140 227
Precinct 207 31 47 78 133
Precinct 208 116 158 274 394
Precinct 209 308 324 632 863
Precinct 210 0 0 0 31
Precinct 211 26 36 62 95
Precinct 301 95 126 221 353
Precinct 302 86 103 189 291
Precinct 303 112 172 284 430
Precinct 304 37 22 59 97
Precinct 305 90 92 182 280
Precinct 306 17 29 46 74
Precinct 307 5 11 16 18
Precinct 308 29 45 74 119
Precinct 309 42 37 79 151
Precinct 310 22 23 45 66
Precinct 311 56 82 138 203
Precinct 312 40 88 128 234
Precinct 313 39 60 99 165
Precinct 314 67 91 158 246
Precinct 401 19 20 39 52
Precinct 402 55 84 139 212
Precinct 403 9 11 20 33
Precinct 404 87 173 260 384
Precinct 405 28 42 70 116
Precinct 406 76 98 174 264
Precinct 407 0 0 0 0
Precinct 408 18 40 58 90
Precinct 409 56 83 139 213
Early Vote 1551 2583 4134 6024
Candidate Totals 4502 6438
Return to top of page
State Senator, District 24
Candidates Troy Fraser Precinct Total Ballots Cast
Party (Rep)
Precinct 101 253 253 370
Precinct 102 242 242 371
Precinct 103 252 252 420
Precinct 104 380 380 558
Precinct 105 121 121 227
Precinct 106 136 136 218
Precinct 107 212 212 334
Precinct 108 326 326 499
Precinct 109 352 352 550
Precinct 110 34 34 44
Precinct 201 27 27 53
Precinct 202 148 148 305
Precinct 203 354 354 588
Precinct 204 105 105 180
Precinct 205 35 35 381
Precinct 206 128 128 227
Precinct 207 74 74 133
Precinct 208 270 270 394
Precinct 209 618 618 863
Precinct 210 0 0 31
Precinct 211 63 63 95
Precinct 301 210 210 353
Precinct 302 198 198 291
Precinct 303 271 271 430
Precinct 304 58 58 97
Precinct 305 184 184 280
Precinct 306 43 43 74
Precinct 307 14 14 18
Precinct 308 73 73 119
Precinct 309 89 89 151
Precinct 310 36 36 66
Precinct 311 122 122 203
Precinct 312 130 130 234
Precinct 313 102 102 165
Precinct 314 147 147 246
Precinct 401 35 35 52
Precinct 402 148 148 212
Precinct 403 16 16 33
Precinct 404 248 248 384
Precinct 405 71 71 116
Precinct 406 170 170 264
Precinct 407 0 0 0
Precinct 408 51 51 90
Precinct 409 129 129 213
Early Vote 4566 4566 6024
Candidate Totals 11241
Return to top of page
State Representative, District 54
Candidates Suzanna Gratia Hupp Precinct Total Ballots Cast
Party (Rep)
Precinct 103 260 260 420
Precinct 105 132 132 227
Precinct 106 147 147 218
Precinct 201 28 28 53
Precinct 202 160 160 305
Precinct 203 389 389 588
Precinct 204 123 123 180
Precinct 205 45 45 381
Precinct 208 296 296 394
Precinct 309 98 98 151
Precinct 310 41 41 66
Precinct 312 138 138 234
Precinct 401 41 41 52
Precinct 402 167 167 212
Precinct 403 18 18 33
Precinct 404 280 280 384
Precinct 405 86 86 116
Precinct 406 194 194 264
Precinct 409 147 147 213
Early Vote 1199 1199 6024
Candidate Totals 3989
Return to top of page
State Representative, District 55
Candidates Dianne White Delisi Precinct Total Ballots Cast
Party (Rep)
Precinct 101 291 291 370
Precinct 102 277 277 371
Precinct 104 423 423 558
Precinct 107 265 265 334
Precinct 108 393 393 499
Precinct 109 403 403 550
Precinct 110 34 34 44
Precinct 206 146 146 227
Precinct 207 82 82 133
Precinct 209 656 656 863
Precinct 210 0 0 31
Precinct 211 63 63 95
Precinct 301 252 252 353
Precinct 302 224 224 291
Precinct 303 330 330 430
Precinct 304 65 65 97
Precinct 305 215 215 280
Precinct 306 53 53 74
Precinct 307 16 16 18
Precinct 308 88 88 119
Precinct 311 146 146 203
Precinct 313 120 120 165
Precinct 314 175 175 246
Precinct 407 0 0 0
Precinct 408 57 57 90
Early Vote 3750 3750 6024
Candidate Totals 8524
Return to top of page
Justice, 3rd Court of Appeals District, Place 1
Candidates David Puryear Precinct Total Ballots Cast
Party (Rep)
Precinct 101 203 203 370
Precinct 102 177 177 371
Precinct 103 188 188 420
Precinct 104 301 301 558
Precinct 105 88 88 227
Precinct 106 119 119 218
Precinct 107 170 170 334
Precinct 108 259 259 499
Precinct 109 284 284 550
Precinct 110 36 36 44
Precinct 201 22 22 53
Precinct 202 118 118 305
Precinct 203 282 282 588
Precinct 204 83 83 180
Precinct 205 25 25 381
Precinct 206 105 105 227
Precinct 207 66 66 133
Precinct 208 234 234 394
Precinct 209 533 533 863
Precinct 210 0 0 31
Precinct 211 52 52 95
Precinct 301 166 166 353
Precinct 302 158 158 291
Precinct 303 216 216 430
Precinct 304 50 50 97
Precinct 305 150 150 280
Precinct 306 38 38 74
Precinct 307 12 12 18
Precinct 308 67 67 119
Precinct 309 70 70 151
Precinct 310 33 33 66
Precinct 311 108 108 203
Precinct 312 115 115 234
Precinct 313 77 77 165
Precinct 314 115 115 246
Precinct 401 32 32 52
Precinct 402 128 128 212
Precinct 403 16 16 33
Precinct 404 235 235 384
Precinct 405 68 68 116
Precinct 406 146 146 264
Precinct 407 0 0 0
Precinct 408 46 46 90
Precinct 409 113 113 213
Early Vote 3727 3727 6024
Candidate Totals 9231
Return to top of page
Justice, 3rd Court of Appeals District, Place 4
Candidates Lee Yeakel Precinct Total Ballots Cast
Party (Rep)
Precinct 101 201 201 370
Precinct 102 176 176 371
Precinct 103 187 187 420
Precinct 104 299 299 558
Precinct 105 87 87 227
Precinct 106 117 117 218
Precinct 107 167 167 334
Precinct 108 261 261 499
Precinct 109 275 275 550
Precinct 110 36 36 44
Precinct 201 21 21 53
Precinct 202 117 117 305
Precinct 203 280 280 588
Precinct 204 82 82 180
Precinct 205 25 25 381
Precinct 206 104 104 227
Precinct 207 64 64 133
Precinct 208 237 237 394
Precinct 209 532 532 863
Precinct 210 0 0 31
Precinct 211 51 51 95
Precinct 301 162 162 353
Precinct 302 158 158 291
Precinct 303 217 217 430
Precinct 304 48 48 97
Precinct 305 149 149 280
Precinct 306 36 36 74
Precinct 307 12 12 18
Precinct 308 67 67 119
Precinct 309 70 70 151
Precinct 310 33 33 66
Precinct 311 104 104 203
Precinct 312 113 113 234
Precinct 313 76 76 165
Precinct 314 109 109 246
Precinct 401 31 31 52
Precinct 402 126 126 212
Precinct 403 16 16 33
Precinct 404 234 234 384
Precinct 405 66 66 116
Precinct 406 139 139 264
Precinct 407 0 0 0
Precinct 408 45 45 90
Precinct 409 113 113 213
Early Vote 3650 3650 6024
Candidate Totals 9093
Return to top of page
District Judge, 27th Judicial District
Candidates Joe Carroll Precinct Total Ballots Cast
Party (Rep)
Precinct 101 235 235 370
Precinct 102 222 222 371
Precinct 103 233 233 420
Precinct 104 340 340 558
Precinct 105 113 113 227
Precinct 106 141 141 218
Precinct 107 216 216 334
Precinct 108 312 312 499
Precinct 109 331 331 550
Precinct 110 36 36 44
Precinct 201 29 29 53
Precinct 202 145 145 305
Precinct 203 338 338 588
Precinct 204 96 96 180
Precinct 205 26 26 381
Precinct 206 127 127 227
Precinct 207 73 73 133
