Official Results as of 14:53:12 on 11/17/00
Bell County General Election - 11/07/00
President/Vice President
U.S. Senator
U.S. Representative District 11
Railroad Commissioner
Railroad Commissioner - Unexpired Term
Justice, Supreme Court, Place 1
Justice, Supreme Court, Place 2
Justice, Supreme Court, Place 3
Presiding Judge, Court of Criminal Appeals
Judge, Court of Criminal Appeals, Place 1
Judge, Court of Criminal Appeals, Place 2
Member, State Board of Education, District 5
State Senator, District 24
State Representative, District 54
State Representative, District 55
Justice, 3rd Court of Appeals District, Place 1
Justice, 3rd Court of Appeals District, Place 2
Justice, 3rd Court of Appeals District, Place 3
Justice, 3rd Court of Appeals District, Place 4
District Judge, 27th Judicial District
District Judge, 146th Judicial District
District Judge, 169th Judicial District, Unexpired Term
District Attorney, 27th Judicial District
County Attorney
Sheriff
County Tax Assessor-Collector
County Commissioner, Precinct 1
County Commissioner, Precinct 3
Justice of the Peace, Precinct 3, Place 1
Justice of the Peace, Precinct 4, Place 1
Constable, Precinct 1
Constable, Precinct 2
Constable, Precinct 3
Constable, Precinct 4
President/Vice President
Candidates George W. Bush Al Gore Harry Browne Ralph Nader Pat Buchanan David McReynolds Howard Phillips James "Jim" Wright Precinct Total Ballots Cast
Dick Cheney Joe Lieberman Art Oliver Winona LaDuke Ezola Foster Mary Cal Hollis J. Curtis Frazier Leonard L. Foster
Party (Rep) (Dem) (Lib) (Grn) (Ind) (Wrt) (Wrt) (Wrt)
Precinct 101 830 186 2 24 1 0 0 0 1043 1048
Precinct 102 517 175 2 16 0 0 0 0 710 713
Precinct 103 730 387 3 19 5 0 0 0 1144 1151
Precinct 104 1010 225 7 22 5 0 0 0 1269 1278
Precinct 105 434 146 1 3 0 0 0 0 584 591
Precinct 106 618 760 4 10 1 0 0 0 1393 1399
Precinct 107 468 200 3 14 2 0 0 0 687 692
Precinct 108 537 212 1 23 0 0 0 0 773 775
Precinct 109 776 246 3 9 4 0 0 0 1038 1041
Precinct 110 86 95 1 1 0 0 0 0 183 184
Precinct 201 155 92 1 7 0 0 0 0 255 258
Precinct 202 463 154 4 7 2 0 0 0 630 637
Precinct 203 921 237 3 16 3 0 0 0 1180 1183
Precinct 204 419 394 6 9 3 0 0 0 831 836
Precinct 205 122 22 2 4 1 0 0 0 151 151
Precinct 206 536 210 3 10 4 0 0 0 763 766
Precinct 207 256 173 0 7 1 0 0 0 437 442
Precinct 208 959 828 8 25 3 0 0 0 1823 1832
Precinct 209 1502 688 2 39 1 0 0 0 2232 2244
Precinct 210 264 200 0 4 0 0 0 0 468 473
Precinct 211 304 211 4 4 1 0 0 0 524 529
Precinct 301 744 237 3 13 1 0 0 0 998 1002
Precinct 302 645 346 6 14 3 0 0 0 1014 1019
Precinct 303 672 335 6 18 6 0 0 0 1037 1046
Precinct 304 137 57 1 1 0 0 0 0 196 200
Precinct 305 498 204 1 14 1 0 0 0 718 725
Precinct 306 209 298 6 4 3 0 0 0 520 523
Precinct 307 43 453 5 4 1 0 0 0 506 508
Precinct 308 270 228 2 13 0 0 0 0 513 515
Precinct 309 226 65 1 2 3 0 0 0 297 299
Precinct 310 94 43 3 1 0 0 0 0 141 141
Precinct 311 532 162 1 7 1 0 0 0 703 710
Precinct 312 457 171 0 3 1 0 0 0 632 636
Precinct 313 260 70 1 7 0 0 0 0 338 438
Precinct 314 439 207 1 17 3 0 0 0 667 670
Precinct 401 185 62 0 0 0 0 0 0 247 249
Precinct 402 473 131 6 8 2 0 0 0 620 622
Precinct 403 91 26 0 0 0 0 0 0 117 117
Precinct 404 1136 1268 7 19 9 0 0 0 2439 2451
Precinct 405 298 546 5 6 3 0 0 0 858 860
Precinct 406 707 727 6 27 4 0 0 0 1471 1480
Precinct 407 90 100 0 2 0 0 0 0 192 195
Precinct 408 133 114 5 2 0 0 0 0 254 258
Precinct 409 473 188 4 6 2 0 0 0 673 680
Early Vote 20489 9132 70 267 64 0 0 0 30022 30373
Candidate Totals 41208 21011 200 728 144 0 0 0 63291 63940
Return to top of page
U.S. Senator
Candidates Kay Bailey Hutchison Gene Kelly Mary J. Ruwart Douglass S. Sandage Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn)
Precinct 101 821 137 7 17 982 1048
Precinct 102 520 146 5 8 679 713
Precinct 103 718 321 3 14 1056 1151
Precinct 104 1004 172 7 7 1190 1278
Precinct 105 427 104 2 1 534 591
Precinct 106 635 672 5 7 1319 1399
Precinct 107 485 155 4 5 649 692
Precinct 108 557 157 3 10 727 775
Precinct 109 783 210 1 8 1002 1041
Precinct 110 89 87 2 1 179 184
Precinct 201 154 83 2 3 242 258
Precinct 202 441 122 7 2 572 637
Precinct 203 896 193 10 8 1107 1183
Precinct 204 419 324 11 7 761 836
Precinct 205 118 18 1 1 138 151
Precinct 206 524 152 9 4 689 766
Precinct 207 258 145 5 1 409 442
Precinct 208 982 821 14 14 1831 1832
Precinct 209 1524 519 14 20 2077 2244
Precinct 210 258 190 2 4 454 473
Precinct 211 306 181 6 11 504 529
Precinct 301 721 191 5 4 921 1002
Precinct 302 656 291 10 9 966 1019
Precinct 303 689 272 11 12 984 1046
Precinct 304 136 41 1 0 178 200
Precinct 305 518 154 3 5 680 725
Precinct 306 211 270 4 8 493 523
Precinct 307 53 428 5 3 489 508
Precinct 308 280 193 1 5 479 515
Precinct 309 227 40 3 1 271 299
Precinct 310 102 29 2 0 133 141
Precinct 311 521 136 6 2 665 710
Precinct 312 431 135 6 3 575 636
Precinct 313 364 56 0 3 423 438
Precinct 314 441 172 5 9 627 670
Precinct 401 188 51 1 0 240 249
Precinct 402 475 101 5 5 586 622
Precinct 403 93 17 0 0 110 117
Precinct 404 1166 1040 19 19 2244 2451
Precinct 405 314 470 10 5 799 860
Precinct 406 711 625 13 17 1366 1480
Precinct 407 99 80 3 3 185 195
Precinct 408 138 89 6 1 234 258
Precinct 409 482 154 5 3 644 680
Early Vote 21537 7700 193 195 29625 30373
Candidate Totals 42472 17644 437 465 61018 63940
Return to top of page
U.S. Representative District 11
Candidates Ramsey Farley Chet Edwards Mark A. Swanstorm Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 601 412 5 1018 1048
Precinct 102 385 302 4 691 713
Precinct 103 511 588 10 1109 1151
Precinct 104 761 474 7 1242 1278
Precinct 105 309 251 6 566 591
Precinct 106 423 938 8 1369 1399
Precinct 107 351 320 2 673 692
Precinct 108 414 338 3 755 775
Precinct 109 562 450 6 1018 1041
Precinct 110 69 110 1 180 184
Precinct 201 111 135 1 247 258
Precinct 202 315 289 6 610 637
Precinct 203 659 478 5 1142 1183
Precinct 204 248 547 9 804 836
Precinct 205 95 47 3 145 151
Precinct 206 330 389 10 729 766
Precinct 207 150 269 7 426 442
Precinct 208 638 1142 11 1791 1832
Precinct 209 935 1232 10 2177 2244
Precinct 210 163 293 5 461 473
Precinct 211 190 316 9 515 529
Precinct 301 535 425 6 966 1002
Precinct 302 464 510 10 984 1019
Precinct 303 502 510 11 1023 1046
Precinct 304 105 84 2 191 200
Precinct 305 379 322 5 706 725
Precinct 306 167 333 6 506 523
Precinct 307 28 466 5 499 508
Precinct 308 188 303 2 493 515
Precinct 309 96 127 2 225 299
Precinct 310 71 65 3 139 141
Precinct 311 387 289 6 682 710
Precinct 312 306 298 5 609 636
Precinct 313 258 167 3 428 438
Precinct 314 333 321 3 657 670
Precinct 401 138 104 1 243 249
Precinct 402 299 301 6 606 622
Precinct 403 71 43 0 114 117
Precinct 404 756 1590 10 2356 2451
Precinct 405 181 652 5 838 860
Precinct 406 418 991 17 1426 1480
Precinct 407 63 123 2 188 195
Precinct 408 82 162 6 250 258
Precinct 409 283 379 4 666 680
Early Vote 15036 14515 157 29708 30373
Candidate Totals 29366 32400 405 62171 63940
Return to top of page
Railroad Commissioner
Candidates Charles R. Matthews Carolyn Fields Gary Dugger Precinct Total Ballots Cast
Party (Rep) (Lib) (Grn)
Precinct 101 680 53 29 762 1048
Precinct 102 443 30 18 491 713
Precinct 103 612 35 30 677 1151
Precinct 104 855 69 25 949 1278
Precinct 105 330 18 7 355 591
Precinct 106 522 54 26 602 1399
Precinct 107 409 27 15 451 692
Precinct 108 459 26 34 519 775
Precinct 109 660 37 32 729 1041
Precinct 110 80 22 7 109 184
Precinct 201 128 7 7 142 258
Precinct 202 346 32 12 390 637
Precinct 203 761 43 25 829 1183
Precinct 204 336 51 21 408 836
Precinct 205 103 5 3 111 151
Precinct 206 405 45 19 469 766
Precinct 207 209 17 9 235 442
Precinct 208 842 65 37 944 1832
Precinct 209 1262 113 75 1450 2244
Precinct 210 236 68 17 321 473
Precinct 211 271 33 15 319 529
Precinct 301 588 49 18 655 1002
Precinct 302 547 45 27 619 1019
Precinct 303 584 54 31 669 1046
Precinct 304 98 14 4 116 200
Precinct 305 444 27 20 491 725
Precinct 306 94 9 21 124 523
Precinct 307 37 16 6 59 508
Precinct 308 223 31 19 273 515
Precinct 309 172 12 6 190 299
Precinct 310 81 9 0 90 141
Precinct 311 447 32 12 491 710
Precinct 312 341 30 13 384 636
Precinct 313 298 24 15 337 438
Precinct 314 370 32 19 421 670
Precinct 401 164 12 2 178 249
Precinct 402 380 30 18 428 622
Precinct 403 81 0 3 84 117
Precinct 404 967 95 43 1105 2451
Precinct 405 246 39 20 305 860
Precinct 406 555 83 43 681 1480
Precinct 407 93 29 7 129 195
Precinct 408 109 15 8 132 258
Precinct 409 399 26 15 440 680
Early Vote 19440 2106 986 22532 30373
Candidate Totals 36707 3669 1819 42195 63940
Return to top of page
Railroad Commissioner - Unexpired Term
Candidates Michael L. Williams Anthony Garcia Charles L. Mauch Precinct Total Ballots Cast
Party (Rep) (Lib) (Gen)
Precinct 101 675 49 25 749 1048
Precinct 102 434 33 16 483 713
Precinct 103 593 54 17 664 1151
Precinct 104 868 49 23 940 1278
Precinct 105 326 21 7 354 591
Precinct 106 520 54 25 599 1399
Precinct 107 400 32 11 443 692
Precinct 108 456 25 30 511 775
Precinct 109 677 30 24 731 1041
Precinct 110 85 20 4 109 184
Precinct 201 131 8 6 145 258
Precinct 202 345 28 12 385 637
Precinct 203 757 47 47 851 1183
Precinct 204 334 55 17 406 836
Precinct 205 99 6 3 108 151
Precinct 206 403 53 13 469 766
Precinct 207 208 125 5 338 442
Precinct 208 840 70 35 945 1832
Precinct 209 1257 133 50 1440 2244
Precinct 210 227 74 20 321 473
Precinct 211 272 30 10 312 529
Precinct 301 576 50 13 639 1002
Precinct 302 548 48 22 618 1019
Precinct 303 577 66 26 669 1046
Precinct 304 98 9 7 114 200
Precinct 305 440 33 15 488 725
Precinct 306 182 6 26 214 523
Precinct 307 40 11 6 57 508
Precinct 308 226 24 21 271 515
Precinct 309 167 14 4 185 299
Precinct 310 77 4 2 83 141
Precinct 311 436 34 13 483 710
Precinct 312 346 24 5 375 636
Precinct 313 296 29 9 334 438
Precinct 314 363 35 16 414 670
Precinct 401 163 10 3 176 249
Precinct 402 382 32 11 425 622
Precinct 403 78 0 6 84 117
Precinct 404 963 113 28 1104 2451
Precinct 405 243 46 18 307 860
Precinct 406 558 81 31 670 1480
Precinct 407 88 32 7 127 195
Precinct 408 104 20 7 131 258
Precinct 409 397 37 12 446 680
Early Vote 19219 2238 913 22370 30373
Candidate Totals 36474 3992 1621 42087 63940
Return to top of page
Justice, Supreme Court, Place 1
Candidates Nathan Hecht Mike Jacobellis Ben G. Levy Precinct Total Ballots Cast
Party (Rep) (Lib) (Grn)
Precinct 101 685 28 47 760 1048
Precinct 102 445 11 25 481 713
Precinct 103 610 22 28 660 1151
Precinct 104 861 40 36 937 1278
Precinct 105 327 8 13 348 591
Precinct 106 529 33 29 591 1399
Precinct 107 413 17 16 446 692
Precinct 108 468 10 38 516 775
Precinct 109 682 17 36 735 1041
Precinct 110 83 19 8 110 184
Precinct 201 129 5 9 143 258
Precinct 202 335 20 28 383 637
Precinct 203 771 28 30 829 1183
Precinct 204 345 20 30 395 836
Precinct 205 103 4 3 110 151
Precinct 206 398 23 53 474 766
Precinct 207 212 11 13 236 442
Precinct 208 853 41 45 939 1832
Precinct 209 1291 70 86 1447 2244
Precinct 210 242 47 30 319 473
Precinct 211 281 19 19 319 529
Precinct 301 593 21 28 642 1002
Precinct 302 559 128 37 724 1019
Precinct 303 589 37 42 668 1046
Precinct 304 99 5 9 113 200
Precinct 305 446 12 32 490 725
Precinct 306 181 14 15 210 523
Precinct 307 40 10 8 58 508
Precinct 308 227 17 21 265 515
Precinct 309 181 7 2 190 299
Precinct 310 77 6 3 86 141
Precinct 311 437 18 25 480 710
Precinct 312 355 15 12 382 636
Precinct 313 307 9 15 331 438
Precinct 314 379 14 21 414 670
Precinct 401 168 5 5 178 249
Precinct 402 384 16 23 423 622
Precinct 403 78 0 4 82 117
Precinct 404 984 51 54 1089 2451
Precinct 405 249 23 32 304 860
Precinct 406 571 48 46 665 1480
Precinct 407 95 22 9 126 195
Precinct 408 112 11 8 131 258
Precinct 409 405 14 20 439 680
Early Vote 19227 1481 1269 21977 30373
Candidate Totals 36806 2477 2362 41645 63940
Return to top of page
Justice, Supreme Court, Place 2
Candidates Priscilla Owen Joe Alfred Izen, Jr. Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 707 37 744 1048
Precinct 102 456 19 475 713
Precinct 103 624 36 660 1151
Precinct 104 885 40 925 1278
Precinct 105 337 12 349 591
Precinct 106 535 49 584 1399
Precinct 107 415 24 439 692
Precinct 108 474 27 501 775
Precinct 109 701 27 728 1041
Precinct 110 94 13 107 184
Precinct 201 138 5 143 258
Precinct 202 356 24 380 637
Precinct 203 787 19 806 1183
Precinct 204 364 33 397 836
Precinct 205 104 4 108 151
Precinct 206 430 28 458 766
Precinct 207 220 17 237 442
Precinct 208 875 50 925 1832
Precinct 209 1343 76 1419 2244
Precinct 210 253 50 303 473
Precinct 211 293 24 317 529
Precinct 301 613 27 640 1002
Precinct 302 570 40 610 1019
Precinct 303 604 43 647 1046
Precinct 304 103 8 111 200
Precinct 305 459 19 478 725
Precinct 306 188 14 202 523
Precinct 307 45 11 56 508
Precinct 308 237 27 264 515
Precinct 309 174 9 183 299
Precinct 310 75 9 84 141
Precinct 311 452 24 476 710
Precinct 312 350 16 366 636
Precinct 313 311 18 329 438
Precinct 314 389 18 407 670
Precinct 401 169 4 173 249
Precinct 402 395 25 420 622
Precinct 403 84 0 84 117
Precinct 404 1018 68 1086 2451
Precinct 405 266 36 302 860
Precinct 406 593 56 649 1480
Precinct 407 95 24 119 195
Precinct 408 119 10 129 258
Precinct 409 425 18 443 680
Early Vote 20186 1923 22109 30373
Candidate Totals 38311 3061 41372 63940
Return to top of page
Justice, Supreme Court, Place 3
Candidates Al Gonzales Lance Smith Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 688 61 749 1048
Precinct 102 459 22 481 713
Precinct 103 614 50 664 1151
Precinct 104 858 69 927 1278
Precinct 105 323 30 353 591
Precinct 106 535 56 591 1399
Precinct 107 416 26 442 692
Precinct 108 466 36 502 775
Precinct 109 681 47 728 1041
Precinct 110 89 18 107 184
Precinct 201 122 10 132 258
Precinct 202 341 42 383 637
Precinct 203 766 50 816 1183
Precinct 204 365 40 405 836
Precinct 205 101 5 106 151
Precinct 206 423 46 469 766
Precinct 207 218 20 238 442
Precinct 208 872 52 924 1832
Precinct 209 1314 112 1426 2244
Precinct 210 249 50 299 473
Precinct 211 286 27 313 529
Precinct 301 599 53 652 1002
Precinct 302 554 59 613 1019
Precinct 303 581 73 654 1046
Precinct 304 101 9 110 200
Precinct 305 459 28 487 725
Precinct 306 189 18 207 523
Precinct 307 47 13 60 508
Precinct 308 232 32 264 515
Precinct 309 90 22 112 299
Precinct 310 75 12 87 141
Precinct 311 431 44 475 710
Precinct 312 341 36 377 636
Precinct 313 300 30 330 438
Precinct 314 386 29 415 670
Precinct 401 169 8 177 249
Precinct 402 391 30 421 622
Precinct 403 82 0 82 117
Precinct 404 1023 80 1103 2451
Precinct 405 256 144 400 860
Precinct 406 601 71 672 1480
Precinct 407 89 30 119 195
Precinct 408 116 16 132 258
Precinct 409 413 30 443 680
Early Vote 19530 2462 21992 30373
Candidate Totals 37241 4198 41439 63940
Return to top of page
Presiding Judge, Court of Criminal Appeals
Candidates Sharon Keller Bill Vance Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 680 194 874 1048
Precinct 102 432 161 593 713
Precinct 103 567 388 955 1151
Precinct 104 846 324 1170 1278
Precinct 105 321 128 449 591
Precinct 106 520 718 1238 1399
Precinct 107 399 192 591 692
Precinct 108 440 211 651 775
Precinct 109 643 273 916 1041
Precinct 110 74 99 173 184
Precinct 201 127 94 221 258
Precinct 202 342 147 489 637
Precinct 203 749 240 989 1183
Precinct 204 347 358 705 836
Precinct 205 100 19 119 151
Precinct 206 394 206 600 766
Precinct 207 194 175 369 442
Precinct 208 831 777 1608 1832
Precinct 209 1262 648 1910 2244
Precinct 210 215 208 423 473
Precinct 211 259 213 472 529
Precinct 301 585 235 820 1002
Precinct 302 541 346 887 1019
Precinct 303 567 326 893 1046
Precinct 304 96 58 154 200
Precinct 305 414 210 624 725
Precinct 306 30 283 313 523
Precinct 307 39 433 472 508
Precinct 308 221 208 429 515
Precinct 309 161 61 222 299
Precinct 310 70 36 106 141
Precinct 311 422 164 586 710
Precinct 312 330 162 492 636
Precinct 313 292 85 377 438
Precinct 314 366 206 572 670
Precinct 401 160 60 220 249
Precinct 402 373 128 501 622
Precinct 403 79 22 101 117
Precinct 404 956 1126 2082 2451
Precinct 405 246 511 757 860
Precinct 406 562 697 1259 1480
Precinct 407 78 96 174 195
Precinct 408 109 98 207 258
Precinct 409 390 197 587 680
Early Vote 17824 9927 27751 30373
Candidate Totals 34653 21448 56101 63940
Return to top of page
Judge, Court of Criminal Appeals, Place 1
Candidates Charles Holcomb Rife Scott Kilmer Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 705 25 730 1048
Precinct 102 443 14 457 713
Precinct 103 599 32 631 1151
Precinct 104 868 35 903 1278
Precinct 105 327 13 340 591
Precinct 106 527 29 556 1399
Precinct 107 410 19 429 692
Precinct 108 446 29 475 775
Precinct 109 275 26 301 1041
Precinct 110 93 13 106 184
Precinct 201 132 5 137 258
Precinct 202 343 19 362 637
Precinct 203 762 23 785 1183
Precinct 204 347 35 382 836
Precinct 205 99 5 104 151
Precinct 206 409 53 462 766
Precinct 207 214 14 228 442
Precinct 208 861 47 908 1832
Precinct 209 1295 75 1370 2244
Precinct 210 250 50 300 473
Precinct 211 287 15 302 529
Precinct 301 606 25 631 1002
Precinct 302 550 33 583 1019
Precinct 303 590 37 627 1046
Precinct 304 98 8 106 200
Precinct 305 441 22 463 725
Precinct 306 188 13 201 523
Precinct 307 46 10 56 508
Precinct 308 225 21 246 515
Precinct 309 169 8 177 299
Precinct 310 74 6 80 141
Precinct 311 434 21 455 710
Precinct 312 334 15 349 636
Precinct 313 307 13 320 438
Precinct 314 371 24 395 670
Precinct 401 169 3 172 249
Precinct 402 391 20 411 622
Precinct 403 85 0 85 117
Precinct 404 976 64 1040 2451
Precinct 405 262 28 290 860
Precinct 406 584 47 631 1480
Precinct 407 92 23 115 195
Precinct 408 118 9 127 258
Precinct 409 408 21 429 680
Early Vote 19731 1950 21681 30373
Candidate Totals 36941 2997 39938 63940
Return to top of page
Judge, Court of Criminal Appeals, Place 2
Candidates Barbara Parker Hervey William R. Barr Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 673 190 863 1048
Precinct 102 429 156 585 713
Precinct 103 581 372 953 1151
Precinct 104 845 229 1074 1278
Precinct 105 307 132 439 591
Precinct 106 515 717 1232 1399
Precinct 107 394 194 588 692
Precinct 108 445 195 640 775
Precinct 109 646 249 895 1041
Precinct 110 79 94 173 184
Precinct 201 126 97 223 258
Precinct 202 330 155 485 637
Precinct 203 739 237 976 1183
Precinct 204 350 352 702 836
Precinct 205 100 21 121 151
Precinct 206 357 213 570 766
Precinct 207 197 171 368 442
Precinct 208 828 770 1598 1832
Precinct 209 1252 612 1864 2244
Precinct 210 217 202 419 473
Precinct 211 267 203 470 529
Precinct 301 590 221 811 1002
Precinct 302 536 344 880 1019
Precinct 303 564 335 899 1046
Precinct 304 97 51 148 200
Precinct 305 407 206 613 725
Precinct 306 184 280 464 523
Precinct 307 36 435 471 508
Precinct 308 220 210 430 515
Precinct 309 165 54 219 299
Precinct 310 68 37 105 141
Precinct 311 418 167 585 710
Precinct 312 326 163 489 636
Precinct 313 292 83 375 438
Precinct 314 354 212 566 670
Precinct 401 162 56 218 249
Precinct 402 361 138 499 622
Precinct 403 79 24 103 117
Precinct 404 952 1110 2062 2451
Precinct 405 249 488 737 860
Precinct 406 555 701 1256 1480
Precinct 407 80 95 175 195
Precinct 408 106 110 216 258
Precinct 409 388 196 584 680
Early Vote 17935 9834 27769 30373
Candidate Totals 34801 21111 55912 63940
Return to top of page
Member, State Board of Education, District 5
Candidates Dan Montgomery Precinct Total Ballots Cast
Party (Rep)
Precinct 101 710 710 1048
Precinct 102 449 449 713
Precinct 103 619 619 1151
Precinct 104 899 899 1278
Precinct 105 328 328 591
Precinct 106 530 530 1399
Precinct 107 417 417 692
Precinct 108 466 466 775
Precinct 109 693 693 1041
Precinct 110 97 97 184
Precinct 201 133 133 258
Precinct 202 355 355 637
Precinct 203 768 768 1183
Precinct 204 371 371 836
Precinct 205 102 102 151
Precinct 206 433 433 766
Precinct 207 225 225 442
Precinct 208 875 875 1832
Precinct 209 1354 1354 2244
Precinct 210 266 266 473
Precinct 211 297 297 529
Precinct 301 618 618 1002
Precinct 302 575 575 1019
Precinct 303 605 605 1046
Precinct 304 104 104 200
Precinct 305 450 450 725
Precinct 306 197 197 523
Precinct 307 50 50 508
Precinct 308 236 236 515
Precinct 309 166 166 299
Precinct 310 72 72 141
Precinct 311 455 455 710
Precinct 312 345 345 636
Precinct 313 311 311 438
Precinct 314 393 393 670
Precinct 401 173 173 249
Precinct 402 401 401 622
Precinct 403 84 84 117
Precinct 404 1006 1006 2451
Precinct 405 276 276 860
Precinct 406 596 596 1480
Precinct 407 103 103 195
Precinct 408 118 118 258
Precinct 409 410 410 680
Early Vote 20079 20079 30373
Candidate Totals 38210 38210 63940
Return to top of page
State Senator, District 24
Candidates Troy Fraser Precinct Total Ballots Cast
Party (Rep)
Precinct 101 747 747 1048
Precinct 102 469 469 713
Precinct 103 647 647 1151
Precinct 104 941 941 1278
Precinct 105 354 354 591
Precinct 106 540 540 1399
Precinct 107 440 440 692
Precinct 108 491 491 775
Precinct 109 727 727 1041
Precinct 110 98 98 184
Precinct 201 135 135 258
Precinct 202 375 375 637
Precinct 203 795 795 1183
Precinct 204 373 373 836
Precinct 205 104 104 151
Precinct 206 427 427 766
Precinct 207 229 229 442
Precinct 208 887 887 1832
Precinct 209 1395 1395 2244
Precinct 210 268 268 473
Precinct 211 300 300 529
Precinct 301 664 664 1002
Precinct 302 598 598 1019
Precinct 303 637 637 1046
Precinct 304 116 116 200
Precinct 305 479 479 725
Precinct 306 205 205 523
Precinct 307 50 50 508
Precinct 308 247 247 515
Precinct 309 174 174 299
Precinct 310 75 75 141
Precinct 311 468 468 710
Precinct 312 358 358 636
Precinct 313 331 331 438
Precinct 314 413 413 670
Precinct 401 177 177 249
Precinct 402 418 418 622
Precinct 403 86 86 117
Precinct 404 1024 1024 2451
Precinct 405 274 274 860
Precinct 406 618 618 1480
Precinct 407 105 105 195
Precinct 408 120 120 258
Precinct 409 421 421 680
Early Vote 20711 20711 30373
Candidate Totals 39511 39511 63940
Return to top of page
State Representative, District 54
Candidates Suzanna Gratia Hupp Don Armstrong Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 103 642 280 922 1151
Precinct 105 379 131 510 591
Precinct 106 553 752 1305 1399
Precinct 201 128 101 229 258
Precinct 202 392 165 557 637
Precinct 203 798 260 1058 1183
Precinct 204 380 369 749 836
Precinct 205 108 25 133 151
Precinct 208 892 784 1676 1832
Precinct 309 203 48 251 299
Precinct 310 78 32 110 141
Precinct 312 368 172 540 636
Precinct 401 183 54 237 249
Precinct 402 427 140 567 622
Precinct 403 86 20 106 117
Precinct 404 1042 1146 2188 2451
Precinct 405 269 513 782 860
Precinct 406 631 731 1362 1480
Precinct 409 424 216 640 680
Early Vote 6084 3902 9986 30373
Candidate Totals 14067 9841 23908 45946
Return to top of page
State Representative, District 55
Candidates Dianne White Delisi Precinct Total Ballots Cast
Party (Rep)
Precinct 101 768 768 1048
Precinct 102 502 502 713
Precinct 104 981 981 1278
Precinct 107 468 468 692
Precinct 108 533 533 775
Precinct 109 769 769 1041
Precinct 110 94 94 184
Precinct 206 481 481 766
Precinct 207 232 232 442
Precinct 209 1419 1419 2244
Precinct 210 268 268 473
Precinct 211 306 306 529
Precinct 301 692 692 1002
Precinct 302 626 626 1019
Precinct 303 676 676 1046
Precinct 304 127 127 200
Precinct 305 504 504 725
Precinct 306 226 226 523
Precinct 307 57 57 508
Precinct 308 262 262 515
Precinct 311 493 493 710
Precinct 313 339 339 438
Precinct 314 440 440 670
Precinct 407 104 104 195
Precinct 408 123 123 258
Early Vote 14599 14599 30373
Candidate Totals 26089 26089 48367
Return to top of page
Justice, 3rd Court of Appeals District, Place 1
Candidates David Puryear Woodie Jones Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 645 232 877 1048
Precinct 102 400 192 592 713
Precinct 103 546 429 975 1151
Precinct 104 783 305 1088 1278
Precinct 105 290 166 456 591
Precinct 106 481 748 1229 1399
Precinct 107 364 230 594 692
Precinct 108 406 242 648 775
Precinct 109 617 309 926 1041
Precinct 110 75 95 170 184
Precinct 201 115 109 224 258
Precinct 202 303 191 494 637
Precinct 203 704 284 988 1183
Precinct 204 324 374 698 836
Precinct 205 94 31 125 151
Precinct 206 381 223 604 766
Precinct 207 188 191 379 442
Precinct 208 801 807 1608 1832
Precinct 209 1333 704 2037 2244
Precinct 210 199 216 415 473
Precinct 211 254 216 470 529
Precinct 301 542 174 716 1002
Precinct 302 514 376 890 1019
Precinct 303 520 382 902 1046
Precinct 304 90 65 155 200
Precinct 305 374 248 622 725
Precinct 306 175 294 469 523
Precinct 307 33 438 471 508
Precinct 308 204 228 432 515
Precinct 309 150 71 221 299
Precinct 310 62 49 111 141
Precinct 311 404 188 592 710
Precinct 312 289 205 494 636
Precinct 313 280 103 383 438
Precinct 314 340 243 583 670
Precinct 401 163 58 221 249
Precinct 402 349 157 506 622
Precinct 403 78 25 103 117
Precinct 404 906 1163 2069 2451
Precinct 405 228 517 745 860
Precinct 406 513 747 1260 1480
Precinct 407 73 100 173 195
Precinct 408 103 105 208 258
Precinct 409 362 228 590 680
Early Vote 17269 10208 27477 30373
Candidate Totals 33324 22666 55990 63940
Return to top of page
Justice, 3rd Court of Appeals District, Place 2
Candidates Mack Kidd Precinct Total Ballots Cast
Party (Dem)
Precinct 101 279 279 1048
Precinct 102 201 201 713
Precinct 103 449 449 1151
Precinct 104 331 331 1278
Precinct 105 169 169 591
Precinct 106 776 776 1399
Precinct 107 239 239 692
Precinct 108 256 256 775
Precinct 109 334 334 1041
Precinct 110 111 111 184
Precinct 201 106 106 258
Precinct 202 190 190 637
Precinct 203 318 318 1183
Precinct 204 399 399 836
Precinct 205 34 34 151
Precinct 206 250 250 766
Precinct 207 203 203 442
Precinct 208 849 849 1832
Precinct 209 836 836 2244
Precinct 210 253 253 473
Precinct 211 251 251 529
Precinct 301 298 298 1002
Precinct 302 415 415 1019
Precinct 303 396 396 1046
