Official Results as of 17:00:36 on 1/24/02
Bell County Constitutional Amendment Election - 11/06/01
Amendment 1
Amendment 2
Amendment 3
Amendment 4
Amendment 5
Amendment 6
Amendment 7
Amendment 8
Amendment 9
Amendment 10
Amendment 11
Amendment 12
Amendment 13
Amendment 14
Amendment 15
Amendment 16
Amendment 17
Amendment 18
Amendment 19
Amendment 20
Amendment 1
Bastrop County Title
Candidates For Against Precinct Total Ballots Cast
Precinct 101 61 18 79 86
Precinct 102 68 11 79 89
Precinct 103 66 24 90 96
Precinct 104 96 28 124 130
Precinct 105 25 19 44 45
Precinct 106 79 40 119 128
Precinct 107 189 58 247 289
Precinct 108 240 90 330 374
Precinct 109 255 85 340 382
Precinct 110 3 1 4 4
Precinct 201 17 3 20 20
Precinct 202 43 10 53 54
Precinct 203 212 30 242 245
Precinct 204 57 29 86 101
Precinct 206 52 23 75 79
Precinct 207 44 20 64 72
Precinct 208 93 43 136 153
Precinct 209 321 104 425 462
Precinct 211 29 12 41 43
Precinct 301 69 24 93 97
Precinct 302 124 40 164 191
Precinct 303 229 66 295 345
Precinct 304 21 5 26 27
Precinct 305 151 41 192 227
Precinct 306 44 11 55 74
Precinct 307 32 14 46 58
Precinct 308 64 9 73 78
Precinct 309 19 12 31 32
Precinct 310 7 11 18 19
Precinct 311 38 27 65 69
Precinct 312 11 16 27 27
Precinct 313 62 26 88 130
Precinct 314 91 41 132 166
Precinct 401 25 4 29 29
Precinct 402 62 19 81 91
Precinct 404 190 65 255 274
Precinct 405 62 20 82 91
Precinct 406 45 43 88 177
Precinct 408 34 9 43 43
Precinct 409 70 31 101 108
Early Vote 1373 562 1935 2128
Candidate Totals 4773 1744 6517 7333
Return to top of page
Amendment 2
Road Projects to serve border Colonias
Candidates For Against Precinct Total Ballots Cast
Precinct 101 30 48 78 86
Precinct 102 25 58 83 89
Precinct 103 42 50 92 96
Precinct 104 52 70 122 130
Precinct 105 12 29 41 45
Precinct 106 55 65 120 128
Precinct 107 122 136 258 289
Precinct 108 157 182 339 374
Precinct 109 175 169 344 382
Precinct 110 0 0 0 4
Precinct 201 14 6 20 20
Precinct 202 12 42 54 54
Precinct 203 153 84 237 245
Precinct 204 45 45 90 101
Precinct 206 34 41 75 79
Precinct 207 41 28 69 72
Precinct 208 66 75 141 153
Precinct 209 224 213 437 462
Precinct 211 12 29 41 43
Precinct 301 33 60 93 97
Precinct 302 102 61 163 191
Precinct 303 138 164 302 345
Precinct 304 9 17 26 27
Precinct 305 91 102 193 227
Precinct 306 31 0 31 74
Precinct 307 21 21 42 58
Precinct 308 40 32 72 78
Precinct 309 14 16 30 32
Precinct 310 2 17 19 19
Precinct 311 24 41 65 69
Precinct 312 12 15 27 27
Precinct 313 38 42 80 130
Precinct 314 54 84 138 166
Precinct 401 7 20 27 29
Precinct 402 41 41 82 91
Precinct 404 134 118 252 274
Precinct 405 43 33 76 91
Precinct 406 79 75 154 177
Precinct 408 20 20 40 43
Precinct 409 49 51 100 108
Early Vote 786 1163 1949 2128
Candidate Totals 3039 3563 6602 7333
Return to top of page
Amendment 3
Exempt from taxation COCOA and Green coffee in Harris County
Candidates For Against Precinct Total Ballots Cast
Precinct 101 28 51 79 86
Precinct 102 30 45 75 89
Precinct 103 35 49 84 96
Precinct 104 53 65 118 130
Precinct 105 13 29 42 45
Precinct 106 52 66 118 128
Precinct 107 101 134 235 289
Precinct 108 136 189 325 374
Precinct 109 136 193 329 382
Precinct 110 3 1 4 4
Precinct 201 7 13 20 20
Precinct 202 21 30 51 54
Precinct 203 91 144 235 245
Precinct 204 34 51 85 101
Precinct 206 36 38 74 79
Precinct 207 38 29 67 72
Precinct 208 60 73 133 153
Precinct 209 217 200 417 462
Precinct 211 12 29 41 43
Precinct 301 32 55 87 97
Precinct 302 78 81 159 191
Precinct 303 110 173 283 345
Precinct 304 10 15 25 27
Precinct 305 77 111 188 227
Precinct 306 27 31 58 74
Precinct 307 21 18 39 58
Precinct 308 32 37 69 78
Precinct 309 13 17 30 32
Precinct 310 1 17 18 19
Precinct 311 26 37 63 69
Precinct 312 9 18 27 27
Precinct 313 36 46 82 130
Precinct 314 38 85 123 166
Precinct 401 12 14 26 29
Precinct 402 38 40 78 91
Precinct 404 101 143 244 274
Precinct 405 44 32 76 91
Precinct 406 72 78 150 177
Precinct 408 19 19 38 43
Precinct 409 46 50 96 108
Early Vote 775 1119 1894 2128
Candidate Totals 2720 3665 6385 7333
Return to top of page
Amendment 4
Four-year term for Fire Commissioner
Candidates For Against Precinct Total Ballots Cast
Precinct 101 42 36 78 86
Precinct 102 45 36 81 89
Precinct 103 53 38 91 96
Precinct 104 59 62 121 130
Precinct 105 20 22 42 45
Precinct 106 70 46 116 128
Precinct 107 135 114 249 289
Precinct 108 183 143 326 374
Precinct 109 198 138 336 382
Precinct 110 0 0 0 4
Precinct 201 13 6 19 20
Precinct 202 22 32 54 54
Precinct 203 157 78 235 245
Precinct 204 55 34 89 101
Precinct 206 42 31 73 79
Precinct 207 49 19 68 72
Precinct 208 88 48 136 153
Precinct 209 283 140 423 462
Precinct 211 25 13 38 43
Precinct 301 46 45 91 97
Precinct 302 120 45 165 191
Precinct 303 163 128 291 345
Precinct 304 13 14 27 27
Precinct 305 112 81 193 227
Precinct 306 0 30 30 74
Precinct 307 25 15 40 58
Precinct 308 45 24 69 78
Precinct 309 16 13 29 32
Precinct 310 4 14 18 19
Precinct 311 42 23 65 69
Precinct 312 12 15 27 27
Precinct 313 59 30 89 130
Precinct 314 60 71 131 166
Precinct 401 19 7 26 29
Precinct 402 50 28 78 91
Precinct 404 155 87 242 274
Precinct 405 55 20 75 91
Precinct 406 102 50 152 177
Precinct 408 19 19 38 43
Precinct 409 66 31 97 108
Early Vote 1017 912 1929 2128
Candidate Totals 3739 2738 6477 7333
Return to top of page
Amendment 5
Donating surplus firefighting equipment
Candidates For Against Precinct Total Ballots Cast
Precinct 101 49 34 83 86
Precinct 102 44 38 82 89
Precinct 103 48 44 92 96
Precinct 104 57 71 128 130
Precinct 105 14 29 43 45
Precinct 106 64 58 122 128
Precinct 107 153 109 262 289
Precinct 108 194 149 343 374
Precinct 109 225 127 352 382
Precinct 110 3 1 4 4
Precinct 201 14 4 18 20
Precinct 202 18 33 51 54
Precinct 203 137 101 238 245
Precinct 204 46 40 86 101
Precinct 206 36 39 75 79
Precinct 207 45 21 66 72
Precinct 208 85 56 141 153
Precinct 209 260 168 428 462
Precinct 211 18 21 39 43
Precinct 301 49 43 92 97
Precinct 302 116 52 168 191
Precinct 303 174 123 297 345
Precinct 304 10 16 26 27
Precinct 305 128 76 204 227
Precinct 306 24 30 54 74
Precinct 307 21 19 40 58
Precinct 308 47 25 72 78
Precinct 309 21 9 30 32
Precinct 310 6 13 19 19
Precinct 311 26 3 29 69
Precinct 312 7 20 27 27
Precinct 313 58 32 90 130
Precinct 314 69 67 136 166
Precinct 401 14 15 29 29
Precinct 402 40 42 82 91
Precinct 404 149 99 248 274
Precinct 405 50 25 75 91
Precinct 406 84 66 150 177
Precinct 408 26 13 39 43
Precinct 409 57 43 100 108
Early Vote 1006 955 1961 2128
Candidate Totals 3692 2929 6621 7333
Return to top of page
Amendment 6
Appointment of Presidential Electors
Candidates For Against Precinct Total Ballots Cast
Precinct 101 38 42 80 86
Precinct 102 46 35 81 89
Precinct 103 49 37 86 96
Precinct 104 72 48 120 130
Precinct 105 15 26 41 45
Precinct 106 68 51 119 128
Precinct 107 178 63 241 289
Precinct 108 229 101 330 374
Precinct 109 242 95 337 382
Precinct 110 0 0 0 4
Precinct 201 10 8 18 20
Precinct 202 23 29 52 54
Precinct 203 154 81 235 245
Precinct 204 46 40 86 101
Precinct 206 44 32 76 79
Precinct 207 41 29 70 72
Precinct 208 85 57 142 153
Precinct 209 277 149 426 462
Precinct 211 30 10 40 43
Precinct 301 52 37 89 97
Precinct 302 127 36 163 191
Precinct 303 182 109 291 345
Precinct 304 13 11 24 27
Precinct 305 146 49 195 227
Precinct 306 27 0 27 74
Precinct 307 24 15 39 58
Precinct 308 50 17 67 78
Precinct 309 14 14 28 32
Precinct 310 10 9 19 19
Precinct 311 33 32 65 69
Precinct 312 16 11 27 27
Precinct 313 50 36 86 130
Precinct 314 77 52 129 166
Precinct 401 15 12 27 29
Precinct 402 51 26 77 91
Precinct 404 164 82 246 274
Precinct 405 52 22 74 91
Precinct 406 99 54 153 177
Precinct 408 20 14 34 43
Precinct 409 62 40 102 108
Early Vote 1088 853 1941 2128
Candidate Totals 4019 2464 6483 7333
Return to top of page
Amendment 7
Veterans' Land Board Bonds
Candidates For Against Precinct Total Ballots Cast
Precinct 101 56 28 84 86
Precinct 102 51 32 83 89
Precinct 103 66 26 92 96
Precinct 104 95 33 128 130
Precinct 105 24 20 44 45
Precinct 106 111 14 125 128
Precinct 107 197 64 261 289
Precinct 108 216 119 335 374
Precinct 109 227 121 348 382
Precinct 110 4 0 4 4
Precinct 201 12 6 18 20
Precinct 202 30 22 52 54
Precinct 203 181 52 233 245
Precinct 204 85 12 97 101
Precinct 206 65 14 79 79
Precinct 207 65 5 70 72
Precinct 208 130 21 151 153
Precinct 209 408 48 456 462
Precinct 211 25 13 38 43
Precinct 301 61 30 91 97
Precinct 302 122 42 164 191
Precinct 303 192 106 298 345
Precinct 304 20 7 27 27
Precinct 305 129 65 194 227
Precinct 306 40 17 57 74
Precinct 307 33 10 43 58
Precinct 308 59 14 73 78
Precinct 309 18 12 30 32
Precinct 310 7 12 19 19
Precinct 311 40 26 66 69
Precinct 312 14 13 27 27
Precinct 313 59 27 86 130
Precinct 314 86 45 131 166
Precinct 401 19 9 28 29
Precinct 402 71 17 88 91
Precinct 404 243 23 266 274
Precinct 405 73 11 84 91
Precinct 406 159 12 171 177
Precinct 408 37 5 42 43
Precinct 409 88 17 105 108
Early Vote 1324 660 1984 2128
Candidate Totals 4942 1830 6772 7333
Return to top of page
Amendment 8
State Bond Issue for Construction and Repairs of Buildings
Candidates For Against Precinct Total Ballots Cast
Precinct 101 44 35 79 86
Precinct 102 35 45 80 89
Precinct 103 50 40 90 96
Precinct 104 69 49 118 130
Precinct 105 13 29 42 45
Precinct 106 59 63 122 128
Precinct 107 127 115 242 289
Precinct 108 163 152 315 374
Precinct 109 187 150 337 382
Precinct 110 3 1 4 4
Precinct 201 10 10 20 20
Precinct 202 18 33 51 54
Precinct 203 116 120 236 245
Precinct 204 48 37 85 101
Precinct 206 39 35 74 79
Precinct 207 48 21 69 72
Precinct 208 78 59 137 153
Precinct 209 270 161 431 462
Precinct 211 28 13 41 43
Precinct 301 40 47 87 97
Precinct 302 103 57 160 191
Precinct 303 145 148 293 345
Precinct 304 11 15 26 27
Precinct 305 102 91 193 227
Precinct 306 35 21 56 74
Precinct 307 28 11 39 58
Precinct 308 44 24 68 78
Precinct 309 15 14 29 32
Precinct 310 6 13 19 19
Precinct 311 25 39 64 69
Precinct 312 9 18 27 27
Precinct 313 49 33 82 130
Precinct 314 70 59 129 166
Precinct 401 15 13 28 29
Precinct 402 37 43 80 91
Precinct 404 148 99 247 274
Precinct 405 50 25 75 91
Precinct 406 104 54 158 177
Precinct 408 27 14 41 43
Precinct 409 61 41 102 108
Early Vote 881 1063 1944 2128
Candidate Totals 3410 3110 6520 7333
Return to top of page
Amendment 9
Vacancy in Legislature Election
Candidates For Against Precinct Total Ballots Cast
Precinct 101 51 29 80 86
Precinct 102 54 29 83 89
Precinct 103 47 40 87 96
Precinct 104 75 51 126 130
Precinct 105 18 23 41 45
Precinct 106 51 68 119 128
Precinct 107 149 107 256 289
Precinct 108 202 126 328 374
Precinct 109 231 116 347 382
Precinct 110 0 0 0 4
Precinct 201 14 6 20 20
Precinct 202 26 26 52 54
Precinct 203 184 58 242 245
Precinct 204 50 38 88 101
Precinct 206 44 32 76 79
Precinct 207 46 23 69 72
Precinct 208 87 58 145 153
Precinct 209 294 145 439 462
Precinct 211 32 9 41 43
Precinct 301 52 40 92 97
Precinct 302 110 51 161 191
Precinct 303 171 127 298 345
Precinct 304 14 12 26 27
Precinct 305 143 58 201 227
Precinct 306 0 0 0 74
Precinct 307 18 22 40 58
Precinct 308 47 23 70 78
Precinct 309 16 13 29 32
Precinct 310 6 13 19 19
Precinct 311 30 36 66 69
Precinct 312 20 7 27 27
Precinct 313 48 37 85 130
Precinct 314 57 69 126 166
Precinct 401 16 13 29 29
Precinct 402 49 31 80 91
Precinct 404 141 112 253 274
Precinct 405 49 28 77 91
Precinct 406 88 70 158 177
Precinct 408 23 12 35 43
Precinct 409 55 46 101 108
Early Vote 1132 816 1948 2128
Candidate Totals 3940 2620 6560 7333
Return to top of page
Amendment 10
Exempt from Taxation Property Held for Commercial Purposes
Candidates For Against Precinct Total Ballots Cast
Precinct 101 47 31 78 86
Precinct 102 44 34 78 89
Precinct 103 40 45 85 96
Precinct 104 63 60 123 130
Precinct 105 16 25 41 45
Precinct 106 60 59 119 128
Precinct 107 121 102 223 289
Precinct 108 154 152 306 374
Precinct 109 178 150 328 382
Precinct 110 4 0 4 4
Precinct 201 11 8 19 20
Precinct 202 20 33 53 54
Precinct 203 124 111 235 245
Precinct 204 47 40 87 101
Precinct 206 38 35 73 79
Precinct 207 42 25 67 72
Precinct 208 75 62 137 153
Precinct 209 267 151 418 462
Precinct 211 17 22 39 43
Precinct 301 43 47 90 97
Precinct 302 103 54 157 191
Precinct 303 126 157 283 345
Precinct 304 14 12 26 27
Precinct 305 95 93 188 227
Precinct 306 31 22 53 74
Precinct 307 20 19 39 58
Precinct 308 35 33 68 78
Precinct 309 15 13 28 32
Precinct 310 2 16 18 19
Precinct 311 32 34 66 69
Precinct 312 20 7 27 27
Precinct 313 47 37 84 130
Precinct 314 59 73 132 166
Precinct 401 16 11 27 29
Precinct 402 43 35 78 91
Precinct 404 154 95 249 274
Precinct 405 52 25 77 91
Precinct 406 92 62 154 177
Precinct 408 21 18 39 43
Precinct 409 59 40 99 108
Early Vote 925 1002 1927 2128
Candidate Totals 3372 3050 6422 7333
Return to top of page
Amendment 11
Retired School Teacher Compensation
Candidates For Against Precinct Total Ballots Cast
Precinct 101 42 33 75 86
Precinct 102 41 39 80 89
Precinct 103 45 44 89 96
Precinct 104 66 55 121 130
Precinct 105 9 32 41 45
Precinct 106 70 49 119 128
Precinct 107 151 92 243 289
Precinct 108 195 124 319 374
Precinct 109 189 154 343 382
Precinct 110 0 0 0 4
Precinct 201 10 10 20 20
Precinct 202 16 36 52 54
Precinct 203 161 72 233 245
Precinct 204 53 45 98 101
Precinct 206 39 34 73 79
Precinct 207 49 20 69 72
Precinct 208 89 51 140 153
Precinct 209 282 149 431 462
Precinct 211 18 21 39 43
Precinct 301 39 50 89 97
Precinct 302 104 53 157 191
Precinct 303 146 141 287 345
Precinct 304 12 15 27 27
Precinct 305 104 85 189 227
Precinct 306 27 29 56 74
Precinct 307 26 13 39 58
Precinct 308 46 19 65 78
Precinct 309 12 17 29 32
Precinct 310 3 15 18 19
Precinct 311 29 35 64 69
Precinct 312 9 18 27 27
Precinct 313 48 48 96 130
Precinct 314 68 60 128 166
Precinct 401 16 13 29 29
Precinct 402 50 33 83 91
Precinct 404 158 92 250 274
Precinct 405 50 25 75 91
Precinct 406 88 64 152 177
Precinct 408 24 17 41 43
Precinct 409 55 44 99 108
Early Vote 996 952 1948 2128
Candidate Totals 3635 2898 6533 7333
Return to top of page
Amendment 12
Recodifying State Constitution
Candidates For Against Precinct Total Ballots Cast
Precinct 101 60 21 81 86
Precinct 102 63 19 82 89
Precinct 103 52 35 87 96
Precinct 104 99 28 127 130
Precinct 105 23 21 44 45
Precinct 106 90 31 121 128
Precinct 107 196 57 253 289
Precinct 108 233 87 320 374
Precinct 109 247 95 342 382
Precinct 110 3 1 4 4
Precinct 201 13 7 20 20
Precinct 202 32 12 44 54
Precinct 203 201 36 237 245
Precinct 204 50 38 88 101
Precinct 206 18 55 73 79
Precinct 207 47 20 67 72
Precinct 208 117 21 138 153
Precinct 209 346 87 433 462
Precinct 211 32 8 40 43
Precinct 301 62 31 93 97
Precinct 302 76 87 163 191
Precinct 303 197 97 294 345
Precinct 304 12 14 26 27
Precinct 305 149 43 192 227
Precinct 306 46 11 57 74
Precinct 307 30 11 41 58
Precinct 308 52 15 67 78
Precinct 309 18 12 30 32
Precinct 310 15 4 19 19
Precinct 311 38 29 67 69
Precinct 312 11 16 27 27
Precinct 313 65 23 88 130
Precinct 314 92 45 137 166
Precinct 401 25 4 29 29
Precinct 402 53 27 80 91
Precinct 404 187 64 251 274
Precinct 405 53 21 74 91
Precinct 406 115 38 153 177
Precinct 408 35 4 39 43
Precinct 409 66 33 99 108
Early Vote 1307 627 1934 2128
Candidate Totals 4626 1935 6561 7333
Return to top of page
Amendment 13
Authority for ISD's Donation of Historic Buildings
Candidates For Against Precinct Total Ballots Cast
Precinct 101 65 16 81 86
Precinct 102 67 16 83 89
Precinct 103 65 25 90 96
Precinct 104 97 28 125 130
Precinct 105 25 18 43 45
Precinct 106 91 30 121 128
Precinct 107 202 51 253 289
Precinct 108 252 73 325 374
Precinct 109 282 66 348 382
Precinct 110 0 0 0 4
Precinct 201 13 7 20 20
Precinct 202 38 13 51 54
Precinct 203 204 32 236 245
Precinct 204 30 59 89 101
Precinct 206 19 57 76 79
Precinct 207 54 13 67 72
Precinct 208 112 34 146 153
Precinct 209 363 74 437 462
Precinct 211 31 9 40 43
Precinct 301 59 33 92 97
Precinct 302 30 130 160 191
Precinct 303 171 85 256 345
Precinct 304 12 14 26 27
Precinct 305 156 41 197 227
Precinct 306 24 0 24 74
Precinct 307 31 12 43 58
Precinct 308 58 11 69 78
Precinct 309 26 4 30 32
Precinct 310 10 8 18 19
Precinct 311 47 20 67 69
Precinct 312 18 9 27 27
Precinct 313 68 23 91 130
Precinct 314 99 37 136 166
Precinct 401 23 6 29 29
Precinct 402 66 19 85 91
Precinct 404 191 66 257 274
Precinct 405 56 17 73 91
Precinct 406 120 31 151 177
Precinct 408 35 5 40 43
Precinct 409 79 22 101 108
Early Vote 1419 541 1960 2128
Candidate Totals 4808 1755 6563 7333
Return to top of page
Amendment 14
Exempting Travel Trailers from Taxation
Candidates For Against Precinct Total Ballots Cast
Precinct 101 33 37 70 86
Precinct 102 29 44 73 89
Precinct 103 36 38 74 96
Precinct 104 58 54 112 130
Precinct 105 14 25 39 45
Precinct 106 60 53 113 128
Precinct 107 136 96 232 289
Precinct 108 184 122 306 374
Precinct 109 180 153 333 382
Precinct 110 0 0 0 4
Precinct 201 9 8 17 20
Precinct 202 23 24 47 54
Precinct 203 107 117 224 245
Precinct 204 32 44 76 101
Precinct 206 43 28 71 79
Precinct 207 30 27 57 72
Precinct 208 47 81 128 153
Precinct 209 191 200 391 462
Precinct 211 19 18 37 43
Precinct 301 38 46 84 97
Precinct 302 91 62 153 191
Precinct 303 148 137 285 345
Precinct 304 13 9 22 27
Precinct 305 114 70 184 227
Precinct 306 34 0 34 74
Precinct 307 21 17 38 58
Precinct 308 42 21 63 78
Precinct 309 15 13 28 32
Precinct 310 9 10 19 19
Precinct 311 27 29 56 69
Precinct 312 0 11 11 27
Precinct 313 45 35 80 130
Precinct 314 71 52 123 166
Precinct 401 16 11 27 29
Precinct 402 40 37 77 91
Precinct 404 125 100 225 274
Precinct 405 36 19 55 91
Precinct 406 75 63 138 177
Precinct 408 16 20 36 43
Precinct 409 56 40 96 108
Early Vote 892 1056 1948 2128
Candidate Totals 3155 3027 6182 7333
Return to top of page
Amendment 15
State Bond Issue for Construction and Repairs of Highway
Projects
Candidates For Against Precinct Total Ballots Cast
Precinct 101 41 30 71 86
Precinct 102 53 24 77 89
Precinct 103 47 28 75 96
Precinct 104 76 41 117 130
Precinct 105 21 20 41 45
Precinct 106 60 53 113 128
Precinct 107 187 62 249 289
Precinct 108 216 102 318 374
Precinct 109 236 105 341 382
Precinct 110 0 0 0 4
Precinct 201 12 5 17 20
Precinct 202 32 16 48 54
Precinct 203 190 38 228 245
Precinct 204 43 32 75 101
Precinct 206 43 26 69 79
Precinct 207 38 19 57 72
Precinct 208 86 48 134 153
Precinct 209 269 132 401 462
Precinct 211 26 13 39 43
Precinct 301 48 37 85 97
Precinct 302 127 37 164 191
Precinct 303 187 108 295 345
Precinct 304 15 7 22 27
Precinct 305 127 60 187 227
Precinct 306 35 0 35 74
Precinct 307 27 11 38 58
Precinct 308 51 17 68 78
Precinct 309 20 9 29 32
Precinct 310 7 12 19 19
Precinct 311 30 28 58 69
Precinct 312 15 0 15 27
Precinct 313 64 19 83 130
Precinct 314 78 51 129 166
Precinct 401 12 15 27 29
Precinct 402 44 35 79 91
Precinct 404 136 94 230 274
Precinct 405 38 18 56 91
Precinct 406 91 49 140 177
Precinct 408 23 14 37 43
Precinct 409 56 35 91 108
Early Vote 1145 816 1961 2128
Candidate Totals 4052 2266 6318 7333
Return to top of page
Amendment 16
Manufactured Home Liens
Candidates For Against Precinct Total Ballots Cast
Precinct 101 29 41 70 86
Precinct 102 37 38 75 89
Precinct 103 35 36 71 96
Precinct 104 54 57 111 130
Precinct 105 12 25 37 45
Precinct 106 64 46 110 128
Precinct 107 121 117 238 289
Precinct 108 150 155 305 374
Precinct 109 180 138 318 382
Precinct 110 0 0 0 4
Precinct 201 8 8 16 20
Precinct 202 17 22 39 54
Precinct 203 140 83 223 245
Precinct 204 44 33 77 101
Precinct 206 23 46 69 79
Precinct 207 31 25 56 72
Precinct 208 66 64 130 153
Precinct 209 224 163 387 462
Precinct 211 21 16 37 43
Precinct 301 40 40 80 97
Precinct 302 90 66 156 191
Precinct 303 140 142 282 345
Precinct 304 12 9 21 27
Precinct 305 104 77 181 227
Precinct 306 22 0 22 74
Precinct 307 20 17 37 58
Precinct 308 34 29 63 78
Precinct 309 13 14 27 32
Precinct 310 7 12 19 19
Precinct 311 27 31 58 69
Precinct 312 12 15 27 27
Precinct 313 52 33 85 130
Precinct 314 62 61 123 166
Precinct 401 13 13 26 29
Precinct 402 38 37 75 91
Precinct 404 122 98 220 274
Precinct 405 34 20 54 91
Precinct 406 81 59 140 177
Precinct 408 18 18 36 43
Precinct 409 41 48 89 108
Early Vote 910 999 1909 2128
Candidate Totals 3148 2951 6099 7333
Return to top of page
Amendment 17
Settle Land Title Disputes by States
Candidates For Against Precinct Total Ballots Cast
Precinct 101 54 20 74 86
Precinct 102 58 19 77 89
Precinct 103 49 24 73 96
Precinct 104 76 38 114 130
Precinct 105 19 20 39 45
Precinct 106 72 41 113 128
Precinct 107 175 74 249 289
Precinct 108 215 100 315 374
Precinct 109 234 108 342 382
Precinct 110 0 0 0 4
Precinct 201 13 4 17 20
Precinct 202 36 12 48 54
Precinct 203 174 52 226 245
Precinct 204 43 32 75 101
Precinct 206 42 27 69 79
Precinct 207 38 18 56 72
Precinct 208 80 51 131 153
Precinct 209 260 131 391 462
Precinct 211 24 13 37 43
Precinct 301 56 27 83 97
Precinct 302 110 49 159 191
Precinct 303 180 115 295 345
Precinct 304 13 10 23 27
Precinct 305 131 54 185 227
Precinct 306 35 0 35 74
Precinct 307 25 12 37 58
Precinct 308 45 21 66 78
Precinct 309 18 12 30 32
Precinct 310 11 8 19 19
Precinct 311 34 24 58 69
Precinct 312 14 13 27 27
Precinct 313 43 38 81 130
Precinct 314 84 47 131 166
Precinct 401 19 8 27 29
Precinct 402 55 21 76 91
Precinct 404 130 91 221 274
Precinct 405 40 14 54 91
Precinct 406 84 53 137 177
Precinct 408 24 9 33 43
Precinct 409 59 29 88 108
Early Vote 1221 680 1901 2128
Candidate Totals 4093 2119 6212 7333
Return to top of page
Amendment 18
Consolidated Court Fees
Candidates For Against Precinct Total Ballots Cast
Precinct 101 60 16 76 86
Precinct 102 63 12 75 89
Precinct 103 61 15 76 96
Precinct 104 93 22 115 130
Precinct 105 24 15 39 45
Precinct 106 90 23 113 128
Precinct 107 201 47 248 289
Precinct 108 236 80 316 374
Precinct 109 278 63 341 382
Precinct 110 0 0 0 4
Precinct 201 13 4 17 20
Precinct 202 28 18 46 54
Precinct 203 165 60 225 245
Precinct 204 14 58 72 101
Precinct 206 17 52 69 79
Precinct 207 46 11 57 72
Precinct 208 101 28 129 153
Precinct 209 320 73 393 462
Precinct 211 30 7 37 43
Precinct 301 54 28 82 97
Precinct 302 22 138 160 191
Precinct 303 199 89 288 345
Precinct 304 10 13 23 27
Precinct 305 152 33 185 227
Precinct 306 24 0 24 74
Precinct 307 30 8 38 58
Precinct 308 56 12 68 78
Precinct 309 22 6 28 32
Precinct 310 13 6 19 19
Precinct 311 39 20 59 69
Precinct 312 19 8 27 27
Precinct 313 0 0 0 130
Precinct 314 98 34 132 166
Precinct 401 17 5 22 29
Precinct 402 62 14 76 91
Precinct 404 170 54 224 274
Precinct 405 42 12 54 91
Precinct 406 105 34 139 177
Precinct 408 30 4 34 43
Precinct 409 68 21 89 108
Early Vote 1375 563 1938 2128
Candidate Totals 4447 1706 6153 7333
Return to top of page
Amendment 19
Texas Water Development Bonds
Candidates For Against Precinct Total Ballots Cast
Precinct 101 45 30 75 86
Precinct 102 48 28 76 89
Precinct 103 41 33 74 96
Precinct 104 65 48 113 130
Precinct 105 19 20 39 45
Precinct 106 63 50 113 128
Precinct 107 175 67 242 289
Precinct 108 201 106 307 374
Precinct 109 227 105 332 382
Precinct 110 0 0 0 4
Precinct 201 13 4 17 20
Precinct 202 26 3 29 54
Precinct 203 169 51 220 245
Precinct 204 27 48 75 101
Precinct 206 32 38 70 79
Precinct 207 40 17 57 72
Precinct 208 73 55 128 153
Precinct 209 249 148 397 462
Precinct 211 24 14 38 43
Precinct 301 50 32 82 97
Precinct 302 48 109 157 191
Precinct 303 173 112 285 345
Precinct 304 6 16 22 27
Precinct 305 125 60 185 227
Precinct 306 0 0 0 74
Precinct 307 27 8 35 58
Precinct 308 46 21 67 78
Precinct 309 23 7 30 32
Precinct 310 14 5 19 19
Precinct 311 30 28 58 69
Precinct 312 12 15 27 27
Precinct 313 0 0 0 130
Precinct 314 77 47 124 166
Precinct 401 13 11 24 29
Precinct 402 35 41 76 91
Precinct 404 139 81 220 274
Precinct 405 35 21 56 91
Precinct 406 88 53 141 177
Precinct 408 24 10 34 43
Precinct 409 47 42 89 108
Early Vote 1009 930 1939 2128
Candidate Totals 3558 2514 6072 7333
Return to top of page
Amendment 20
The Legal Sale of Mixed Beverages in Restaurants by Food and
Beverage Certificate Holders Only
Candidates For Against Precinct Total Ballots Cast
Precinct 107 176 96 272 289
Precinct 108 244 112 356 374
Precinct 109 275 98 373 382
Precinct 302 52 136 188 191
Precinct 303 213 113 326 345
Precinct 305 164 50 214 227
Precinct 306 33 0 33 74
Precinct 307 29 18 47 58
Precinct 308 58 18 76 78
Precinct 313 68 49 117 130
Precinct 314 88 72 160 166
Early Vote 733 377 1110 2128
Candidate Totals 2133 1139 3272 4442
Return to top of page