Official Results as of 13:11:06 on 3/20/02
Bell County Democratic Primary Election - 3/12/02
U.S. Senator
U.S. Representative District 11
Governor
Lieutenant Governor
Attorney General
Comptroller of Public Accounts
Commissioner of the General Land Office
Comissioner of Agriculture
Railroad Commissioner
Chief Justice, Supreme Court
Justice, Supreme Court, Place 1
Justice, Supreme Court, Place 2
Justice, Supreme Court, Place 3 Unexpired Term
Justice, Supreme Court, Place 4 Unexpired Term
Judge, Court of Criminal Appeals, Place 1
Judge, Court of Criminal Appeals, Place 2
Judge, Court of Criminal Appeals, Place 3
Member, State Board of Education, District 5
Judge, County Court at Law #1
County Clerk
County Commissioner, Precinct 4
Justice of the Peace, Precinct 1
County Chairman
U.S. Senator
Candidates Ed Cunningham Ron Kirk Ken Bentsen Victor Morales Gene Kelly Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem) (Dem) (Dem)
Precinct 101 3 19 18 8 1 49 55
Precinct 102 1 19 21 13 0 54 59
Precinct 103 9 20 37 18 3 87 102
Precinct 104 2 16 12 12 1 43 47
Precinct 105 6 7 10 11 2 36 40
Precinct 106 12 33 17 24 5 91 106
Precinct 107 1 7 9 5 1 23 24
Precinct 108 0 10 15 8 0 33 35
Precinct 109 7 33 34 9 2 85 91
Precinct 110 0 3 0 2 0 5 6
Precinct 111 2 14 4 3 0 23 24
Precinct 201 11 26 16 18 3 74 78
Precinct 202 2 31 11 19 0 63 66
Precinct 203 6 37 26 14 1 84 91
Precinct 204 4 13 11 8 2 38 47
Precinct 205 5 105 24 15 1 150 170
Precinct 206 3 12 15 9 7 46 48
Precinct 207 0 15 5 6 0 26 27
Precinct 208 8 66 14 10 1 99 102
Precinct 209 5 26 15 11 2 59 64
Precinct 210 3 5 5 7 0 20 22
Precinct 301 7 9 30 17 0 63 72
Precinct 302 4 30 29 22 2 87 95
Precinct 303 6 34 22 14 0 76 84
Precinct 304 3 4 4 0 3 14 16
Precinct 305 11 26 34 19 2 92 93
Precinct 306 5 16 18 17 1 57 62
Precinct 307 8 47 22 18 1 96 110
Precinct 308 1 12 9 8 0 30 32
Precinct 309 1 6 13 2 0 22 22
Precinct 310 2 1 8 2 2 15 15
Precinct 311 3 10 21 5 0 39 44
Precinct 312 0 12 14 16 1 43 50
Precinct 313 7 34 20 7 0 68 75
Precinct 314 5 17 21 17 5 65 75
Precinct 315 0 3 2 1 2 8 10
Precinct 401 1 6 7 1 0 15 15
Precinct 402 10 5 13 10 0 38 43
Precinct 403 5 56 23 19 1 104 110
Precinct 404 10 64 14 26 7 121 130
Precinct 405 5 57 8 18 3 91 96
Precinct 406 5 24 25 11 3 68 84
Precinct 407 0 0 0 0 0 0 1
Precinct 408 6 53 22 14 2 97 107
Precinct 409 3 9 4 2 0 18 20
Precinct 410 9 25 11 8 2 55 65
Precinct 411 0 2 0 0 0 2 2
Early Vote 46 398 334 304 30 1112 1163
Candidate Totals 253 1477 1047 808 99 3684 3995
Return to top of page
U.S. Representative District 11
Candidates Chet Edwards Precinct Total Ballots Cast
Party (Dem)
Precinct 101 4 4 55
Precinct 102 45 45 59
Precinct 103 80 80 102
Precinct 104 41 41 47
Precinct 105 28 28 40
Precinct 106 86 86 106
Precinct 107 19 19 24
Precinct 108 26 26 35
Precinct 109 76 76 91
Precinct 110 5 5 6
Precinct 111 21 21 24
Precinct 201 66 66 78
Precinct 202 55 55 66
Precinct 203 73 73 91
Precinct 204 39 39 47
Precinct 205 136 136 170
Precinct 206 35 35 48
Precinct 207 20 20 27
Precinct 208 86 86 102
Precinct 209 50 50 64
Precinct 210 12 12 22
Precinct 301 62 62 72
Precinct 302 77 77 95
Precinct 303 64 64 84
Precinct 304 16 16 16
Precinct 305 84 84 93
Precinct 306 50 50 62
Precinct 307 88 88 110
Precinct 308 27 27 32
Precinct 309 19 19 22
Precinct 310 13 13 15
Precinct 311 29 29 44
Precinct 312 37 37 50
Precinct 313 63 63 75
Precinct 314 56 56 75
Precinct 315 6 6 10
Precinct 401 10 10 15
Precinct 402 39 39 43
Precinct 403 91 91 110
Precinct 404 111 111 130
Precinct 405 84 84 96
Precinct 406 71 71 84
Precinct 407 0 0 1
Precinct 408 93 93 107
Precinct 409 19 19 20
Precinct 410 56 56 65
Precinct 411 2 2 2
Early Vote 1052 1052 1163
Candidate Totals 3322 3322 3995
Return to top of page
Governor
Candidates Dan Morales John Worldpeace Tony Sanchez Bill Lyon Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem) (Dem)
Precinct 101 23 0 28 1 52 55
Precinct 102 19 0 38 0 57 59
Precinct 103 33 6 46 6 91 102
Precinct 104 14 1 30 1 46 47
Precinct 105 14 3 15 3 35 40
Precinct 106 27 5 63 7 102 106
Precinct 107 13 2 8 0 23 24
Precinct 108 11 4 17 2 34 35
Precinct 109 34 2 52 1 89 91
Precinct 110 1 0 4 0 5 6
Precinct 111 14 0 9 1 24 24
Precinct 201 31 0 36 5 72 78
Precinct 202 17 5 43 1 66 66
Precinct 203 26 2 47 7 82 91
Precinct 204 12 2 30 2 46 47
Precinct 205 43 10 87 11 151 170
Precinct 206 24 0 21 3 48 48
Precinct 207 13 0 11 0 24 27
Precinct 208 25 0 70 3 98 102
Precinct 209 26 1 30 5 62 64
Precinct 210 11 2 8 0 21 22
Precinct 301 29 3 35 2 69 72
Precinct 302 37 7 42 3 89 95
Precinct 303 35 2 41 3 81 84
Precinct 304 3 2 10 1 16 16
Precinct 305 40 2 45 2 89 93
Precinct 306 12 4 39 6 61 62
Precinct 307 20 4 67 8 99 110
Precinct 308 13 0 18 1 32 32
Precinct 309 7 0 14 1 22 22
Precinct 310 8 1 3 2 14 15
Precinct 311 7 5 26 6 44 44
Precinct 312 10 1 29 6 46 50
Precinct 313 31 2 36 3 72 75
Precinct 314 27 5 31 9 72 75
Precinct 315 3 1 2 2 8 10
Precinct 401 7 0 7 1 15 15
Precinct 402 23 0 17 1 41 43
Precinct 403 27 3 69 5 104 110
Precinct 404 38 0 85 3 126 130
Precinct 405 20 1 71 1 93 96
Precinct 406 28 1 45 5 79 84
Precinct 407 0 0 0 0 0 1
Precinct 408 25 3 65 10 103 107
Precinct 409 6 0 12 1 19 20
Precinct 410 20 3 37 2 62 65
Precinct 411 0 0 2 0 2 2
Early Vote 359 19 705 41 1124 1163
Candidate Totals 1266 114 2246 184 3810 3995
Return to top of page
Lieutenant Governor
Candidates John Sharp Precinct Total Ballots Cast
Party (Dem)
Precinct 101 43 43 55
Precinct 102 41 41 59
Precinct 103 58 58 102
Precinct 104 34 34 47
Precinct 105 25 25 40
Precinct 106 60 60 106
Precinct 107 15 15 24
Precinct 108 25 25 35
Precinct 109 77 77 91
Precinct 110 5 5 6
Precinct 111 14 14 24
Precinct 201 51 51 78
Precinct 202 45 45 66
Precinct 203 65 65 91
Precinct 204 27 27 47
Precinct 205 61 61 170
Precinct 206 30 30 48
Precinct 207 20 20 27
Precinct 208 61 61 102
Precinct 209 33 33 64
Precinct 210 11 11 22
Precinct 301 57 57 72
Precinct 302 70 70 95
Precinct 303 50 50 84
Precinct 304 11 11 16
Precinct 305 69 69 93
Precinct 306 38 38 62
Precinct 307 49 49 110
Precinct 308 23 23 32
Precinct 309 19 19 22
Precinct 310 11 11 15
Precinct 311 29 29 44
Precinct 312 32 32 50
Precinct 313 53 53 75
Precinct 314 48 48 75
Precinct 315 6 6 10
Precinct 401 11 11 15
Precinct 402 30 30 43
Precinct 403 72 72 110
Precinct 404 83 83 130
Precinct 405 66 66 96
Precinct 406 47 47 84
Precinct 407 0 0 1
Precinct 408 69 69 107
Precinct 409 10 10 20
Precinct 410 42 42 65
Precinct 411 2 2 2
Early Vote 1015 1015 1163
Candidate Totals 2813 2813 3995
Return to top of page
Attorney General
Candidates Kirk Watson Precinct Total Ballots Cast
Party (Dem)
Precinct 101 39 39 55
Precinct 102 37 37 59
Precinct 103 51 51 102
Precinct 104 30 30 47
Precinct 105 23 23 40
Precinct 106 60 60 106
Precinct 107 16 16 24
Precinct 108 20 20 35
Precinct 109 71 71 91
Precinct 110 5 5 6
Precinct 111 13 13 24
Precinct 201 51 51 78
Precinct 202 44 44 66
Precinct 203 60 60 91
Precinct 204 26 26 47
Precinct 205 63 63 170
Precinct 206 27 27 48
Precinct 207 20 20 27
Precinct 208 62 62 102
Precinct 209 36 36 64
Precinct 210 11 11 22
Precinct 301 54 54 72
Precinct 302 64 64 95
Precinct 303 46 46 84
Precinct 304 7 7 16
Precinct 305 65 65 93
Precinct 306 36 36 62
Precinct 307 43 43 110
Precinct 308 23 23 32
Precinct 309 18 18 22
Precinct 310 10 10 15
Precinct 311 28 28 44
Precinct 312 28 28 50
Precinct 313 53 53 75
Precinct 314 51 51 75
Precinct 315 6 6 10
Precinct 401 9 9 15
Precinct 402 30 30 43
Precinct 403 71 71 110
Precinct 404 80 80 130
Precinct 405 70 70 96
Precinct 406 42 42 84
Precinct 407 0 0 1
Precinct 408 69 69 107
Precinct 409 12 12 20
Precinct 410 36 36 65
Precinct 411 2 2 2
Early Vote 980 980 1163
Candidate Totals 2698 2698 3995
Return to top of page
Comptroller of Public Accounts
Candidates Marty Akins Precinct Total Ballots Cast
Party (Dem)
Precinct 101 40 40 55
Precinct 102 32 32 59
Precinct 103 51 51 102
Precinct 104 26 26 47
Precinct 105 21 21 40
Precinct 106 57 57 106
Precinct 107 12 12 24
Precinct 108 19 19 35
Precinct 109 66 66 91
Precinct 110 5 5 6
Precinct 111 13 13 24
Precinct 201 51 51 78
Precinct 202 44 44 66
Precinct 203 60 60 91
Precinct 204 26 26 47
Precinct 205 56 56 170
Precinct 206 24 24 48
Precinct 207 20 20 27
Precinct 208 59 59 102
Precinct 209 32 32 64
Precinct 210 11 11 22
Precinct 301 55 55 72
Precinct 302 62 62 95
Precinct 303 43 43 84
Precinct 304 9 9 16
Precinct 305 63 63 93
Precinct 306 33 33 62
Precinct 307 46 46 110
Precinct 308 20 20 32
Precinct 309 17 17 22
Precinct 310 10 10 15
Precinct 311 27 27 44
Precinct 312 27 27 50
Precinct 313 47 47 75
Precinct 314 47 47 75
Precinct 315 6 6 10
Precinct 401 10 10 15
Precinct 402 28 28 43
Precinct 403 67 67 110
Precinct 404 77 77 130
Precinct 405 64 64 96
Precinct 406 38 38 84
Precinct 407 0 0 1
Precinct 408 60 60 107
Precinct 409 9 9 20
Precinct 410 36 36 65
Precinct 411 2 2 2
Early Vote 942 942 1163
Candidate Totals 2570 2570 3995
Return to top of page
Commissioner of the General Land Office
Candidates Ray Madrigal David Bernsen Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 13 33 46 55
Precinct 102 12 29 41 59
Precinct 103 19 46 65 102
Precinct 104 12 22 34 47
Precinct 105 9 22 31 40
Precinct 106 40 37 77 106
Precinct 107 7 7 14 24
Precinct 108 7 22 29 35
Precinct 109 18 51 69 91
Precinct 110 3 2 5 6
Precinct 111 8 11 19 24
Precinct 201 26 38 64 78
Precinct 202 23 30 53 66
Precinct 203 23 43 66 91
Precinct 204 0 20 20 47
Precinct 205 33 42 75 170
Precinct 206 16 20 36 48
Precinct 207 10 12 22 27
Precinct 208 41 29 70 102
Precinct 209 11 24 35 64
Precinct 210 4 9 13 22
Precinct 301 15 46 61 72
Precinct 302 19 50 69 95
Precinct 303 21 42 63 84
Precinct 304 4 8 12 16
Precinct 305 23 51 74 93
Precinct 306 24 16 40 62
Precinct 307 30 24 54 110
Precinct 308 17 9 26 32
Precinct 309 3 18 21 22
Precinct 310 3 11 14 15
Precinct 311 8 30 38 44
Precinct 312 8 23 31 50
Precinct 313 14 40 54 75
Precinct 314 24 37 61 75
Precinct 315 2 5 7 10
Precinct 401 5 5 10 15
Precinct 402 17 14 31 43
Precinct 403 33 45 78 110
Precinct 404 41 49 90 130
Precinct 405 40 77 117 96
Precinct 406 18 27 45 84
Precinct 407 0 0 0 1
Precinct 408 24 48 72 107
Precinct 409 7 6 13 20
Precinct 410 21 29 50 65
Precinct 411 1 1 2 2
Early Vote 242 727 969 1163
Candidate Totals 999 1987 2986 3995
Return to top of page
Comissioner of Agriculture
Candidates Ernesto De Leon Tom Ramsay Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 15 27 42 55
Precinct 102 13 29 42 59
Precinct 103 26 41 67 102
Precinct 104 16 20 36 47
Precinct 105 8 21 29 40
Precinct 106 45 32 77 106
Precinct 107 8 6 14 24
Precinct 108 6 19 25 35
Precinct 109 21 44 65 91
Precinct 110 3 2 5 6
Precinct 111 8 10 18 24
Precinct 201 31 28 59 78
Precinct 202 31 20 51 66
Precinct 203 24 44 68 91
Precinct 204 15 16 31 47
Precinct 205 38 37 75 170
Precinct 206 8 23 31 48
Precinct 207 8 14 22 27
Precinct 208 39 29 68 102
Precinct 209 16 22 38 64
Precinct 210 6 11 17 22
Precinct 301 15 45 60 72
Precinct 302 22 42 64 95
Precinct 303 21 40 61 84
Precinct 304 2 8 10 16
Precinct 305 24 49 73 93
Precinct 306 33 15 48 62
Precinct 307 33 18 51 110
Precinct 308 18 8 26 32
Precinct 309 5 16 21 22
Precinct 310 2 11 13 15
Precinct 311 5 32 37 44
Precinct 312 10 24 34 50
Precinct 313 14 37 51 75
Precinct 314 24 33 57 75
Precinct 315 2 5 7 10
Precinct 401 3 8 11 15
Precinct 402 15 17 32 43
Precinct 403 42 37 79 110
Precinct 404 56 31 87 130
Precinct 405 51 26 77 96
Precinct 406 17 32 49 84
Precinct 407 0 0 0 1
Precinct 408 37 36 73 107
Precinct 409 9 4 13 20
Precinct 410 31 17 48 65
Precinct 411 2 0 2 2
Early Vote 304 697 1001 1163
Candidate Totals 1182 1783 2965 3995
Return to top of page
Railroad Commissioner
Candidates Paul C. Looney Sherry Boyles Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 18 26 44 55
Precinct 102 13 30 43 59
Precinct 103 29 40 69 102
Precinct 104 12 23 35 47
Precinct 105 8 19 27 40
Precinct 106 33 41 74 106
Precinct 107 9 6 15 24
Precinct 108 8 20 28 35
Precinct 109 22 46 68 91
Precinct 110 0 5 5 6
Precinct 111 8 9 17 24
Precinct 201 22 36 58 78
Precinct 202 13 35 48 66
Precinct 203 30 32 62 91
Precinct 204 16 19 35 47
Precinct 205 34 45 79 170
Precinct 206 15 19 34 48
Precinct 207 7 12 19 27
Precinct 208 25 46 71 102
Precinct 209 19 20 39 64
Precinct 210 3 11 14 22
Precinct 301 24 35 59 72
Precinct 302 26 46 72 95
Precinct 303 15 44 59 84
Precinct 304 5 5 10 16
Precinct 305 37 35 72 93
Precinct 306 15 20 35 62
Precinct 307 21 26 47 110
Precinct 308 9 15 24 32
Precinct 309 9 9 18 22
Precinct 310 7 6 13 15
Precinct 311 18 19 37 44
Precinct 312 8 26 34 50
Precinct 313 21 29 50 75
Precinct 314 17 35 52 75
Precinct 315 1 6 7 10
Precinct 401 3 8 11 15
Precinct 402 15 14 29 43
Precinct 403 33 40 73 110
Precinct 404 43 30 73 130
Precinct 405 30 46 76 96
Precinct 406 23 21 44 84
Precinct 407 0 0 0 1
Precinct 408 24 47 71 107
Precinct 409 10 2 12 20
Precinct 410 19 28 47 65
Precinct 411 0 2 2 2
Early Vote 338 651 989 1163
Candidate Totals 1115 1785 2900 3995
Return to top of page
Chief Justice, Supreme Court
Candidates Richard G. Baker Precinct Total Ballots Cast
Party (Dem)
Precinct 101 39 39 55
Precinct 102 32 32 59
Precinct 103 49 49 102
Precinct 104 29 29 47
Precinct 105 21 21 40
Precinct 106 59 59 106
Precinct 107 11 11 24
Precinct 108 19 19 35
Precinct 109 63 63 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 48 48 78
Precinct 202 41 41 66
Precinct 203 58 58 91
Precinct 204 24 24 47
Precinct 205 56 56 170
Precinct 206 23 23 48
Precinct 207 19 19 27
Precinct 208 61 61 102
Precinct 209 33 33 64
Precinct 210 9 9 22
Precinct 301 55 55 72
Precinct 302 59 59 95
Precinct 303 45 45 84
Precinct 304 8 8 16
Precinct 305 63 63 93
Precinct 306 32 32 62
Precinct 307 43 43 110
Precinct 308 20 20 32
Precinct 309 18 18 22
Precinct 310 10 10 15
Precinct 311 26 26 44
Precinct 312 26 26 50
Precinct 313 46 46 75
Precinct 314 46 46 75
Precinct 315 7 7 10
Precinct 401 8 8 15
Precinct 402 29 29 43
Precinct 403 68 68 110
Precinct 404 79 79 130
Precinct 405 64 64 96
Precinct 406 34 34 84
Precinct 407 0 0 1
Precinct 408 64 64 107
Precinct 409 9 9 20
Precinct 410 34 34 65
Precinct 411 1 1 2
Early Vote 929 929 1163
Candidate Totals 2537 2537 3995
Return to top of page
Justice, Supreme Court, Place 1
Candidates Linda Yanez Precinct Total Ballots Cast
Party (Dem)
Precinct 101 38 38 55
Precinct 102 31 31 59
Precinct 103 52 52 102
Precinct 104 30 30 47
Precinct 105 23 23 40
Precinct 106 61 61 106
Precinct 107 12 12 24
Precinct 108 18 18 35
Precinct 109 65 65 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 47 47 78
Precinct 202 43 43 66
Precinct 203 62 62 91
Precinct 204 28 28 47
Precinct 205 63 63 170
Precinct 206 24 24 48
Precinct 207 20 20 27
Precinct 208 61 61 102
Precinct 209 33 33 64
Precinct 210 11 11 22
Precinct 301 57 57 72
Precinct 302 64 64 95
Precinct 303 46 46 84
Precinct 304 9 9 16
Precinct 305 62 62 93
Precinct 306 42 42 62
Precinct 307 45 45 110
Precinct 308 23 23 32
Precinct 309 16 16 22
Precinct 310 10 10 15
Precinct 311 24 24 44
Precinct 312 26 26 50
Precinct 313 43 43 75
Precinct 314 46 46 75
Precinct 315 7 7 10
Precinct 401 8 8 15
Precinct 402 28 28 43
Precinct 403 70 70 110
Precinct 404 84 84 130
Precinct 405 68 68 96
Precinct 406 35 35 84
Precinct 407 0 0 1
Precinct 408 70 70 107
Precinct 409 9 9 20
Precinct 410 41 41 65
Precinct 411 2 2 2
Early Vote 924 924 1163
Candidate Totals 2601 2601 3995
Return to top of page
Justice, Supreme Court, Place 2
Candidates Jim Parsons Precinct Total Ballots Cast
Party (Dem)
Precinct 101 38 38 55
Precinct 102 32 32 59
Precinct 103 53 53 102
Precinct 104 28 28 47
Precinct 105 21 21 40
Precinct 106 60 60 106
Precinct 107 12 12 24
Precinct 108 19 19 35
Precinct 109 63 63 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 47 47 78
Precinct 202 43 43 66
Precinct 203 59 59 91
Precinct 204 25 25 47
Precinct 205 57 57 170
Precinct 206 24 24 48
Precinct 207 20 20 27
Precinct 208 62 62 102
Precinct 209 33 33 64
Precinct 210 9 9 22
Precinct 301 53 53 72
Precinct 302 59 59 95
Precinct 303 45 45 84
Precinct 304 9 9 16
Precinct 305 63 63 93
Precinct 306 33 33 62
Precinct 307 41 41 110
Precinct 308 21 21 32
Precinct 309 17 17 22
Precinct 310 10 10 15
Precinct 311 26 26 44
Precinct 312 25 25 50
Precinct 313 44 44 75
Precinct 314 44 44 75
Precinct 315 7 7 10
Precinct 401 8 8 15
Precinct 402 30 30 43
Precinct 403 69 69 110
Precinct 404 76 76 130
Precinct 405 61 61 96
Precinct 406 37 37 84
Precinct 407 0 0 1
Precinct 408 63 63 107
Precinct 409 10 10 20
Precinct 410 36 36 65
Precinct 411 1 1 2
Early Vote 911 911 1163
Candidate Totals 2524 2524 3995
Return to top of page
Justice, Supreme Court, Place 3 Unexpired Term
Candidates William E. Moody Precinct Total Ballots Cast
Party (Dem)
Precinct 101 37 37 55
Precinct 102 31 31 59
Precinct 103 49 49 102
Precinct 104 0 0 47
Precinct 105 0 0 40
Precinct 106 58 58 106
Precinct 107 13 13 24
Precinct 108 19 19 35
Precinct 109 0 0 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 46 46 78
Precinct 202 0 0 66
Precinct 203 58 58 91
Precinct 204 24 24 47
Precinct 205 55 55 170
Precinct 206 23 23 48
Precinct 207 20 20 27
Precinct 208 63 63 102
Precinct 209 34 34 64
Precinct 210 0 0 22
Precinct 301 54 54 72
Precinct 302 0 0 95
Precinct 303 45 45 84
Precinct 304 0 0 16
Precinct 305 63 63 93
Precinct 306 34 34 62
Precinct 307 0 0 110
Precinct 308 19 19 32
Precinct 309 17 17 22
Precinct 310 10 10 15
Precinct 311 0 0 44
Precinct 312 26 26 50
Precinct 313 42 42 75
Precinct 314 0 0 75
Precinct 315 7 7 10
Precinct 401 0 0 15
Precinct 402 29 29 43
Precinct 403 66 66 110
Precinct 404 76 76 130
Precinct 405 60 60 96
Precinct 406 36 36 84
Precinct 407 0 0 1
Precinct 408 62 62 107
Precinct 409 13 13 20
Precinct 410 34 34 65
Precinct 411 1 1 2
Early Vote 915 915 1163
Candidate Totals 2159 2159 3995
Return to top of page
Justice, Supreme Court, Place 4 Unexpired Term
Candidates Margaret Mirabal Precinct Total Ballots Cast
Party (Dem)
Precinct 101 38 38 55
Precinct 102 32 32 59
Precinct 103 49 49 102
Precinct 104 28 28 47
Precinct 105 21 21 40
Precinct 106 58 58 106
Precinct 107 12 12 24
Precinct 108 19 19 35
Precinct 109 64 64 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 0 0 78
Precinct 202 44 44 66
Precinct 203 58 58 91
Precinct 204 24 24 47
Precinct 205 57 57 170
Precinct 206 24 24 48
Precinct 207 20 20 27
Precinct 208 63 63 102
Precinct 209 34 34 64
Precinct 210 9 9 22
Precinct 301 54 54 72
Precinct 302 59 59 95
Precinct 303 45 45 84
Precinct 304 8 8 16
Precinct 305 62 62 93
Precinct 306 35 35 62
Precinct 307 42 42 110
Precinct 308 22 22 32
Precinct 309 16 16 22
Precinct 310 10 10 15
Precinct 311 26 26 44
Precinct 312 27 27 50
Precinct 313 42 42 75
Precinct 314 44 44 75
Precinct 315 7 7 10
Precinct 401 8 8 15
Precinct 402 29 29 43
Precinct 403 69 69 110
Precinct 404 76 76 130
Precinct 405 63 63 96
Precinct 406 35 35 84
Precinct 407 0 0 1
Precinct 408 65 65 107
Precinct 409 10 10 20
Precinct 410 37 37 65
Precinct 411 2 2 2
Early Vote 908 908 1163
Candidate Totals 2475 2475 3995
Return to top of page
Judge, Court of Criminal Appeals, Place 1
Candidates John W. Bull Precinct Total Ballots Cast
Party (Dem)
Precinct 101 37 37 55
Precinct 102 32 32 59
Precinct 103 53 53 102
Precinct 104 28 28 47
Precinct 105 21 21 40
Precinct 106 55 55 106
Precinct 107 12 12 24
Precinct 108 20 20 35
Precinct 109 61 61 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 46 46 78
Precinct 202 39 39 66
Precinct 203 57 57 91
Precinct 204 26 26 47
Precinct 205 50 50 170
Precinct 206 25 25 48
Precinct 207 20 20 27
Precinct 208 61 61 102
Precinct 209 33 33 64
Precinct 210 9 9 22
Precinct 301 52 52 72
Precinct 302 59 59 95
Precinct 303 43 43 84
Precinct 304 9 9 16
Precinct 305 63 63 93
Precinct 306 33 33 62
Precinct 307 43 43 110
Precinct 308 18 18 32
Precinct 309 17 17 22
Precinct 310 10 10 15
Precinct 311 26 26 44
Precinct 312 25 25 50
Precinct 313 44 44 75
Precinct 314 43 43 75
Precinct 315 8 8 10
Precinct 401 8 8 15
Precinct 402 29 29 43
Precinct 403 65 65 110
Precinct 404 73 73 130
Precinct 405 61 61 96
Precinct 406 36 36 84
Precinct 407 0 0 1
Precinct 408 61 61 107
Precinct 409 11 11 20
Precinct 410 34 34 65
Precinct 411 2 2 2
Early Vote 908 908 1163
Candidate Totals 2486 2486 3995
Return to top of page
Judge, Court of Criminal Appeals, Place 2
Candidates Pat Montgomery Julius Whittier Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 29 11 40 55
Precinct 102 24 9 33 59
Precinct 103 47 13 60 102
Precinct 104 25 7 32 47
Precinct 105 25 2 27 40
Precinct 106 56 18 74 106
Precinct 107 11 3 14 24
Precinct 108 20 5 25 35
Precinct 109 50 15 65 91
Precinct 110 2 3 5 6
Precinct 111 11 4 15 24
Precinct 201 42 9 51 78
Precinct 202 38 13 51 66
Precinct 203 51 11 62 91
Precinct 204 24 4 28 47
Precinct 205 51 25 76 170
Precinct 206 20 12 32 48
Precinct 207 14 7 21 27
Precinct 208 52 16 68 102
Precinct 209 34 7 41 64
Precinct 210 8 5 13 22
Precinct 301 41 15 56 72
Precinct 302 45 22 67 95
Precinct 303 35 17 52 84
Precinct 304 8 1 9 16
Precinct 305 60 9 69 93
Precinct 306 31 8 39 62
Precinct 307 42 8 50 110
Precinct 308 16 4 20 32
Precinct 309 11 6 17 22
Precinct 310 7 5 12 15
Precinct 311 28 8 36 44
Precinct 312 28 7 35 50
Precinct 313 35 16 51 75
Precinct 314 37 13 50 75
Precinct 315 5 1 6 10
Precinct 401 9 1 10 15
Precinct 402 29 4 33 43
Precinct 403 53 23 76 110
Precinct 404 67 21 88 130
Precinct 405 51 20 71 96
Precinct 406 37 7 44 84
Precinct 407 0 0 0 1
Precinct 408 51 17 68 107
Precinct 409 11 3 14 20
Precinct 410 31 14 45 65
Precinct 411 2 0 2 2
Early Vote 689 262 951 1163
Candidate Totals 2093 711 2804 3995
Return to top of page
Judge, Court of Criminal Appeals, Place 3
Candidates J.R. Molina Precinct Total Ballots Cast
Party (Dem)
Precinct 101 37 37 55
Precinct 102 32 32 59
Precinct 103 48 48 102
Precinct 104 27 27 47
Precinct 105 20 20 40
Precinct 106 59 59 106
Precinct 107 13 13 24
Precinct 108 18 18 35
Precinct 109 64 64 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 48 48 78
Precinct 202 44 44 66
Precinct 203 55 55 91
Precinct 204 28 28 47
Precinct 205 58 58 170
Precinct 206 23 23 48
Precinct 207 19 19 27
Precinct 208 62 62 102
Precinct 209 32 32 64
Precinct 210 11 11 22
Precinct 301 55 55 72
Precinct 302 61 61 95
Precinct 303 44 44 84
Precinct 304 8 8 16
Precinct 305 64 64 93
Precinct 306 39 39 62
Precinct 307 39 39 110
Precinct 308 20 20 32
Precinct 309 16 16 22
Precinct 310 10 10 15
Precinct 311 24 24 44
Precinct 312 26 26 50
Precinct 313 41 41 75
Precinct 314 42 42 75
Precinct 315 7 7 10
Precinct 401 8 8 15
Precinct 402 29 29 43
Precinct 403 72 72 110
Precinct 404 83 83 130
Precinct 405 60 60 96
Precinct 406 36 36 84
Precinct 407 0 0 1
Precinct 408 65 65 107
Precinct 409 10 10 20
Precinct 410 37 37 65
Precinct 411 1 1 2
Early Vote 917 917 1163
Candidate Totals 2532 2532 3995
Return to top of page
Member, State Board of Education, District 5
Candidates Donna Howard Precinct Total Ballots Cast
Party (Dem)
Precinct 101 38 38 55
Precinct 102 31 31 59
Precinct 103 50 50 102
Precinct 104 27 27 47
Precinct 105 20 20 40
Precinct 106 61 61 106
Precinct 107 13 13 24
Precinct 108 20 20 35
Precinct 109 67 67 91
Precinct 110 5 5 6
Precinct 111 15 15 24
Precinct 201 45 45 78
Precinct 202 40 40 66
Precinct 203 59 59 91
Precinct 204 28 28 47
Precinct 205 59 59 170
Precinct 206 23 23 48
Precinct 207 19 19 27
Precinct 208 65 65 102
Precinct 209 32 32 64
Precinct 210 9 9 22
Precinct 302 63 63 95
Precinct 303 47 47 84
Precinct 304 8 8 16
