Official Results as of 14:38:01 on 12/10/02
Bell County General Election - 11/05/02
U.S. Senator
U.S. Representative District 11
Governor
Lieutenant Governor
Attorney General
Comptroller of Public Accounts
Commissioner of the General Land Office
Commissioner of Agriculture
Railroad Commissioner
Chief Justice, Supreme Court
Justice, Supreme Court, Place 1
Justice, Supreme Court, Place 2
Justice, Supreme Court, Place 3 Unexpired Term
Justice, Supreme Court, Place 4 Unexpired Term
Judge, Court of Criminal Appeals, Place 1
Judge, Court of Criminal Appeals, Place 2
Judge, Court of Criminal Appeals, Place 3
Member, State Board of Education, District 5
Member, State Board of Education, District 14
State Senator, District 24
State Representative, District 54
State Representative, District 55
Chief Justice, 3rd Court of Appeals District
District Judge, 169th Judicial District
District Judge, 264th Judicial District
County Judge
Judge, County Court at Law #1
Judge, County Court at Law #2
Judge, County Court at Law #3
District Clerk
County Clerk
County Treasurer
County Commissioner, Precinct 2
County Commissioner, Precinct 4
Justice of the Peace, Precinct 1
Justice of the Peace, Precinct 2
Justice of the Peace, Precinct 3, Place 2
Justice of the Peace, Precinct 4, Place 2
Amendment 1
U.S. Senator
Candidates John Cornyn Ron Kirk Scott Lanier Jameson Roy H. Williams James W. "Jim" Wright Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn) (Wrt)
Precinct 101 647 212 9 6 0 874 897
Precinct 102 406 187 8 1 0 602 621
Precinct 103 449 330 15 5 0 799 836
Precinct 104 706 215 5 5 0 931 964
Precinct 105 295 112 4 3 0 414 429
Precinct 106 277 494 14 5 0 790 816
Precinct 107 105 76 3 0 0 184 192
Precinct 108 351 137 7 2 0 497 518
Precinct 109 722 245 1 2 0 970 991
Precinct 110 53 30 1 0 0 84 98
Precinct 111 440 130 8 5 0 583 597
Precinct 201 283 214 5 3 0 505 528
Precinct 202 589 250 4 10 0 853 877
Precinct 203 1014 325 12 1 0 1352 1380
Precinct 204 185 158 7 2 0 352 359
Precinct 205 277 458 18 2 0 755 790
Precinct 206 361 199 10 6 0 576 609
Precinct 207 172 171 2 1 0 346 356
Precinct 208 346 455 7 4 0 812 833
Precinct 209 297 199 1 0 0 497 508
Precinct 210 91 50 0 0 0 141 147
Precinct 301 533 204 8 2 0 747 769
Precinct 302 482 272 7 8 0 769 787
Precinct 303 546 380 7 5 0 938 961
Precinct 304 99 64 4 0 0 167 169
Precinct 305 451 207 7 1 0 666 677
Precinct 306 105 175 5 7 0 292 300
Precinct 307 95 404 16 1 0 516 521
Precinct 308 161 136 4 2 0 303 308
Precinct 309 175 71 0 0 0 246 255
Precinct 310 71 41 2 0 0 114 116
Precinct 311 417 163 1 2 0 583 594
Precinct 312 300 174 4 2 0 480 507
Precinct 313 496 185 1 7 0 689 720
Precinct 314 356 249 2 3 0 610 633
Precinct 315 87 33 3 0 0 123 128
Precinct 401 167 57 3 0 0 227 231
Precinct 402 336 116 4 0 0 456 483
Precinct 403 219 285 3 6 0 513 539
Precinct 404 294 428 7 1 0 730 764
Precinct 405 325 462 8 8 0 803 827
Precinct 406 217 204 10 4 0 435 462
Precinct 407 5 13 0 1 0 19 22
Precinct 408 381 359 7 0 0 747 779
Precinct 409 126 73 1 1 0 201 210
Precinct 410 140 237 9 5 0 391 416
Precinct 411 25 30 0 0 0 55 63
Early Vote 11053 7344 96 36 17 18546 19579
Candidate Totals 25728 17013 360 165 17 43283 45166
Return to top of page
U.S. Representative District 11
Candidates Ramsey Farley Chet Edwards Andrew Paul Farris Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 567 291 14 872 897
Precinct 102 341 245 12 598 621
Precinct 103 405 392 19 816 836
Precinct 104 592 336 13 941 964
Precinct 105 241 171 8 420 429
Precinct 106 214 562 14 790 816
Precinct 107 81 98 5 184 192
Precinct 108 281 217 7 505 518
Precinct 109 613 358 3 974 991
Precinct 110 48 37 1 86 98
Precinct 111 388 186 16 590 597
Precinct 201 210 291 9 510 528
Precinct 202 421 427 12 860 877
Precinct 203 856 489 16 1361 1380
Precinct 204 112 229 7 348 359
Precinct 205 213 538 18 769 790
Precinct 206 281 293 14 588 609
Precinct 207 147 199 3 349 356
Precinct 208 259 551 9 819 833
Precinct 209 225 272 3 500 508
Precinct 210 68 77 0 145 147
Precinct 301 421 319 11 751 769
Precinct 302 418 336 14 768 787
Precinct 303 467 467 11 945 961
Precinct 304 90 71 6 167 169
Precinct 305 346 303 10 659 677
Precinct 306 87 196 10 293 300
Precinct 307 88 405 18 511 521
Precinct 308 131 160 8 299 308
Precinct 309 147 101 4 252 255
Precinct 310 55 57 3 115 116
Precinct 311 362 208 11 581 594
Precinct 312 239 239 6 484 507
Precinct 313 409 281 11 701 720
Precinct 314 311 308 7 626 633
Precinct 315 81 42 2 125 128
Precinct 401 136 90 4 230 231
Precinct 402 243 220 9 472 483
Precinct 403 171 348 3 522 539
Precinct 404 213 512 12 737 764
Precinct 405 255 540 10 805 827
Precinct 406 144 291 11 446 462
Precinct 407 3 15 0 18 22
Precinct 408 285 369 10 664 779
Precinct 409 87 120 1 208 210
Precinct 410 108 278 12 398 416
Precinct 411 21 34 0 55 63
Early Vote 8621 9785 192 18598 19579
Candidate Totals 20502 22354 599 43455 45166
Return to top of page
Governor
Candidates Rick Perry Tony Sanchez Jeff Daiell Rahul Mahajan Elaine Eure Henderson Earl W. (Bill) O'Neil Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn) (Wrt) (Wrt)
Precinct 101 684 181 18 6 0 0 889 897
Precinct 102 434 163 9 0 0 0 606 621
Precinct 103 480 315 20 3 0 0 818 836
Precinct 104 727 200 14 7 0 0 948 964
Precinct 105 323 87 9 1 0 0 420 429
Precinct 106 299 479 15 4 0 0 797 816
Precinct 107 114 71 5 0 0 0 190 192
Precinct 108 398 100 17 0 0 0 515 518
Precinct 109 758 210 7 4 0 0 979 991
Precinct 110 56 29 0 0 0 0 85 98
Precinct 111 469 111 10 1 0 0 591 597
Precinct 201 299 196 18 0 0 0 513 528
Precinct 202 619 236 10 6 0 0 871 877
Precinct 203 1073 259 23 7 0 0 1362 1380
Precinct 204 198 143 9 0 0 0 350 359
Precinct 205 321 433 15 0 0 0 769 790
Precinct 206 394 183 13 4 0 0 594 609
Precinct 207 190 155 2 1 0 0 348 356
Precinct 208 378 424 10 3 0 0 815 833
Precinct 209 324 166 6 1 0 0 497 508
Precinct 210 102 40 0 0 0 0 142 147
Precinct 301 567 173 15 2 0 0 757 769
Precinct 302 531 223 14 7 0 0 775 787
Precinct 303 598 339 9 3 0 0 949 961
Precinct 304 104 61 4 0 0 0 169 169
Precinct 305 486 177 9 1 0 0 673 677
Precinct 306 109 174 7 5 0 0 295 300
Precinct 307 108 392 14 0 0 0 514 521
Precinct 308 159 141 5 1 0 0 306 308
Precinct 309 192 49 2 1 0 0 244 255
Precinct 310 86 28 0 0 0 0 114 116
Precinct 311 435 141 10 1 0 0 587 594
Precinct 312 341 150 6 0 0 0 497 507
Precinct 313 527 161 9 5 0 0 702 720
Precinct 314 397 211 8 5 0 0 621 633
Precinct 315 92 32 3 0 0 0 127 128
Precinct 401 173 48 5 0 0 0 226 231
Precinct 402 373 94 7 1 0 0 475 483
Precinct 403 239 278 5 1 0 0 523 539
Precinct 404 293 429 17 2 0 0 741 764
Precinct 405 349 439 21 2 0 0 811 827
Precinct 406 234 195 18 2 0 1 450 462
Precinct 407 3 14 1 1 0 0 19 22
Precinct 408 404 348 11 2 0 0 765 779
Precinct 409 133 74 1 0 0 0 208 210
Precinct 410 163 226 12 1 0 0 402 416
Precinct 411 26 29 0 0 0 0 55 63
Early Vote 11689 6500 229 54 12 5 18489 19579
Candidate Totals 27451 15307 672 145 12 6 43593 45166
Return to top of page
Lieutenant Governor
Candidates David Dewhurst John Sharp Mark David Gessner Nathalie Paravicini Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn)
Precinct 101 635 216 11 12 874 897
Precinct 102 391 190 7 4 592 621
Precinct 103 439 333 18 4 794 836
Precinct 104 695 230 8 7 940 964
Precinct 105 284 126 3 2 415 429
Precinct 106 306 452 15 7 780 816
Precinct 107 82 100 4 0 186 192
Precinct 108 343 140 9 2 494 518
Precinct 109 679 279 7 3 968 991
Precinct 110 54 28 3 0 85 98
Precinct 111 421 154 11 2 588 597
Precinct 201 269 210 10 4 493 528
Precinct 202 584 251 9 8 852 877
Precinct 203 922 405 16 4 1347 1380
Precinct 204 179 155 5 3 342 359
Precinct 205 296 419 9 0 724 790
Precinct 206 362 204 8 6 580 609
Precinct 207 184 145 2 6 337 356
Precinct 208 365 411 12 7 795 833
Precinct 209 307 176 5 5 493 508
Precinct 210 93 46 0 0 139 147
Precinct 301 513 215 9 3 740 769
Precinct 302 504 239 9 11 763 787
Precinct 303 539 378 10 5 932 961
Precinct 304 95 65 5 0 165 169
Precinct 305 440 209 8 4 661 677
Precinct 306 110 165 7 7 289 300
Precinct 307 98 387 14 0 499 521
Precinct 308 144 143 8 1 296 308
Precinct 309 159 82 2 0 243 255
Precinct 310 68 42 1 0 111 116
Precinct 311 428 142 5 3 578 594
Precinct 312 291 180 7 1 479 507
Precinct 313 475 212 5 3 695 720
Precinct 314 356 233 7 9 605 633
Precinct 315 85 35 1 0 121 128
Precinct 401 169 45 2 1 217 231
Precinct 402 348 112 5 1 466 483
Precinct 403 229 269 4 4 506 539
Precinct 404 299 394 16 11 720 764
Precinct 405 344 424 8 10 786 827
Precinct 406 212 202 15 4 433 462
Precinct 407 7 11 0 1 19 22
Precinct 408 390 341 11 6 748 779
Precinct 409 131 69 0 1 201 210
Precinct 410 156 218 10 5 389 416
Precinct 411 25 28 1 0 54 63
Early Vote 10599 7684 138 99 18520 19579
Candidate Totals 25104 17194 480 276 43054 45166
Return to top of page
Attorney General
Candidates Greg Abbott Kirk Watson Jon Roland David Keith Cobb Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn)
Precinct 101 644 180 11 10 845 897
Precinct 102 395 156 15 3 569 621
Precinct 103 426 321 16 5 768 836
Precinct 104 716 182 3 14 915 964
Precinct 105 295 97 3 7 402 429
Precinct 106 290 444 19 12 765 816
Precinct 107 97 81 4 1 183 192
Precinct 108 339 124 8 1 472 518
Precinct 109 726 216 6 3 951 991
Precinct 110 56 27 1 0 84 98
Precinct 111 444 116 9 5 574 597
Precinct 201 292 177 11 6 486 528
Precinct 202 585 230 6 7 828 877
Precinct 203 985 307 15 9 1316 1380
Precinct 204 184 144 6 1 335 359
Precinct 205 273 419 13 8 713 790
Precinct 206 358 172 10 8 548 609
Precinct 207 177 146 5 4 332 356
Precinct 208 356 398 10 9 773 833
Precinct 209 309 161 5 5 480 508
Precinct 210 92 39 1 1 133 147
Precinct 301 535 173 12 2 722 769
Precinct 302 504 234 13 5 756 787
Precinct 303 563 331 11 12 917 961
Precinct 304 99 60 2 1 162 169
Precinct 305 450 185 8 3 646 677
Precinct 306 111 162 8 6 287 300
Precinct 307 102 379 13 1 495 521
Precinct 308 159 124 7 3 293 308
Precinct 309 167 59 2 2 230 255
Precinct 310 68 38 1 0 107 116
Precinct 311 425 136 2 3 566 594
Precinct 312 286 158 6 2 452 507
Precinct 313 503 166 3 5 677 720
Precinct 314 361 217 9 7 594 633
Precinct 315 83 32 3 1 119 128
Precinct 401 165 47 2 1 215 231
Precinct 402 325 107 6 4 442 483
Precinct 403 232 252 6 8 498 539
Precinct 404 293 388 17 8 706 764
Precinct 405 346 415 13 7 781 827
Precinct 406 212 192 12 4 420 462
Precinct 407 6 11 0 2 19 22
Precinct 408 380 334 10 9 733 779
Precinct 409 120 63 2 1 186 210
Precinct 410 155 208 6 7 376 416
Precinct 411 26 27 1 0 54 63
Early Vote 10924 7111 156 94 18285 19579
Candidate Totals 25639 15746 508 317 42210 45166
Return to top of page
Comptroller of Public Accounts
Candidates Carole Keeton Rylander Marty Akins Bowie Ibarra Ruben L. Reyes Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn)
Precinct 101 739 117 8 10 874 897
Precinct 102 464 110 10 5 589 621
Precinct 103 519 242 12 13 786 836
Precinct 104 794 131 4 7 936 964
Precinct 105 330 76 6 4 416 429
Precinct 106 365 376 14 13 768 816
Precinct 107 117 64 3 2 186 192
Precinct 108 381 102 7 2 492 518
Precinct 109 807 157 2 4 970 991
Precinct 110 64 18 0 3 85 98
Precinct 111 477 89 9 7 582 597
Precinct 201 319 158 9 5 491 528
Precinct 202 656 164 7 12 839 877
Precinct 203 1118 213 12 4 1347 1380
Precinct 204 222 114 5 1 342 359
Precinct 205 333 364 13 2 712 790
Precinct 206 418 137 9 6 570 609
Precinct 207 213 118 2 3 336 356
Precinct 208 440 327 7 8 782 833
Precinct 209 352 122 4 4 482 508
Precinct 210 105 29 2 0 136 147
Precinct 301 595 134 5 3 737 769
Precinct 302 579 163 9 8 759 787
Precinct 303 663 257 7 6 933 961
Precinct 304 112 48 2 0 162 169
Precinct 305 524 126 6 2 658 677
Precinct 306 129 149 4 6 288 300
Precinct 307 129 353 13 2 497 521
Precinct 308 193 101 3 3 300 308
Precinct 309 192 39 2 1 234 255
Precinct 310 84 26 0 0 110 116
Precinct 311 469 104 1 1 575 594
Precinct 312 352 116 4 2 474 507
Precinct 313 563 109 2 4 678 720
Precinct 314 432 165 4 6 607 633
Precinct 315 98 20 4 1 123 128
Precinct 401 176 33 3 0 212 231
Precinct 402 380 67 6 4 457 483
Precinct 403 262 220 3 11 496 539
Precinct 404 371 312 14 11 708 764
Precinct 405 397 365 8 13 783 827
Precinct 406 271 147 8 6 432 462
Precinct 407 9 9 0 1 19 22
Precinct 408 442 277 7 12 738 779
Precinct 409 145 48 4 1 198 210
Precinct 410 180 190 9 6 385 416
Precinct 411 28 26 0 0 54 63
Early Vote 12726 5478 119 99 18422 19579
Candidate Totals 29734 12310 392 324 42760 45166
Return to top of page
Commissioner of the General Land Office
Candidates Jerry Patterson David Bernsen Barbara A. Hernandez Michael B. McInerney Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn)
Precinct 101 621 164 27 11 823 897
Precinct 102 370 153 18 4 545 621
Precinct 103 401 303 32 7 743 836
Precinct 104 670 187 18 7 882 964
Precinct 105 259 111 10 1 381 429
Precinct 106 267 424 46 14 751 816
Precinct 107 95 74 6 0 175 192
Precinct 108 308 132 11 2 453 518
Precinct 109 679 217 17 7 920 991
Precinct 110 54 24 4 0 82 98
Precinct 111 426 117 18 4 565 597
Precinct 201 259 191 24 3 477 528
Precinct 202 557 223 27 6 813 877
Precinct 203 938 298 28 7 1271 1380
Precinct 204 166 145 17 2 330 359
Precinct 205 257 408 28 3 696 790
Precinct 206 325 169 30 4 528 609
Precinct 207 174 142 11 3 330 356
Precinct 208 330 392 36 5 763 833
Precinct 209 277 165 16 6 464 508
Precinct 210 86 39 6 0 131 147
Precinct 301 507 175 22 3 707 769
Precinct 302 461 239 21 7 728 787
Precinct 303 512 337 25 12 886 961
Precinct 304 88 63 5 1 157 169
Precinct 305 411 175 17 5 608 677
Precinct 306 95 170 14 6 285 300
Precinct 307 93 376 16 2 487 521
Precinct 308 146 130 12 2 290 308
Precinct 309 144 62 4 1 211 255
Precinct 310 57 46 1 0 104 116
Precinct 311 393 148 7 1 549 594
Precinct 312 257 163 13 1 434 507
Precinct 313 470 165 12 7 654 720
Precinct 314 331 222 15 8 576 633
Precinct 315 83 25 7 0 115 128
Precinct 401 154 48 4 3 209 231
Precinct 402 312 101 12 2 427 483
Precinct 403 202 258 22 4 486 539
Precinct 404 253 371 53 9 686 764
Precinct 405 309 414 45 5 773 827
Precinct 406 198 182 29 2 411 462
Precinct 407 6 9 2 2 19 22
Precinct 408 346 329 36 4 715 779
Precinct 409 107 72 9 1 189 210
Precinct 410 134 210 24 2 370 416
Precinct 411 26 26 2 0 54 63
Early Vote 10463 6977 446 123 18009 19579
Candidate Totals 24077 15571 1305 309 41262 45166
Return to top of page
Commissioner of Agriculture
Candidates Susan Combs Tom Ramsay Vincent J. May Jane Woodward Elioseff Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn)
Precinct 101 684 136 8 11 839 897
Precinct 102 410 140 5 5 560 621
Precinct 103 467 273 7 10 757 836
Precinct 104 727 159 5 9 900 964
Precinct 105 312 78 6 1 397 429
Precinct 106 300 430 12 9 751 816
Precinct 107 111 67 2 1 181 192
Precinct 108 345 114 8 1 468 518
Precinct 109 747 174 3 6 930 991
Precinct 110 58 24 0 1 83 98
Precinct 111 457 108 7 5 577 597
Precinct 201 283 180 7 5 475 528
Precinct 202 612 191 12 3 818 877
Precinct 203 1053 224 11 10 1298 1380
Precinct 204 187 138 4 3 332 359
Precinct 205 291 400 11 3 705 790
Precinct 206 362 172 7 9 550 609
Precinct 207 187 135 4 4 330 356
Precinct 208 387 368 10 6 771 833
Precinct 209 300 155 1 7 463 508
Precinct 210 97 31 1 0 129 147
Precinct 301 542 163 7 4 716 769
Precinct 302 524 201 8 8 741 787
Precinct 303 597 291 4 13 905 961
Precinct 304 104 54 4 0 162 169
Precinct 305 472 144 6 6 628 677
Precinct 306 108 164 6 7 285 300
Precinct 307 109 366 12 4 491 521
Precinct 308 175 114 2 2 293 308
Precinct 309 173 48 1 1 223 255
Precinct 310 77 29 0 0 106 116
Precinct 311 437 129 4 1 571 594
Precinct 312 308 135 3 4 450 507
Precinct 313 506 147 3 7 663 720
Precinct 314 382 196 6 7 591 633
Precinct 315 91 27 2 0 120 128
Precinct 401 162 43 2 2 209 231
Precinct 402 348 83 5 4 440 483
Precinct 403 228 255 4 5 492 539
Precinct 404 298 359 17 12 686 764
Precinct 405 360 397 10 10 777 827
Precinct 406 234 166 11 5 416 462
Precinct 407 7 11 0 1 19 22
Precinct 408 405 301 8 8 722 779
Precinct 409 128 58 1 0 187 210
Precinct 410 153 207 11 3 374 416
Precinct 411 22 30 0 2 54 63
Early Vote 11199 6614 137 135 18085 19579
Candidate Totals 26526 14429 405 360 41720 45166
Return to top of page
Railroad Commissioner
Candidates Michael L. Williams Sherry Boyles Nazirite R. Flores Perez Charles L. Mauch Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Grn)
Precinct 101 626 176 17 8 827 897
Precinct 102 384 145 13 3 545 621
Precinct 103 401 319 21 7 748 836
Precinct 104 686 180 8 10 884 964
Precinct 105 262 111 8 1 382 429
Precinct 106 280 437 29 7 753 816
Precinct 107 102 69 3 0 174 192
Precinct 108 310 139 9 0 458 518
Precinct 109 704 207 4 4 919 991
Precinct 110 57 22 4 0 83 98
Precinct 111 426 123 11 3 563 597
Precinct 201 266 192 7 6 471 528
Precinct 202 571 221 15 6 813 877
Precinct 203 987 265 13 6 1271 1380
Precinct 204 176 149 6 1 332 359
Precinct 205 267 403 16 2 688 790
Precinct 206 335 175 16 6 532 609
Precinct 207 179 141 3 2 325 356
Precinct 208 356 386 17 4 763 833
Precinct 209 296 167 6 2 471 508
Precinct 210 84 44 1 0 129 147
Precinct 301 508 186 12 3 709 769
Precinct 302 497 223 11 6 737 787
Precinct 303 544 320 14 12 890 961
Precinct 304 92 56 5 0 153 169
Precinct 305 430 174 8 1 613 677
Precinct 306 103 164 10 7 284 300
Precinct 307 102 375 11 2 490 521
Precinct 308 154 127 10 1 292 308
Precinct 309 142 70 2 1 215 255
Precinct 310 65 40 1 0 106 116
Precinct 311 409 144 1 2 556 594
Precinct 312 271 160 6 4 441 507
Precinct 313 476 160 7 9 652 720
Precinct 314 341 222 11 6 580 633
Precinct 315 78 32 6 0 116 128
Precinct 401 165 39 2 1 207 231
Precinct 402 309 92 12 4 417 483
Precinct 403 213 255 8 5 481 539
Precinct 404 275 372 32 7 686 764
Precinct 405 334 417 18 6 775 827
Precinct 406 204 188 16 2 410 462
Precinct 407 6 12 0 1 19 22
Precinct 408 360 338 19 3 720 779
Precinct 409 117 65 7 0 189 210
Precinct 410 139 214 14 4 371 416
Precinct 411 28 26 0 0 54 63
Early Vote 10733 6969 223 113 18038 19579
Candidate Totals 24850 15511 693 278 41332 45166
Return to top of page
Chief Justice, Supreme Court
Candidates Tom Phillips Richard G. Baker Eugene J. Flynn Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 652 157 10 819 897
Precinct 102 389 134 8 531 621
Precinct 103 433 282 13 728 836
Precinct 104 702 159 14 875 964
Precinct 105 280 85 13 378 429
Precinct 106 291 436 20 747 816
Precinct 107 99 71 2 172 192
Precinct 108 323 123 9 455 518
Precinct 109 718 183 5 906 991
Precinct 110 58 27 1 86 98
Precinct 111 430 113 12 555 597
Precinct 201 273 175 14 462 528
Precinct 202 593 197 15 805 877
Precinct 203 1006 229 24 1259 1380
Precinct 204 192 128 6 326 359
Precinct 205 278 389 12 679 790
Precinct 206 351 158 16 525 609
Precinct 207 174 143 4 321 356
Precinct 208 360 337 14 711 833
Precinct 209 306 152 2 460 508
Precinct 210 93 34 3 130 147
Precinct 301 520 156 14 690 769
Precinct 302 502 214 12 728 787
Precinct 303 551 304 15 870 961
Precinct 304 92 53 5 150 169
Precinct 305 446 159 9 614 677
Precinct 306 105 166 9 280 300
Precinct 307 96 378 10 484 521
Precinct 308 152 124 6 282 308
Precinct 309 152 46 3 201 255
Precinct 310 65 35 2 102 116
Precinct 311 421 127 1 549 594
Precinct 312 274 140 5 419 507
Precinct 313 493 135 7 635 720
Precinct 314 356 204 13 573 633
Precinct 315 83 30 3 116 128
Precinct 401 159 40 5 204 231
Precinct 402 318 94 9 421 483
Precinct 403 220 255 7 482 539
Precinct 404 290 362 21 673 764
Precinct 405 341 408 13 762 827
Precinct 406 215 178 12 405 462
Precinct 407 7 10 1 18 22
Precinct 408 379 321 15 715 779
Precinct 409 120 61 2 183 210
Precinct 410 157 201 11 369 416
Precinct 411 26 27 1 54 63
Early Vote 11201 6563 206 17970 19579
Candidate Totals 25742 14503 634 40879 45166
Return to top of page
Justice, Supreme Court, Place 1
Candidates Mike Schneider Linda Yanez Quanah Parker Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 644 167 11 822 897
Precinct 102 381 145 12 538 621
Precinct 103 417 301 12 730 836
Precinct 104 686 176 18 880 964
Precinct 105 278 89 14 381 429
Precinct 106 277 447 23 747 816
Precinct 107 98 71 5 174 192
Precinct 108 329 112 11 452 518
Precinct 109 703 194 10 907 991
Precinct 110 55 30 0 85 98
Precinct 111 433 111 17 561 597
Precinct 201 269 183 10 462 528
Precinct 202 574 219 18 811 877
Precinct 203 985 244 27 1256 1380
Precinct 204 180 139 6 325 359
Precinct 205 264 404 14 682 790
Precinct 206 344 169 15 528 609
Precinct 207 172 144 3 319 356
Precinct 208 346 373 18 737 833
Precinct 209 293 166 1 460 508
Precinct 210 87 45 2 134 147
Precinct 301 509 169 21 699 769
Precinct 302 492 218 17 727 787
Precinct 303 540 325 14 879 961
Precinct 304 96 52 4 152 169
Precinct 305 446 154 13 613 677
Precinct 306 101 174 9 284 300
Precinct 307 99 380 10 489 521
Precinct 308 152 125 6 283 308
Precinct 309 160 43 5 208 255
Precinct 310 72 29 2 103 116
Precinct 311 423 124 7 554 594
Precinct 312 287 134 10 431 507
Precinct 313 486 149 8 643 720
Precinct 314 350 211 14 575 633
Precinct 315 78 32 3 113 128
Precinct 401 160 40 8 208 231
Precinct 402 319 87 14 420 483
Precinct 403 215 261 9 485 539
Precinct 404 271 394 18 683 764
Precinct 405 329 422 16 767 827
Precinct 406 204 187 18 409 462
Precinct 407 7 11 0 18 22
Precinct 408 365 337 11 713 779
Precinct 409 113 67 4 184 210
Precinct 410 149 215 8 372 416
Precinct 411 22 30 1 53 63
Early Vote 11017 6579 284 17880 19579
Candidate Totals 25277 14878 781 40936 45166
Return to top of page
Justice, Supreme Court, Place 2
Candidates Dale Wainwright Jim Parsons Brad Rockwell Precinct Total Ballots Cast
Party (Rep) (Dem) (Grn)
Precinct 101 646 150 12 808 897
Precinct 102 390 134 3 527 621
Precinct 103 425 289 5 719 836
Precinct 104 695 173 7 875 964
Precinct 105 265 101 2 368 429
Precinct 106 288 448 3 739 816
Precinct 107 101 72 0 173 192
Precinct 108 325 120 1 446 518
Precinct 109 707 187 4 898 991
Precinct 110 59 26 0 85 98
Precinct 111 436 113 2 551 597
Precinct 201 273 179 2 454 528
Precinct 202 585 207 5 797 877
Precinct 203 983 247 8 1238 1380
Precinct 204 185 137 3 325 359
Precinct 205 270 398 1 669 790
Precinct 206 346 162 8 516 609
Precinct 207 179 138 2 319 356
Precinct 208 361 384 5 750 833
Precinct 209 310 145 2 457 508
Precinct 210 92 37 0 129 147
Precinct 301 524 161 5 690 769
Precinct 302 500 216 7 723 787
Precinct 303 540 316 11 867 961
Precinct 304 91 55 0 146 169
Precinct 305 434 166 2 602 677
Precinct 306 110 163 8 281 300
Precinct 307 98 377 1 476 521
Precinct 308 154 131 0 285 308
Precinct 309 146 50 2 198 255
Precinct 310 62 36 0 98 116
Precinct 311 412 133 2 547 594
Precinct 312 278 139 4 421 507
Precinct 313 489 142 4 635 720
Precinct 314 353 212 8 573 633
Precinct 315 84 30 1 115 128
Precinct 401 162 41 2 205 231
Precinct 402 316 94 5 415 483
Precinct 403 219 254 7 480 539
Precinct 404 270 391 5 666 764
Precinct 405 356 404 4 764 827
Precinct 406 211 186 3 400 462
Precinct 407 7 11 1 19 22
Precinct 408 377 327 4 708 779
Precinct 409 119 63 1 183 210
Precinct 410 153 209 2 364 416
Precinct 411 27 26 1 54 63
Early Vote 10926 6730 166 17822 19579
Candidate Totals 25339 14910 331 40580 45166
Return to top of page
Justice, Supreme Court, Place 3 Unexpired Term
Candidates Wallace B. Jefferson William E. Moody Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 643 160 803 897
Precinct 102 382 143 525 621
Precinct 103 425 288 713 836
Precinct 104 694 171 865 964
Precinct 105 278 94 372 429
Precinct 106 286 451 737 816
Precinct 107 102 68 170 192
Precinct 108 320 119 439 518
Precinct 109 696 200 896 991
Precinct 110 59 32 91 98
Precinct 111 430 117 547 597
Precinct 201 279 180 459 528
Precinct 202 596 199 795 877
Precinct 203 979 249 1228 1380
Precinct 204 186 138 324 359
Precinct 205 260 405 665 790
Precinct 206 335 176 511 609
Precinct 207 173 146 319 356
Precinct 208 358 388 746 833
Precinct 209 305 147 452 508
Precinct 210 95 33 128 147
Precinct 301 509 170 679 769
Precinct 302 495 222 717 787
Precinct 303 533 322 855 961
Precinct 304 99 55 154 169
Precinct 305 441 166 607 677
Precinct 306 104 172 276 300
Precinct 307 99 377 476 521
Precinct 308 156 128 284 308
Precinct 309 144 50 194 255
Precinct 310 66 30 96 116
Precinct 311 406 142 548 594
Precinct 312 278 141 419 507
Precinct 313 490 141 631 720
Precinct 314 341 218 559 633
Precinct 315 84 30 114 128
Precinct 401 160 45 205 231
Precinct 402 312 95 407 483
Precinct 403 219 258 477 539
Precinct 404 270 395 665 764
Precinct 405 339 420 759 827
Precinct 406 209 188 397 462
Precinct 407 6 14 20 22
Precinct 408 370 338 708 779
Precinct 409 114 67 181 210
Precinct 410 148 213 361 416
Precinct 411 27 32 59 63
Early Vote 11178 6944 18122 19579
Candidate Totals 25478 15277 40755 45166
Return to top of page
Justice, Supreme Court, Place 4 Unexpired Term
Candidates Steven Wayne Smith Margaret Mirabal Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 599 205 804 897
Precinct 102 367 166 533 621
Precinct 103 402 314 716 836
Precinct 104 676 197 873 964
Precinct 105 266 108 374 429
Precinct 106 271 466 737 816
Precinct 107 94 77 171 192
