Official Results as of 15:01:19 on 1/22/04
Bell County Constitutional Amendment and Bond Election - 9/13/03
Amendment 1
Amendment 2
Amendment 3
Amendment 4
Amendment 5
Amendment 6
Amendment 7
Amendment 8
Amendment 9
Amendment 10
Amendment 11
Amendment 12
Amendment 13
Amendment 14
Amendment 15
Amendment 16
Amendment 17
Amendment 18
Amendment 19
Amendment 20
Amendment 21
Amendment 22
Proposition 1
Amendment 1
Veteran land board to use assets in certian funds.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 293 84 377 401
Precinct 102 211 56 267 303
Precinct 103 214 90 304 340
Precinct 104 256 90 346 378
Precinct 105 92 35 127 144
Precinct 106 146 46 192 197
Precinct 107 37 21 58 65
Precinct 108 100 41 141 161
Precinct 109 443 109 552 614
Precinct 110 3 0 3 3
Precinct 111 183 49 232 262
Precinct 201 143 33 176 184
Precinct 202 262 36 298 318
Precinct 203 517 124 641 689
Precinct 204 86 17 103 110
Precinct 205 158 46 204 232
Precinct 206 131 49 180 200
Precinct 207 47 13 60 64
Precinct 208 154 28 182 191
Precinct 209 136 26 162 175
Precinct 210 16 7 23 60
Precinct 301 154 62 216 252
Precinct 302 265 74 339 373
Precinct 303 278 111 389 447
Precinct 304 49 17 66 76
Precinct 305 309 86 395 426
Precinct 306 55 27 82 100
Precinct 307 69 41 110 129
Precinct 308 55 13 68 79
Precinct 309 73 21 94 110
Precinct 310 45 20 65 69
Precinct 311 146 51 197 212
Precinct 312 113 47 160 176
Precinct 313 315 89 404 443
Precinct 314 185 67 252 282
Precinct 315 35 18 53 54
Precinct 401 40 12 52 55
Precinct 402 146 33 179 186
Precinct 403 111 40 151 165
Precinct 404 173 23 196 206
Precinct 405 162 33 195 201
Precinct 406 140 33 173 186
Precinct 408 179 43 222 236
Precinct 409 54 8 62 71
Precinct 410 75 20 95 112
Early Vote 4990 1276 6266 6597
Candidate Totals 11844 3265 15109 16334
Return to top of page
Amendment 2
Mineral interest redemption.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 231 130 361 401
Precinct 102 160 100 260 303
Precinct 103 153 140 293 340
Precinct 104 179 151 330 378
Precinct 105 69 52 121 144
Precinct 106 123 68 191 197
Precinct 107 36 22 58 65
Precinct 108 86 52 138 161
Precinct 109 343 180 523 614
Precinct 110 3 0 3 3
Precinct 111 135 84 219 262
Precinct 201 114 57 171 184
Precinct 202 191 98 289 318
Precinct 203 380 257 637 689
Precinct 204 66 35 101 110
Precinct 205 111 84 195 232
Precinct 206 100 76 176 200
Precinct 207 35 21 56 64
Precinct 208 107 70 177 191
Precinct 209 108 53 161 175
Precinct 210 53 13 66 60
Precinct 301 142 73 215 252
Precinct 302 216 109 325 373
Precinct 303 241 135 376 447
Precinct 304 44 21 65 76
Precinct 305 241 134 375 426
Precinct 306 41 37 78 100
Precinct 307 53 56 109 129
Precinct 308 40 26 66 79
Precinct 309 63 30 93 110
Precinct 310 37 26 63 69
Precinct 311 131 59 190 212
Precinct 312 89 60 149 176
Precinct 313 245 136 381 443
Precinct 314 149 98 247 282
Precinct 315 29 3 32 54
Precinct 401 33 16 49 55
Precinct 402 106 64 170 186
Precinct 403 98 51 149 165
Precinct 404 135 54 189 206
Precinct 405 111 78 189 201
Precinct 406 120 50 170 186
Precinct 408 130 87 217 236
Precinct 409 37 22 59 71
Precinct 410 62 32 94 112
Early Vote 3844 2094 5938 6597
Candidate Totals 9220 5294 14514 16334
Return to top of page
Amendment 3
Taxation property owned by a religious organization.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 230 139 369 401
Precinct 102 173 94 267 303
Precinct 103 160 139 299 340
Precinct 104 185 156 341 378
Precinct 105 66 50 116 144
Precinct 106 120 71 191 197
Precinct 107 31 28 59 65
Precinct 108 93 48 141 161
Precinct 109 387 170 557 614
Precinct 110 3 0 3 3
Precinct 111 155 81 236 262
Precinct 201 104 70 174 184
Precinct 202 183 110 293 318
Precinct 203 372 268 640 689
Precinct 204 63 36 99 110
Precinct 205 129 72 201 232
Precinct 206 101 75 176 200
Precinct 207 30 28 58 64
Precinct 208 114 68 182 191
Precinct 209 103 62 165 175
Precinct 210 48 18 66 60
Precinct 301 132 93 225 252
Precinct 302 200 140 340 373
Precinct 303 232 158 390 447
Precinct 304 39 25 64 76
Precinct 305 264 127 391 426
Precinct 306 42 37 79 100
Precinct 307 64 42 106 129
Precinct 308 51 19 70 79
Precinct 309 56 40 96 110
Precinct 310 49 17 66 69
Precinct 311 134 59 193 212
Precinct 312 89 70 159 176
Precinct 313 259 138 397 443
Precinct 314 147 103 250 282
Precinct 315 33 5 38 54
Precinct 401 31 21 52 55
Precinct 402 100 73 173 186
Precinct 403 92 58 150 165
Precinct 404 114 74 188 206
Precinct 405 119 77 196 201
Precinct 406 104 63 167 186
Precinct 408 141 83 224 236
Precinct 409 31 30 61 71
Precinct 410 54 43 97 112
Early Vote 3791 2444 6235 6597
Candidate Totals 9218 5822 15040 16334
Return to top of page
Amendment 4
Parks and recreation facilities
Candidates For Against Precinct Total Ballots Cast
Precinct 101 214 140 354 401
Precinct 102 154 96 250 303
Precinct 103 131 152 283 340
Precinct 104 162 164 326 378
Precinct 105 57 67 124 144
Precinct 106 103 83 186 197
Precinct 107 28 29 57 65
Precinct 108 76 51 127 161
Precinct 109 338 181 519 614
Precinct 110 0 2 2 3
Precinct 111 128 87 215 262
Precinct 201 111 61 172 184
Precinct 202 194 92 286 318
Precinct 203 371 255 626 689
Precinct 204 63 37 100 110
Precinct 205 119 73 192 232
Precinct 206 87 87 174 200
Precinct 207 34 21 55 64
Precinct 208 130 48 178 191
Precinct 209 97 62 159 175
Precinct 210 39 27 66 60
Precinct 301 106 104 210 252
Precinct 302 180 149 329 373
Precinct 303 211 155 366 447
Precinct 304 33 29 62 76
Precinct 305 197 167 364 426
Precinct 306 32 40 72 100
Precinct 307 53 53 106 129
Precinct 308 40 25 65 79
Precinct 309 49 42 91 110
Precinct 310 24 40 64 69
Precinct 311 108 83 191 212
Precinct 312 73 76 149 176
Precinct 313 225 157 382 443
Precinct 314 123 107 230 282
Precinct 315 24 19 43 54
Precinct 401 29 23 52 55
Precinct 402 108 61 169 186
Precinct 403 68 73 141 165
Precinct 404 110 72 182 206
Precinct 405 109 81 190 201
Precinct 406 90 76 166 186
Precinct 408 136 81 217 236
Precinct 409 34 25 59 71
Precinct 410 46 37 83 112
Early Vote 3150 2784 5934 6597
Candidate Totals 7994 6374 14368 16334
Return to top of page
Amendment 5
Taxation of travel trailers
Candidates For Against Precinct Total Ballots Cast
Precinct 101 222 144 366 401
Precinct 102 163 92 255 303
Precinct 103 166 122 288 340
Precinct 104 196 135 331 378
Precinct 105 65 56 121 144
Precinct 106 135 54 189 197
Precinct 107 32 25 57 65
Precinct 108 94 45 139 161
Precinct 109 337 195 532 614
Precinct 110 0 3 3 3
Precinct 111 146 82 228 262
Precinct 201 102 53 155 184
Precinct 202 195 95 290 318
Precinct 203 396 236 632 689
Precinct 204 74 26 100 110
Precinct 205 107 88 195 232
Precinct 206 127 49 176 200
Precinct 207 35 20 55 64
Precinct 208 113 60 173 191
Precinct 209 115 49 164 175
Precinct 210 52 13 65 60
Precinct 301 138 37 175 252
Precinct 302 219 112 331 373
Precinct 303 230 149 379 447
Precinct 304 42 17 59 76
Precinct 305 220 157 377 426
Precinct 306 43 33 76 100
Precinct 307 48 57 105 129
Precinct 308 43 26 69 79
Precinct 309 64 30 94 110
Precinct 310 39 24 63 69
Precinct 311 137 55 192 212
Precinct 312 89 60 149 176
Precinct 313 246 141 387 443
Precinct 314 138 100 238 282
Precinct 315 34 16 50 54
Precinct 401 36 17 53 55
Precinct 402 127 45 172 186
Precinct 403 89 59 148 165
Precinct 404 127 54 181 206
Precinct 405 112 73 185 201
Precinct 406 100 46 146 186
Precinct 408 138 78 216 236
Precinct 409 42 18 60 71
Precinct 410 61 32 93 112
Early Vote 3887 2276 6163 6597
Candidate Totals 9321 5354 14675 16334
Return to top of page
Amendment 6
Refinancing of a home equity loan with a reverse mortgage
Candidates For Against Precinct Total Ballots Cast
Precinct 101 256 109 365 401
Precinct 102 179 75 254 303
Precinct 103 167 114 281 340
Precinct 104 223 108 331 378
Precinct 105 65 58 123 144
Precinct 106 132 53 185 197
Precinct 107 34 23 57 65
Precinct 108 83 51 134 161
Precinct 109 381 153 534 614
Precinct 110 3 0 3 3
Precinct 111 158 74 232 262
Precinct 201 136 37 173 184
Precinct 202 234 58 292 318
Precinct 203 435 188 623 689
Precinct 204 77 24 101 110
Precinct 205 137 57 194 232
Precinct 206 116 56 172 200
Precinct 207 43 15 58 64
Precinct 208 134 40 174 191
Precinct 209 123 42 165 175
Precinct 210 60 6 66 60
Precinct 301 129 83 212 252
Precinct 302 235 100 335 373
Precinct 303 219 151 370 447
Precinct 304 43 20 63 76
Precinct 305 279 100 379 426
Precinct 306 43 30 73 100
Precinct 307 57 51 108 129
Precinct 308 30 21 51 79
Precinct 309 50 38 88 110
Precinct 310 32 31 63 69
Precinct 311 134 54 188 212
Precinct 312 97 49 146 176
Precinct 313 268 119 387 443
Precinct 314 156 82 238 282
Precinct 315 36 16 52 54
Precinct 401 42 11 53 55
Precinct 402 136 34 170 186
Precinct 403 109 33 142 165
Precinct 404 140 44 184 206
Precinct 405 148 40 188 201
Precinct 406 125 43 168 186
Precinct 408 169 50 219 236
Precinct 409 44 17 61 71
Precinct 410 65 29 94 112
Early Vote 4118 1932 6050 6597
Candidate Totals 10080 4519 14599 16334
Return to top of page
Amendment 7
Six person jury in a district court misdemeanor trial.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 266 106 372 401
Precinct 102 194 69 263 303
Precinct 103 182 111 293 340
Precinct 104 249 87 336 378
Precinct 105 81 45 126 144
Precinct 106 117 69 186 197
Precinct 107 37 20 57 65
Precinct 108 99 41 140 161
Precinct 109 441 112 553 614
Precinct 110 2 1 3 3
Precinct 111 163 68 231 262
Precinct 201 134 40 174 184
Precinct 202 228 66 294 318
Precinct 203 512 132 644 689
Precinct 204 74 26 100 110
Precinct 205 119 76 195 232
Precinct 206 124 53 177 200
Precinct 207 37 22 59 64
Precinct 208 134 48 182 191
Precinct 209 117 51 168 175
Precinct 210 47 18 65 60
Precinct 301 145 80 225 252
Precinct 302 257 80 337 373
Precinct 303 262 117 379 447
Precinct 304 44 21 65 76
Precinct 305 288 96 384 426
Precinct 306 46 29 75 100
Precinct 307 55 49 104 129
Precinct 308 45 27 72 79
Precinct 309 79 18 97 110
Precinct 310 41 23 64 69
Precinct 311 139 55 194 212
Precinct 312 114 37 151 176
Precinct 313 289 105 394 443
Precinct 314 163 84 247 282
Precinct 315 36 16 52 54
Precinct 401 39 14 53 55
Precinct 402 129 44 173 186
Precinct 403 98 51 149 165
Precinct 404 115 71 186 206
Precinct 405 141 53 194 201
Precinct 406 125 44 169 186
Precinct 408 156 62 218 236
Precinct 409 51 13 64 71
Precinct 410 52 44 96 112
Early Vote 4739 1506 6245 6597
Candidate Totals 11005 4000 15005 16334
Return to top of page
Amendment 8
To permit a person to take office if there is not another
candidate.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 218 156 374 401
Precinct 102 173 88 261 303
Precinct 103 142 145 287 340
Precinct 104 177 157 334 378
Precinct 105 70 55 125 144
Precinct 106 95 93 188 197
Precinct 107 29 28 57 65
Precinct 108 88 48 136 161
Precinct 109 375 183 558 614
Precinct 110 0 3 3 3
Precinct 111 148 84 232 262
Precinct 201 119 54 173 184
Precinct 202 211 83 294 318
Precinct 203 425 215 640 689
Precinct 204 67 34 101 110
Precinct 205 106 94 200 232
Precinct 206 102 76 178 200
Precinct 207 34 24 58 64
Precinct 208 99 77 176 191
Precinct 209 89 78 167 175
Precinct 210 45 21 66 60
Precinct 301 125 99 224 252
Precinct 302 206 129 335 373
Precinct 303 230 158 388 447
Precinct 304 35 28 63 76
Precinct 305 258 128 386 426
Precinct 306 38 39 77 100
Precinct 307 47 62 109 129
Precinct 308 42 28 70 79
Precinct 309 48 45 93 110
Precinct 310 40 25 65 69
Precinct 311 116 74 190 212
Precinct 312 90 63 153 176
Precinct 313 256 140 396 443
Precinct 314 134 106 240 282
Precinct 315 32 19 51 54
Precinct 401 32 20 52 55
Precinct 402 101 72 173 186
Precinct 403 77 72 149 165
Precinct 404 106 80 186 206
Precinct 405 109 87 196 201
Precinct 406 112 55 167 186
Precinct 408 111 106 217 236
Precinct 409 40 21 61 71
Precinct 410 44 50 94 112
Early Vote 4097 2164 6261 6597
Candidate Totals 9338 5666 15004 16334
Return to top of page
Amendment 9
Income and appreciation of the permanent school fund.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 158 195 353 401
Precinct 102 110 127 237 303
Precinct 103 128 151 279 340
Precinct 104 155 165 320 378
Precinct 105 37 85 122 144
Precinct 106 97 88 185 197
Precinct 107 20 36 56 65
Precinct 108 53 77 130 161
Precinct 109 264 242 506 614
Precinct 110 1 2 3 3
Precinct 111 123 87 210 262
Precinct 201 96 72 168 184
Precinct 202 180 102 282 318
Precinct 203 291 336 627 689
Precinct 204 60 31 91 110
Precinct 205 102 90 192 232
Precinct 206 75 97 172 200
Precinct 207 27 29 56 64
Precinct 208 91 75 166 191
Precinct 209 91 68 159 175
Precinct 210 42 24 66 60
Precinct 301 81 119 200 252
Precinct 302 150 175 325 373
Precinct 303 161 209 370 447
Precinct 304 28 35 63 76
Precinct 305 153 215 368 426
Precinct 306 24 48 72 100
Precinct 307 40 66 106 129
Precinct 308 37 13 50 79
Precinct 309 39 55 94 110
Precinct 310 21 41 62 69
Precinct 311 71 109 180 212
Precinct 312 60 79 139 176
Precinct 313 165 207 372 443
Precinct 314 89 139 228 282
Precinct 315 24 24 48 54
Precinct 401 25 26 51 55
Precinct 402 85 79 164 186
Precinct 403 69 74 143 165
Precinct 404 105 78 183 206
Precinct 405 98 88 186 201
Precinct 406 100 64 164 186
Precinct 408 107 108 215 236
Precinct 409 26 32 58 71
Precinct 410 43 49 92 112
Early Vote 2667 3258 5925 6597
Candidate Totals 6669 7569 14238 16334
Return to top of page
Amendment 10
Donation of surplus fire equipment.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 342 30 372 401
Precinct 102 223 36 259 303
Precinct 103 228 72 300 340
Precinct 104 289 47 336 378
Precinct 105 95 30 125 144
Precinct 106 168 19 187 197
Precinct 107 44 14 58 65
Precinct 108 115 21 136 161
Precinct 109 499 54 553 614
Precinct 110 3 0 3 3
Precinct 111 211 20 231 262
Precinct 201 70 19 89 184
Precinct 202 281 11 292 318
Precinct 203 578 61 639 689
Precinct 204 91 8 99 110
Precinct 205 158 30 188 232
Precinct 206 159 18 177 200
Precinct 207 51 6 57 64
Precinct 208 163 15 178 191
Precinct 209 152 14 166 175
Precinct 210 63 4 67 60
Precinct 301 194 33 227 252
Precinct 302 281 50 331 373
Precinct 303 316 70 386 447
Precinct 304 49 14 63 76
Precinct 305 334 52 386 426
Precinct 306 54 20 74 100
Precinct 307 78 26 104 129
Precinct 308 59 10 69 79
Precinct 309 81 13 94 110
Precinct 310 46 18 64 69
Precinct 311 168 21 189 212
Precinct 312 133 20 153 176
Precinct 313 352 42 394 443
Precinct 314 198 42 240 282
Precinct 315 40 12 52 54
Precinct 401 47 5 52 55
Precinct 402 164 11 175 186
Precinct 403 117 25 142 165
Precinct 404 170 19 189 206
Precinct 405 175 17 192 201
Precinct 406 152 13 165 186
Precinct 408 201 20 221 236
Precinct 409 58 4 62 71
Precinct 410 75 11 86 112
Early Vote 5662 648 6310 6597
Candidate Totals 13187 1745 14932 16334
Return to top of page
Amendment 11
Governing the operation of wineries.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 201 167 368 401
Precinct 102 135 117 252 303
Precinct 103 128 164 292 340
Precinct 104 183 147 330 378
Precinct 105 45 77 122 144
Precinct 106 107 80 187 197
Precinct 107 22 34 56 65
Precinct 108 55 78 133 161
Precinct 109 319 210 529 614
Precinct 110 0 3 3 3
Precinct 111 81 106 187 262
Precinct 201 97 74 171 184
Precinct 202 180 108 288 318
Precinct 203 319 317 636 689
Precinct 204 61 36 97 110
Precinct 205 96 96 192 232
Precinct 206 73 101 174 200
Precinct 207 31 26 57 64
Precinct 208 88 90 178 191
Precinct 209 93 71 164 175
Precinct 210 38 29 67 60
Precinct 301 97 124 221 252
Precinct 302 177 148 325 373
Precinct 303 189 186 375 447
Precinct 304 31 32 63 76
Precinct 305 216 165 381 426
Precinct 306 8 43 51 100
Precinct 307 48 54 102 129
Precinct 308 34 33 67 79
Precinct 309 36 61 97 110
Precinct 310 26 40 66 69
Precinct 311 82 106 188 212
Precinct 312 66 98 164 176
Precinct 313 201 187 388 443
Precinct 314 76 135 211 282
Precinct 315 28 24 52 54
Precinct 401 26 25 51 55
Precinct 402 104 70 174 186
Precinct 403 73 69 142 165
Precinct 404 97 86 183 206
Precinct 405 102 87 189 201
Precinct 406 97 68 165 186
Precinct 408 97 115 212 236
Precinct 409 39 22 61 71
Precinct 410 44 46 90 112
Early Vote 3408 2756 6164 6597
Candidate Totals 7754 6911 14665 16334
Return to top of page
Amendment 12
Lawsuits against doctors and health care providers.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 222 168 390 401
Precinct 102 189 108 297 303
Precinct 103 158 164 322 340
Precinct 104 206 159 365 378
Precinct 105 53 83 136 144
Precinct 106 79 116 195 197
Precinct 107 33 31 64 65
Precinct 108 100 57 157 161
Precinct 109 449 161 610 614
Precinct 110 0 3 3 3
Precinct 111 143 113 256 262
Precinct 201 99 83 182 184
Precinct 202 189 125 314 318
Precinct 203 452 225 677 689
Precinct 204 62 44 106 110
Precinct 205 73 147 220 232
Precinct 206 102 94 196 200
Precinct 207 30 34 64 64
Precinct 208 75 111 186 191
Precinct 209 85 86 171 175
Precinct 210 35 33 68 60
Precinct 301 129 112 241 252
Precinct 302 227 140 367 373
Precinct 303 212 212 424 447
Precinct 304 37 34 71 76
Precinct 305 277 142 419 426
Precinct 306 34 62 96 100
Precinct 307 31 93 124 129
Precinct 308 43 34 77 79
Precinct 309 62 46 108 110
Precinct 310 27 42 69 69
Precinct 311 116 89 205 212
Precinct 312 92 79 171 176
Precinct 313 282 155 437 443
Precinct 314 149 124 273 282
Precinct 315 29 25 54 54
Precinct 401 25 30 55 55
Precinct 402 111 74 185 186
Precinct 403 47 104 151 165
Precinct 404 59 142 201 206
Precinct 405 75 124 199 201
Precinct 406 90 89 179 186
Precinct 408 105 122 227 236
Precinct 409 48 19 67 71
Precinct 410 32 76 108 112
Early Vote 4104 2385 6489 6597
Candidate Totals 9277 6699 15976 16334
Return to top of page
Amendment 13
Authority to tax freeze on disabled and elderly.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 304 70 374 401
Precinct 102 214 52 266 303
Precinct 103 228 73 301 340
Precinct 104 262 76 338 378
Precinct 105 97 30 127 144
Precinct 106 160 30 190 197
Precinct 107 48 12 60 65
Precinct 108 114 26 140 161
Precinct 109 427 125 552 614
Precinct 110 3 0 3 3
Precinct 111 188 39 227 262
Precinct 201 139 35 174 184
Precinct 202 249 46 295 318
Precinct 203 515 121 636 689
Precinct 204 87 12 99 110
Precinct 205 145 57 202 232
Precinct 206 147 34 181 200
Precinct 207 46 10 56 64
Precinct 208 146 31 177 191
Precinct 209 145 20 165 175
Precinct 210 63 4 67 60
Precinct 301 172 55 227 252
Precinct 302 271 68 339 373
Precinct 303 298 99 397 447
Precinct 304 48 15 63 76
Precinct 305 313 77 390 426
Precinct 306 54 26 80 100
Precinct 307 70 39 109 129
Precinct 308 52 17 69 79
Precinct 309 78 21 99 110
Precinct 310 54 14 68 69
Precinct 311 26 92 118 212
Precinct 312 122 34 156 176
Precinct 313 323 74 397 443
Precinct 314 196 57 253 282
Precinct 315 39 13 52 54
Precinct 401 44 8 52 55
Precinct 402 155 23 178 186
Precinct 403 117 37 154 165
Precinct 404 161 27 188 206
Precinct 405 156 39 195 201
Precinct 406 151 17 168 186
Precinct 408 178 42 220 236
Precinct 409 52 12 64 71
Precinct 410 82 18 100 112
Early Vote 5281 965 6246 6597
Candidate Totals 12220 2792 15012 16334
Return to top of page
Amendment 14
Issuing of notes or borrowing of money by state transportati
on.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 201 162 363 401
Precinct 102 149 105 254 303
Precinct 103 127 163 290 340
Precinct 104 168 166 334 378
Precinct 105 41 81 122 144
Precinct 106 110 77 187 197
Precinct 107 24 32 56 65
Precinct 108 65 70 135 161
Precinct 109 305 223 528 614
Precinct 110 0 3 3 3
Precinct 111 118 105 223 262
Precinct 201 110 65 175 184
Precinct 202 208 78 286 318
Precinct 203 318 310 628 689
Precinct 204 69 31 100 110
Precinct 205 108 85 193 232
Precinct 206 90 82 172 200
Precinct 207 38 2 40 64
Precinct 208 81 94 175 191
Precinct 209 92 71 163 175
Precinct 210 38 28 66 60
Precinct 301 97 115 212 252
Precinct 302 158 163 321 373
Precinct 303 193 185 378 447
Precinct 304 32 32 64 76
Precinct 305 193 180 373 426
Precinct 306 30 44 74 100
Precinct 307 46 62 108 129
Precinct 308 38 31 69 79
Precinct 309 48 48 96 110
Precinct 310 22 42 64 69
Precinct 311 89 104 193 212
Precinct 312 73 92 165 176
Precinct 313 199 184 383 443
Precinct 314 105 133 238 282
Precinct 315 24 24 48 54
Precinct 401 32 16 48 55
Precinct 402 94 74 168 186
Precinct 403 78 63 141 165
Precinct 404 107 77 184 206
Precinct 405 108 78 186 201
Precinct 406 105 61 166 186
Precinct 408 133 82 215 236
Precinct 409 45 19 64 71
Precinct 410 54 39 93 112
Early Vote 3082 2947 6029 6597
Candidate Totals 7645 6928 14573 16334
Return to top of page
Amendment 15
Public retirement systems may not be reduced or impaired.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 258 101 359 401
Precinct 102 189 62 251 303
Precinct 103 203 94 297 340
Precinct 104 245 89 334 378
Precinct 105 85 34 119 144
Precinct 106 148 41 189 197
Precinct 107 35 20 55 65
Precinct 108 89 44 133 161
Precinct 109 405 122 527 614
Precinct 110 3 0 3 3
Precinct 111 171 55 226 262
Precinct 201 138 36 174 184
Precinct 202 236 49 285 318
Precinct 203 492 133 625 689
Precinct 204 83 18 101 110
Precinct 205 146 47 193 232
Precinct 206 126 47 173 200
Precinct 207 45 13 58 64
Precinct 208 144 29 173 191
Precinct 209 139 25 164 175
Precinct 210 61 4 65 60
Precinct 301 158 62 220 252
Precinct 302 229 93 322 373
Precinct 303 271 107 378 447
Precinct 304 40 23 63 76
Precinct 305 293 90 383 426
Precinct 306 53 22 75 100
Precinct 307 67 39 106 129
Precinct 308 45 21 66 79
Precinct 309 64 31 95 110
Precinct 310 39 23 62 69
Precinct 311 149 47 196 212
Precinct 312 107 36 143 176
Precinct 313 289 99 388 443
Precinct 314 170 67 237 282
Precinct 315 31 18 49 54
Precinct 401 40 10 50 55
Precinct 402 137 35 172 186
Precinct 403 120 25 145 165
Precinct 404 158 27 185 206
Precinct 405 143 39 182 201
Precinct 406 134 32 166 186
Precinct 408 169 47 216 236
Precinct 409 49 15 64 71
Precinct 410 77 17 94 112
Early Vote 4672 1376 6048 6597
Candidate Totals 11145 3464 14609 16334
Return to top of page
Amendment 16
Home equity loans, line of credit.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 239 124 363 401
Precinct 102 170 81 251 303
Precinct 103 150 131 281 340
Precinct 104 206 121 327 378
Precinct 105 67 53 120 144
Precinct 106 117 68 185 197
Precinct 107 33 23 56 65
Precinct 108 77 52 129 161
Precinct 109 360 159 519 614
Precinct 110 3 0 3 3
Precinct 111 149 77 226 262
Precinct 201 119 53 172 184
Precinct 202 229 52 281 318
Precinct 203 414 202 616 689
Precinct 204 75 22 97 110
Precinct 205 132 61 193 232
Precinct 206 105 63 168 200
Precinct 207 43 13 56 64
Precinct 208 128 45 173 191
Precinct 209 114 49 163 175
Precinct 210 51 13 64 60
Precinct 301 122 90 212 252
Precinct 302 201 119 320 373
Precinct 303 215 152 367 447
Precinct 304 39 24 63 76
Precinct 305 258 113 371 426
Precinct 306 38 35 73 100
Precinct 307 62 46 108 129
Precinct 308 43 23 66 79
Precinct 309 47 44 91 110
Precinct 310 29 30 59 69
Precinct 311 116 70 186 212
Precinct 312 83 60 143 176
Precinct 313 253 123 376 443
Precinct 314 153 85 238 282
Precinct 315 32 18 50 54
Precinct 401 35 15 50 55
Precinct 402 124 39 163 186
Precinct 403 98 42 140 165
Precinct 404 124 47 171 206
Precinct 405 130 49 179 201
Precinct 406 123 42 165 186
Precinct 408 53 60 113 236
Precinct 409 43 18 61 71
Precinct 410 55 29 84 112
Early Vote 3758 2141 5899 6597
Candidate Totals 9215 4976 14191 16334
Return to top of page
Amendment 17
School taxes imposed on disabled persons.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 284 93 377 401
Precinct 102 219 47 266 303
Precinct 103 211 87 298 340
Precinct 104 251 93 344 378
Precinct 105 87 39 126 144
Precinct 106 158 32 190 197
Precinct 107 41 13 54 65
Precinct 108 113 31 144 161
Precinct 109 420 128 548 614
Precinct 110 3 0 3 3
Precinct 111 173 57 230 262
Precinct 201 142 34 176 184
Precinct 202 245 46 291 318
Precinct 203 524 117 641 689
Precinct 204 86 15 101 110
Precinct 205 152 42 194 232
Precinct 206 140 34 174 200
Precinct 207 47 12 59 64
Precinct 208 146 35 181 191
Precinct 209 134 30 164 175
Precinct 210 59 6 65 60
Precinct 301 162 61 223 252
Precinct 302 253 83 336 373
Precinct 303 273 112 385 447
Precinct 304 46 21 67 76
Precinct 305 309 74 383 426
Precinct 306 49 29 78 100
Precinct 307 66 42 108 129
Precinct 308 49 19 68 79
Precinct 309 78 21 99 110
Precinct 310 47 18 65 69
Precinct 311 155 35 190 212
Precinct 312 110 39 149 176
Precinct 313 301 97 398 443
Precinct 314 189 64 253 282
Precinct 315 38 14 52 54
Precinct 401 42 9 51 55
Precinct 402 144 28 172 186
Precinct 403 122 27 149 165
Precinct 404 161 29 190 206
Precinct 405 151 40 191 201
Precinct 406 139 27 166 186
Precinct 408 185 35 220 236
Precinct 409 46 15 61 71
Precinct 410 74 24 98 112
Early Vote 4892 1219 6111 6597
Candidate Totals 11716 3173 14889 16334
Return to top of page
Amendment 18
No election if only candidate.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 217 154 371 401
Precinct 102 172 85 257 303
Precinct 103 147 139 286 340
Precinct 104 179 159 338 378
Precinct 105 71 53 124 144
Precinct 106 91 95 186 197
Precinct 107 27 27 54 65
Precinct 108 81 54 135 161
Precinct 109 368 177 545 614
Precinct 110 0 3 3 3
Precinct 111 153 78 231 262
Precinct 201 115 59 174 184
Precinct 202 207 81 288 318
Precinct 203 410 220 630 689
Precinct 204 67 33 100 110
Precinct 205 103 80 183 232
Precinct 206 94 80 174 200
Precinct 207 31 27 58 64
Precinct 208 96 81 177 191
Precinct 209 82 81 163 175
Precinct 210 49 17 66 60
Precinct 301 124 98 222 252
Precinct 302 199 130 329 373
Precinct 303 230 152 382 447
Precinct 304 34 29 63 76
Precinct 305 257 126 383 426
Precinct 306 36 39 75 100
Precinct 307 44 64 108 129
Precinct 308 41 28 69 79
Precinct 309 51 43 94 110
Precinct 310 41 23 64 69
Precinct 311 117 75 192 212
Precinct 312 84 68 152 176
Precinct 313 243 148 391 443
Precinct 314 124 111 235 282
Precinct 315 30 21 51 54
Precinct 401 37 15 52 55
Precinct 402 108 64 172 186
Precinct 403 70 72 142 165
Precinct 404 104 82 186 206
Precinct 405 109 81 190 201
Precinct 406 111 55 166 186
Precinct 408 125 92 217 236
Precinct 409 43 19 62 71
Precinct 410 43 47 90 112
Early Vote 3836 2196 6032 6597
Candidate Totals 9001 5661 14662 16334
Return to top of page
Amendment 19
To repeal the authority of the legislature to provide for
the creation of rural fire prevention districts.
