Official Results as of 9:02:19 on 3/22/04
Bell County Republican Primary Election - 3/09/04
Provisional
Preference for Presidential Nominee
U.S. Representative District 31
Railroad Commissioner
Justice, Supreme Court, Place 3
Justice, Supreme Court, Place 5
Justice, Supreme Court, Place 9
Judge, Court of Criminal Appeals, Place 2
Judge, Court of Criminal Appeals, Place 5
Judge, Court of Criminal Appeals, Place 6
Member, State Board of Education, District 14
State Senator, District 24
State Representative, District 54
State Representative, District 55
Justice, 3rd Court of Appeals District, Place 4
Justice, 3rd Court of Appeals District, Place 6, Unexp Term
District Judge, 27th Judicial District
District Judge, 146th Judicial District
District Attorney, 27th Judicial District
County Attorney
Sheriff
County Tax Assessor-Collector
County Commissioner, Precinct 1
County Commissioner, Precinct 3
Justice of the Peace, Precinct 3, Place 1
Justice of the Peace, Precinct 4, Place 1
Constable, Precinct 1
Constable, Precinct 2
Constable, Precinct 3
Constable, Precinct 4
County Chairman
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 301
Precinct 102 0 0 227
Precinct 103 0 0 188
Precinct 104 0 0 252
Precinct 105 0 0 135
Precinct 106 0 0 97
Precinct 107 0 0 29
Precinct 108 0 0 174
Precinct 109 0 0 331
Precinct 110 0 0 0
Precinct 111 0 0 164
Precinct 201 0 0 114
Precinct 202 0 0 210
Precinct 203 0 0 507
Precinct 204 1 1 59
Precinct 205 0 0 70
Precinct 206 0 0 110
Precinct 207 0 0 36
Precinct 208 0 0 86
Precinct 209 0 0 127
Precinct 210 0 0 30
Precinct 301 1 1 258
Precinct 302 0 0 228
Precinct 303 2 2 295
Precinct 304 0 0 67
Precinct 305 0 0 236
Precinct 306 0 0 37
Precinct 307 0 0 26
Precinct 308 0 0 48
Precinct 309 0 0 132
Precinct 310 0 0 67
Precinct 311 1 1 148
Precinct 312 0 0 177
Precinct 313 0 0 291
Precinct 314 0 0 119
Precinct 315 0 0 35
Precinct 401 0 0 46
Precinct 402 0 0 100
Precinct 403 0 0 59
Precinct 404 0 0 87
Precinct 405 0 0 78
Precinct 406 0 0 87
Precinct 407 0 0 1
Precinct 408 0 0 100
Precinct 409 0 0 49
Precinct 410 0 0 33
Precinct 411 0 0 2
Early Vote 0 0 2971
Candidate Totals 5 5 9024
Return to top of page
Preference for Presidential Nominee
Candidates George W. Bush Uncommitted Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 273 8 281 301
Precinct 102 199 8 207 227
Precinct 103 148 10 158 188
Precinct 104 220 12 232 252
Precinct 105 110 4 114 135
Precinct 106 84 5 89 97
Precinct 107 23 3 26 29
Precinct 108 135 6 141 174
Precinct 109 305 4 309 331
Precinct 110 0 0 0 0
Precinct 111 151 5 156 164
Precinct 201 105 3 108 114
Precinct 202 198 4 202 210
Precinct 203 440 21 461 507
Precinct 204 51 3 54 59
Precinct 205 59 4 63 70
Precinct 206 93 4 97 110
Precinct 207 33 2 35 36
Precinct 208 74 4 78 86
Precinct 209 113 5 118 127
Precinct 210 28 0 28 30
Precinct 301 228 10 238 258
Precinct 302 203 8 211 228
Precinct 303 247 16 263 295
Precinct 304 57 2 59 67
Precinct 305 203 8 211 236
Precinct 306 34 2 36 37
Precinct 307 24 1 25 26
Precinct 308 42 3 45 48
Precinct 309 95 4 99 132
Precinct 310 42 4 46 67
Precinct 311 134 2 136 148
Precinct 312 130 8 138 177
Precinct 313 258 10 268 291
Precinct 314 102 6 108 119
Precinct 315 31 0 31 35
Precinct 401 40 1 41 46
Precinct 402 98 1 99 100
Precinct 403 55 1 56 59
Precinct 404 73 4 77 87
Precinct 405 61 7 68 78
Precinct 406 82 2 84 87
Precinct 407 1 0 1 1
Precinct 408 94 1 95 100
Precinct 409 47 0 47 49
Precinct 410 32 1 33 33
Precinct 411 2 0 2 2
Early Vote 2656 184 2840 2971
Candidate Totals 7913 401 8314 9024
Return to top of page
U.S. Representative District 31
Candidates John R. Carter Wes Riddle Dirk Armbrust Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep)
Precinct 101 155 123 13 291 301
Precinct 102 99 112 6 217 227
Precinct 103 88 79 5 172 188
Precinct 104 112 116 14 242 252
Precinct 105 71 43 10 124 135
Precinct 106 51 41 4 96 97
Precinct 107 18 5 0 23 29
Precinct 108 77 56 6 139 174
Precinct 109 201 108 11 320 331
Precinct 110 0 0 0 0 0
Precinct 111 64 88 4 156 164
Precinct 201 58 47 5 110 114
Precinct 202 118 86 5 209 210
Precinct 203 291 154 28 473 507
Precinct 204 36 21 2 59 59
Precinct 205 34 33 2 69 70
Precinct 206 57 42 8 107 110
Precinct 207 19 14 2 35 36
Precinct 208 52 30 3 85 86
Precinct 209 70 52 5 127 127
Precinct 210 22 7 1 30 30
Precinct 301 126 94 13 233 258
Precinct 302 111 79 17 207 228
Precinct 303 147 105 20 272 295
Precinct 304 37 13 5 55 67
Precinct 305 136 82 12 230 236
Precinct 306 11 21 1 33 37
Precinct 307 10 10 5 25 26
Precinct 308 27 15 5 47 48
Precinct 309 45 41 17 103 132
Precinct 310 31 14 15 60 67
Precinct 311 72 59 10 141 148
Precinct 312 75 54 10 139 177
Precinct 313 137 118 20 275 291
Precinct 314 52 59 2 113 119
Precinct 315 17 13 2 32 35
Precinct 401 29 11 5 45 46
Precinct 402 65 29 5 99 100
Precinct 403 28 29 1 58 59
Precinct 404 45 31 8 84 87
Precinct 405 44 25 4 73 78
Precinct 406 58 26 2 86 87
Precinct 407 1 0 0 1 1
Precinct 408 54 40 4 98 100
Precinct 409 30 16 2 48 49
Precinct 410 26 5 2 33 33
Precinct 411 0 1 1 2 2
Early Vote 1397 1282 143 2822 2971
Candidate Totals 4504 3529 465 8498 9024
Return to top of page
Railroad Commissioner
Candidates Robert Butler Douglas G. Deffenbaugh Victor G. Carrillo K. Dale Henry Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep)
Precinct 101 98 22 62 15 197 301
Precinct 102 49 10 73 14 146 227
Precinct 103 58 17 38 6 119 188
Precinct 104 90 22 70 13 195 252
Precinct 105 48 4 33 2 87 135
Precinct 106 44 7 23 7 81 97
Precinct 107 10 0 0 0 10 29
Precinct 108 59 17 23 7 106 174
Precinct 109 90 28 109 23 250 331
Precinct 110 0 0 0 0 0 0
Precinct 111 56 21 29 0 106 164
Precinct 201 34 10 33 8 85 114
Precinct 202 80 17 59 10 166 210
Precinct 203 155 38 145 36 374 507
Precinct 204 18 3 20 3 44 59
Precinct 205 27 7 32 1 67 70
Precinct 206 36 12 26 5 79 110
Precinct 207 17 5 10 1 33 36
Precinct 208 37 14 20 4 75 86
Precinct 209 62 10 26 6 104 127
Precinct 210 14 2 10 0 26 30
Precinct 301 64 12 59 19 154 258
Precinct 302 64 24 73 5 166 228
Precinct 303 74 34 75 13 196 295
Precinct 304 18 3 15 6 42 67
Precinct 305 66 25 76 18 185 236
Precinct 306 11 2 15 2 30 37
Precinct 307 9 5 7 2 23 26
Precinct 308 19 6 11 2 38 48
Precinct 309 33 8 23 6 70 132
Precinct 310 21 5 10 5 41 67
Precinct 311 51 16 37 5 109 148
Precinct 312 5 14 29 6 54 177
Precinct 313 70 35 92 14 211 291
Precinct 314 41 12 22 12 87 119
Precinct 315 11 2 10 1 24 35
Precinct 401 20 3 14 3 40 46
Precinct 402 37 7 38 4 86 100
Precinct 403 22 5 21 2 50 59
Precinct 404 32 8 25 3 68 87
Precinct 405 38 7 20 4 69 78
Precinct 406 26 7 27 2 62 87
Precinct 407 0 1 0 0 1 1
Precinct 408 49 10 29 3 91 100
Precinct 409 18 6 17 2 43 49
Precinct 410 15 3 8 5 31 33
Precinct 411 0 1 1 0 2 2
Early Vote 778 252 867 294 2191 2971
Candidate Totals 2674 779 2462 599 6514 9024
Return to top of page
Justice, Supreme Court, Place 3
Candidates Harriet O'Neill Precinct Total Ballots Cast
Party (Rep)
Precinct 101 157 157 301
Precinct 102 109 109 227
Precinct 103 86 86 188
Precinct 104 153 153 252
Precinct 105 55 55 135
Precinct 106 68 68 97
Precinct 107 14 14 29
Precinct 108 67 67 174
Precinct 109 199 199 331
Precinct 110 0 0 0
Precinct 111 94 94 164
Precinct 201 73 73 114
Precinct 202 150 150 210
Precinct 203 285 285 507
Precinct 204 34 34 59
Precinct 205 51 51 70
Precinct 206 67 67 110
Precinct 207 27 27 36
Precinct 208 62 62 86
Precinct 209 90 90 127
Precinct 210 23 23 30
Precinct 301 115 115 258
Precinct 302 107 107 228
Precinct 303 139 139 295
Precinct 304 26 26 67
Precinct 305 134 134 236
Precinct 306 20 20 37
Precinct 307 18 18 26
Precinct 308 34 34 48
Precinct 309 48 48 132
Precinct 310 20 20 67
Precinct 311 84 84 148
Precinct 312 72 72 177
Precinct 313 162 162 291
Precinct 314 66 66 119
Precinct 315 18 18 35
Precinct 401 33 33 46
Precinct 402 70 70 100
Precinct 403 41 41 59
Precinct 404 56 56 87
Precinct 405 55 55 78
Precinct 406 54 54 87
Precinct 407 1 1 1
Precinct 408 80 80 100
Precinct 409 26 26 49
Precinct 410 25 25 33
Precinct 411 2 2 2
Early Vote 2047 2047 2971
Candidate Totals 5417 5417 9024
Return to top of page
Justice, Supreme Court, Place 5
Candidates Paul Green Steven Wayne Smith Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 118 74 192 301
Precinct 102 68 72 140 227
Precinct 103 67 40 107 188
Precinct 104 96 88 184 252
Precinct 105 58 29 87 135
Precinct 106 56 21 77 97
Precinct 107 8 11 19 29
Precinct 108 61 35 96 174
Precinct 109 138 98 236 331
Precinct 110 0 0 0 0
Precinct 111 59 41 100 164
Precinct 201 67 22 89 114
Precinct 202 114 52 166 210
Precinct 203 239 126 365 507
Precinct 204 21 18 39 59
Precinct 205 38 26 64 70
Precinct 206 52 27 79 110
Precinct 207 21 10 31 36
Precinct 208 46 25 71 86
Precinct 209 65 38 103 127
Precinct 210 17 10 27 30
Precinct 301 80 75 155 258
Precinct 302 89 73 162 228
Precinct 303 92 102 194 295
Precinct 304 21 14 35 67
Precinct 305 92 88 180 236
Precinct 306 16 13 29 37
Precinct 307 14 8 22 26
Precinct 308 24 15 39 48
Precinct 309 32 32 64 132
Precinct 310 25 12 37 67
Precinct 311 58 43 101 148
Precinct 312 67 30 97 177
Precinct 313 114 94 208 291
Precinct 314 49 39 88 119
Precinct 315 12 12 24 35
Precinct 401 17 22 39 46
Precinct 402 50 30 80 100
Precinct 403 34 15 49 59
Precinct 404 39 24 63 87
Precinct 405 49 16 65 78
Precinct 406 49 17 66 87
Precinct 407 0 1 1 1
Precinct 408 65 23 88 100
Precinct 409 28 7 35 49
Precinct 410 24 7 31 33
Precinct 411 1 0 1 2
Early Vote 1162 1017 2179 2971
Candidate Totals 3712 2692 6404 9024
Return to top of page
Justice, Supreme Court, Place 9
Candidates Scott Brister Precinct Total Ballots Cast
Party (Rep)
Precinct 101 161 161 301
Precinct 102 103 103 227
Precinct 103 82 82 188
Precinct 104 147 147 252
Precinct 105 56 56 135
Precinct 106 67 67 97
Precinct 107 14 14 29
Precinct 108 70 70 174
Precinct 109 196 196 331
Precinct 110 0 0 0
Precinct 111 93 93 164
Precinct 201 74 74 114
Precinct 202 151 151 210
Precinct 203 292 292 507
Precinct 204 34 34 59
Precinct 205 52 52 70
Precinct 206 69 69 110
Precinct 207 27 27 36
Precinct 208 59 59 86
Precinct 209 87 87 127
Precinct 210 24 24 30
Precinct 301 109 109 258
Precinct 302 108 108 228
Precinct 303 138 138 295
Precinct 304 25 25 67
Precinct 305 135 135 236
Precinct 306 23 23 37
Precinct 307 17 17 26
Precinct 308 31 31 48
Precinct 309 48 48 132
Precinct 310 21 21 67
Precinct 311 82 82 148
Precinct 312 75 75 177
Precinct 313 156 156 291
Precinct 314 69 69 119
Precinct 315 18 18 35
Precinct 401 32 32 46
Precinct 402 68 68 100
Precinct 403 40 40 59
Precinct 404 56 56 87
Precinct 405 52 52 78
Precinct 406 54 54 87
Precinct 407 1 1 1
Precinct 408 80 80 100
Precinct 409 30 30 49
Precinct 410 26 26 33
Precinct 411 2 2 2
Early Vote 1999 1999 2971
Candidate Totals 5353 5353 9024
Return to top of page
Judge, Court of Criminal Appeals, Place 2
Candidates Lawrence "Larry" Meyers Guy James Gray Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 135 42 177 301
Precinct 102 91 33 124 227
Precinct 103 65 31 96 188
Precinct 104 123 51 174 252
Precinct 105 51 24 75 135
Precinct 106 58 15 73 97
Precinct 107 13 3 16 29
Precinct 108 76 14 90 174
Precinct 109 167 60 227 331
Precinct 110 0 0 0 0
Precinct 111 69 31 100 164
Precinct 201 63 15 78 114
Precinct 202 117 33 150 210
Precinct 203 258 88 346 507
Precinct 204 25 13 38 59
Precinct 205 47 11 58 70
Precinct 206 54 22 76 110
Precinct 207 23 7 30 36
Precinct 208 48 17 65 86
Precinct 209 80 27 107 127
Precinct 210 17 9 26 30
Precinct 301 115 30 145 258
Precinct 302 104 40 144 228
Precinct 303 122 54 176 295
Precinct 304 25 5 30 67
Precinct 305 110 55 165 236
Precinct 306 17 9 26 37
Precinct 307 14 5 19 26
Precinct 308 34 5 39 48
Precinct 309 44 14 58 132
Precinct 310 26 11 37 67
Precinct 311 70 24 94 148
Precinct 312 69 22 91 177
Precinct 313 137 51 188 291
Precinct 314 62 16 78 119
Precinct 315 14 7 21 35
Precinct 401 30 7 37 46
Precinct 402 54 24 78 100
Precinct 403 37 7 44 59
Precinct 404 47 14 61 87
Precinct 405 49 16 65 78
Precinct 406 46 10 56 87
Precinct 407 1 0 1 1
Precinct 408 77 11 88 100
Precinct 409 30 5 35 49
Precinct 410 24 6 30 33
Precinct 411 1 0 1 2
Early Vote 1468 582 2050 2971
Candidate Totals 4407 1576 5983 9024
Return to top of page
Judge, Court of Criminal Appeals, Place 5
Candidates Patricia Noble Cheryl Johnson Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 101 74 175 301
Precinct 102 63 53 116 227
Precinct 103 57 42 99 188
Precinct 104 105 69 174 252
Precinct 105 47 33 80 135
Precinct 106 51 23 74 97
Precinct 107 10 7 17 29
Precinct 108 56 36 92 174
Precinct 109 122 97 219 331
Precinct 110 0 0 0 0
Precinct 111 53 44 97 164
Precinct 201 53 27 80 114
Precinct 202 97 57 154 210
Precinct 203 205 144 349 507
Precinct 204 22 17 39 59
Precinct 205 41 16 57 70
Precinct 206 48 27 75 110
Precinct 207 22 9 31 36
Precinct 208 40 27 67 86
Precinct 209 75 34 109 127
Precinct 210 16 10 26 30
Precinct 301 70 71 141 258
Precinct 302 77 64 141 228
Precinct 303 85 76 161 295
Precinct 304 21 14 35 67
Precinct 305 77 78 155 236
Precinct 306 13 10 23 37
Precinct 307 11 8 19 26
Precinct 308 27 12 39 48
Precinct 309 30 27 57 132
Precinct 310 16 20 36 67
Precinct 311 56 39 95 148
Precinct 312 62 34 96 177
Precinct 313 109 77 186 291
Precinct 314 42 38 80 119
Precinct 315 7 9 16 35
Precinct 401 23 12 35 46
Precinct 402 49 31 80 100
Precinct 403 38 8 46 59
Precinct 404 43 22 65 87
Precinct 405 51 14 65 78
Precinct 406 38 22 60 87
Precinct 407 1 0 1 1
Precinct 408 64 23 87 100
Precinct 409 25 7 32 49
Precinct 410 19 11 30 33
Precinct 411 0 1 1 2
Early Vote 1016 1055 2071 2971
Candidate Totals 3354 2629 5983 9024
Return to top of page
Judge, Court of Criminal Appeals, Place 6
Candidates Michael E. Keasler Steven M. Porter Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 120 46 166 301
Precinct 102 90 30 120 227
Precinct 103 63 31 94 188
Precinct 104 106 65 171 252
Precinct 105 52 21 73 135
Precinct 106 51 22 73 97
Precinct 107 11 5 16 29
Precinct 108 63 25 88 174
Precinct 109 133 76 209 331
Precinct 110 0 0 0 0
Precinct 111 56 39 95 164
Precinct 201 50 27 77 114
Precinct 202 99 48 147 210
Precinct 203 229 100 329 507
Precinct 204 19 18 37 59
Precinct 205 39 18 57 70
Precinct 206 50 22 72 110
Precinct 207 26 3 29 36
Precinct 208 45 20 65 86
Precinct 209 77 23 100 127
Precinct 210 13 12 25 30
Precinct 301 84 52 136 258
Precinct 302 86 49 135 228
Precinct 303 98 61 159 295
Precinct 304 22 11 33 67
Precinct 305 95 56 151 236
Precinct 306 17 9 26 37
Precinct 307 11 8 19 26
Precinct 308 25 14 39 48
Precinct 309 36 22 58 132
Precinct 310 22 12 34 67
Precinct 311 63 29 92 148
Precinct 312 62 24 86 177
Precinct 313 108 65 173 291
Precinct 314 48 29 77 119
Precinct 315 12 6 18 35
Precinct 401 23 13 36 46
Precinct 402 61 17 78 100
Precinct 403 36 7 43 59
Precinct 404 43 19 62 87
Precinct 405 52 10 62 78
Precinct 406 38 20 58 87
Precinct 407 0 1 1 1
Precinct 408 71 18 89 100
Precinct 409 30 4 34 49
Precinct 410 25 5 30 33
Precinct 411 0 1 1 2
Early Vote 1072 932 2004 2971
Candidate Totals 3632 2145 5777 9024
Return to top of page
Member, State Board of Education, District 14
Candidates Andrea Williams Gail Lowe Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 301 75 67 142 258
Precinct 311 47 48 95 148
Early Vote 26 53 79 2971
Candidate Totals 148 168 316 3377
Return to top of page
State Senator, District 24
Candidates Troy Fraser Precinct Total Ballots Cast
Party (Rep)
Precinct 101 209 209 301
Precinct 102 151 151 227
Precinct 103 108 108 188
Precinct 104 185 185 252
Precinct 105 74 74 135
Precinct 106 76 76 97
Precinct 107 18 18 29
Precinct 108 95 95 174
Precinct 109 257 257 331
Precinct 110 0 0 0
Precinct 111 113 113 164
Precinct 201 84 84 114
Precinct 202 170 170 210
Precinct 203 332 332 507
Precinct 204 39 39 59
Precinct 205 59 59 70
Precinct 206 82 82 110
Precinct 207 30 30 36
Precinct 208 65 65 86
Precinct 209 94 94 127
Precinct 210 26 26 30
Precinct 301 160 160 258
Precinct 302 148 148 228
Precinct 303 186 186 295
Precinct 304 37 37 67
Precinct 305 178 178 236
Precinct 306 29 29 37
Precinct 307 19 19 26
Precinct 308 37 37 48
Precinct 309 60 60 132
Precinct 310 31 31 67
Precinct 311 95 95 148
Precinct 312 91 91 177
Precinct 313 198 198 291
Precinct 314 81 81 119
Precinct 315 23 23 35
Precinct 401 35 35 46
Precinct 402 73 73 100
Precinct 403 45 45 59
Precinct 404 58 58 87
Precinct 405 55 55 78
Precinct 406 64 64 87
Precinct 407 1 1 1
Precinct 408 87 87 100
Precinct 409 37 37 49
Precinct 410 30 30 33
Precinct 411 2 2 2
Early Vote 2382 2382 2971
Candidate Totals 6509 6509 9024
Return to top of page
State Representative, District 54
Candidates Suzanna Gratia Hupp Precinct Total Ballots Cast
Party (Rep)
Precinct 106 77 77 97
Precinct 204 41 41 59
Precinct 205 60 60 70
Precinct 207 33 33 36
Precinct 208 69 69 86
Precinct 210 26 26 30
Precinct 401 39 39 46
Precinct 403 45 45 59
Precinct 404 69 69 87
Precinct 405 57 57 78
Precinct 406 62 62 87
Precinct 407 1 1 1
Precinct 408 85 85 100
Precinct 409 38 38 49
Precinct 410 28 28 33
Early Vote 331 331 2971
Candidate Totals 1061 1061 3889
Return to top of page
State Representative, District 55
Candidates Dianne White Delisi Precinct Total Ballots Cast
Party (Rep)
Precinct 101 241 241 301
Precinct 102 177 177 227
Precinct 103 125 125 188
Precinct 104 202 202 252
Precinct 105 90 90 135
Precinct 107 19 19 29
Precinct 108 106 106 174
Precinct 109 281 281 331
Precinct 110 0 0 0
Precinct 111 131 131 164
Precinct 201 91 91 114
Precinct 202 177 177 210
Precinct 203 373 373 507
Precinct 206 87 87 110
Precinct 209 98 98 127
Precinct 301 183 183 258
Precinct 302 175 175 228
Precinct 303 220 220 295
Precinct 304 44 44 67
Precinct 305 190 190 236
Precinct 306 30 30 37
Precinct 307 23 23 26
Precinct 308 45 45 48
Precinct 309 86 86 132
Precinct 310 38 38 67
Precinct 311 107 107 148
Precinct 312 105 105 177
Precinct 313 231 231 291
Precinct 314 93 93 119
Precinct 315 27 27 35
Precinct 402 76 76 100
Precinct 411 2 2 2
Early Vote 2213 2213 2971
Candidate Totals 6086 6086 8106
Return to top of page
Justice, 3rd Court of Appeals District, Place 4
Candidates Ernest C. Garcia Bill Green Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 117 76 193 301
Precinct 102 103 45 148 227
Precinct 103 71 44 115 188
Precinct 104 112 71 183 252
Precinct 105 44 38 82 135
Precinct 106 43 38 81 97
Precinct 107 10 8 18 29
Precinct 108 59 35 94 174
Precinct 109 141 93 234 331
Precinct 110 0 0 0 0
Precinct 111 64 37 101 164
Precinct 201 54 34 88 114
Precinct 202 104 60 164 210
Precinct 203 230 134 364 507
Precinct 204 23 17 40 59
Precinct 205 40 20 60 70
Precinct 206 50 28 78 110
Precinct 207 22 9 31 36
Precinct 208 43 28 71 86
Precinct 209 70 34 104 127
Precinct 210 16 12 28 30
Precinct 301 87 64 151 258
Precinct 302 95 54 149 228
Precinct 303 108 75 183 295
Precinct 304 21 12 33 67
Precinct 305 101 61 162 236
Precinct 306 15 12 27 37
Precinct 307 12 7 19 26
Precinct 308 21 15 36 48
Precinct 309 35 31 66 132
Precinct 310 19 19 38 67
Precinct 311 65 38 103 148
Precinct 312 62 38 100 177
Precinct 313 108 86 194 291
Precinct 314 43 46 89 119
Precinct 315 8 10 18 35
Precinct 401 23 12 35 46
Precinct 402 53 28 81 100
Precinct 403 28 17 45 59
Precinct 404 44 26 70 87
Precinct 405 49 18 67 78
Precinct 406 36 24 60 87
Precinct 407 0 1 1 1
Precinct 408 61 26 87 100
Precinct 409 27 10 37 49
Precinct 410 17 10 27 33
Precinct 411 1 1 2 2
Early Vote 1253 1029 2282 2971
Candidate Totals 3808 2631 6439 9024
Return to top of page
Justice, 3rd Court of Appeals District, Place 6, Unexp Term
Candidates William C. (Bill) Davidson Bob Pemberton Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 86 119 205 301
Precinct 102 49 106 155 227
Precinct 103 54 66 120 188
Precinct 104 79 122 201 252
Precinct 105 31 56 87 135
Precinct 106 56 24 80 97
Precinct 107 9 8 17 29
Precinct 108 56 43 99 174
Precinct 109 95 176 271 331
Precinct 110 0 0 0 0
Precinct 111 54 65 119 164
Precinct 201 45 47 92 114
Precinct 202 88 79 167 210
Precinct 203 170 196 366 507
Precinct 204 14 27 41 59
Precinct 205 36 26 62 70
Precinct 206 36 48 84 110
Precinct 207 20 10 30 36
Precinct 208 41 30 71 86
Precinct 209 69 38 107 127
Precinct 210 13 14 27 30
Precinct 301 62 102 164 258
Precinct 302 47 121 168 228
Precinct 303 70 150 220 295
Precinct 304 19 21 40 67
Precinct 305 45 156 201 236
Precinct 306 12 18 30 37
Precinct 307 8 13 21 26
Precinct 308 23 18 41 48
Precinct 309 21 60 81 132
Precinct 310 14 29 43 67
Precinct 311 50 61 111 148
Precinct 312 48 59 107 177
Precinct 313 70 161 231 291
Precinct 314 33 67 100 119
Precinct 315 7 17 24 35
Precinct 401 21 10 31 46
Precinct 402 48 33 81 100
Precinct 403 27 21 48 59
Precinct 404 36 26 62 87
Precinct 405 46 18 64 78
Precinct 406 25 47 72 87
Precinct 407 1 0 1 1
Precinct 408 53 33 86 100
Precinct 409 24 15 39 49
Precinct 410 19 10 29 33
Precinct 411 0 1 1 2
Early Vote 848 1540 2388 2971
Candidate Totals 2778 4107 6885 9024
Return to top of page
District Judge, 27th Judicial District
Candidates Joe Carroll Precinct Total Ballots Cast
Party (Rep)
Precinct 101 205 205 301
Precinct 102 152 152 227
Precinct 103 107 107 188
Precinct 104 191 191 252
Precinct 105 85 85 135
Precinct 106 73 73 97
Precinct 107 17 17 29
Precinct 108 95 95 174
Precinct 109 244 244 331
Precinct 110 0 0 0
Precinct 111 104 104 164
Precinct 201 81 81 114
Precinct 202 163 163 210
Precinct 203 351 351 507
Precinct 204 35 35 59
Precinct 205 53 53 70
Precinct 206 79 79 110
Precinct 207 30 30 36
Precinct 208 68 68 86
Precinct 209 100 100 127
Precinct 210 23 23 30
Precinct 301 154 154 258
Precinct 302 147 147 228
Precinct 303 187 187 295
Precinct 304 35 35 67
Precinct 305 173 173 236
Precinct 306 31 31 37
Precinct 307 19 19 26
Precinct 308 38 38 48
Precinct 309 70 70 132
Precinct 310 32 32 67
Precinct 311 97 97 148
Precinct 312 106 106 177
Precinct 313 198 198 291
Precinct 314 79 79 119
Precinct 315 22 22 35
Precinct 401 31 31 46
Precinct 402 80 80 100
Precinct 403 41 41 59
Precinct 404 57 57 87
Precinct 405 56 56 78
Precinct 406 62 62 87
Precinct 407 1 1 1
Precinct 408 85 85 100
Precinct 409 35 35 49
Precinct 410 29 29 33
Precinct 411 2 2 2
Early Vote 2393 2393 2971
Candidate Totals 6516 6516 9024
Return to top of page
District Judge, 146th Judicial District
Candidates Rick Morris Precinct Total Ballots Cast
Party (Rep)
Precinct 101 201 201 301
Precinct 102 142 142 227
Precinct 103 104 104 188
Precinct 104 182 182 252
Precinct 105 77 77 135
Precinct 106 77 77 97
Precinct 107 16 16 29
Precinct 108 90 90 174
Precinct 109 239 239 331
Precinct 110 0 0 0
Precinct 111 98 98 164
Precinct 201 85 85 114
Precinct 202 172 172 210
Precinct 203 344 344 507
Precinct 204 37 37 59
Precinct 205 55 55 70
Precinct 206 78 78 110
Precinct 207 29 29 36
Precinct 208 70 70 86
Precinct 209 102 102 127
Precinct 210 25 25 30
Precinct 301 147 147 258
Precinct 302 133 133 228
Precinct 303 174 174 295
Precinct 304 34 34 67
Precinct 305 157 157 236
Precinct 306 27 27 37
Precinct 307 18 18 26
Precinct 308 36 36 48
Precinct 309 61 61 132
Precinct 310 32 32 67
Precinct 311 99 99 148
Precinct 312 100 100 177
Precinct 313 180 180 291
Precinct 314 74 74 119
Precinct 315 20 20 35
Precinct 401 32 32 46
Precinct 402 79 79 100
Precinct 403 42 42 59
Precinct 404 60 60 87
Precinct 405 57 57 78
Precinct 406 71 71 87
Precinct 407 1 1 1
Precinct 408 84 84 100
Precinct 409 36 36 49
Precinct 410 28 28 33
Precinct 411 2 2 2
Early Vote 2308 2308 2971
Candidate Totals 6315 6315 9024
Return to top of page
District Attorney, 27th Judicial District
Candidates Henry Garza Precinct Total Ballots Cast
Party (Rep)
Precinct 101 200 200 301
Precinct 102 152 152 227
Precinct 103 110 110 188
Precinct 104 191 191 252
Precinct 105 79 79 135
Precinct 106 75 75 97
Precinct 107 16 16 29
Precinct 108 89 89 174
Precinct 109 247 247 331
Precinct 110 0 0 0
Precinct 111 108 108 164
Precinct 201 84 84 114
Precinct 202 164 164 210
Precinct 203 339 339 507
Precinct 204 38 38 59
Precinct 205 55 55 70
Precinct 206 75 75 110
Precinct 207 32 32 36
Precinct 208 67 67 86
Precinct 209 101 101 127
Precinct 210 23 23 30
Precinct 301 145 145 258
Precinct 302 144 144 228
Precinct 303 182 182 295
Precinct 304 37 37 67
Precinct 305 164 164 236
Precinct 306 27 27 37
Precinct 307 19 19 26
Precinct 308 40 40 48
Precinct 309 62 62 132
Precinct 310 30 30 67
Precinct 311 91 91 148
Precinct 312 96 96 177
Precinct 313 191 191 291
Precinct 314 75 75 119
Precinct 315 20 20 35
Precinct 401 33 33 46
Precinct 402 72 72 100
