Official Results as of 16:04:10 on 5/26/04
Bell County City of Killeen Election - 5/15/04
Provisional 1
Mayor
Councilmembers-At-Large
Proposition 2
Provisional 1
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 106 0 0 342
Precinct 204 0 0 164
Precinct 205 0 0 349
Precinct 207 0 0 125
Precinct 208 0 0 283
Precinct 210 0 0 3
Precinct 403 0 0 221
Precinct 404 0 0 301
Precinct 405 0 0 272
Precinct 406 0 0 225
Precinct 408 0 0 300
Precinct 409 0 0 36
Precinct 410 0 0 138
Early Vote 0 0 1960
Candidate Totals 0 0 4719
Return to top of page
Mayor
Candidates Maurren J. Jouett Kathy Gilmore Precinct Total Ballots Cast
Precinct 106 210 125 335 342
Precinct 204 82 78 160 164
Precinct 205 223 116 339 349
Precinct 207 58 60 118 125
Precinct 208 156 105 261 283
Precinct 210 0 3 3 3
Precinct 403 147 67 214 221
Precinct 404 191 97 288 301
Precinct 405 182 80 262 272
Precinct 406 126 95 221 225
Precinct 408 171 118 289 300
Precinct 409 17 18 35 36
Precinct 410 81 53 134 138
Early Vote 1008 889 1897 1960
Candidate Totals 2652 1904 4556 4719
Return to top of page
Councilmembers-At-Large
Candidates Charles (Chuck) Ashley Timothy Hancock Scott Cosper Billy C. Workman Eddie Vale Waltraud P. Laudi Gray Billy J. Mills Precinct Total Ballots Cast
Precinct 106 81 165 126 113 155 42 111 793 342
Precinct 204 30 75 79 35 76 14 73 382 164
Precinct 205 61 190 135 117 153 30 120 806 349
Precinct 207 27 50 68 34 60 11 31 281 125
Precinct 208 61 124 100 97 125 38 75 620 283
Precinct 210 1 2 2 0 1 0 3 9 3
Precinct 403 56 114 94 67 85 13 77 506 221
Precinct 404 66 126 120 111 136 32 101 692 301
Precinct 405 56 137 110 111 106 32 58 610 272
Precinct 406 67 102 104 55 116 23 105 572 225
Precinct 408 81 134 121 129 134 22 101 722 300
Precinct 409 9 12 15 15 14 5 14 84 36
Precinct 410 28 58 62 42 63 16 55 324 138
Early Vote 423 969 934 490 742 230 969 4757 1960
Candidate Totals 1047 2258 2070 1416 1966 508 1893 11158 4719
Return to top of page
Proposition 2
To keep fireman's retirement fund.
Candidates Yes No Precinct Total Ballots Cast
Precinct 106 105 192 297 342
Precinct 204 62 73 135 164
Precinct 205 101 165 266 349
Precinct 207 29 87 116 125
Precinct 208 85 146 231 283
Precinct 210 1 0 1 3
Precinct 403 70 100 170 221
Precinct 404 100 136 236 301
Precinct 405 98 137 235 272
Precinct 406 72 115 187 225
Precinct 408 95 166 261 300
Precinct 409 26 6 32 36
Precinct 410 39 74 113 138
Early Vote 745 971 1716 1960
Candidate Totals 1628 2368 3996 4719
Return to top of page