Official Results as of 16:04:27 on 5/26/04
Bell County Bell County Bond Election - 5/15/04
Provisional
Proposition 1
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 218
Precinct 102 0 0 221
Precinct 103 0 0 231
Precinct 104 0 0 180
Precinct 105 0 0 133
Precinct 106 0 0 342
Precinct 107 0 0 84
Precinct 108 0 0 193
Precinct 109 0 0 226
Precinct 110 0 0 5
Precinct 111 0 0 139
Precinct 201 0 0 86
Precinct 202 0 0 159
Precinct 203 0 0 461
Precinct 204 0 0 164
Precinct 205 0 0 349
Precinct 206 0 0 205
Precinct 207 0 0 125
Precinct 208 0 0 300
Precinct 209 0 0 84
Precinct 210 0 0 44
Precinct 301 0 0 176
Precinct 302 0 0 256
Precinct 303 0 0 208
Precinct 304 0 0 32
Precinct 305 0 0 217
Precinct 306 0 0 28
Precinct 307 0 0 39
Precinct 308 0 0 17
Precinct 309 0 0 133
Precinct 310 0 0 56
Precinct 311 0 0 80
Precinct 312 0 0 199
Precinct 313 0 0 206
Precinct 314 0 0 123
Precinct 315 0 0 39
Precinct 401 0 0 23
Precinct 402 1 1 87
Precinct 403 0 0 221
Precinct 404 0 0 301
Precinct 405 0 0 272
Precinct 406 0 0 225
Precinct 408 0 0 309
Precinct 409 0 0 67
Precinct 410 0 0 138
Early Vote 0 0 5426
Candidate Totals 1 1 12827
Return to top of page
Proposition 1
The issuance of $46,000,000 tax bonds for the purpose of
constructing or improving county jail, district courts, and
administrative facilities.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 109 105 214 218
Precinct 102 102 119 221 221
Precinct 103 71 159 230 231
Precinct 104 72 108 180 180
Precinct 105 16 76 92 133
Precinct 106 128 144 272 342
Precinct 107 32 52 84 84
Precinct 108 51 142 193 193
Precinct 109 93 133 226 226
Precinct 110 4 1 5 5
Precinct 111 58 81 139 139
Precinct 201 54 32 86 86
Precinct 202 104 55 159 159
Precinct 203 233 228 461 461
Precinct 204 79 65 144 164
Precinct 205 129 142 271 349
Precinct 206 82 123 205 205
Precinct 207 44 64 108 125
Precinct 208 80 147 227 300
Precinct 209 46 38 84 84
Precinct 210 23 20 43 44
Precinct 301 53 123 176 176
Precinct 302 106 150 256 256
Precinct 303 78 130 208 208
Precinct 304 10 22 32 32
Precinct 305 88 129 217 217
Precinct 306 11 17 28 28
Precinct 307 7 32 39 39
Precinct 308 3 14 17 17
Precinct 309 35 98 133 133
Precinct 310 10 46 56 56
Precinct 311 23 57 80 80
Precinct 312 68 123 191 199
Precinct 313 125 81 206 206
Precinct 314 20 103 123 123
Precinct 315 12 27 39 39
Precinct 401 9 14 23 23
Precinct 402 44 43 87 87
Precinct 403 71 86 157 221
Precinct 404 107 143 250 301
Precinct 405 85 127 212 272
Precinct 406 87 95 182 225
Precinct 408 110 128 238 309
Precinct 409 36 22 58 67
Precinct 410 48 60 108 138
Early Vote 2418 2929 5347 5426
Candidate Totals 5274 6833 12107 12827
Return to top of page