Official Results as of 15:40:32 on 9/15/05
Bell County General Election - 11/02/04
Provisional
President/Vice President
U.S. Representative District 31
Railroad Commissioner
Justice, Supreme Court, Place 3
Justice, Supreme Court, Place 5
Justice, Supreme Court, Place 9
Judge, Court of Criminal Appeals, Place 2
Judge, Court of Criminal Appeals, Place 5
Judge, Court of Criminal Appeals, Place 6
Member, State Board of Education, District 14
State Senator, District 24
State Representative, District 54
State Representative, District 55
Justice, 3rd Court of Appeals District, Place 4
Justice, 3rd Court of Appeals District, Place 6, Unexp Term
District Judge, 27th Judicial District
District Judge, 146th Judicial District
District Attorney, 27th Judicial District
Sheriff
County Commissioner, Precinct 3
Justice of the Peace, Precinct 3, Place 1
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 2 2 1067
Precinct 102 1 1 498
Precinct 103 5 5 896
Precinct 104 0 0 1074
Precinct 105 1 1 558
Precinct 106 28 28 1196
Precinct 107 1 1 303
Precinct 108 0 0 645
Precinct 109 1 1 1033
Precinct 110 7 7 352
Precinct 111 11 11 770
Precinct 201 1 1 609
Precinct 202 5 5 850
Precinct 203 14 14 1439
Precinct 204 13 13 539
Precinct 205 1 1 913
Precinct 206 2 2 812
Precinct 207 15 15 615
Precinct 208 23 23 1188
Precinct 209 1 1 591
Precinct 210 1 1 217
Precinct 301 2 2 1048
Precinct 302 4 4 957
Precinct 303 5 5 1057
Precinct 304 0 0 182
Precinct 305 0 0 617
Precinct 306 6 6 464
Precinct 307 1 1 662
Precinct 308 5 5 376
Precinct 309 0 0 312
Precinct 310 0 0 164
Precinct 311 0 0 709
Precinct 312 2 2 670
Precinct 313 2 2 684
Precinct 314 4 4 706
Precinct 315 0 0 120
Precinct 401 0 0 320
Precinct 402 1 1 601
Precinct 403 8 8 666
Precinct 404 14 14 1267
Precinct 405 11 11 1687
Precinct 406 2 2 623
Precinct 407 8 8 166
Precinct 408 2 2 875
Precinct 409 0 0 211
Precinct 410 3 3 618
Precinct 411 6 6 187
Early Vote 41 41 48216
Candidate Totals 260 260 49924
Return to top of page
President/Vice President
Candidates George W. Bush John F. Kerry Michael Badnarik Precinct Total Ballots Cast
Dick Cheney John Edwards Richard V. Campagna
Party (Rep) (Dem) (Lib)
Precinct 101 836 221 5 1062 1067
Precinct 102 392 98 3 493 498
Precinct 103 590 292 7 889 896
Precinct 104 844 216 5 1065 1074
Precinct 105 428 125 5 558 558
Precinct 106 525 650 11 1186 1196
Precinct 107 196 102 4 302 303
Precinct 108 490 145 7 642 645
Precinct 109 794 229 7 1030 1033
Precinct 110 176 171 2 349 352
Precinct 111 632 130 6 768 770
Precinct 201 358 243 5 606 609
Precinct 202 619 225 4 848 850
Precinct 203 1152 273 9 1434 1439
Precinct 204 285 248 5 538 539
Precinct 205 399 497 8 904 913
Precinct 206 594 206 7 807 812
Precinct 207 327 286 1 614 615
Precinct 208 567 609 7 1183 1188
Precinct 209 393 191 3 587 591
Precinct 210 169 45 1 215 217
Precinct 301 840 202 4 1046 1048
Precinct 302 656 291 4 951 957
Precinct 303 691 357 5 1053 1057
Precinct 304 134 43 3 180 182
Precinct 305 447 161 6 614 617
Precinct 306 195 255 0 450 464
Precinct 307 207 448 6 661 662
Precinct 308 242 131 3 376 376
Precinct 309 252 57 3 312 312
Precinct 310 123 39 1 163 164
Precinct 311 536 162 3 701 709
Precinct 312 522 141 6 669 670
Precinct 313 517 158 4 679 684
Precinct 314 462 239 3 704 706
Precinct 315 92 28 0 120 120
Precinct 401 255 59 1 315 320
Precinct 402 468 129 4 601 601
Precinct 403 327 328 3 658 666
Precinct 404 474 616 7 1097 1267
Precinct 405 814 857 8 1679 1687
Precinct 406 342 273 7 622 623
Precinct 407 64 98 1 163 166
Precinct 408 438 428 2 868 875
Precinct 409 151 58 1 210 211
Precinct 410 280 330 5 615 618
Precinct 411 80 106 0 186 187
Early Vote 31760 15969 166 47895 48216
Candidate Totals 52135 27165 368 79668 80330
Return to top of page
U.S. Representative District 31
Candidates John R. Carter Jon Porter Celeste Adams Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 751 210 18 979 1067
Precinct 102 358 87 10 455 498
Precinct 103 529 273 10 812 896
Precinct 104 765 223 10 998 1074
Precinct 105 353 118 7 478 558
Precinct 106 479 584 37 1100 1196
Precinct 107 178 104 3 285 303
Precinct 108 421 146 14 581 645
Precinct 109 751 214 10 975 1033
Precinct 110 166 159 15 340 352
Precinct 111 587 120 13 720 770
Precinct 201 332 227 14 573 609
Precinct 202 586 211 17 814 850
Precinct 203 1051 271 20 1342 1439
Precinct 204 257 227 24 508 539
Precinct 205 339 448 15 802 913
Precinct 206 525 192 19 736 812
Precinct 207 219 279 6 504 615
Precinct 208 489 571 25 1085 1188
Precinct 209 352 187 8 547 591
Precinct 210 142 51 5 198 217
Precinct 301 753 169 15 937 1048
Precinct 302 600 285 21 906 957
Precinct 303 626 346 13 985 1057
Precinct 304 106 44 4 154 182
Precinct 305 408 158 12 578 617
Precinct 306 181 242 10 433 464
Precinct 307 187 435 9 631 662
Precinct 308 217 124 10 351 376
Precinct 309 210 52 5 267 312
Precinct 310 105 34 2 141 164
Precinct 311 478 164 5 647 709
Precinct 312 413 142 14 569 670
Precinct 313 468 161 11 640 684
Precinct 314 402 219 15 636 706
Precinct 315 80 27 2 109 120
Precinct 401 248 57 2 307 320
Precinct 402 424 139 6 569 601
Precinct 403 289 317 16 622 666
Precinct 404 423 563 23 1009 1267
Precinct 405 717 790 39 1546 1687
Precinct 406 292 255 17 564 623
Precinct 407 67 85 7 159 166
Precinct 408 396 397 13 806 875
Precinct 409 143 56 2 201 211
Precinct 410 230 317 17 564 618
Precinct 411 75 97 7 179 187
Early Vote 29562 15656 741 45959 48216
Candidate Totals 47730 26233 1338 75301 80330
Return to top of page
Railroad Commissioner
Candidates Victor G. Carrillo Bob Scarborough Anthony Garcia Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 712 214 31 957 1067
Precinct 102 334 97 11 442 498
Precinct 103 479 282 32 793 896
Precinct 104 724 230 22 976 1074
Precinct 105 308 130 14 452 558
Precinct 106 428 601 57 1086 1196
Precinct 107 164 107 5 276 303
Precinct 108 361 164 24 549 645
Precinct 109 711 218 17 946 1033
Precinct 110 151 163 21 335 352
Precinct 111 547 124 25 696 770
Precinct 201 307 227 28 562 609
Precinct 202 533 224 32 789 850
Precinct 203 1002 279 26 1307 1439
Precinct 204 242 226 25 493 539
Precinct 205 311 453 22 786 913
Precinct 206 478 199 26 703 812
Precinct 207 280 271 14 565 615
Precinct 208 468 573 27 1068 1188
Precinct 209 338 178 15 531 591
Precinct 210 136 54 2 192 217
Precinct 301 673 205 32 910 1048
Precinct 302 560 280 29 869 957
Precinct 303 580 350 23 953 1057
Precinct 304 94 43 7 144 182
Precinct 305 388 154 18 560 617
Precinct 306 160 239 21 420 464
Precinct 307 167 425 23 615 662
Precinct 308 202 134 8 344 376
Precinct 309 173 70 9 252 312
Precinct 310 85 45 3 133 164
Precinct 311 432 187 12 631 709
Precinct 312 368 154 15 537 670
Precinct 313 437 167 14 618 684
Precinct 314 363 225 35 623 706
Precinct 315 76 27 4 107 120
Precinct 401 232 59 7 298 320
Precinct 402 394 142 9 545 601
Precinct 403 265 318 26 609 666
Precinct 404 398 558 42 998 1267
Precinct 405 703 780 54 1537 1687
Precinct 406 254 268 30 552 623
Precinct 407 61 87 11 159 166
Precinct 408 357 400 29 786 875
Precinct 409 127 60 5 192 211
Precinct 410 222 316 23 561 618
Precinct 411 63 99 13 175 187
Early Vote 26614 16407 1481 44502 48216
Candidate Totals 43462 27213 2459 73134 80330
Return to top of page
Justice, Supreme Court, Place 3
Candidates Harriet O'Neill Precinct Total Ballots Cast
Party (Rep)
Precinct 101 762 762 1067
Precinct 102 355 355 498
Precinct 103 524 524 896
Precinct 104 779 779 1074
Precinct 105 327 327 558
Precinct 106 529 529 1196
Precinct 107 169 169 303
Precinct 108 395 395 645
Precinct 109 748 748 1033
Precinct 110 214 214 352
Precinct 111 579 579 770
Precinct 201 345 345 609
Precinct 202 599 599 850
Precinct 203 1038 1038 1439
Precinct 204 290 290 539
Precinct 205 350 350 913
Precinct 206 523 523 812
Precinct 207 304 304 615
Precinct 208 531 531 1188
Precinct 209 369 369 591
Precinct 210 144 144 217
Precinct 301 711 711 1048
Precinct 302 612 612 957
Precinct 303 619 619 1057
Precinct 304 100 100 182
Precinct 305 412 412 617
Precinct 306 181 181 464
Precinct 307 211 211 662
Precinct 308 214 214 376
Precinct 309 188 188 312
Precinct 310 94 94 164
Precinct 311 478 478 709
Precinct 312 388 388 670
Precinct 313 466 466 684
Precinct 314 420 420 706
Precinct 315 75 75 120
Precinct 401 243 243 320
Precinct 402 427 427 601
Precinct 403 300 300 666
Precinct 404 463 463 1267
Precinct 405 779 779 1687
Precinct 406 298 298 623
Precinct 407 98 98 166
Precinct 408 412 412 875
Precinct 409 133 133 211
Precinct 410 255 255 618
Precinct 411 101 101 187
Early Vote 30690 30690 48216
Candidate Totals 49242 49242 80330
Return to top of page
Justice, Supreme Court, Place 5
Candidates Paul Green Precinct Total Ballots Cast
Party (Rep)
Precinct 101 763 763 1067
Precinct 102 353 353 498
Precinct 103 521 521 896
Precinct 104 776 776 1074
Precinct 105 327 327 558
Precinct 106 526 526 1196
Precinct 107 168 168 303
Precinct 108 394 394 645
Precinct 109 745 745 1033
Precinct 110 201 201 352
Precinct 111 580 580 770
Precinct 201 348 348 609
Precinct 202 600 600 850
Precinct 203 1036 1036 1439
Precinct 204 291 291 539
Precinct 205 347 347 913
Precinct 206 522 522 812
Precinct 207 304 304 615
Precinct 208 524 524 1188
Precinct 209 365 365 591
Precinct 210 145 145 217
Precinct 301 713 713 1048
Precinct 302 609 609 957
Precinct 303 616 616 1057
Precinct 304 99 99 182
Precinct 305 410 410 617
Precinct 306 186 186 464
Precinct 307 212 212 662
Precinct 308 211 211 376
Precinct 309 187 187 312
Precinct 310 95 95 164
Precinct 311 479 479 709
Precinct 312 389 389 670
Precinct 313 469 469 684
Precinct 314 418 418 706
Precinct 315 75 75 120
Precinct 401 243 243 320
Precinct 402 422 422 601
Precinct 403 305 305 666
Precinct 404 463 463 1267
Precinct 405 777 777 1687
Precinct 406 299 299 623
Precinct 407 96 96 166
Precinct 408 407 407 875
Precinct 409 136 136 211
Precinct 410 256 256 618
Precinct 411 102 102 187
Early Vote 30115 30115 48216
Candidate Totals 48625 48625 80330
Return to top of page
Justice, Supreme Court, Place 9
Candidates Scott Brister David Van Os Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 728 201 929 1067
Precinct 102 344 89 433 498
Precinct 103 504 276 780 896
Precinct 104 743 211 954 1074
Precinct 105 318 113 431 558
Precinct 106 458 612 1070 1196
Precinct 107 168 105 273 303
Precinct 108 394 133 527 645
Precinct 109 727 212 939 1033
Precinct 110 157 171 328 352
Precinct 111 559 119 678 770
Precinct 201 317 233 550 609
Precinct 202 561 217 778 850
Precinct 203 1013 260 1273 1439
Precinct 204 255 231 486 539
Precinct 205 325 432 757 913
Precinct 206 499 189 688 812
Precinct 207 286 269 555 615
Precinct 208 490 561 1051 1188
Precinct 209 347 177 524 591
Precinct 210 138 50 188 217
Precinct 301 701 180 881 1048
Precinct 302 579 280 859 957
Precinct 303 596 342 938 1057
Precinct 304 94 43 137 182
Precinct 305 391 148 539 617
Precinct 306 172 242 414 464
Precinct 307 190 420 610 662
Precinct 308 209 124 333 376
Precinct 309 187 50 237 312
Precinct 310 90 32 122 164
Precinct 311 460 157 617 709
Precinct 312 388 125 513 670
Precinct 313 453 156 609 684
Precinct 314 386 221 607 706
Precinct 315 77 27 104 120
Precinct 401 241 55 296 320
Precinct 402 412 126 538 601
Precinct 403 283 318 601 666
Precinct 404 418 530 948 1267
Precinct 405 711 795 1506 1687
Precinct 406 267 264 531 623
Precinct 407 60 96 156 166
Precinct 408 386 390 776 875
Precinct 409 131 54 185 211
Precinct 410 236 309 545 618
Precinct 411 71 105 176 187
Early Vote 27181 15801 42982 48216
Candidate Totals 44701 26251 70952 80330
Return to top of page
Judge, Court of Criminal Appeals, Place 2
Candidates Lawrence "Larry" Meyers Quanah Parker Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 740 48 788 1067
Precinct 102 345 25 370 498
Precinct 103 495 53 548 896
Precinct 104 760 43 803 1074
Precinct 105 327 23 350 558
Precinct 106 494 58 552 1196
Precinct 107 168 10 178 303
Precinct 108 384 42 426 645
Precinct 109 731 29 760 1033
Precinct 110 184 65 249 352
Precinct 111 562 32 594 770
Precinct 201 329 33 362 609
Precinct 202 578 40 618 850
Precinct 203 1019 62 1081 1439
Precinct 204 262 37 299 539
Precinct 205 343 30 373 913
Precinct 206 504 45 549 812
Precinct 207 297 12 309 615
Precinct 208 513 37 550 1188
Precinct 209 362 22 384 591
Precinct 210 144 3 147 217
Precinct 301 695 39 734 1048
Precinct 302 582 54 636 957
Precinct 303 607 51 658 1057
Precinct 304 97 10 107 182
Precinct 305 401 31 432 617
Precinct 306 177 16 193 464
Precinct 307 201 21 222 662
Precinct 308 214 15 229 376
Precinct 309 186 9 195 312
Precinct 310 90 14 104 164
Precinct 311 467 28 495 709
Precinct 312 378 30 408 670
Precinct 313 466 19 485 684
Precinct 314 394 38 432 706
Precinct 315 76 6 82 120
Precinct 401 240 7 247 320
Precinct 402 420 20 440 601
Precinct 403 292 23 315 666
Precinct 404 438 60 498 1267
Precinct 405 755 53 808 1687
Precinct 406 276 42 318 623
Precinct 407 73 33 106 166
Precinct 408 397 38 435 875
Precinct 409 130 8 138 211
Precinct 410 241 27 268 618
Precinct 411 82 36 118 187
Early Vote 29273 4541 33814 48216
Candidate Totals 47189 6018 53207 80330
Return to top of page
Judge, Court of Criminal Appeals, Place 5
Candidates Cheryl Johnson Tom Oxford Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 754 40 794 1067
Precinct 102 351 15 366 498
Precinct 103 518 30 548 896
Precinct 104 773 28 801 1074
Precinct 105 335 15 350 558
Precinct 106 513 40 553 1196
Precinct 107 175 7 182 303
Precinct 108 391 33 424 645
Precinct 109 739 22 761 1033
Precinct 110 192 59 251 352
Precinct 111 567 28 595 770
Precinct 201 335 33 368 609
Precinct 202 586 34 620 850
Precinct 203 1038 38 1076 1439
Precinct 204 277 29 306 539
Precinct 205 244 27 271 913
Precinct 206 516 33 549 812
Precinct 207 299 10 309 615
Precinct 208 516 36 552 1188
Precinct 209 371 13 384 591
Precinct 210 143 4 147 217
Precinct 301 713 27 740 1048
Precinct 302 597 39 636 957
Precinct 303 617 40 657 1057
Precinct 304 99 8 107 182
Precinct 305 411 20 431 617
Precinct 306 174 20 194 464
Precinct 307 202 18 220 662
Precinct 308 220 11 231 376
Precinct 309 187 8 195 312
Precinct 310 95 7 102 164
Precinct 311 483 18 501 709
Precinct 312 389 16 405 670
Precinct 313 465 14 479 684
Precinct 314 409 28 437 706
Precinct 315 80 3 83 120
Precinct 401 242 4 246 320
Precinct 402 423 13 436 601
Precinct 403 295 24 319 666
Precinct 404 453 38 491 1267
Precinct 405 763 45 808 1687
Precinct 406 289 32 321 623
Precinct 407 78 31 109 166
Precinct 408 410 28 438 875
Precinct 409 134 4 138 211
Precinct 410 245 24 269 618
Precinct 411 87 34 121 187
Early Vote 29746 3847 33593 48216
Candidate Totals 47939 4975 52914 80330
Return to top of page
Judge, Court of Criminal Appeals, Place 6
Candidates Michael E. Keasler J.R. Molina Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 716 208 924 1067
Precinct 102 335 95 430 498
Precinct 103 484 292 776 896
Precinct 104 743 217 960 1074
Precinct 105 305 124 429 558
Precinct 106 441 629 1070 1196
Precinct 107 171 106 277 303
Precinct 108 375 147 522 645
Precinct 109 717 218 935 1033
Precinct 110 153 177 330 352
Precinct 111 557 122 679 770
Precinct 201 322 232 554 609
Precinct 202 560 224 784 850
Precinct 203 1009 265 1274 1439
Precinct 204 244 244 488 539
Precinct 205 318 441 759 913
Precinct 206 491 189 680 812
Precinct 207 272 284 556 615
Precinct 208 484 573 1057 1188
Precinct 209 336 190 526 591
Precinct 210 136 51 187 217
Precinct 301 679 207 886 1048
Precinct 302 573 286 859 957
Precinct 303 584 352 936 1057
Precinct 304 91 44 135 182
Precinct 305 389 152 541 617
Precinct 306 170 250 420 464
Precinct 307 176 435 611 662
Precinct 308 206 137 343 376
Precinct 309 190 49 239 312
Precinct 310 90 36 126 164
Precinct 311 458 160 618 709
Precinct 312 372 137 509 670
Precinct 313 451 156 607 684
Precinct 314 376 232 608 706
Precinct 315 73 32 105 120
Precinct 401 239 58 297 320
Precinct 402 414 129 543 601
Precinct 403 275 327 602 666
Precinct 404 405 575 980 1267
Precinct 405 687 824 1511 1687
Precinct 406 264 272 536 623
Precinct 407 60 96 156 166
Precinct 408 372 409 781 875
Precinct 409 127 58 185 211
Precinct 410 229 318 547 618
Precinct 411 65 110 175 187
Early Vote 27264 15648 42912 48216
Candidate Totals 44448 26517 70965 80330
Return to top of page
Member, State Board of Education, District 14
Candidates Gail Lowe Precinct Total Ballots Cast
Party (Rep)
Precinct 301 715 715 1048
Precinct 311 485 485 709
Early Vote 1068 1068 48216
Candidate Totals 2268 2268 49973
Return to top of page
State Senator, District 24
Candidates Troy Fraser Precinct Total Ballots Cast
Party (Rep)
Precinct 101 783 783 1067
Precinct 102 367 367 498
Precinct 103 548 548 896
Precinct 104 797 797 1074
Precinct 105 347 347 558
Precinct 106 512 512 1196
Precinct 107 178 178 303
Precinct 108 417 417 645
Precinct 109 773 773 1033
Precinct 110 205 205 352
Precinct 111 591 591 770
Precinct 201 351 351 609
Precinct 202 618 618 850
Precinct 203 1065 1065 1439
Precinct 204 282 282 539
Precinct 205 355 355 913
Precinct 206 534 534 812
Precinct 207 297 297 615
Precinct 208 525 525 1188
Precinct 209 377 377 591
Precinct 210 146 146 217
Precinct 301 744 744 1048
Precinct 302 631 631 957
Precinct 303 634 634 1057
Precinct 304 108 108 182
Precinct 305 438 438 617
Precinct 306 184 184 464
Precinct 307 207 207 662
Precinct 308 218 218 376
Precinct 309 199 199 312
Precinct 310 98 98 164
Precinct 311 497 497 709
Precinct 312 409 409 670
Precinct 313 482 482 684
Precinct 314 424 424 706
Precinct 315 82 82 120
Precinct 401 245 245 320
Precinct 402 431 431 601
Precinct 403 307 307 666
Precinct 404 459 459 1267
Precinct 405 773 773 1687
Precinct 406 294 294 623
Precinct 407 93 93 166
Precinct 408 407 407 875
Precinct 409 135 135 211
Precinct 410 255 255 618
Precinct 411 99 99 187
Early Vote 31242 31242 48216
Candidate Totals 50163 50163 80330
Return to top of page
State Representative, District 54
Candidates Suzanna Gratia Hupp Edward Lindsay Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 106 468 633 1101 1196
Precinct 204 253 242 495 539
Precinct 205 342 443 785 913
Precinct 207 290 281 571 615
Precinct 208 510 573 1083 1188
Precinct 210 145 57 202 217
Precinct 401 255 59 314 320
Precinct 403 288 333 621 666
Precinct 404 447 573 1020 1267
Precinct 405 708 835 1543 1687
Precinct 406 299 270 569 623
Precinct 407 62 94 156 166
Precinct 408 405 409 814 875
Precinct 409 138 54 192 211
Precinct 410 246 318 564 618
Early Vote 8306 7147 15453 48216
Candidate Totals 13162 12321 25483 59317
Return to top of page
State Representative, District 55
Candidates Dianne White Delisi Precinct Total Ballots Cast
Party (Rep)
Precinct 101 796 796 1067
Precinct 102 370 370 498
Precinct 103 564 564 896
Precinct 104 821 821 1074
Precinct 105 369 369 558
Precinct 107 184 184 303
Precinct 108 433 433 645
Precinct 109 793 793 1033
Precinct 110 211 211 352
Precinct 111 611 611 770
Precinct 201 364 364 609
Precinct 202 622 622 850
Precinct 203 1085 1085 1439
Precinct 206 555 555 812
Precinct 209 376 376 591
Precinct 301 769 769 1048
Precinct 302 656 656 957
Precinct 303 670 670 1057
Precinct 304 121 121 182
Precinct 305 457 457 617
Precinct 306 195 195 464
Precinct 307 215 215 662
Precinct 308 227 227 376
Precinct 309 220 220 312
Precinct 310 105 105 164
Precinct 311 503 503 709
Precinct 312 421 421 670
Precinct 313 503 503 684
Precinct 314 453 453 706
Precinct 315 79 79 120
Precinct 402 438 438 601
Precinct 411 89 89 187
Early Vote 23037 23037 48216
Candidate Totals 37312 37312 69229
Return to top of page
Justice, 3rd Court of Appeals District, Place 4
Candidates Bill Green Jan Patterson Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 673 271 944 1067
Precinct 102 303 135 438 498
Precinct 103 442 346 788 896
Precinct 104 686 290 976 1074
Precinct 105 272 171 443 558
Precinct 106 411 669 1080 1196
Precinct 107 157 123 280 303
Precinct 108 308 236 544 645
Precinct 109 642 308 950 1033
Precinct 110 140 190 330 352
Precinct 111 515 166 681 770
Precinct 201 278 282 560 609
Precinct 202 517 276 793 850
Precinct 203 902 397 1299 1439
Precinct 204 218 274 492 539
Precinct 205 291 481 772 913
Precinct 206 453 248 701 812
Precinct 207 272 294 566 615
Precinct 208 452 617 1069 1188
Precinct 209 314 212 526 591
Precinct 210 125 63 188 217
Precinct 301 603 295 898 1048
Precinct 302 504 359 863 957
Precinct 303 519 428 947 1057
Precinct 304 82 63 145 182
Precinct 305 343 205 548 617
Precinct 306 159 257 416 464
Precinct 307 160 453 613 662
Precinct 308 186 157 343 376
Precinct 309 154 99 253 312
Precinct 310 80 49 129 164
Precinct 311 404 224 628 709
Precinct 312 331 198 529 670
Precinct 313 399 214 613 684
Precinct 314 337 275 612 706
Precinct 315 68 39 107 120
Precinct 401 230 67 297 320
Precinct 402 374 176 550 601
Precinct 403 261 351 612 666
Precinct 404 390 600 990 1267
Precinct 405 662 857 1519 1687
Precinct 406 238 306 544 623
Precinct 407 53 102 155 166
Precinct 408 349 437 786 875
Precinct 409 122 68 190 211
Precinct 410 203 351 554 618
Precinct 411 57 120 177 187
Early Vote 25462 18638 44100 48216
Candidate Totals 41101 31437 72538 80330
Return to top of page
Justice, 3rd Court of Appeals District, Place 6, Unexp Term
Candidates Bob Pemberton Diane Henson Precinct Total Ballots Cast
Party (Rep) (Dem)
Precinct 101 728 228 956 1067
Precinct 102 338 104 442 498
Precinct 103 492 301 793 896
Precinct 104 739 233 972 1074
Precinct 105 321 141 462 558
Precinct 106 442 537 979 1196
Precinct 107 173 105 278 303
Precinct 108 369 180 549 645
Precinct 109 713 237 950 1033
Precinct 110 151 178 329 352
Precinct 111 559 133 692 770
Precinct 201 299 259 558 609
Precinct 202 546 242 788 850
Precinct 203 975 323 1298 1439
Precinct 204 241 255 496 539
Precinct 205 310 460 770 913
Precinct 206 488 216 704 812
Precinct 207 272 290 562 615
Precinct 208 472 593 1065 1188
Precinct 209 342 185 527 591
Precinct 210 142 53 195 217
Precinct 301 690 216 906 1048
Precinct 302 576 308 884 957
Precinct 303 599 369 968 1057
Precinct 304 98 54 152 182
Precinct 305 408 164 572 617
Precinct 306 171 249 420 464
Precinct 307 176 438 614 662
Precinct 308 201 139 340 376
Precinct 309 183 63 246 312
Precinct 310 98 35 133 164
Precinct 311 461 172 633 709
Precinct 312 383 163 546 670
Precinct 313 453 175 628 684
Precinct 314 380 241 621 706
Precinct 315 80 27 107 120
Precinct 401 238 62 300 320
Precinct 402 407 142 549 601
Precinct 403 271 338 609 666
Precinct 404 409 575 984 1267
Precinct 405 693 825 1518 1687
Precinct 406 258 282 540 623
Precinct 407 60 96 156 166
Precinct 408 270 418 688 875
Precinct 409 133 56 189 211
Precinct 410 216 330 546 618
Precinct 411 66 106 172 187
Early Vote 27496 17066 44562 48216
Candidate Totals 44586 28362 72948 80330
Return to top of page
District Judge, 27th Judicial District
Candidates Joe Carroll Precinct Total Ballots Cast
Party (Rep)
Precinct 101 790 790 1067
Precinct 102 378 378 498
Precinct 103 544 544 896
Precinct 104 802 802 1074
Precinct 105 348 348 558
Precinct 106 536 536 1196
Precinct 107 181 181 303
Precinct 108 417 417 645
Precinct 109 772 772 1033
Precinct 110 209 209 352
Precinct 111 584 584 770
Precinct 201 354 354 609
Precinct 202 616 616 850
Precinct 203 1065 1065 1439
Precinct 204 302 302 539
Precinct 205 364 364 913
Precinct 206 540 540 812
Precinct 207 309 309 615
Precinct 208 542 542 1188
Precinct 209 371 371 591
Precinct 210 146 146 217
Precinct 301 726 726 1048
Precinct 302 630 630 957
Precinct 303 645 645 1057
Precinct 304 7 7 182
Precinct 305 434 434 617
Precinct 306 195 195 464
Precinct 307 211 211 662
Precinct 308 221 221 376
Precinct 309 205 205 312
Precinct 310 101 101 164
Precinct 311 485 485 709
Precinct 312 402 402 670
Precinct 313 491 491 684
Precinct 314 439 439 706
Precinct 315 79 79 120
Precinct 401 247 247 320
Precinct 402 443 443 601
Precinct 403 306 306 666
Precinct 404 471 471 1267
Precinct 405 781 781 1687
Precinct 406 310 310 623
Precinct 407 94 94 166
Precinct 408 420 420 875
Precinct 409 143 143 211
Precinct 410 263 263 618
Precinct 411 96 96 187
Early Vote 31077 31077 48216
Candidate Totals 50092 50092 80330
Return to top of page
District Judge, 146th Judicial District
Candidates Rick Morris Precinct Total Ballots Cast
Party (Rep)
Precinct 101 775 775 1067
Precinct 102 372 372 498
Precinct 103 534 534 896
Precinct 104 794 794 1074
Precinct 105 337 337 558
Precinct 106 532 532 1196
Precinct 107 178 178 303
Precinct 108 406 406 645
Precinct 109 762 762 1033
Precinct 110 208 208 352
Precinct 111 582 582 770
Precinct 201 351 351 609
Precinct 202 617 617 850
Precinct 203 1060 1060 1439
Precinct 204 301 301 539
Precinct 205 366 366 913
Precinct 206 542 542 812
Precinct 207 307 307 615
Precinct 208 544 544 1188
Precinct 209 374 374 591
Precinct 210 146 146 217
Precinct 301 719 719 1048
Precinct 302 619 619 957
Precinct 303 634 634 1057
Precinct 304 102 102 182
Precinct 305 424 424 617
Precinct 306 187 187 464
Precinct 307 207 207 662
Precinct 308 221 221 376
Precinct 309 198 198 312
Precinct 310 100 100 164
Precinct 311 480 480 709
Precinct 312 393 393 670
Precinct 313 479 479 684
Precinct 314 425 425 706
Precinct 315 77 77 120
Precinct 401 249 249 320
Precinct 402 442 442 601
Precinct 403 309 309 666
Precinct 404 473 473 1267
Precinct 405 785 785 1687
Precinct 406 307 307 623
Precinct 407 96 96 166
Precinct 408 426 426 875
Precinct 409 141 141 211
Precinct 410 263 263 618
Precinct 411 99 99 187
Early Vote 32296 32296 48216
Candidate Totals 51239 51239 80330
Return to top of page
District Attorney, 27th Judicial District
Candidates Henry Garza Precinct Total Ballots Cast
Party (Rep)
Precinct 101 788 788 1067
Precinct 102 373 373 498
Precinct 103 547 547 896
Precinct 104 802 802 1074
Precinct 105 339 339 558
Precinct 106 543 543 1196
Precinct 107 179 179 303
Precinct 108 412 412 645
Precinct 109 773 773 1033
Precinct 110 205 205 352
Precinct 111 580 580 770
Precinct 201 355 355 609
Precinct 202 625 625 850
Precinct 203 1062 1062 1439
Precinct 204 303 303 539
Precinct 205 362 362 913
Precinct 206 540 540 812
Precinct 207 308 308 615
Precinct 208 546 546 1188
Precinct 209 374 374 591
Precinct 210 144 144 217
Precinct 301 727 727 1048
Precinct 302 626 626 957
Precinct 303 629 629 1057
Precinct 304 106 106 182
Precinct 305 431 431 617
Precinct 306 193 193 464
Precinct 307 211 211 662
Precinct 308 222 222 376
Precinct 309 194 194 312
Precinct 310 98 98 164
Precinct 311 484 484 709
Precinct 312 393 393 670
Precinct 313 485 485 684
Precinct 314 435 435 706
Precinct 315 75 75 120
Precinct 401 247 247 320
Precinct 402 436 436 601
Precinct 403 308 308 666
Precinct 404 478 478 1267
Precinct 405 796 796 1687
Precinct 406 311 311 623
Precinct 407 94 94 166
Precinct 408 427 427 875
Precinct 409 146 146 211
