Official Results as of 16:02:57 on 11/29/05
Bell County 2005 Constitutional Amendment Election - 11/08/05
Provisional
Amendment 1
Amendment 2
Amendment 3
Amendment 4
Amendment 5
Amendment 6
Amendment 7
Amendment 8
Amendment 9
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 1 1 549
Precinct 102 1 1 419
Precinct 103 1 1 335
Precinct 104 0 0 521
Precinct 105 0 0 253
Precinct 106 0 0 336
Precinct 107 0 0 111
Precinct 108 0 0 350
Precinct 109 0 0 658
Precinct 110 0 0 13
Precinct 111 0 0 388
Precinct 201 0 0 264
Precinct 202 0 0 452
Precinct 203 0 0 1011
Precinct 204 0 0 174
Precinct 205 0 0 340
Precinct 206 0 0 336
Precinct 207 1 1 132
Precinct 208 1 1 381
Precinct 209 0 0 331
Precinct 210 0 0 101
Precinct 301 1 1 530
Precinct 302 0 0 417
Precinct 303 4 4 516
Precinct 304 0 0 97
Precinct 305 0 0 374
Precinct 306 0 0 124
Precinct 307 0 0 170
Precinct 308 0 0 123
Precinct 309 0 0 171
Precinct 310 1 1 106
Precinct 311 1 1 328
Precinct 312 0 0 269
Precinct 313 0 0 473
Precinct 314 0 0 316
Precinct 315 0 0 69
Precinct 401 0 0 145
Precinct 402 0 0 296
Precinct 403 2 2 225
Precinct 404 1 1 314
Precinct 405 2 2 408
Precinct 406 0 0 243
Precinct 407 0 0 4
Precinct 408 0 0 346
Precinct 409 0 0 103
Precinct 410 0 0 112
Precinct 411 0 0 11
Early Vote 1 1 6904
Candidate Totals 18 18 20649
Return to top of page
Amendment 1
Texas rail relocation and improvement fund.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 224 263 487 549
Precinct 102 172 200 372 419
Precinct 103 106 175 281 335
Precinct 104 185 299 484 521
Precinct 105 53 177 230 253
Precinct 106 167 144 311 336
Precinct 107 14 88 102 111
Precinct 108 36 300 336 350
Precinct 109 306 289 595 658
Precinct 110 9 3 12 13
Precinct 111 149 202 351 388
Precinct 201 144 108 252 264
Precinct 202 239 184 423 452
Precinct 203 324 617 941 1011
Precinct 204 96 57 153 174
Precinct 205 161 139 300 340
Precinct 206 135 187 322 336
Precinct 207 61 53 114 132
Precinct 208 177 168 345 381
Precinct 209 167 145 312 331
Precinct 210 50 48 98 101
Precinct 301 119 369 488 530
Precinct 302 188 196 384 417
Precinct 303 175 288 463 516
Precinct 304 13 7 20 97
Precinct 305 144 199 343 374
Precinct 306 55 54 109 124
Precinct 307 77 64 141 170
Precinct 308 53 56 109 123
Precinct 309 12 158 170 171
Precinct 310 4 100 104 106
Precinct 311 93 203 296 328
Precinct 312 53 204 257 269
Precinct 313 174 261 435 473
Precinct 314 111 166 277 316
Precinct 315 27 31 58 69
Precinct 401 57 78 135 145
Precinct 402 120 157 277 296
Precinct 403 109 105 214 225
Precinct 404 159 136 295 314
Precinct 405 202 171 373 408
Precinct 406 113 107 220 243
Precinct 407 2 2 4 4
Precinct 408 175 146 321 346
Precinct 409 63 36 99 103
Precinct 410 67 38 105 112
Precinct 411 9 2 11 11
Early Vote 2495 3870 6365 6904
Candidate Totals 7844 11050 18894 20649
Return to top of page
Amendment 2
Marriage in this state consists of only one man and one
woman.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 438 110 548 549
Precinct 102 344 71 415 419
Precinct 103 281 52 333 335
Precinct 104 426 89 515 521
Precinct 105 214 38 252 253
Precinct 106 266 69 335 336
Precinct 107 95 15 110 111
Precinct 108 313 37 350 350
Precinct 109 549 106 655 658
Precinct 110 13 0 13 13
Precinct 111 332 52 384 388
Precinct 201 205 58 263 264
Precinct 202 351 100 451 452
Precinct 203 833 161 994 1011
Precinct 204 142 30 172 174
Precinct 205 268 71 339 340
Precinct 206 264 70 334 336
Precinct 207 112 19 131 132
Precinct 208 304 71 375 381
Precinct 209 240 88 328 331
Precinct 210 89 12 101 101
Precinct 301 458 68 526 530
Precinct 302 344 71 415 417
Precinct 303 228 112 340 516
Precinct 304 86 10 96 97
Precinct 305 310 63 373 374
Precinct 306 95 27 122 124
Precinct 307 130 36 166 170
Precinct 308 98 24 122 123
Precinct 309 154 17 171 171
Precinct 310 98 5 103 106
Precinct 311 292 33 325 328
Precinct 312 210 42 252 269
Precinct 313 409 63 472 473
Precinct 314 253 62 315 316
Precinct 315 57 11 68 69
Precinct 401 117 27 144 145
Precinct 402 254 39 293 296
Precinct 403 167 57 224 225
Precinct 404 231 78 309 314
Precinct 405 325 81 406 408
Precinct 406 191 50 241 243
Precinct 407 4 0 4 4
Precinct 408 283 59 342 346
Precinct 409 80 23 103 103
Precinct 410 84 26 110 112
Precinct 411 10 0 10 11
Early Vote 5844 1034 6878 6904
Candidate Totals 16891 3437 20328 20649
Return to top of page
Amendment 3
Economic development programs do not constitute debt.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 249 210 459 549
Precinct 102 196 156 352 419
Precinct 103 142 128 270 335
Precinct 104 199 262 461 521
Precinct 105 92 124 216 253
Precinct 106 189 117 306 336
Precinct 107 34 56 90 111
Precinct 108 91 208 299 350
Precinct 109 289 264 553 658
Precinct 110 8 4 12 13
Precinct 111 171 156 327 388
Precinct 201 153 90 243 264
Precinct 202 226 181 407 452
Precinct 203 390 514 904 1011
Precinct 204 91 54 145 174
Precinct 205 172 119 291 340
Precinct 206 154 156 310 336
Precinct 207 59 51 110 132
Precinct 208 204 132 336 381
Precinct 209 148 146 294 331
Precinct 210 48 48 96 101
Precinct 301 189 258 447 530
Precinct 302 198 156 354 417
Precinct 303 229 215 444 516
Precinct 304 34 49 83 97
Precinct 305 155 171 326 374
Precinct 306 57 45 102 124
Precinct 307 79 53 132 170
Precinct 308 57 47 104 123
Precinct 309 51 101 152 171
Precinct 310 24 66 90 106
Precinct 311 125 149 274 328
Precinct 312 83 140 223 269
Precinct 313 218 196 414 473
Precinct 314 129 134 263 316
Precinct 315 25 24 49 69
Precinct 401 43 84 127 145
Precinct 402 128 136 264 296
Precinct 403 122 87 209 225
Precinct 404 160 117 277 314
Precinct 405 213 148 361 408
Precinct 406 121 83 204 243
Precinct 407 1 3 4 4
Precinct 408 168 138 306 346
Precinct 409 55 39 94 103
Precinct 410 61 36 97 112
Precinct 411 7 2 9 11
Early Vote 2873 3151 6024 6904
Candidate Totals 8910 9004 17914 20649
Return to top of page
Amendment 4
Denial of bail to a criminal defendant who violates a condit
ion of the defendant's release pending trial.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 442 67 509 549
Precinct 102 336 46 382 419
Precinct 103 249 40 289 335
Precinct 104 424 68 492 521
Precinct 105 192 43 235 253
Precinct 106 274 44 318 336
Precinct 107 75 22 97 111
Precinct 108 251 66 317 350
Precinct 109 552 69 621 658
Precinct 110 10 3 13 13
Precinct 111 317 43 360 388
Precinct 201 226 31 257 264
Precinct 202 388 44 432 452
Precinct 203 813 128 941 1011
Precinct 204 141 12 153 174
Precinct 205 238 63 301 340
Precinct 206 284 43 327 336
Precinct 207 103 13 116 132
Precinct 208 304 51 355 381
Precinct 209 270 44 314 331
Precinct 210 86 13 99 101
Precinct 301 418 72 490 530
Precinct 302 339 51 390 417
Precinct 303 404 70 474 516
Precinct 304 70 20 90 97
Precinct 305 207 43 250 374
Precinct 306 87 20 107 124
Precinct 307 94 41 135 170
Precinct 308 92 17 109 123
Precinct 309 112 44 156 171
Precinct 310 73 22 95 106
Precinct 311 255 39 294 328
Precinct 312 184 57 241 269
Precinct 313 384 64 448 473
Precinct 314 237 47 284 316
Precinct 315 51 9 60 69
Precinct 401 130 13 143 145
Precinct 402 240 39 279 296
Precinct 403 167 45 212 225
Precinct 404 243 47 290 314
Precinct 405 318 64 382 408
Precinct 406 181 38 219 243
Precinct 407 4 0 4 4
Precinct 408 284 40 324 346
Precinct 409 91 7 98 103
Precinct 410 76 24 100 112
Precinct 411 10 1 11 11
Early Vote 5531 963 6494 6904
Candidate Totals 16257 2850 19107 20649
Return to top of page
Amendment 5
Rates of interest for commercial loans.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 205 265 470 549
Precinct 102 156 203 359 419
Precinct 103 104 174 278 335
Precinct 104 204 269 473 521
Precinct 105 92 125 217 253
Precinct 106 139 165 304 336
Precinct 107 25 68 93 111
Precinct 108 77 228 305 350
Precinct 109 240 331 571 658
Precinct 110 4 7 11 13
Precinct 111 134 204 338 388
Precinct 201 125 123 248 264
Precinct 202 209 203 412 452
Precinct 203 393 514 907 1011
Precinct 204 78 71 149 174
Precinct 205 135 147 282 340
Precinct 206 129 188 317 336
Precinct 207 47 66 113 132
Precinct 208 178 166 344 381
Precinct 209 145 166 311 331
Precinct 210 44 52 96 101
Precinct 301 163 295 458 530
Precinct 302 148 216 364 417
Precinct 303 167 278 445 516
Precinct 304 30 54 84 97
Precinct 305 119 199 318 374
Precinct 306 39 64 103 124
Precinct 307 61 73 134 170
Precinct 308 48 54 102 123
Precinct 309 37 117 154 171
Precinct 310 13 78 91 106
Precinct 311 101 168 269 328
Precinct 312 72 158 230 269
Precinct 313 176 247 423 473
Precinct 314 114 152 266 316
Precinct 315 28 26 54 69
Precinct 401 41 88 129 145
Precinct 402 103 165 268 296
Precinct 403 97 105 202 225
Precinct 404 127 155 282 314
Precinct 405 163 196 359 408
Precinct 406 97 114 211 243
Precinct 407 1 3 4 4
Precinct 408 135 176 311 346
Precinct 409 48 45 93 103
Precinct 410 53 46 99 112
Precinct 411 5 4 9 11
Early Vote 2562 3561 6123 6904
Candidate Totals 7611 10572 18183 20649
Return to top of page
Amendment 6
Additional public member and a constitutional county court
judge in the membership of the State Commission on Judicial
Conduct.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 295 178 473 549
Precinct 102 225 131 356 419
Precinct 103 163 105 268 335
Precinct 104 252 209 461 521
Precinct 105 121 97 218 253
Precinct 106 202 97 299 336
Precinct 107 37 51 88 111
Precinct 108 119 185 304 350
Precinct 109 381 184 565 658
Precinct 110 8 3 11 13
Precinct 111 192 140 332 388
Precinct 201 165 78 243 264
Precinct 202 295 115 410 452
Precinct 203 538 356 894 1011
Precinct 204 107 41 148 174
Precinct 205 192 84 276 340
Precinct 206 161 144 305 336
Precinct 207 75 34 109 132
Precinct 208 222 107 329 381
Precinct 209 184 96 280 331
Precinct 210 58 37 95 101
Precinct 301 200 239 439 530
Precinct 302 222 139 361 417
Precinct 303 240 199 439 516
Precinct 304 35 47 82 97
Precinct 305 197 132 329 374
Precinct 306 61 38 99 124
Precinct 307 84 47 131 170
Precinct 308 67 31 98 123
Precinct 309 53 88 141 171
Precinct 310 33 56 89 106
Precinct 311 141 127 268 328
Precinct 312 112 108 220 269
Precinct 313 248 168 416 473
Precinct 314 151 109 260 316
Precinct 315 36 15 51 69
Precinct 401 73 60 133 145
Precinct 402 166 102 268 296
Precinct 403 137 59 196 225
Precinct 404 165 110 275 314
Precinct 405 217 132 349 408
Precinct 406 126 79 205 243
Precinct 407 4 0 4 4
Precinct 408 198 107 305 346
Precinct 409 67 27 94 103
Precinct 410 63 36 99 112
Precinct 411 6 1 7 11
Early Vote 3548 2548 6096 6904
Candidate Totals 10642 7276 17918 20649
Return to top of page
Amendment 7
Line-of-credit advances under a reverse mortgage.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 269 201 470 549
Precinct 102 194 160 354 419
Precinct 103 150 113 263 335
Precinct 104 277 192 469 521
Precinct 105 112 96 208 253
Precinct 106 202 103 305 336
Precinct 107 37 56 93 111
Precinct 108 113 190 303 350
Precinct 109 325 247 572 658
Precinct 110 7 5 12 13
Precinct 111 190 142 332 388
Precinct 201 145 93 238 264
Precinct 202 260 146 406 452
Precinct 203 523 371 894 1011
Precinct 204 92 55 147 174
Precinct 205 180 103 283 340
Precinct 206 162 149 311 336
Precinct 207 72 35 107 132
Precinct 208 232 109 341 381
Precinct 209 189 115 304 331
Precinct 210 55 40 95 101
Precinct 301 227 227 454 530
Precinct 302 221 146 367 417
Precinct 303 266 183 449 516
Precinct 304 44 41 85 97
Precinct 305 178 145 323 374
Precinct 306 56 46 102 124
Precinct 307 82 47 129 170
Precinct 308 58 44 102 123
Precinct 309 46 97 143 171
Precinct 310 39 50 89 106
Precinct 311 146 123 269 328
Precinct 312 111 118 229 269
Precinct 313 234 183 417 473
Precinct 314 145 123 268 316
Precinct 315 35 19 54 69
Precinct 401 69 65 134 145
Precinct 402 141 130 271 296
Precinct 403 132 70 202 225
Precinct 404 197 83 280 314
Precinct 405 231 131 362 408
Precinct 406 113 92 205 243
Precinct 407 3 1 4 4
Precinct 408 183 124 307 346
Precinct 409 57 38 95 103
Precinct 410 60 35 95 112
Precinct 411 6 4 10 11
Early Vote 3220 2908 6128 6904
Candidate Totals 10086 7994 18080 20649
Return to top of page
Amendment 8
Clearing of land titles by relinquishing and releasing any
state claim to sovereign ownership.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 289 160 449 549
Precinct 102 235 98 333 419
Precinct 103 146 107 253 335
Precinct 104 291 156 447 521
Precinct 105 120 82 202 253
Precinct 106 175 113 288 336
Precinct 107 53 34 87 111
Precinct 108 169 136 305 350
Precinct 109 369 158 527 658
Precinct 110 6 4 10 13
Precinct 111 197 119 316 388
Precinct 201 158 70 228 264
Precinct 202 264 128 392 452
Precinct 203 610 264 874 1011
Precinct 204 93 42 135 174
Precinct 205 163 95 258 340
Precinct 206 192 98 290 336
Precinct 207 65 40 105 132
Precinct 208 210 112 322 381
Precinct 209 174 115 289 331
Precinct 210 61 26 87 101
Precinct 301 245 183 428 530
Precinct 302 223 124 347 417
Precinct 303 265 166 431 516
Precinct 304 48 40 88 97
Precinct 305 110 115 225 374
Precinct 306 62 34 96 124
Precinct 307 67 58 125 170
Precinct 308 54 41 95 123
Precinct 309 65 73 138 171
Precinct 310 45 42 87 106
Precinct 311 178 88 266 328
Precinct 312 125 97 222 269
Precinct 313 271 126 397 473
Precinct 314 154 93 247 316
Precinct 315 25 21 46 69
Precinct 401 75 54 129 145
Precinct 402 179 82 261 296
Precinct 403 109 81 190 225
Precinct 404 163 100 263 314
Precinct 405 213 138 351 408
Precinct 406 115 81 196 243
Precinct 407 1 3 4 4
Precinct 408 161 135 296 346
Precinct 409 53 35 88 103
Precinct 410 55 39 94 112
Precinct 411 5 1 6 11
Early Vote 3584 2183 5767 6904
Candidate Totals 10690 6390 17080 20649
Return to top of page
Amendment 9
Legislature to provide for a six-year term for a board
member of a regional mobility authority.
Candidates For Against Precinct Total Ballots Cast
Precinct 101 241 211 452 549
Precinct 102 176 173 349 419
Precinct 103 112 152 264 335
Precinct 104 222 241 463 521
Precinct 105 74 146 220 253
Precinct 106 154 144 298 336
Precinct 107 15 88 103 111
Precinct 108 50 277 327 350
Precinct 109 309 237 546 658
Precinct 110 7 3 10 13
Precinct 111 159 171 330 388
Precinct 201 131 106 237 264
Precinct 202 225 182 407 452
Precinct 203 421 467 888 1011
Precinct 204 89 54 143 174
Precinct 205 156 122 278 340
Precinct 206 122 184 306 336
Precinct 207 58 53 111 132
Precinct 208 187 147 334 381
Precinct 209 156 147 303 331
Precinct 210 46 48 94 101
Precinct 301 140 302 442 530
Precinct 302 177 179 356 417
Precinct 303 189 247 436 516
Precinct 304 18 73 91 97
Precinct 305 163 147 310 374
Precinct 306 44 57 101 124
Precinct 307 68 60 128 170
Precinct 308 48 52 100 123
Precinct 309 19 144 163 171
Precinct 310 12 88 100 106
Precinct 311 118 156 274 328
Precinct 312 51 186 237 269
Precinct 313 203 212 415 473
Precinct 314 116 143 259 316
Precinct 315 22 26 48 69
Precinct 401 52 78 130 145
Precinct 402 129 139 268 296
Precinct 403 96 106 202 225
Precinct 404 123 149 272 314
Precinct 405 165 188 353 408
Precinct 406 104 100 204 243
Precinct 407 2 2 4 4
Precinct 408 157 149 306 346
Precinct 409 52 44 96 103
Precinct 410 45 53 98 112
Precinct 411 3 6 9 11
Early Vote 2519 3542 6061 6904
Candidate Totals 7945 9981 17926 20649
Return to top of page