Official Results as of 13:29:49 on 11/20/06
Bell County General Election - 11/07/06
Provisional
United States Senator
United States Representative, District 31
Governor
Lieutenant Governor
Attorney General
Comptroller of Public Accounts
Commissioner of the General Land Office
Commissioner of Agriculture
Railroad Commissioner
Chief Justice, Supreme Court - Unexpired Term
Justice, Supreme Court, Place 2
Justice, Supreme Court, Place 4
Justice, Supreme Court, Place 6
Justice, Supreme Court, Place 8 - Unexpired Term
Presiding Judge, Court of Criminal Appeals
Judge, Court of Criminal Appeals, Place 7
Judge, Court of Criminal Appeals, Place 8
Member, State Board of Education, District 5
State Representative, District 54
State Representative, District 55
Justice, 3rd Court of Appeals District, Place 2
Justice, 3rd Court of Appeals District, Place 3
Justice, 3rd Court of Appeals District, Place 5
Justice, 3rd Court of Appeals District, Place 6
District Judge, 169th Judicial District
District Judge, 264th Judicial District
County Clerk
County Commissioner, Precinct 2
Justice of the Peace, Precinct No. 1
Justice of the Peace, Precinct No. 3, Place 2
Lampasas ISD
City of Morgans Point
Belton Local Option
Salado Local Option
Temple College
Bruceville - Eddy ISD 1
Bruceville - Eddy ISD 2
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 821
Precinct 102 0 0 503
Precinct 103 0 0 618
Precinct 104 0 0 1087
Precinct 105 0 0 456
Precinct 106 2 2 668
Precinct 107 0 0 210
Precinct 108 0 0 546
Precinct 109 0 0 1049
Precinct 110 0 0 48
Precinct 111 0 0 733
Precinct 201 0 0 422
Precinct 202 1 1 709
Precinct 203 0 0 1455
Precinct 204 0 0 262
Precinct 205 0 0 549
Precinct 206 1 1 649
Precinct 207 0 0 278
Precinct 208 0 0 823
Precinct 209 0 0 580
Precinct 210 0 0 173
Precinct 301 0 0 818
Precinct 302 1 1 727
Precinct 303 0 0 794
Precinct 304 0 0 182
Precinct 305 0 0 651
Precinct 306 0 0 246
Precinct 307 0 0 404
Precinct 308 0 0 236
Precinct 309 0 0 260
Precinct 310 1 1 151
Precinct 311 3 3 577
Precinct 312 0 0 482
Precinct 313 0 0 671
Precinct 314 0 0 512
Precinct 315 0 0 110
Precinct 401 0 0 215
Precinct 402 0 0 500
Precinct 403 0 0 376
Precinct 404 0 0 440
Precinct 405 2 2 930
Precinct 406 0 0 320
Precinct 407 0 0 23
Precinct 408 0 0 518
Precinct 409 0 0 171
Precinct 410 0 0 235
Precinct 411 0 0 31
Early Vote 0 0 20466
Candidate Totals 11 11 43685
Return to top of page
United States Senator
Candidates Kay Bailey Hutchison Barbara Ann Radnofsky Scott Lanier Jameson Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 614 175 24 813 821
Precinct 102 392 95 11 498 503
Precinct 103 386 205 14 605 618
Precinct 104 676 180 29 885 1087
Precinct 105 332 108 11 451 456
Precinct 106 293 359 12 664 668
Precinct 107 103 94 8 205 210
Precinct 108 330 170 28 528 546
Precinct 109 792 239 9 1040 1049
Precinct 110 26 18 4 48 48
Precinct 111 557 155 17 729 733
Precinct 201 250 156 14 420 422
Precinct 202 495 195 12 702 709
Precinct 203 1106 298 33 1437 1455
Precinct 204 159 93 7 259 262
Precinct 205 232 303 7 542 549
Precinct 206 456 174 14 644 649
Precinct 207 146 127 3 276 278
Precinct 208 415 392 12 819 823
Precinct 209 385 181 11 577 580
Precinct 210 130 39 3 172 173
Precinct 301 589 186 24 799 818
Precinct 302 518 188 15 721 727
Precinct 303 514 246 23 783 794
Precinct 304 115 60 3 178 182
Precinct 305 463 179 7 649 651
Precinct 306 104 128 11 243 246
Precinct 307 121 274 5 400 404
Precinct 308 133 97 4 234 236
Precinct 309 173 78 2 253 260
Precinct 310 97 50 1 148 151
Precinct 311 409 142 16 567 577
Precinct 312 327 138 9 474 482
Precinct 313 501 151 13 665 671
Precinct 314 343 150 12 505 512
Precinct 315 87 17 3 107 110
Precinct 316 3 2 0 5 5
Precinct 401 163 42 6 211 215
Precinct 402 368 113 9 490 500
Precinct 403 204 159 6 369 376
Precinct 404 217 209 12 438 440
Precinct 405 384 522 17 923 930
Precinct 406 180 128 10 318 320
Precinct 407 9 12 2 23 23
Precinct 408 286 219 10 515 518
Precinct 409 118 48 2 168 171
Precinct 410 125 103 3 231 235
Precinct 411 19 12 0 31 31
Early Vote 13582 6300 346 20228 20466
Candidate Totals 28427 13709 854 42990 43690
Return to top of page
United States Representative, District 31
Candidates John R. Carter Mary Beth Harrell Matt McAdoo Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 547 243 19 809 821
Precinct 102 361 117 18 496 503
Precinct 103 339 250 15 604 618
Precinct 104 605 247 25 877 1087
Precinct 105 286 152 7 445 456
Precinct 106 233 418 13 664 668
Precinct 107 82 115 6 203 210
Precinct 108 288 212 24 524 546
Precinct 109 721 303 16 1040 1049
Precinct 110 25 20 3 48 48
Precinct 111 513 204 12 729 733
Precinct 201 209 199 12 420 422
Precinct 202 449 248 7 704 709
Precinct 203 978 425 22 1425 1455
Precinct 204 134 122 3 259 262
Precinct 205 208 332 3 543 549
Precinct 206 415 213 11 639 649
Precinct 207 119 155 3 277 278
Precinct 208 351 458 10 819 823
Precinct 209 351 220 7 578 580
Precinct 210 116 50 3 169 173
Precinct 301 530 233 31 794 818
Precinct 302 471 235 13 719 727
Precinct 303 431 328 25 784 794
Precinct 304 99 72 3 174 182
Precinct 305 421 218 9 648 651
Precinct 306 91 138 14 243 246
Precinct 307 93 299 5 397 404
Precinct 308 122 104 7 233 236
Precinct 309 151 99 4 254 260
Precinct 310 79 67 2 148 151
Precinct 311 374 170 18 562 577
Precinct 312 289 165 11 465 482
Precinct 313 450 200 11 661 671
Precinct 314 293 201 11 505 512
Precinct 315 75 27 3 105 110
Precinct 316 4 1 0 5 5
Precinct 401 152 56 2 210 215
Precinct 402 337 146 9 492 500
Precinct 403 174 191 5 370 376
Precinct 404 182 242 9 433 440
Precinct 405 340 570 15 925 930
Precinct 406 153 154 11 318 320
Precinct 407 8 14 1 23 23
Precinct 408 246 264 7 517 518
Precinct 409 100 69 2 171 171
Precinct 410 104 123 5 232 235
Precinct 411 15 16 0 31 31
Early Vote 11972 7899 303 20174 20466
Candidate Totals 25086 17004 775 42865 43690
Return to top of page
Governor
Candidates Rick Perry Chris Bell James Werner Carole Keeton Strayhorn Richard "Kinky" Friedman James "Patriot" Dillion (Write In) Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Ind) (Ind) (NLW)
Precinct 101 384 136 7 176 117 0 820 821
Precinct 102 232 75 7 121 65 0 500 503
Precinct 103 197 148 1 183 87 1 617 618
Precinct 104 387 115 5 236 146 2 891 1087
Precinct 105 121 60 2 224 41 0 448 456
Precinct 106 211 310 6 89 52 0 668 668
Precinct 107 28 59 0 97 23 0 207 210
Precinct 108 87 71 8 326 51 0 543 546
Precinct 109 490 176 5 252 118 0 1041 1049
Precinct 110 21 11 3 7 6 0 48 48
Precinct 111 360 99 2 171 99 1 732 733
Precinct 201 174 113 1 84 49 0 421 422
Precinct 202 365 151 3 121 66 0 706 709
Precinct 203 595 231 11 392 211 1 1441 1455
Precinct 204 123 81 1 37 20 0 262 262
Precinct 205 193 251 1 55 47 0 547 549
Precinct 206 312 120 6 124 86 0 648 649
Precinct 207 107 105 0 41 25 0 278 278
Precinct 208 318 341 4 114 45 0 822 823
Precinct 209 299 145 1 79 53 1 578 580
Precinct 210 85 32 2 34 20 0 173 173
Precinct 301 257 137 1 310 107 0 812 818
Precinct 302 293 148 4 169 107 0 721 727
Precinct 303 270 171 8 217 126 0 792 794
Precinct 304 30 34 2 103 13 0 182 182
Precinct 305 305 112 4 155 74 0 650 651
Precinct 306 61 95 0 44 44 0 244 246
Precinct 307 71 215 2 83 29 1 401 404
Precinct 308 84 70 2 47 31 0 234 236
Precinct 309 35 26 1 185 13 0 260 260
Precinct 310 10 11 0 115 15 0 151 151
Precinct 311 235 82 2 179 75 0 573 577
Precinct 312 109 86 1 235 47 0 478 482
Precinct 313 300 118 7 176 67 0 668 671
Precinct 314 174 121 8 133 73 0 509 512
Precinct 315 53 19 1 25 11 0 109 110
Precinct 316 1 0 0 3 1 0 5 5
Precinct 401 112 39 2 38 23 0 214 215
Precinct 402 269 87 1 84 56 0 497 500
Precinct 403 157 139 2 56 18 0 372 376
Precinct 404 158 166 4 70 42 0 440 440
Precinct 405 274 448 5 117 84 0 928 930
Precinct 406 142 96 3 50 29 0 320 320
Precinct 407 5 9 0 5 4 0 23 23
Precinct 408 227 168 2 87 34 0 518 518
Precinct 409 81 50 1 24 14 0 170 171
Precinct 410 95 90 1 27 21 0 234 235
Precinct 411 15 8 1 5 2 0 31 31
Early Vote 8715 4826 101 5011 1688 20 20361 20466
Candidate Totals 17627 10401 242 10716 4275 27 43288 43690
Return to top of page
Lieutenant Governor
Candidates David Dewhurst Maria Luisa Alvarado Judy Baker Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 566 202 42 810 821
Precinct 102 376 92 27 495 503
Precinct 103 346 230 24 600 618
Precinct 104 634 200 41 875 1087
Precinct 105 307 112 23 442 456
Precinct 106 264 373 28 665 668
Precinct 107 97 102 8 207 210
Precinct 108 302 168 46 516 546
Precinct 109 752 244 30 1026 1049
Precinct 110 24 18 6 48 48
Precinct 111 531 155 35 721 733
Precinct 201 225 170 24 419 422
Precinct 202 478 205 18 701 709
Precinct 203 1049 323 56 1428 1455
Precinct 204 148 99 12 259 262
Precinct 205 216 310 17 543 549
Precinct 206 422 181 39 642 649
Precinct 207 131 140 7 278 278
Precinct 208 375 425 18 818 823
Precinct 209 366 189 21 576 580
Precinct 210 121 41 8 170 173
Precinct 301 544 199 52 795 818
Precinct 302 485 201 28 714 727
Precinct 303 465 270 43 778 794
Precinct 304 111 53 9 173 182
Precinct 305 452 167 23 642 651
Precinct 306 88 134 20 242 246
Precinct 307 110 274 12 396 404
Precinct 308 120 102 10 232 236
Precinct 309 154 66 22 242 260
Precinct 310 97 43 9 149 151
Precinct 311 396 140 28 564 577
Precinct 312 309 131 20 460 482
Precinct 313 467 171 24 662 671
Precinct 314 319 163 23 505 512
Precinct 315 79 23 5 107 110
Precinct 316 3 2 0 5 5
Precinct 401 156 49 6 211 215
Precinct 402 348 127 16 491 500
Precinct 403 183 176 11 370 376
Precinct 404 200 218 19 437 440
Precinct 405 347 541 34 922 930
Precinct 406 171 130 15 316 320
Precinct 407 8 13 2 23 23
Precinct 408 258 236 19 513 518
Precinct 409 112 56 3 171 171
Precinct 410 107 115 11 233 235
Precinct 411 17 13 1 31 31
Early Vote 12948 6508 698 20154 20466
Candidate Totals 26784 14300 1693 42777 43690
Return to top of page
Attorney General
Candidates Greg Abbott David Van Os Jon Roland Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 567 201 34 802 821
Precinct 102 360 115 16 491 503
Precinct 103 348 227 18 593 618
Precinct 104 629 211 33 873 1087
Precinct 105 286 144 12 442 456
Precinct 106 279 364 20 663 668
Precinct 107 94 101 6 201 210
Precinct 108 275 211 30 516 546
Precinct 109 729 273 23 1025 1049
Precinct 110 25 17 5 47 48
Precinct 111 523 179 14 716 733
Precinct 201 231 167 19 417 422
Precinct 202 485 198 14 697 709
Precinct 203 1011 361 50 1422 1455
Precinct 204 148 99 9 256 262
Precinct 205 223 303 16 542 549
Precinct 206 426 193 22 641 649
Precinct 207 137 130 7 274 278
Precinct 208 377 415 24 816 823
Precinct 209 369 185 15 569 580
Precinct 210 120 43 6 169 173
Precinct 301 520 240 29 789 818
Precinct 302 475 216 19 710 727
Precinct 303 463 285 34 782 794
Precinct 304 97 74 4 175 182
Precinct 305 453 162 15 630 651
Precinct 306 95 134 13 242 246
Precinct 307 117 266 10 393 404
Precinct 308 124 101 7 232 236
Precinct 309 143 92 7 242 260
Precinct 310 76 68 1 145 151
Precinct 311 389 151 21 561 577
Precinct 312 270 183 13 466 482
Precinct 313 454 178 18 650 671
Precinct 314 300 173 21 494 512
Precinct 315 78 26 3 107 110
Precinct 316 4 1 0 5 5
Precinct 401 153 56 3 212 215
Precinct 402 357 122 11 490 500
Precinct 403 186 171 11 368 376
Precinct 404 203 211 18 432 440
Precinct 405 372 529 19 920 930
Precinct 406 172 126 17 315 320
Precinct 407 11 12 0 23 23
Precinct 408 283 220 12 515 518
Precinct 409 112 51 6 169 171
Precinct 410 117 110 5 232 235
Precinct 411 18 13 0 31 31
Early Vote 12917 6583 491 19991 20466
Candidate Totals 26601 14691 1201 42493 43690
Return to top of page
Comptroller of Public Accounts
Candidates Susan Combs Fred Head Mike Burris Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 580 186 29 795 821
Precinct 102 360 106 20 486 503
Precinct 103 353 221 20 594 618
Precinct 104 633 189 41 863 1087
Precinct 105 321 107 12 440 456
Precinct 106 274 368 17 659 668
Precinct 107 100 95 7 202 210
Precinct 108 308 171 34 513 546
Precinct 109 743 246 30 1019 1049
Precinct 110 26 17 4 47 48
Precinct 111 514 172 22 708 733
Precinct 201 235 164 20 419 422
Precinct 202 482 189 21 692 709
Precinct 203 1058 301 55 1414 1455
Precinct 204 153 96 9 258 262
Precinct 205 235 292 11 538 549
Precinct 206 431 173 26 630 649
Precinct 207 139 130 5 274 278
Precinct 208 388 405 17 810 823
Precinct 209 383 177 9 569 580
Precinct 210 122 38 9 169 173
Precinct 301 544 208 35 787 818
Precinct 302 486 185 25 696 727
Precinct 303 467 271 41 779 794
Precinct 304 111 57 6 174 182
Precinct 305 452 165 12 629 651
Precinct 306 93 130 17 240 246
Precinct 307 112 267 14 393 404
Precinct 308 128 95 8 231 236
Precinct 309 166 73 10 249 260
Precinct 310 95 52 2 149 151
Precinct 311 407 131 28 566 577
Precinct 312 297 142 15 454 482
Precinct 313 457 168 26 651 671
Precinct 314 306 159 27 492 512
Precinct 315 82 20 2 104 110
Precinct 316 3 2 0 5 5
Precinct 401 154 47 9 210 215
Precinct 402 350 119 18 487 500
Precinct 403 192 164 7 363 376
Precinct 404 207 216 12 435 440
Precinct 405 360 526 28 914 930
Precinct 406 168 128 16 312 320
Precinct 407 9 11 2 22 23
Precinct 408 273 222 15 510 518
Precinct 409 110 52 5 167 171
Precinct 410 112 107 12 231 235
Precinct 411 20 10 1 31 31
Early Vote 12955 6409 549 19913 20466
Candidate Totals 26954 13979 1360 42293 43690
Return to top of page
Commissioner of the General Land Office
Candidates Jerry Patterson VaLinda Hathcox Michael A. French Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 528 218 33 779 821
Precinct 102 341 115 19 475 503
Precinct 103 312 233 30 575 618
Precinct 104 576 223 43 842 1087
Precinct 105 275 130 17 422 456
Precinct 106 248 386 25 659 668
Precinct 107 84 103 12 199 210
Precinct 108 263 192 34 489 546
Precinct 109 703 264 26 993 1049
Precinct 110 23 20 4 47 48
Precinct 111 475 186 29 690 733
Precinct 201 198 194 23 415 422
Precinct 202 444 223 18 685 709
Precinct 203 976 354 55 1385 1455
Precinct 204 140 109 5 254 262
Precinct 205 200 322 12 534 549
Precinct 206 394 205 27 626 649
Precinct 207 118 147 6 271 278
Precinct 208 341 445 19 805 823
Precinct 209 353 194 16 563 580
Precinct 210 116 46 6 168 173
Precinct 301 509 214 41 764 818
Precinct 302 439 214 27 680 727
Precinct 303 421 295 45 761 794
Precinct 304 98 60 7 165 182
Precinct 305 414 171 21 606 651
Precinct 306 78 140 18 236 246
Precinct 307 104 277 13 394 404
Precinct 308 114 107 10 231 236
Precinct 309 132 87 10 229 260
Precinct 310 79 55 5 139 151
Precinct 311 364 147 36 547 577
Precinct 312 268 151 19 438 482
Precinct 313 435 174 25 634 671
Precinct 314 272 187 22 481 512
Precinct 315 67 28 5 100 110
Precinct 316 2 2 1 5 5
Precinct 401 144 50 14 208 215
Precinct 402 336 130 17 483 500
Precinct 403 170 178 13 361 376
Precinct 404 171 232 23 426 440
Precinct 405 336 552 23 911 930
Precinct 406 149 144 13 306 320
Precinct 407 7 13 3 23 23
Precinct 408 252 243 14 509 518
Precinct 409 103 60 4 167 171
Precinct 410 95 123 8 226 235
Precinct 411 17 14 0 31 31
Early Vote 11814 7091 664 19569 20466
Candidate Totals 24498 15448 1560 41506 43690
Return to top of page
Commissioner of Agriculture
Candidates Todd Staples Hank Gilbert Clay Woolam Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 531 223 29 783 821
Precinct 102 333 116 20 469 503
Precinct 103 302 259 19 580 618
Precinct 104 561 245 38 844 1087
Precinct 105 261 151 15 427 456
Precinct 106 241 393 23 657 668
Precinct 107 75 117 7 199 210
Precinct 108 253 217 29 499 546
Precinct 109 702 273 19 994 1049
Precinct 110 24 19 4 47 48
Precinct 111 468 200 23 691 733
Precinct 201 206 187 20 413 422
Precinct 202 443 222 18 683 709
Precinct 203 960 369 60 1389 1455
Precinct 204 134 112 8 254 262
Precinct 205 195 317 15 527 549
Precinct 206 402 205 19 626 649
Precinct 207 118 147 5 270 278
Precinct 208 344 441 18 803 823
Precinct 209 350 197 16 563 580
Precinct 210 115 46 5 166 173
Precinct 301 482 251 33 766 818
Precinct 302 433 222 24 679 727
Precinct 303 419 297 45 761 794
Precinct 304 94 71 5 170 182
Precinct 305 401 190 22 613 651
Precinct 306 79 140 17 236 246
Precinct 307 94 286 11 391 404
Precinct 308 111 108 9 228 236
Precinct 309 122 108 4 234 260
Precinct 310 82 60 1 143 151
Precinct 311 350 166 33 549 577
Precinct 312 259 174 15 448 482
Precinct 313 425 189 21 635 671
Precinct 314 260 201 19 480 512
Precinct 315 69 30 3 102 110
Precinct 316 2 2 1 5 5
Precinct 401 145 52 9 206 215
Precinct 402 331 132 17 480 500
Precinct 403 173 178 9 360 376
Precinct 404 171 233 22 426 440
Precinct 405 334 552 24 910 930
Precinct 406 148 142 12 302 320
Precinct 407 7 14 2 23 23
Precinct 408 245 249 15 509 518
Precinct 409 105 58 3 166 171
Precinct 410 102 117 8 227 235
Precinct 411 19 12 0 31 31
Early Vote 11428 7519 572 19519 20466
Candidate Totals 23908 16209 1366 41483 43690
Return to top of page
Railroad Commissioner
Candidates Elizabeth Ames Jones Dale Henry Tabitha Serrano Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 552 206 32 790 821
Precinct 102 349 109 22 480 503
Precinct 103 322 224 34 580 618
Precinct 104 586 220 46 852 1087
Precinct 105 293 125 13 431 456
Precinct 106 244 385 29 658 668
Precinct 107 89 99 9 197 210
Precinct 108 272 203 25 500 546
Precinct 109 707 275 20 1002 1049
Precinct 110 26 18 3 47 48
Precinct 111 492 174 30 696 733
Precinct 201 214 178 25 417 422
Precinct 202 458 206 24 688 709
Precinct 203 992 354 46 1392 1455
Precinct 204 142 107 7 256 262
Precinct 205 207 312 18 537 549
Precinct 206 408 191 28 627 649
Precinct 207 123 140 9 272 278
Precinct 208 352 425 30 807 823
Precinct 209 364 183 20 567 580
Precinct 210 118 44 8 170 173
Precinct 301 507 231 35 773 818
Precinct 302 450 207 28 685 727
Precinct 303 442 294 38 774 794
Precinct 304 107 58 5 170 182
Precinct 305 424 174 25 623 651
Precinct 306 92 129 18 239 246
Precinct 307 106 270 17 393 404
Precinct 308 118 103 7 228 236
Precinct 309 137 92 6 235 260
Precinct 310 90 51 2 143 151
Precinct 311 378 156 22 556 577
Precinct 312 273 165 11 449 482
Precinct 313 441 185 18 644 671
Precinct 314 277 183 27 487 512
Precinct 315 73 26 5 104 110
Precinct 316 3 2 0 5 5
Precinct 401 149 47 11 207 215
Precinct 402 345 128 13 486 500
Precinct 403 180 171 12 363 376
Precinct 404 183 219 25 427 440
Precinct 405 337 537 37 911 930
Precinct 406 159 133 19 311 320
Precinct 407 8 13 2 23 23
Precinct 408 260 235 16 511 518
Precinct 409 109 54 5 168 171
Precinct 410 104 114 12 230 235
Precinct 411 18 10 3 31 31
Early Vote 11752 7271 588 19611 20466
Candidate Totals 24832 15436 1485 41753 43690
Return to top of page
Chief Justice, Supreme Court - Unexpired Term
Candidates Wallace Jefferson Tom Oxford Charles E. Waterbury (Write In) Precinct Total Ballots Cast
Party (Rep) (Lib) (NLW)
Precinct 101 591 116 1 708 821
Precinct 102 364 62 1 427 503
Precinct 103 355 126 1 482 618
Precinct 104 628 140 2 770 1087
Precinct 105 324 64 2 390 456
Precinct 106 309 184 4 497 668
Precinct 107 109 44 0 153 210
Precinct 108 319 122 1 442 546
Precinct 109 768 121 1 890 1049
Precinct 110 25 17 0 42 48
Precinct 111 529 106 3 638 733
Precinct 201 247 97 2 346 422
Precinct 202 499 108 3 610 709
Precinct 203 1057 183 0 1240 1455
Precinct 204 152 55 0 207 262
Precinct 205 248 107 2 357 549
Precinct 206 436 108 6 550 649
Precinct 207 146 57 17 220 278
Precinct 208 403 145 8 556 823
Precinct 209 389 108 6 503 580
Precinct 210 121 24 0 145 173
Precinct 301 556 109 4 669 818
Precinct 302 485 116 2 603 727
Precinct 303 475 187 4 666 794
Precinct 304 113 38 0 151 182
Precinct 305 452 82 0 534 651
Precinct 306 89 72 3 164 246
Precinct 307 121 82 2 205 404
Precinct 308 125 53 1 179 236
Precinct 309 154 51 0 205 260
Precinct 310 94 22 1 117 151
Precinct 311 395 95 1 491 577
Precinct 312 300 74 1 375 482
Precinct 313 484 85 0 569 671
Precinct 314 303 90 4 397 512
Precinct 315 74 12 2 88 110
Precinct 316 2 2 0 4 5
Precinct 401 152 31 1 184 215
Precinct 402 359 67 0 426 500
Precinct 403 197 54 1 252 376
Precinct 404 210 96 1 307 440
Precinct 405 412 271 6 689 930
Precinct 406 169 80 1 250 320
Precinct 407 9 8 0 17 23
Precinct 408 300 100 10 410 518
Precinct 409 115 25 0 140 171
Precinct 410 128 53 0 181 235
Precinct 411 19 9 0 28 31
Early Vote 13131 3045 68 16244 20466
Candidate Totals 27442 7103 173 34718 43690
Return to top of page
Justice, Supreme Court, Place 2
Candidates Don Willett William E. "Bill" Moody Wade Wilson Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 514 234 36 784 821
Precinct 102 324 124 26 474 503
Precinct 103 281 259 36 576 618
Precinct 104 536 248 52 836 1087
Precinct 105 248 140 31 419 456
Precinct 106 221 409 26 656 668
Precinct 107 78 96 22 196 210
Precinct 108 241 209 37 487 546
Precinct 109 670 287 37 994 1049
Precinct 110 20 22 5 47 48
Precinct 111 474 194 22 690 733
Precinct 201 196 199 21 416 422
Precinct 202 431 231 24 686 709
Precinct 203 918 387 63 1368 1455
Precinct 204 128 117 8 253 262
Precinct 205 192 323 15 530 549
Precinct 206 370 218 34 622 649
Precinct 207 111 155 5 271 278
Precinct 208 326 458 19 803 823
Precinct 209 341 206 18 565 580
Precinct 210 104 55 7 166 173
Precinct 301 450 259 47 756 818
Precinct 302 420 220 34 674 727
Precinct 303 390 313 53 756 794
Precinct 304 88 66 12 166 182
Precinct 305 394 198 20 612 651
Precinct 306 74 142 20 236 246
Precinct 307 92 286 11 389 404
Precinct 308 103 112 12 227 236
Precinct 309 107 99 19 225 260
Precinct 310 80 50 5 135 151
Precinct 311 338 181 30 549 577
Precinct 312 251 166 20 437 482
Precinct 313 395 201 30 626 671
Precinct 314 241 208 31 480 512
Precinct 315 63 30 6 99 110
Precinct 316 2 2 0 4 5
Precinct 401 140 53 13 206 215
Precinct 402 322 143 19 484 500
Precinct 403 161 187 11 359 376
Precinct 404 165 242 18 425 440
Precinct 405 307 573 33 913 930
Precinct 406 144 144 19 307 320
Precinct 407 9 12 2 23 23
Precinct 408 232 255 21 508 518
Precinct 409 95 67 6 168 171
Precinct 410 90 128 11 229 235
Precinct 411 15 15 1 31 31
Early Vote 11082 7697 689 19468 20466
Candidate Totals 22974 16620 1737 41331 43690
Return to top of page
Justice, Supreme Court, Place 4
Candidates David M. Medina Jerry Adkins Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 580 132 712 821
Precinct 102 351 75 426 503
Precinct 103 359 123 482 618
Precinct 104 613 154 767 1087
Precinct 105 307 88 395 456
Precinct 106 306 192 498 668
Precinct 107 104 48 152 210
Precinct 108 299 139 438 546
Precinct 109 759 133 892 1049
Precinct 110 25 17 42 48
Precinct 111 520 116 636 733
Precinct 201 253 97 350 422
Precinct 202 499 113 612 709
Precinct 203 1036 200 1236 1455
Precinct 204 157 50 207 262
Precinct 205 242 119 361 549
Precinct 206 433 113 546 649
Precinct 207 150 76 226 278
Precinct 208 405 156 561 823
Precinct 209 391 109 500 580
Precinct 210 128 20 148 173
Precinct 301 545 127 672 818
Precinct 302 477 126 603 727
Precinct 303 469 194 663 794
Precinct 304 109 40 149 182
Precinct 305 448 85 533 651
Precinct 306 89 76 165 246
Precinct 307 117 93 210 404
Precinct 308 133 52 185 236
Precinct 309 150 53 203 260
Precinct 310 92 30 122 151
Precinct 311 386 110 496 577
Precinct 312 296 78 374 482
Precinct 313 462 104 566 671
Precinct 314 306 91 397 512
Precinct 315 70 14 84 110
Precinct 316 3 1 4 5
Precinct 401 151 33 184 215
Precinct 402 358 70 428 500
Precinct 403 195 59 254 376
Precinct 404 207 100 307 440
Precinct 405 415 276 691 930
Precinct 406 174 72 246 320
Precinct 407 10 7 17 23
Precinct 408 295 108 403 518
Precinct 409 114 27 141 171
Precinct 410 118 59 177 235
Precinct 411 21 7 28 31
Early Vote 12986 3293 16279 20466
Candidate Totals 27113 7655 34768 43690
Return to top of page
Justice, Supreme Court, Place 6
Candidates Nathan Hecht Todd Phillippi Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 593 120 713 821
Precinct 102 360 58 418 503
Precinct 103 357 124 481 618
Precinct 104 626 138 764 1087
Precinct 105 310 75 385 456
Precinct 106 303 201 504 668
Precinct 107 108 47 155 210
Precinct 108 302 137 439 546
Precinct 109 757 137 894 1049
Precinct 110 25 17 42 48
Precinct 111 527 111 638 733
Precinct 201 252 103 355 422
Precinct 202 496 112 608 709
Precinct 203 1055 184 1239 1455
Precinct 204 160 45 205 262
Precinct 205 247 114 361 549
Precinct 206 437 106 543 649
Precinct 207 142 81 223 278
Precinct 208 406 157 563 823
Precinct 209 396 109 505 580
Precinct 210 129 18 147 173
Precinct 301 552 118 670 818
Precinct 302 496 113 609 727
Precinct 303 472 193 665 794
Precinct 304 112 34 146 182
Precinct 305 452 82 534 651
Precinct 306 89 76 165 246
Precinct 307 118 91 209 404
Precinct 308 132 50 182 236
Precinct 309 152 46 198 260
Precinct 310 95 22 117 151
Precinct 311 396 101 497 577
Precinct 312 297 74 371 482
Precinct 313 463 96 559 671
Precinct 314 299 90 389 512
Precinct 315 73 14 87 110
Precinct 316 2 2 4 5
Precinct 401 160 22 182 215
Precinct 402 363 71 434 500
Precinct 403 197 57 254 376
Precinct 404 207 95 302 440
Precinct 405 421 291 712 930
Precinct 406 179 73 252 320
Precinct 407 9 10 19 23
Precinct 408 298 103 401 518
Precinct 409 112 26 138 171
Precinct 410 123 52 175 235
Precinct 411 20 8 28 31
Early Vote 13054 3141 16195 20466
Candidate Totals 27331 7345 34676 43690
Return to top of page
Justice, Supreme Court, Place 8 - Unexpired Term
Candidates Phil Johnson Jay H. Cookingham Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 590 117 707 821
Precinct 102 356 57 413 503
Precinct 103 360 118 478 618
Precinct 104 622 139 761 1087
Precinct 105 309 76 385 456
Precinct 106 307 196 503 668
Precinct 107 105 49 154 210
Precinct 108 313 124 437 546
