Official Results as of 20:13:33 on 10/28/08
Bell County Democratic Primary Election - 3/04/08
Provisional
PRESIDENT
U.S. SENATOR
U.S. REPRESENTATIVE, DISTRICT 31
RAILROAD COMMISSIONER
CHIEF JUSTICE, SUPREME COURT
JUSTICE, SUPREME COURT, PLACE 7
JUSTICE, SUPREME COURT, PLACE 8
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
STATE REPRESENTATIVE DISTRICT 55
COUNTY COMMISSIONER, PRECINCT 1
COUNTY COMMISSIONER, PRECINCT 3
COUNTY CHAIRMAN, DEMOCRATIC PARTY
Precinct Chair, Precinct 405
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 348
Precinct 102 0 0 176
Precinct 103 1 1 357
Precinct 104 0 0 344
Precinct 105 1 1 167
Precinct 106 0 0 562
Precinct 107 0 0 113
Precinct 108 0 0 177
Precinct 109 0 0 409
Precinct 110 0 0 63
Precinct 111 0 0 340
Precinct 201 2 2 304
Precinct 202 0 0 372
Precinct 203 0 0 342
Precinct 204 0 0 195
Precinct 205 1 1 510
Precinct 206 0 0 321
Precinct 207 2 2 291
Precinct 208 3 3 824
Precinct 209 0 0 416
Precinct 210 0 0 100
Precinct 301 0 0 334
Precinct 302 0 0 359
Precinct 303 0 0 417
Precinct 304 0 0 69
Precinct 305 1 1 230
Precinct 306 0 0 259
Precinct 307 0 0 396
Precinct 308 0 0 161
Precinct 309 0 0 61
Precinct 310 0 0 60
Precinct 311 1 1 205
Precinct 312 0 0 165
Precinct 313 0 0 257
Precinct 314 2 2 271
Precinct 315 0 0 55
Precinct 401 1 1 100
Precinct 402 1 1 201
Precinct 403 0 0 289
Precinct 404 0 0 520
Precinct 405 1 1 892
Precinct 406 1 1 199
Precinct 407 0 0 43
Precinct 408 0 0 405
Precinct 409 0 0 83
Precinct 410 0 0 212
Precinct 411 0 0 48
Early Vote 0 0 11268
Candidate Totals 18 18 24290
Return to top of page
PRESIDENT
Candidates HILLARY CLINTON JOE BIDEN BARACK OBAMA CHRIS DODD JOHN EDWARDS BILL RICHARDSON Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem) (Dem) (Dem) (Dem)
Precinct 101 181 0 163 1 3 0 348 348
Precinct 102 101 1 67 0 7 0 176 176
Precinct 103 227 2 124 0 3 1 357 357
Precinct 104 182 0 158 0 3 1 344 344
Precinct 105 115 0 50 0 1 0 166 167
Precinct 106 149 0 411 0 1 0 561 562
Precinct 107 59 0 53 0 0 0 112 113
Precinct 108 125 0 49 0 3 0 177 177
Precinct 109 188 2 214 0 3 0 407 409
Precinct 110 22 0 41 0 0 0 63 63
Precinct 111 154 0 184 1 1 0 340 340
Precinct 201 121 0 179 0 3 0 303 304
Precinct 202 142 0 227 0 2 0 371 372
Precinct 203 212 0 128 0 1 1 342 342
Precinct 204 70 0 121 0 1 0 192 195
Precinct 205 155 3 352 0 0 0 510 510
Precinct 206 174 1 141 1 4 0 321 321
Precinct 207 80 0 209 0 2 0 291 291
Precinct 208 191 0 629 0 4 0 824 824
Precinct 209 126 1 288 0 1 0 416 416
Precinct 210 56 0 44 0 0 0 100 100
Precinct 301 226 0 100 1 7 0 334 334
Precinct 302 140 0 217 0 1 1 359 359
Precinct 303 207 0 201 0 5 2 415 417
Precinct 304 45 0 23 0 0 0 68 69
Precinct 305 127 0 102 0 1 0 230 230
Precinct 306 116 0 137 0 4 1 258 259
Precinct 307 116 0 278 0 0 2 396 396
Precinct 308 44 0 116 0 1 0 161 161
Precinct 309 36 0 25 0 0 0 61 61
Precinct 310 52 0 7 0 1 0 60 60
Precinct 311 126 0 77 0 1 0 204 205
Precinct 312 121 1 41 0 0 1 164 165
Precinct 313 126 0 129 0 1 1 257 257
Precinct 314 150 0 114 0 4 1 269 271
Precinct 315 35 0 20 0 0 0 55 55
Precinct 316 3 0 0 0 0 0 3 3
Precinct 401 48 0 52 0 0 0 100 100
Precinct 402 109 0 91 0 0 0 200 201
Precinct 403 77 1 210 0 0 0 288 289
Precinct 404 142 0 375 2 1 0 520 520
Precinct 405 195 0 693 0 3 0 891 892
Precinct 406 79 0 120 0 0 0 199 199
Precinct 407 11 0 32 0 0 0 43 43
Precinct 408 128 0 275 0 2 0 405 405
Precinct 409 38 0 41 1 2 1 83 83
Precinct 410 85 0 124 0 2 0 211 212
Precinct 411 15 0 33 0 0 0 48 48
Early Vote 4407 18 6713 3 71 15 11227 11268
Candidate Totals 9834 30 14178 10 150 28 24230 11268
Return to top of page
U.S. SENATOR
Candidates RAY MCMURREY RICK NORIEGA GENE KELLY RHETT R SMITH Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem) (Dem)
Precinct 101 56 67 78 37 238 348
Precinct 102 23 48 39 9 119 176
Precinct 103 64 85 88 33 270 357
Precinct 104 60 76 75 41 252 344
Precinct 105 28 25 46 15 114 167
Precinct 106 91 157 154 57 459 562
Precinct 107 12 37 24 4 77 113
Precinct 108 36 21 55 15 127 177
Precinct 109 55 88 110 43 296 409
Precinct 110 13 12 13 4 42 63
Precinct 111 54 61 95 43 253 340
Precinct 201 42 85 69 26 222 304
Precinct 202 56 91 91 33 271 372
Precinct 203 45 60 74 22 201 342
Precinct 204 26 60 47 23 156 195
Precinct 205 71 137 128 39 375 510
Precinct 206 45 72 92 42 251 321
Precinct 207 40 77 76 29 222 291
Precinct 208 123 217 220 83 643 824
Precinct 209 58 124 103 34 319 416
Precinct 210 16 25 23 11 75 100
Precinct 301 54 47 93 34 228 334
Precinct 302 65 104 91 32 292 359
Precinct 303 70 103 85 42 300 417
Precinct 304 13 8 19 13 53 69
Precinct 305 42 41 45 28 156 230
Precinct 306 33 81 43 25 182 259
Precinct 307 53 86 94 36 269 396
Precinct 308 27 37 39 17 120 161
Precinct 309 16 5 14 6 41 61
Precinct 310 14 6 18 7 45 60
Precinct 311 46 24 56 29 155 205
Precinct 312 22 23 46 24 115 165
Precinct 313 42 66 58 22 188 257
Precinct 314 45 57 82 25 209 271
Precinct 315 8 17 11 3 39 55
Precinct 316 1 0 1 0 2 3
Precinct 401 16 29 20 12 77 100
Precinct 402 30 48 51 23 152 201
Precinct 403 36 82 67 27 212 289
Precinct 404 78 143 130 54 405 520
Precinct 405 136 246 242 107 731 892
Precinct 406 30 51 50 19 150 199
Precinct 407 4 10 15 6 35 43
Precinct 408 56 102 106 34 298 405
Precinct 409 12 18 21 7 58 83
Precinct 410 30 52 62 26 170 212
Precinct 411 5 16 8 6 35 48
Early Vote 1900 2740 2909 1143 8692 11268
Candidate Totals 3898 5867 6176 2450 18391 11268
Return to top of page
U.S. REPRESENTATIVE, DISTRICT 31
Candidates BRIAN RUIZ Precinct Total Ballots Cast
Party (Dem)
Precinct 101 214 214 348
Precinct 102 97 97 176
Precinct 103 232 232 357
Precinct 104 204 204 344
Precinct 105 79 79 167
Precinct 106 381 381 562
Precinct 107 62 62 113
Precinct 108 95 95 177
Precinct 109 262 262 409
Precinct 110 38 38 63
Precinct 111 223 223 340
Precinct 201 189 189 304
Precinct 202 225 225 372
Precinct 203 172 172 342
Precinct 204 148 148 195
Precinct 205 331 331 510
Precinct 206 215 215 321
Precinct 207 205 205 291
Precinct 208 564 564 824
Precinct 209 280 280 416
Precinct 210 65 65 100
Precinct 301 182 182 334
Precinct 302 235 235 359
Precinct 303 242 242 417
Precinct 304 41 41 69
Precinct 305 134 134 230
Precinct 306 153 153 259
Precinct 307 219 219 396
Precinct 308 98 98 161
Precinct 309 35 35 61
Precinct 310 35 35 60
Precinct 311 131 131 205
Precinct 312 99 99 165
Precinct 313 160 160 257
Precinct 314 193 193 271
Precinct 315 36 36 55
Precinct 316 2 2 3
Precinct 401 64 64 100
Precinct 402 125 125 201
Precinct 403 173 173 289
Precinct 404 341 341 520
Precinct 405 631 631 892
Precinct 406 124 124 199
Precinct 407 31 31 43
Precinct 408 262 262 405
Precinct 409 52 52 83
Precinct 410 150 150 212
Precinct 411 26 26 48
Early Vote 7326 7326 11268
Candidate Totals 15581 15581 11268
Return to top of page
RAILROAD COMMISSIONER
Candidates DALE HENRY MARK THOMPSON ART HALL Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem)
Precinct 101 50 122 48 220 348
Precinct 102 27 55 20 102 176
Precinct 103 83 129 44 256 357
Precinct 104 48 135 47 230 344
Precinct 105 35 50 19 104 167
Precinct 106 124 222 92 438 562
Precinct 107 20 38 11 69 113
Precinct 108 37 70 18 125 177
Precinct 109 77 142 54 273 409
Precinct 110 13 20 5 38 63
Precinct 111 66 130 40 236 340
Precinct 201 48 107 47 202 304
Precinct 202 66 135 46 247 372
Precinct 203 43 100 46 189 342
Precinct 204 47 80 26 153 195
Precinct 205 101 184 74 359 510
Precinct 206 72 115 55 242 321
Precinct 207 46 120 41 207 291
Precinct 208 151 326 139 616 824
Precinct 209 77 160 69 306 416
Precinct 210 25 38 8 71 100
Precinct 301 48 144 27 219 334
Precinct 302 92 140 46 278 359
Precinct 303 78 139 59 276 417
Precinct 304 11 33 5 49 69
Precinct 305 36 85 28 149 230
Precinct 306 45 94 29 168 259
Precinct 307 71 134 48 253 396
Precinct 308 27 67 20 114 161
Precinct 309 14 23 3 40 61
Precinct 310 16 21 4 41 60
Precinct 311 46 75 27 148 205
Precinct 312 31 68 7 106 165
Precinct 313 48 93 28 169 257
Precinct 314 58 100 46 204 271
Precinct 315 8 22 3 33 55
Precinct 316 1 1 0 2 3
Precinct 401 19 34 15 68 100
Precinct 402 45 67 27 139 201
Precinct 403 55 102 40 197 289
Precinct 404 113 195 82 390 520
Precinct 405 174 365 151 690 892
Precinct 406 43 77 23 143 199
Precinct 407 4 21 10 35 43
Precinct 408 80 143 54 277 405
Precinct 409 21 29 9 59 83
Precinct 410 40 90 33 163 212
Precinct 411 11 12 4 27 48
Early Vote 2237 4310 1693 8240 11268
Candidate Totals 4728 9162 3470 17360 11268
Return to top of page
CHIEF JUSTICE, SUPREME COURT
Candidates JIM JORDAN Precinct Total Ballots Cast
Party (Dem)
Precinct 101 208 208 348
Precinct 102 92 92 176
Precinct 103 230 230 357
Precinct 104 209 209 344
Precinct 105 82 82 167
Precinct 106 374 374 562
Precinct 107 58 58 113
Precinct 108 103 103 177
Precinct 109 262 262 409
Precinct 110 37 37 63
Precinct 111 212 212 340
Precinct 201 188 188 304
Precinct 202 217 217 372
Precinct 203 164 164 342
Precinct 204 138 138 195
Precinct 205 315 315 510
Precinct 206 213 213 321
Precinct 207 191 191 291
Precinct 208 547 547 824
Precinct 209 275 275 416
Precinct 210 66 66 100
Precinct 301 188 188 334
Precinct 302 235 235 359
Precinct 303 243 243 417
Precinct 304 44 44 69
Precinct 305 136 136 230
Precinct 306 139 139 259
Precinct 307 217 217 396
Precinct 308 103 103 161
Precinct 309 35 35 61
Precinct 310 34 34 60
Precinct 311 127 127 205
Precinct 312 96 96 165
Precinct 313 151 151 257
Precinct 314 192 192 271
Precinct 315 31 31 55
Precinct 316 2 2 3
Precinct 401 61 61 100
Precinct 402 126 126 201
Precinct 403 168 168 289
Precinct 404 325 325 520
Precinct 405 626 626 892
Precinct 406 119 119 199
Precinct 407 29 29 43
Precinct 408 251 251 405
Precinct 409 54 54 83
Precinct 410 146 146 212
Precinct 411 26 26 48
Early Vote 7288 7288 11268
Candidate Totals 15373 15373 11268
Return to top of page
JUSTICE, SUPREME COURT, PLACE 7
Candidates BALTASAR CRUZ SAM HOUSTON Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 80 152 232 348
Precinct 102 50 58 108 176
Precinct 103 108 156 264 357
Precinct 104 80 157 237 344
Precinct 105 34 70 104 167
Precinct 106 206 241 447 562
Precinct 107 31 39 70 113
Precinct 108 29 96 125 177
Precinct 109 108 175 283 409
Precinct 110 13 28 41 63
Precinct 111 93 161 254 340
Precinct 201 97 119 216 304
Precinct 202 108 147 255 372
Precinct 203 45 151 196 342
Precinct 204 67 91 158 195
Precinct 205 161 201 362 510
Precinct 206 98 145 243 321
Precinct 207 99 110 209 291
Precinct 208 273 352 625 824
Precinct 209 136 174 310 416
Precinct 210 28 45 73 100
Precinct 301 62 156 218 334
Precinct 302 135 152 287 359
Precinct 303 129 160 289 417
Precinct 304 20 28 48 69
Precinct 305 72 78 150 230
Precinct 306 103 73 176 259
Precinct 307 116 145 261 396
Precinct 308 48 65 113 161
Precinct 309 14 31 45 61
Precinct 310 5 35 40 60
Precinct 311 39 108 147 205
Precinct 312 34 79 113 165
Precinct 313 68 101 169 257
Precinct 314 80 126 206 271
Precinct 315 17 23 40 55
Precinct 316 1 1 2 3
Precinct 401 32 38 70 100
Precinct 402 47 101 148 201
Precinct 403 87 113 200 289
Precinct 404 184 207 391 520
Precinct 405 308 386 694 892
Precinct 406 57 84 141 199
Precinct 407 16 17 33 43
Precinct 408 136 149 285 405
Precinct 409 22 35 57 83
Precinct 410 75 91 166 212
Precinct 411 13 17 30 48
Early Vote 3263 5123 8386 11268
Candidate Totals 7127 10590 17717 11268
Return to top of page
JUSTICE, SUPREME COURT, PLACE 8
Candidates SUSAN CRISS LINDA REYNA YANEZ Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 148 81 229 348
Precinct 102 64 46 110 176
Precinct 103 147 113 260 357
Precinct 104 163 75 238 344
Precinct 105 65 36 101 167
Precinct 106 212 225 437 562
Precinct 107 39 29 68 113
Precinct 108 89 33 122 177
Precinct 109 180 106 286 409
Precinct 110 26 14 40 63
Precinct 111 152 99 251 340
Precinct 201 113 104 217 304
Precinct 202 142 109 251 372
Precinct 203 140 47 187 342
Precinct 204 82 74 156 195
Precinct 205 191 174 365 510
Precinct 206 144 97 241 321
Precinct 207 98 108 206 291
Precinct 208 310 306 616 824
Precinct 209 166 142 308 416
Precinct 210 42 27 69 100
Precinct 301 135 79 214 334
Precinct 302 155 130 285 359
Precinct 303 159 128 287 417
Precinct 304 24 25 49 69
Precinct 305 88 66 154 230
Precinct 306 63 114 177 259
Precinct 307 119 136 255 396
Precinct 308 63 49 112 161
Precinct 309 32 10 42 61
Precinct 310 31 8 39 60
Precinct 311 94 51 145 205
Precinct 312 71 41 112 165
Precinct 313 106 61 167 257
Precinct 314 115 89 204 271
Precinct 315 19 21 40 55
Precinct 316 2 0 2 3
Precinct 401 42 30 72 100
Precinct 402 94 53 147 201
Precinct 403 96 104 200 289
Precinct 404 190 198 388 520
Precinct 405 364 333 697 892
Precinct 406 73 68 141 199
Precinct 407 17 14 31 43
Precinct 408 141 146 287 405
Precinct 409 40 18 58 83
Precinct 410 86 80 166 212
Precinct 411 12 15 27 48
Early Vote 5046 3274 8320 11268
Candidate Totals 10190 7386 17576 11268
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
Candidates SUSAN STRAWN Precinct Total Ballots Cast
Party (Dem)
Precinct 101 211 211 348
Precinct 102 93 93 176
Precinct 103 231 231 357
Precinct 104 209 209 344
Precinct 105 84 84 167
Precinct 106 379 379 562
Precinct 107 58 58 113
Precinct 108 105 105 177
Precinct 109 255 255 409
Precinct 110 38 38 63
Precinct 111 221 221 340
Precinct 201 185 185 304
Precinct 202 220 220 372
Precinct 203 167 167 342
Precinct 204 143 143 195
Precinct 205 329 329 510
Precinct 206 216 216 321
Precinct 207 186 186 291
Precinct 208 539 539 824
Precinct 209 276 276 416
Precinct 210 65 65 100
Precinct 301 187 187 334
Precinct 302 244 244 359
Precinct 303 245 245 417
Precinct 304 44 44 69
Precinct 305 134 134 230
Precinct 306 139 139 259
Precinct 307 222 222 396
Precinct 308 99 99 161
Precinct 309 40 40 61
Precinct 310 33 33 60
Precinct 311 135 135 205
Precinct 312 95 95 165
Precinct 313 152 152 257
Precinct 314 193 193 271
Precinct 315 32 32 55
Precinct 316 2 2 3
Precinct 401 63 63 100
Precinct 402 123 123 201
Precinct 403 171 171 289
Precinct 404 334 334 520
Precinct 405 621 621 892
Precinct 406 124 124 199
Precinct 407 27 27 43
Precinct 408 257 257 405
Precinct 409 52 52 83
Precinct 410 144 144 212
Precinct 411 26 26 48
Early Vote 7344 7344 11268
Candidate Totals 15492 15492 11268
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
Candidates J. R. MOLINA Precinct Total Ballots Cast
Party (Dem)
Precinct 101 207 207 348
Precinct 102 96 96 176
Precinct 103 237 237 357
Precinct 104 207 207 344
Precinct 105 84 84 167
Precinct 106 400 400 562
Precinct 107 64 64 113
Precinct 108 102 102 177
Precinct 109 268 268 409
Precinct 110 38 38 63
Precinct 111 220 220 340
Precinct 201 193 193 304
Precinct 202 222 222 372
Precinct 203 164 164 342
Precinct 204 148 148 195
Precinct 205 333 333 510
Precinct 206 224 224 321
Precinct 207 194 194 291
Precinct 208 565 565 824
Precinct 209 284 284 416
Precinct 210 68 68 100
Precinct 301 188 188 334
Precinct 302 251 251 359
Precinct 303 252 252 417
Precinct 304 43 43 69
Precinct 305 138 138 230
Precinct 306 157 157 259
Precinct 307 230 230 396
Precinct 308 101 101 161
Precinct 309 38 38 61
Precinct 310 35 35 60
Precinct 311 133 133 205
Precinct 312 92 92 165
Precinct 313 153 153 257
Precinct 314 195 195 271
Precinct 315 35 35 55
Precinct 316 2 2 3
Precinct 401 64 64 100
Precinct 402 125 125 201
Precinct 403 175 175 289
Precinct 404 357 357 520
Precinct 405 625 625 892
Precinct 406 127 127 199
Precinct 407 30 30 43
Precinct 408 265 265 405
Precinct 409 49 49 83
Precinct 410 153 153 212
Precinct 411 26 26 48
Early Vote 7494 7494 11268
Candidate Totals 15851 15851 11268
Return to top of page
STATE REPRESENTATIVE DISTRICT 55
Candidates SAM MURPHEY Precinct Total Ballots Cast
Party (Dem)
Precinct 101 219 219 348
Precinct 102 95 95 176
Precinct 103 243 243 357
Precinct 104 220 220 344
Precinct 105 91 91 167
Precinct 107 61 61 113
Precinct 108 108 108 177
Precinct 109 277 277 409
Precinct 110 37 37 63
Precinct 111 226 226 340
Precinct 201 193 193 304
Precinct 202 232 232 372
Precinct 203 174 174 342
Precinct 206 233 233 321
Precinct 209 285 285 416
Precinct 301 196 196 334
Precinct 302 252 252 359
Precinct 303 256 256 417
Precinct 304 48 48 69
Precinct 305 146 146 230
Precinct 306 146 146 259
Precinct 307 240 240 396
Precinct 308 104 104 161
Precinct 309 39 39 61
Precinct 310 36 36 60
Precinct 311 139 139 205
Precinct 312 100 100 165
Precinct 313 161 161 257
Precinct 314 199 199 271
Precinct 315 31 31 55
Precinct 316 2 2 3
Precinct 402 135 135 201
Precinct 411 25 25 48
Early Vote 4380 4380 11268
Candidate Totals 9329 9329 11268
Return to top of page
COUNTY COMMISSIONER, PRECINCT 1
Candidates PHILLIP ANELLI Precinct Total Ballots Cast
Party (Dem)
Precinct 101 205 205 348
Precinct 102 93 93 176
Precinct 103 227 227 357
Precinct 104 212 212 344
Precinct 105 84 84 167
Precinct 106 384 384 562
Precinct 107 58 58 113
Precinct 108 101 101 177
Precinct 109 255 255 409
Precinct 110 36 36 63
Precinct 111 212 212 340
Early Vote 1514 1514 11268
Candidate Totals 3381 3381 11268
Return to top of page
COUNTY COMMISSIONER, PRECINCT 3
Candidates GIL HOLLIE Precinct Total Ballots Cast
Party (Dem)
Precinct 301 185 185 334
Precinct 302 257 257 359
Precinct 303 260 260 417
Precinct 304 46 46 69
Precinct 305 146 146 230
Precinct 306 152 152 259
Precinct 307 254 254 396
Precinct 308 106 106 161
Precinct 309 37 37 61
Precinct 310 35 35 60
Precinct 311 134 134 205
Precinct 312 93 93 165
Precinct 313 154 154 257
Precinct 314 195 195 271
Precinct 315 31 31 55
Precinct 316 2 2 3
Early Vote 1581 1581 11268
Candidate Totals 3668 3668 11268
Return to top of page
COUNTY CHAIRMAN, DEMOCRATIC PARTY
Candidates ARTHUR RESA Precinct Total Ballots Cast
Party (Dem)
Precinct 101 204 204 348
Precinct 102 98 98 176
Precinct 103 242 242 357
Precinct 104 216 216 344
Precinct 105 87 87 167
Precinct 106 382 382 562
Precinct 107 64 64 113
Precinct 108 101 101 177
Precinct 109 270 270 409
Precinct 110 37 37 63
Precinct 111 217 217 340
Precinct 201 178 178 304
Precinct 202 229 229 372
Precinct 203 183 183 342
Precinct 204 148 148 195
Precinct 205 341 341 510
Precinct 206 210 210 321
Precinct 207 199 199 291
Precinct 208 575 575 824
Precinct 209 275 275 416
Precinct 210 67 67 100
Precinct 301 192 192 334
Precinct 302 251 251 359
Precinct 303 263 263 417
Precinct 304 40 40 69
Precinct 305 144 144 230
Precinct 306 153 153 259
Precinct 307 237 237 396
Precinct 308 103 103 161
Precinct 309 36 36 61
Precinct 310 36 36 60
Precinct 311 138 138 205
Precinct 312 95 95 165
Precinct 313 160 160 257
Precinct 314 201 201 271
Precinct 315 34 34 55
Precinct 316 2 2 3
Precinct 401 68 68 100
Precinct 402 120 120 201
Precinct 403 181 181 289
Precinct 404 356 356 520
Precinct 405 642 642 892
Precinct 406 130 130 199
Precinct 407 30 30 43
Precinct 408 265 265 405
Precinct 409 50 50 83
Precinct 410 150 150 212
Precinct 411 26 26 48
Early Vote 7571 7571 11268
Candidate Totals 15997 15997 11268
Return to top of page
Precinct Chair, Precinct 405
Candidates HOWARD WALKER RACHEL BRENT Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 405 239 457 696 892
Early Vote 216 381 597 11268
Candidate Totals 455 838 1293 11268
Return to top of page