Official Results as of 10:48:13 on 4/14/08
Bell County Republican Primary Election - 3/04/08
Provisional
PRESIDENT
U.S. SENATOR
U.S. REPRESENTATIVE, DISTRICT 31
RAILROAD COMMISSIONER
CHIEF JUSTICE, SUPREME COURT
JUSTICE, SUPREME COURT, PLACE 7
JUSTICE, SUPREME COURT, PLACE 8
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
JUDGE, COURT OF CRIMINAL APPEALS PLACE 9
MEMBER, STATE BOARD OF EDUCATION, DISTRI DISTRICT 14
STATE SENATOR, DISTRICT 24
STATE REPRESENTATIVE DISTRICT 54
STATE REPRESENTATIVE DISTRICT 55
CHIEF JUSTICE, 3RD COURT OF APPEALS DIST
DISTRICT JUDGE, 27TH JUDICIAL DISTRICT
DISTRICT JUDGE, 146TH JUDICIAL DISTRICT
DISTRICT JUDGE, 426TH JUDICIAL DISTRICT
DISTRICT ATTORNEY, 27TH JUDICIAL DISTRIC
COUNTY ATTORNEY
SHERIFF
TAX-ASSESSOR COLLECTOR
COUNTY COMMISSIONER, PRECINCT 1
COUNTY COMMISSIONER, PRECINCT 3
JUSTICE OF THE PEACE, PRECINCT 3, PLACE
JUSTICE OF THE PEACE, PRECINCT 4, PLACE
CONSTABLE, PRECINCT 1 PLACE 1
CONSTABLE, PRECINCT 2 PLACE 2
CONSTABLE, PRECINCT 3 PLACE 3
CONSTABLE, PRECINCT 4 PLACE 4
COUNTY CHARIMAN, REPUBLICAN PARTY
Immigration
Photo ID
Controlling Government Growth
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 465
Precinct 102 0 0 317
Precinct 103 0 0 283
Precinct 104 0 0 479
Precinct 105 0 0 219
Precinct 106 0 0 136
Precinct 107 0 0 33
Precinct 108 0 0 213
Precinct 109 0 0 616
Precinct 110 0 0 32
Precinct 111 1 1 486
Precinct 201 0 0 157
Precinct 202 1 1 333
Precinct 203 0 0 625
Precinct 204 0 0 106
Precinct 205 0 0 125
Precinct 206 0 0 305
Precinct 207 0 0 87
Precinct 208 0 0 235
Precinct 209 1 1 309
Precinct 210 1 1 96
Precinct 301 0 0 383
Precinct 302 0 0 377
Precinct 303 0 0 359
Precinct 304 0 0 74
Precinct 305 0 0 377
Precinct 306 0 0 71
Precinct 307 0 0 64
Precinct 308 0 0 92
Precinct 309 0 0 129
Precinct 310 0 0 62
Precinct 311 0 0 297
Precinct 312 0 0 190
Precinct 313 2 2 402
Precinct 314 0 0 217
Precinct 315 0 0 89
Precinct 401 0 0 107
Precinct 402 0 0 219
Precinct 403 1 1 101
Precinct 404 0 0 119
Precinct 405 0 0 188
Precinct 406 0 0 108
Precinct 407 0 0 6
Precinct 408 0 0 185
Precinct 409 0 0 76
Precinct 410 0 0 58
Precinct 411 0 0 17
Early Vote 0 0 8005
Candidate Totals 7 7 18029
Return to top of page
PRESIDENT
Candidates DUNCAN HUNTER RON PAUL HUGH CORT MIKE HUCKABEE HOA TRAN ALAN KEYES JOHN MCCAIN FRED THOMPSON RUDY GIULIANI MITT ROMNEY UNCOMMITTED Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep)
Precinct 101 2 24 0 177 0 0 234 7 0 8 6 458 465
Precinct 102 2 14 1 125 0 1 158 4 0 4 6 315 317
Precinct 103 1 20 1 105 0 2 139 1 0 0 11 280 283
Precinct 104 1 18 0 174 0 3 257 5 3 8 7 476 479
Precinct 105 0 9 0 88 0 1 114 0 1 1 3 217 219
Precinct 106 0 2 0 42 0 1 89 0 0 2 0 136 136
Precinct 107 0 2 0 11 0 0 20 0 0 0 0 33 33
Precinct 108 0 20 1 54 0 2 118 3 1 5 6 210 213
Precinct 109 1 28 1 208 0 5 353 4 2 4 9 615 616
Precinct 110 1 2 0 18 0 0 10 0 0 0 1 32 32
Precinct 111 1 18 0 184 0 3 248 8 1 15 5 483 486
Precinct 201 2 1 0 50 0 2 89 2 1 5 3 155 157
Precinct 202 3 12 0 114 0 1 192 2 0 6 2 332 333
Precinct 203 3 23 0 208 0 1 347 7 4 12 18 623 625
Precinct 204 0 6 0 33 0 0 57 2 1 4 2 105 106
Precinct 205 0 4 0 41 0 0 75 0 0 3 2 125 125
Precinct 206 1 18 1 85 0 4 184 3 2 3 3 304 305
Precinct 207 0 2 0 30 0 0 53 0 0 0 1 86 87
Precinct 208 0 8 0 84 0 0 137 1 1 4 0 235 235
Precinct 209 1 15 0 103 0 0 178 3 0 5 4 309 309
Precinct 210 0 4 0 34 0 2 52 0 0 1 2 95 96
Precinct 301 0 24 0 144 0 1 196 5 1 3 7 381 383
Precinct 302 0 24 0 122 0 2 210 7 2 2 8 377 377
Precinct 303 3 15 0 121 1 2 189 8 3 7 9 358 359
Precinct 304 0 4 0 22 0 0 44 1 0 2 0 73 74
Precinct 305 3 16 0 116 0 3 224 3 1 4 6 376 377
Precinct 306 0 1 0 31 0 0 33 1 0 2 3 71 71
Precinct 307 0 3 0 20 0 0 37 0 1 1 2 64 64
Precinct 308 0 4 0 32 0 0 49 0 0 3 3 91 92
Precinct 309 0 11 0 46 0 2 63 3 0 0 3 128 129
Precinct 310 0 3 0 25 0 2 27 1 1 1 2 62 62
Precinct 311 1 14 1 114 0 3 153 4 2 3 2 297 297
Precinct 312 1 5 0 72 0 3 100 0 0 3 2 186 190
Precinct 313 1 17 0 134 1 3 223 2 0 8 9 398 402
Precinct 314 0 20 0 70 0 0 110 6 1 2 6 215 217
Precinct 315 1 2 0 35 0 0 48 1 0 1 0 88 89
Precinct 316 0 2 0 2 0 0 5 0 0 0 0 9 9
Precinct 401 2 6 0 35 0 1 59 1 0 3 0 107 107
Precinct 402 0 10 0 74 0 2 125 2 0 3 2 218 219
Precinct 403 1 4 1 18 0 3 68 0 0 2 3 100 101
Precinct 404 1 7 0 28 0 2 70 1 2 6 1 118 119
Precinct 405 1 10 0 58 0 1 114 1 0 2 1 188 188
Precinct 406 1 2 0 37 0 2 64 1 0 1 0 108 108
Precinct 407 0 1 0 2 0 0 3 0 0 0 0 6 6
Precinct 408 1 3 0 53 0 2 116 4 0 3 2 184 185
Precinct 409 1 2 0 29 0 0 43 1 0 0 0 76 76
Precinct 410 1 2 0 11 0 1 38 1 1 0 1 56 58
Precinct 411 0 1 0 5 0 0 10 0 1 0 0 17 17
Early Vote 36 340 1 2212 1 35 4920 71 22 148 135 7921 8005
Candidate Totals 74 803 8 5636 3 98 10445 177 55 300 298 17897 18038
Return to top of page
U.S. SENATOR
Candidates JOHN CORNYN LARRY KILGORE Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 328 70 398 465
Precinct 102 257 25 282 317
Precinct 103 195 49 244 283
Precinct 104 360 72 432 479
Precinct 105 159 35 194 219
Precinct 106 94 36 130 136
Precinct 107 26 4 30 33
Precinct 108 153 34 187 213
Precinct 109 469 84 553 616
Precinct 110 15 12 27 32
Precinct 111 358 63 421 486
Precinct 201 103 38 141 157
Precinct 202 239 65 304 333
Precinct 203 474 95 569 625
Precinct 204 71 25 96 106
Precinct 205 90 23 113 125
Precinct 206 202 75 277 305
Precinct 207 65 15 80 87
Precinct 208 144 66 210 235
Precinct 209 208 74 282 309
Precinct 210 68 18 86 96
Precinct 301 276 62 338 383
Precinct 302 286 56 342 377
Precinct 303 268 59 327 359
Precinct 304 58 10 68 74
Precinct 305 311 30 341 377
Precinct 306 58 10 68 71
Precinct 307 47 13 60 64
Precinct 308 61 17 78 92
Precinct 309 87 19 106 129
Precinct 310 37 16 53 62
Precinct 311 224 49 273 297
Precinct 312 138 24 162 190
Precinct 313 308 45 353 402
Precinct 314 153 42 195 217
Precinct 315 66 15 81 89
Precinct 316 6 2 8 9
Precinct 401 83 18 101 107
Precinct 402 176 28 204 219
Precinct 403 67 25 92 101
Precinct 404 76 32 108 119
Precinct 405 105 63 168 188
Precinct 406 83 20 103 108
Precinct 407 4 2 6 6
Precinct 408 124 39 163 185
Precinct 409 53 14 67 76
Precinct 410 42 12 54 58
Precinct 411 9 7 16 17
Early Vote 6367 964 7331 8005
Candidate Totals 13651 2671 16322 18038
Return to top of page
U.S. REPRESENTATIVE, DISTRICT 31
Candidates JOHN CARTER Precinct Total Ballots Cast
Party (Rep)
Precinct 101 360 360 465
Precinct 102 266 266 317
Precinct 103 225 225 283
Precinct 104 369 369 479
Precinct 105 158 158 219
Precinct 106 113 113 136
Precinct 107 29 29 33
Precinct 108 155 155 213
Precinct 109 503 503 616
Precinct 110 27 27 32
Precinct 111 371 371 486
Precinct 201 132 132 157
Precinct 202 283 283 333
Precinct 203 488 488 625
Precinct 204 89 89 106
Precinct 205 95 95 125
Precinct 206 258 258 305
Precinct 207 75 75 87
Precinct 208 195 195 235
Precinct 209 270 270 309
Precinct 210 77 77 96
Precinct 301 285 285 383
Precinct 302 289 289 377
Precinct 303 275 275 359
Precinct 304 54 54 74
Precinct 305 314 314 377
Precinct 306 58 58 71
Precinct 307 50 50 64
Precinct 308 74 74 92
Precinct 309 90 90 129
Precinct 310 41 41 62
Precinct 311 235 235 297
Precinct 312 141 141 190
Precinct 313 316 316 402
Precinct 314 178 178 217
Precinct 315 72 72 89
Precinct 316 9 9 9
Precinct 401 92 92 107
Precinct 402 190 190 219
Precinct 403 73 73 101
Precinct 404 99 99 119
Precinct 405 158 158 188
Precinct 406 94 94 108
Precinct 407 6 6 6
Precinct 408 156 156 185
Precinct 409 64 64 76
Precinct 410 48 48 58
Precinct 411 14 14 17
Early Vote 6611 6611 8005
Candidate Totals 14624 14624 18038
Return to top of page
RAILROAD COMMISSIONER
Candidates MICHAEL L WILLIAMS Precinct Total Ballots Cast
Party (Rep)
Precinct 101 333 333 465
Precinct 102 235 235 317
Precinct 103 208 208 283
Precinct 104 336 336 479
Precinct 105 140 140 219
Precinct 106 103 103 136
Precinct 107 24 24 33
Precinct 108 136 136 213
Precinct 109 446 446 616
Precinct 110 25 25 32
Precinct 111 333 333 486
Precinct 201 124 124 157
Precinct 202 260 260 333
Precinct 203 449 449 625
Precinct 204 80 80 106
Precinct 205 86 86 125
Precinct 206 234 234 305
Precinct 207 72 72 87
Precinct 208 182 182 235
Precinct 209 259 259 309
Precinct 210 73 73 96
Precinct 301 262 262 383
Precinct 302 268 268 377
Precinct 303 251 251 359
Precinct 304 51 51 74
Precinct 305 289 289 377
Precinct 306 55 55 71
Precinct 307 49 49 64
Precinct 308 70 70 92
Precinct 309 85 85 129
Precinct 310 35 35 62
Precinct 311 218 218 297
Precinct 312 134 134 190
Precinct 313 284 284 402
Precinct 314 165 165 217
Precinct 315 62 62 89
Precinct 316 8 8 9
Precinct 401 85 85 107
Precinct 402 171 171 219
Precinct 403 71 71 101
Precinct 404 97 97 119
Precinct 405 152 152 188
Precinct 406 85 85 108
Precinct 407 5 5 6
Precinct 408 137 137 185
Precinct 409 53 53 76
Precinct 410 46 46 58
Precinct 411 13 13 17
Early Vote 5848 5848 8005
Candidate Totals 13187 13187 18038
Return to top of page
CHIEF JUSTICE, SUPREME COURT
Candidates WALLACE B JEFFERSON Precinct Total Ballots Cast
Party (Rep)
Precinct 101 328 328 465
Precinct 102 231 231 317
Precinct 103 200 200 283
Precinct 104 328 328 479
Precinct 105 140 140 219
Precinct 106 101 101 136
Precinct 107 26 26 33
Precinct 108 133 133 213
Precinct 109 439 439 616
Precinct 110 25 25 32
Precinct 111 328 328 486
Precinct 201 121 121 157
Precinct 202 257 257 333
Precinct 203 442 442 625
Precinct 204 78 78 106
Precinct 205 83 83 125
Precinct 206 232 232 305
Precinct 207 70 70 87
Precinct 208 180 180 235
Precinct 209 257 257 309
Precinct 210 72 72 96
Precinct 301 262 262 383
Precinct 302 262 262 377
Precinct 303 249 249 359
Precinct 304 48 48 74
Precinct 305 281 281 377
Precinct 306 54 54 71
Precinct 307 49 49 64
Precinct 308 71 71 92
Precinct 309 83 83 129
Precinct 310 35 35 62
Precinct 311 208 208 297
Precinct 312 130 130 190
Precinct 313 272 272 402
Precinct 314 157 157 217
Precinct 315 59 59 89
Precinct 316 8 8 9
Precinct 401 85 85 107
Precinct 402 166 166 219
Precinct 403 69 69 101
Precinct 404 95 95 119
Precinct 405 153 153 188
Precinct 406 84 84 108
Precinct 407 5 5 6
Precinct 408 139 139 185
Precinct 409 52 52 76
Precinct 410 46 46 58
Precinct 411 14 14 17
Early Vote 5784 5784 8005
Candidate Totals 12991 12991 18038
Return to top of page
JUSTICE, SUPREME COURT, PLACE 7
Candidates DALE WAINWRIGHT Precinct Total Ballots Cast
Party (Rep)
Precinct 101 322 322 465
Precinct 102 231 231 317
Precinct 103 202 202 283
Precinct 104 327 327 479
Precinct 105 140 140 219
Precinct 106 100 100 136
Precinct 107 25 25 33
Precinct 108 134 134 213
Precinct 109 433 433 616
Precinct 110 24 24 32
Precinct 111 328 328 486
Precinct 201 121 121 157
Precinct 202 254 254 333
Precinct 203 439 439 625
Precinct 204 76 76 106
Precinct 205 83 83 125
Precinct 206 227 227 305
Precinct 207 73 73 87
Precinct 208 179 179 235
Precinct 209 258 258 309
Precinct 210 72 72 96
Precinct 301 260 260 383
Precinct 302 258 258 377
Precinct 303 243 243 359
Precinct 304 47 47 74
Precinct 305 281 281 377
Precinct 306 53 53 71
Precinct 307 48 48 64
Precinct 308 73 73 92
Precinct 309 82 82 129
Precinct 310 34 34 62
Precinct 311 203 203 297
Precinct 312 130 130 190
Precinct 313 270 270 402
Precinct 314 152 152 217
Precinct 315 60 60 89
Precinct 316 8 8 9
Precinct 401 83 83 107
Precinct 402 166 166 219
Precinct 403 65 65 101
Precinct 404 95 95 119
Precinct 405 154 154 188
Precinct 406 85 85 108
Precinct 407 4 4 6
Precinct 408 138 138 185
Precinct 409 49 49 76
Precinct 410 47 47 58
Precinct 411 13 13 17
Early Vote 5719 5719 8005
Candidate Totals 12868 12868 18038
Return to top of page
JUSTICE, SUPREME COURT, PLACE 8
Candidates PHIL JOHNSON Precinct Total Ballots Cast
Party (Rep)
Precinct 101 313 313 465
Precinct 102 229 229 317
Precinct 103 198 198 283
Precinct 104 323 323 479
Precinct 105 140 140 219
Precinct 106 99 99 136
Precinct 107 26 26 33
Precinct 108 134 134 213
Precinct 109 429 429 616
Precinct 110 24 24 32
Precinct 111 324 324 486
Precinct 201 120 120 157
Precinct 202 253 253 333
Precinct 203 437 437 625
Precinct 204 77 77 106
Precinct 205 79 79 125
Precinct 206 226 226 305
Precinct 207 69 69 87
Precinct 208 176 176 235
Precinct 209 257 257 309
Precinct 210 70 70 96
Precinct 301 257 257 383
Precinct 302 263 263 377
Precinct 303 242 242 359
Precinct 304 48 48 74
Precinct 305 280 280 377
Precinct 306 53 53 71
Precinct 307 49 49 64
Precinct 308 72 72 92
Precinct 309 81 81 129
Precinct 310 34 34 62
Precinct 311 203 203 297
Precinct 312 130 130 190
Precinct 313 270 270 402
Precinct 314 150 150 217
Precinct 315 59 59 89
Precinct 316 8 8 9
Precinct 401 82 82 107
Precinct 402 165 165 219
Precinct 403 65 65 101
Precinct 404 93 93 119
Precinct 405 152 152 188
Precinct 406 84 84 108
Precinct 407 5 5 6
Precinct 408 137 137 185
Precinct 409 48 48 76
Precinct 410 46 46 58
Precinct 411 14 14 17
Early Vote 5702 5702 8005
Candidate Totals 12795 12795 18038
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
Candidates TOM PRICE Precinct Total Ballots Cast
Party (Rep)
Precinct 101 316 316 465
Precinct 102 228 228 317
Precinct 103 200 200 283
Precinct 104 325 325 479
Precinct 105 137 137 219
Precinct 106 104 104 136
Precinct 107 26 26 33
Precinct 108 134 134 213
Precinct 109 430 430 616
Precinct 110 24 24 32
Precinct 111 322 322 486
Precinct 201 118 118 157
Precinct 202 252 252 333
Precinct 203 440 440 625
Precinct 204 77 77 106
Precinct 205 82 82 125
Precinct 206 226 226 305
Precinct 207 69 69 87
Precinct 208 175 175 235
Precinct 209 257 257 309
Precinct 210 72 72 96
Precinct 301 261 261 383
Precinct 302 261 261 377
Precinct 303 240 240 359
Precinct 304 47 47 74
Precinct 305 280 280 377
Precinct 306 52 52 71
Precinct 307 49 49 64
Precinct 308 73 73 92
Precinct 309 81 81 129
Precinct 310 34 34 62
Precinct 311 206 206 297
Precinct 312 131 131 190
Precinct 313 271 271 402
Precinct 314 152 152 217
Precinct 315 59 59 89
Precinct 316 8 8 9
Precinct 401 85 85 107
Precinct 402 165 165 219
Precinct 403 64 64 101
Precinct 404 93 93 119
Precinct 405 152 152 188
Precinct 406 82 82 108
Precinct 407 5 5 6
Precinct 408 136 136 185
Precinct 409 50 50 76
Precinct 410 47 47 58
Precinct 411 13 13 17
Early Vote 5712 5712 8005
Candidate Totals 12823 12823 18038
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
Candidates PAUL WOMACK ROBERT FRANCIS Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 205 105 310 465
Precinct 102 151 65 216 317
Precinct 103 126 74 200 283
Precinct 104 211 135 346 479
Precinct 105 101 46 147 219
Precinct 106 75 34 109 136
Precinct 107 19 8 27 33
Precinct 108 112 40 152 213
Precinct 109 260 157 417 616
Precinct 110 20 6 26 32
Precinct 111 226 95 321 486
Precinct 201 91 35 126 157
Precinct 202 198 68 266 333
Precinct 203 309 139 448 625
Precinct 204 58 25 83 106
Precinct 205 63 30 93 125
Precinct 206 181 66 247 305
Precinct 207 51 19 70 87
Precinct 208 126 59 185 235
Precinct 209 169 87 256 309
Precinct 210 54 21 75 96
Precinct 301 191 78 269 383
Precinct 302 157 100 257 377
Precinct 303 173 75 248 359
Precinct 304 28 20 48 74
Precinct 305 164 96 260 377
Precinct 306 36 20 56 71
Precinct 307 38 14 52 64
Precinct 308 40 32 72 92
Precinct 309 48 35 83 129
Precinct 310 22 16 38 62
Precinct 311 150 75 225 297
Precinct 312 76 55 131 190
Precinct 313 173 92 265 402
Precinct 314 115 45 160 217
Precinct 315 44 21 65 89
Precinct 316 4 2 6 9
Precinct 401 66 22 88 107
Precinct 402 129 45 174 219
Precinct 403 48 25 73 101
Precinct 404 73 25 98 119
Precinct 405 103 53 156 188
Precinct 406 67 24 91 108
Precinct 407 4 1 5 6
Precinct 408 107 34 141 185
Precinct 409 41 11 52 76
Precinct 410 31 15 46 58
Precinct 411 11 4 15 17
Early Vote 3896 1913 5809 8005
Candidate Totals 8841 4262 13103 18038
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 9
Candidates CATHY COCHRAN Precinct Total Ballots Cast
Party (Rep)
Precinct 101 306 306 465
Precinct 102 220 220 317
Precinct 103 193 193 283
Precinct 104 316 316 479
Precinct 105 133 133 219
Precinct 106 102 102 136
Precinct 107 25 25 33
Precinct 108 130 130 213
Precinct 109 414 414 616
Precinct 110 25 25 32
Precinct 111 313 313 486
Precinct 201 121 121 157
Precinct 202 252 252 333
Precinct 203 429 429 625
Precinct 204 78 78 106
Precinct 205 83 83 125
Precinct 206 227 227 305
Precinct 207 68 68 87
Precinct 208 177 177 235
Precinct 209 254 254 309
Precinct 210 68 68 96
Precinct 301 256 256 383
Precinct 302 257 257 377
Precinct 303 237 237 359
Precinct 304 46 46 74
Precinct 305 275 275 377
Precinct 306 52 52 71
Precinct 307 47 47 64
Precinct 308 73 73 92
Precinct 309 80 80 129
Precinct 310 34 34 62
Precinct 311 202 202 297
Precinct 312 132 132 190
Precinct 313 264 264 402
Precinct 314 146 146 217
Precinct 315 59 59 89
Precinct 316 6 6 9
Precinct 401 81 81 107
Precinct 402 165 165 219
Precinct 403 67 67 101
Precinct 404 93 93 119
Precinct 405 154 154 188
Precinct 406 83 83 108
Precinct 407 5 5 6
Precinct 408 137 137 185
Precinct 409 47 47 76
Precinct 410 44 44 58
Precinct 411 15 15 17
Early Vote 5580 5580 8005
Candidate Totals 12571 12571 18038
Return to top of page
MEMBER, STATE BOARD OF EDUCATION, DISTRI DISTRICT 14
Candidates GAIL LOWE Precinct Total Ballots Cast
Party (Rep)
Precinct 301 256 256 383
Precinct 311 200 200 297
Precinct 316 8 8 9
Early Vote 206 206 8005
Candidate Totals 670 670 8694
Return to top of page
STATE SENATOR, DISTRICT 24
Candidates TROY FRASER Precinct Total Ballots Cast
Party (Rep)
Precinct 101 330 330 465
Precinct 102 236 236 317
Precinct 103 207 207 283
Precinct 104 341 341 479
Precinct 105 150 150 219
Precinct 106 109 109 136
Precinct 107 28 28 33
Precinct 108 138 138 213
Precinct 109 442 442 616
Precinct 110 25 25 32
Precinct 111 335 335 486
Precinct 201 126 126 157
Precinct 202 262 262 333
Precinct 203 452 452 625
Precinct 204 80 80 106
Precinct 205 87 87 125
Precinct 206 234 234 305
Precinct 207 70 70 87
Precinct 208 178 178 235
Precinct 209 255 255 309
Precinct 210 74 74 96
Precinct 301 275 275 383
Precinct 302 280 280 377
Precinct 303 254 254 359
Precinct 304 49 49 74
Precinct 305 296 296 377
Precinct 306 52 52 71
Precinct 307 50 50 64
Precinct 308 70 70 92
Precinct 309 89 89 129
Precinct 310 35 35 62
Precinct 311 209 209 297
Precinct 312 134 134 190
Precinct 313 285 285 402
Precinct 314 153 153 217
Precinct 315 66 66 89
Precinct 316 8 8 9
Precinct 401 85 85 107
Precinct 402 177 177 219
Precinct 403 68 68 101
Precinct 404 96 96 119
Precinct 405 153 153 188
Precinct 406 90 90 108
Precinct 407 4 4 6
Precinct 408 146 146 185
Precinct 409 55 55 76
Precinct 410 44 44 58
Precinct 411 14 14 17
Early Vote 6073 6073 8005
Candidate Totals 13469 13469 18038
Return to top of page
STATE REPRESENTATIVE DISTRICT 54
Candidates JIMMIE DON AYCOCK Precinct Total Ballots Cast
Party (Rep)
Precinct 106 110 110 136
Precinct 204 85 85 106
Precinct 205 93 93 125
Precinct 207 76 76 87
Precinct 208 186 186 235
Precinct 210 77 77 96
Precinct 401 89 89 107
Precinct 403 76 76 101
Precinct 404 96 96 119
Precinct 405 152 152 188
Precinct 406 94 94 108
Precinct 407 4 4 6
Precinct 408 150 150 185
Precinct 409 61 61 76
Precinct 410 46 46 58
Early Vote 1244 1244 8005
Candidate Totals 2639 2639 9738
Return to top of page
STATE REPRESENTATIVE DISTRICT 55
Candidates JOHN ALANIZ MARTHA TYROCH MIKE PEARCE RALPH SHEFFIELD Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep)
Precinct 101 54 143 85 151 433 465
Precinct 102 53 122 40 92 307 317
Precinct 103 44 65 63 98 270 283
Precinct 104 54 180 70 152 456 479
Precinct 105 15 60 63 70 208 219
Precinct 107 0 5 13 11 29 33
Precinct 108 9 42 60 93 204 213
Precinct 109 119 260 100 109 588 616
Precinct 110 5 4 8 11 28 32
Precinct 111 64 173 68 144 449 486
Precinct 201 15 38 37 52 142 157
Precinct 202 30 70 97 112 309 333
Precinct 203 83 198 100 213 594 625
Precinct 206 24 83 52 123 282 305
Precinct 209 33 85 84 90 292 309
Precinct 301 55 115 82 113 365 383
Precinct 302 52 139 79 93 363 377
Precinct 303 49 125 97 78 349 359
Precinct 304 4 18 32 19 73 74
Precinct 305 44 164 72 85 365 377
Precinct 306 15 32 9 14 70 71
Precinct 307 18 21 10 12 61 64
Precinct 308 18 34 18 17 87 92
Precinct 309 11 16 76 23 126 129
Precinct 310 2 10 27 21 60 62
Precinct 311 32 90 48 115 285 297
Precinct 312 11 57 77 42 187 190
Precinct 313 67 154 62 109 392 402
Precinct 314 24 73 53 57 207 217
Precinct 315 10 37 20 20 87 89
Precinct 316 2 0 4 3 9 9
Precinct 402 17 44 41 96 198 219
Precinct 411 2 5 6 1 14 17
Early Vote 722 2464 1123 1929 6238 8005
Candidate Totals 1757 5126 2876 4368 14127 16305
Return to top of page
CHIEF JUSTICE, 3RD COURT OF APPEALS DIST
Candidates KEN LAW Precinct Total Ballots Cast
Party (Rep)
Precinct 101 317 317 465
Precinct 102 230 230 317
Precinct 103 196 196 283
Precinct 104 324 324 479
Precinct 105 129 129 219
Precinct 106 102 102 136
Precinct 107 26 26 33
Precinct 108 133 133 213
Precinct 109 421 421 616
Precinct 110 24 24 32
Precinct 111 313 313 486
Precinct 201 118 118 157
Precinct 202 245 245 333
Precinct 203 432 432 625
Precinct 204 76 76 106
Precinct 205 82 82 125
Precinct 206 230 230 305
Precinct 207 68 68 87
Precinct 208 177 177 235
Precinct 209 251 251 309
Precinct 210 68 68 96
Precinct 301 252 252 383
Precinct 302 261 261 377
Precinct 303 239 239 359
Precinct 304 49 49 74
Precinct 305 275 275 377
Precinct 306 53 53 71
Precinct 307 47 47 64
Precinct 308 72 72 92
Precinct 309 80 80 129
Precinct 310 31 31 62
Precinct 311 204 204 297
Precinct 312 128 128 190
Precinct 313 270 270 402
Precinct 314 150 150 217
Precinct 315 58 58 89
Precinct 316 8 8 9
Precinct 401 79 79 107
Precinct 402 160 160 219
Precinct 403 64 64 101
Precinct 404 92 92 119
Precinct 405 152 152 188
Precinct 406 82 82 108
Precinct 407 4 4 6
Precinct 408 134 134 185
Precinct 409 47 47 76
Precinct 410 42 42 58
Precinct 411 13 13 17
Early Vote 5689 5689 8005
Candidate Totals 12697 12697 18038
Return to top of page
DISTRICT JUDGE, 27TH JUDICIAL DISTRICT
Candidates JOE CARROLL Precinct Total Ballots Cast
Party (Rep)
Precinct 101 324 324 465
Precinct 102 243 243 317
Precinct 103 210 210 283
Precinct 104 342 342 479
Precinct 105 154 154 219
Precinct 106 102 102 136
Precinct 107 27 27 33
Precinct 108 141 141 213
Precinct 109 455 455 616
Precinct 110 24 24 32
Precinct 111 332 332 486
Precinct 201 126 126 157
Precinct 202 258 258 333
Precinct 203 458 458 625
Precinct 204 82 82 106
Precinct 205 84 84 125
Precinct 206 235 235 305
Precinct 207 73 73 87
Precinct 208 176 176 235
Precinct 209 259 259 309
Precinct 210 74 74 96
Precinct 301 278 278 383
Precinct 302 277 277 377
Precinct 303 271 271 359
Precinct 304 52 52 74
Precinct 305 304 304 377
Precinct 306 60 60 71
Precinct 307 47 47 64
Precinct 308 73 73 92
Precinct 309 88 88 129
Precinct 310 37 37 62
Precinct 311 213 213 297
Precinct 312 137 137 190
Precinct 313 295 295 402
Precinct 314 158 158 217
Precinct 315 65 65 89
Precinct 316 8 8 9
Precinct 401 83 83 107
Precinct 402 174 174 219
Precinct 403 67 67 101
Precinct 404 96 96 119
Precinct 405 153 153 188
Precinct 406 87 87 108
Precinct 407 4 4 6
Precinct 408 142 142 185
Precinct 409 52 52 76
Precinct 410 45 45 58
Precinct 411 14 14 17
Early Vote 6038 6038 8005
Candidate Totals 13497 13497 18038
Return to top of page
DISTRICT JUDGE, 146TH JUDICIAL DISTRICT
Candidates RICK MORRIS Precinct Total Ballots Cast
Party (Rep)
Precinct 101 323 323 465
Precinct 102 242 242 317
Precinct 103 201 201 283
Precinct 104 328 328 479
Precinct 105 143 143 219
Precinct 106 105 105 136
Precinct 107 26 26 33
Precinct 108 138 138 213
Precinct 109 439 439 616
Precinct 110 23 23 32
Precinct 111 327 327 486
Precinct 201 122 122 157
Precinct 202 263 263 333
Precinct 203 452 452 625
Precinct 204 81 81 106
Precinct 205 85 85 125
Precinct 206 235 235 305
Precinct 207 70 70 87
Precinct 208 178 178 235
Precinct 209 252 252 309
Precinct 210 76 76 96
Precinct 301 264 264 383
Precinct 302 271 271 377
Precinct 303 259 259 359
Precinct 304 52 52 74
Precinct 305 288 288 377
Precinct 306 54 54 71
Precinct 307 49 49 64
Precinct 308 72 72 92
Precinct 309 83 83 129
Precinct 310 35 35 62
Precinct 311 207 207 297
