Official Results as of 1:00:38 on 1/13/12
Bell County Republican Primary Election - 3/04/08
Provisional
PRESIDENT
U.S. SENATOR
U.S. REPRESENTATIVE, DISTRICT 31
RAILROAD COMMISSIONER
CHIEF JUSTICE, SUPREME COURT
JUSTICE, SUPREME COURT, PLACE 7
JUSTICE, SUPREME COURT, PLACE 8
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
JUDGE, COURT OF CRIMINAL APPEALS PLACE 9
MEMBER, STATE BOARD OF EDUCATION, DISTRI DISTRICT 14
STATE SENATOR, DISTRICT 24
STATE REPRESENTATIVE DISTRICT 54
STATE REPRESENTATIVE DISTRICT 55
CHIEF JUSTICE, 3RD COURT OF APPEALS DIST
DISTRICT JUDGE, 27TH JUDICIAL DISTRICT
DISTRICT JUDGE, 146TH JUDICIAL DISTRICT
DISTRICT JUDGE, 426TH JUDICIAL DISTRICT
DISTRICT ATTORNEY, 27TH JUDICIAL DISTRIC
COUNTY ATTORNEY
SHERIFF
TAX-ASSESSOR COLLECTOR
COUNTY COMMISSIONER, PRECINCT 1
COUNTY COMMISSIONER, PRECINCT 3
JUSTICE OF THE PEACE, PRECINCT 3, PLACE
JUSTICE OF THE PEACE, PRECINCT 4, PLACE
CONSTABLE, PRECINCT 1 PLACE 1
CONSTABLE, PRECINCT 2 PLACE 2
CONSTABLE, PRECINCT 3 PLACE 3
CONSTABLE, PRECINCT 4 PLACE 4
COUNTY CHARIMAN, REPUBLICAN PARTY
Immigration
Photo ID
Controlling Government Growth
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 473
Precinct 102 0 0 294
Precinct 103 0 0 291
Precinct 104 0 0 318
Precinct 105 0 0 59
Precinct 106 0 0 123
Precinct 107 0 0 19
Precinct 108 0 0 52
Precinct 109 0 0 526
Precinct 110 0 0 49
Precinct 111 1 1 274
Precinct 201 0 0 190
Precinct 202 1 1 489
Precinct 203 0 0 767
Precinct 204 0 0 107
Precinct 205 0 0 130
Precinct 206 0 0 250
Precinct 207 0 0 57
Precinct 208 0 0 221
Precinct 209 1 1 256
Precinct 210 1 1 55
Precinct 301 0 0 146
Precinct 302 0 0 293
Precinct 303 0 0 284
Precinct 304 0 0 68
Precinct 305 0 0 312
Precinct 306 0 0 56
Precinct 307 0 0 46
Precinct 308 0 0 47
Precinct 309 0 0 31
Precinct 310 0 0 15
Precinct 311 0 0 145
Precinct 312 0 0 66
Precinct 313 2 2 373
Precinct 314 0 0 177
Precinct 315 0 0 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 0 0 26
Precinct 402 0 0 104
Precinct 403 1 1 103
Precinct 404 0 0 115
Precinct 405 0 0 174
Precinct 406 0 0 125
Precinct 407 0 0 0
Precinct 408 0 0 151
Precinct 409 0 0 50
Precinct 410 0 0 47
Precinct 411 0 0 14
Early Vote 0 0 10033
Candidate Totals 7 7 18044
Return to top of page
PRESIDENT
Candidates DUNCAN HUNTER RON PAUL HUGH CORT MIKE HUCKABEE HOA TRAN ALAN KEYES JOHN MCCAIN FRED THOMPSON RUDY GIULIANI MITT ROMNEY UNCOMMITTED Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep) (Rep)
Precinct 101 2 13 0 141 0 1 286 5 3 13 5 469 473
Precinct 102 3 11 0 85 1 3 171 6 1 8 2 291 294
Precinct 103 1 18 0 103 0 2 153 2 0 0 8 287 291
Precinct 104 1 16 0 78 0 1 200 7 1 5 6 315 318
Precinct 105 1 3 0 21 0 0 31 1 0 1 0 58 59
Precinct 106 0 7 0 30 0 0 78 1 0 2 4 122 123
Precinct 107 0 6 0 6 0 0 7 0 0 0 0 19 19
Precinct 108 0 2 0 23 0 1 24 0 0 0 0 50 52
Precinct 109 2 25 0 150 0 3 321 5 0 9 8 523 526
Precinct 110 0 3 0 13 0 0 33 0 0 0 0 49 49
Precinct 111 1 12 0 85 0 3 160 1 0 6 3 271 274
Precinct 201 1 6 0 51 0 1 123 1 2 2 0 187 190
Precinct 202 4 12 0 106 0 0 345 4 1 6 7 485 489
Precinct 203 3 28 0 219 0 2 465 1 3 17 17 755 767
Precinct 204 0 3 0 25 0 1 76 0 0 1 1 107 107
Precinct 205 0 5 0 31 0 2 86 3 1 0 2 130 130
Precinct 206 0 6 0 77 0 2 150 1 1 5 7 249 250
Precinct 207 0 1 0 19 0 1 31 1 1 3 0 57 57
Precinct 208 1 14 0 54 0 1 139 3 1 4 3 220 221
Precinct 209 0 12 0 52 0 0 171 4 0 7 8 254 256
Precinct 210 0 2 0 13 0 0 39 0 0 1 0 55 55
Precinct 301 3 2 0 50 0 0 85 1 1 1 2 145 146
Precinct 302 1 11 0 71 0 1 190 2 0 8 9 293 293
Precinct 303 2 14 0 83 0 1 167 1 0 3 4 275 284
Precinct 304 0 3 0 24 0 0 36 2 0 2 1 68 68
Precinct 305 1 15 1 75 0 0 200 4 2 3 7 308 312
Precinct 306 0 3 0 18 0 0 30 0 0 1 4 56 56
Precinct 307 0 5 0 7 0 0 27 0 1 2 2 44 46
Precinct 308 0 2 0 15 0 0 27 2 0 0 1 47 47
Precinct 309 0 4 0 10 0 0 13 2 0 1 1 31 31
Precinct 310 0 1 0 4 0 0 9 0 0 1 0 15 15
Precinct 311 1 6 0 56 0 0 78 1 0 2 0 144 145
Precinct 312 0 6 0 21 0 0 32 1 1 3 0 64 66
Precinct 313 1 10 0 96 0 2 242 1 0 12 5 369 373
Precinct 314 2 12 0 55 0 2 95 2 0 1 4 173 177
Precinct 315 0 0 0 11 0 0 27 0 0 4 1 43 43
Precinct 316 0 0 0 0 0 0 0 0 0 0 0 0 1
Precinct 317 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 401 0 5 0 5 0 0 15 0 0 0 1 26 26
Precinct 402 2 6 0 35 0 0 60 0 0 0 1 104 104
Precinct 403 1 5 0 15 0 0 80 0 0 0 1 102 103
Precinct 404 0 3 0 34 0 0 73 0 1 2 0 113 115
Precinct 405 0 9 0 50 0 3 103 0 0 4 3 172 174
Precinct 406 0 4 0 28 0 0 83 4 1 3 2 125 125
Precinct 407 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 408 1 2 0 38 0 1 101 0 0 2 4 149 151
Precinct 409 0 4 0 19 0 1 25 1 0 0 0 50 50
Precinct 410 1 3 0 10 0 0 30 1 0 1 1 47 47
Precinct 411 0 0 0 3 0 0 9 0 0 2 0 14 14
Early Vote 38 463 7 3424 2 63 5525 106 33 152 163 9976 10033
Candidate Totals 74 803 8 5639 3 98 10451 177 55 300 298 17906 18045
Return to top of page
U.S. SENATOR
Candidates JOHN CORNYN LARRY KILGORE Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 383 52 435 473
Precinct 102 246 22 268 294
Precinct 103 229 34 263 291
Precinct 104 259 37 296 318
Precinct 105 44 8 52 59
Precinct 106 93 17 110 123
Precinct 107 11 4 15 19
Precinct 108 37 8 45 52
Precinct 109 445 37 482 526
Precinct 110 28 10 38 49
Precinct 111 214 39 253 274
Precinct 201 146 28 174 190
Precinct 202 394 54 448 489
Precinct 203 634 80 714 767
Precinct 204 87 13 100 107
Precinct 205 99 24 123 130
Precinct 206 194 33 227 250
Precinct 207 38 12 50 57
Precinct 208 167 39 206 221
Precinct 209 202 31 233 256
Precinct 210 44 9 53 55
Precinct 301 121 20 141 146
Precinct 302 226 35 261 293
Precinct 303 230 27 257 284
Precinct 304 54 8 62 68
Precinct 305 255 27 282 312
Precinct 306 45 5 50 56
Precinct 307 30 10 40 46
Precinct 308 33 9 42 47
Precinct 309 21 6 27 31
Precinct 310 13 1 14 15
Precinct 311 120 14 134 145
Precinct 312 52 10 62 66
Precinct 313 319 29 348 373
Precinct 314 152 17 169 177
Precinct 315 40 2 42 43
Precinct 316 1 0 1 1
Precinct 317 0 0 0 0
Precinct 401 16 7 23 26
Precinct 402 78 13 91 104
Precinct 403 78 16 94 103
Precinct 404 80 23 103 115
Precinct 405 116 41 157 174
Precinct 406 100 18 118 125
Precinct 407 0 0 0 0
Precinct 408 116 22 138 151
Precinct 409 41 2 43 50
Precinct 410 35 8 43 47
Precinct 411 7 4 11 14
Early Vote 7284 1707 8991 10033
Candidate Totals 13657 2672 16329 18045
Return to top of page
U.S. REPRESENTATIVE, DISTRICT 31
Candidates JOHN CARTER Precinct Total Ballots Cast
Party (Rep)
Precinct 101 395 395 473
Precinct 102 237 237 294
Precinct 103 226 226 291
Precinct 104 265 265 318
Precinct 105 48 48 59
Precinct 106 106 106 123
Precinct 107 14 14 19
Precinct 108 37 37 52
Precinct 109 436 436 526
Precinct 110 36 36 49
Precinct 111 221 221 274
Precinct 201 165 165 190
Precinct 202 428 428 489
Precinct 203 620 620 767
Precinct 204 87 87 107
Precinct 205 113 113 130
Precinct 206 205 205 250
Precinct 207 49 49 57
Precinct 208 189 189 221
Precinct 209 211 211 256
Precinct 210 48 48 55
Precinct 301 124 124 146
Precinct 302 246 246 293
Precinct 303 219 219 284
Precinct 304 51 51 68
Precinct 305 261 261 312
Precinct 306 46 46 56
Precinct 307 37 37 46
Precinct 308 40 40 47
Precinct 309 24 24 31
Precinct 310 11 11 15
Precinct 311 121 121 145
Precinct 312 48 48 66
Precinct 313 294 294 373
Precinct 314 150 150 177
Precinct 315 34 34 43
Precinct 316 1 1 1
Precinct 317 0 0 0
Precinct 401 23 23 26
Precinct 402 87 87 104
Precinct 403 93 93 103
Precinct 404 94 94 115
Precinct 405 152 152 174
Precinct 406 104 104 125
Precinct 407 0 0 0
Precinct 408 134 134 151
Precinct 409 38 38 50
Precinct 410 39 39 47
Precinct 411 10 10 14
Early Vote 8013 8013 10033
Candidate Totals 14630 14630 18045
Return to top of page
RAILROAD COMMISSIONER
Candidates MICHAEL L WILLIAMS Precinct Total Ballots Cast
Party (Rep)
Precinct 101 344 344 473
Precinct 102 199 199 294
Precinct 103 196 196 291
Precinct 104 234 234 318
Precinct 105 40 40 59
Precinct 106 100 100 123
Precinct 107 11 11 19
Precinct 108 35 35 52
Precinct 109 377 377 526
Precinct 110 36 36 49
Precinct 111 188 188 274
Precinct 201 150 150 190
Precinct 202 378 378 489
Precinct 203 557 557 767
Precinct 204 75 75 107
Precinct 205 93 93 130
Precinct 206 189 189 250
Precinct 207 44 44 57
Precinct 208 172 172 221
Precinct 209 198 198 256
Precinct 210 44 44 55
Precinct 301 110 110 146
Precinct 302 220 220 293
Precinct 303 187 187 284
Precinct 304 43 43 68
Precinct 305 226 226 312
Precinct 306 43 43 56
Precinct 307 33 33 46
Precinct 308 35 35 47
Precinct 309 22 22 31
Precinct 310 9 9 15
Precinct 311 108 108 145
Precinct 312 39 39 66
Precinct 313 266 266 373
Precinct 314 134 134 177
Precinct 315 29 29 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 22 22 26
Precinct 402 71 71 104
Precinct 403 83 83 103
Precinct 404 84 84 115
Precinct 405 135 135 174
Precinct 406 93 93 125
Precinct 407 0 0 0
Precinct 408 120 120 151
Precinct 409 39 39 50
Precinct 410 34 34 47
Precinct 411 9 9 14
Early Vote 7339 7339 10033
Candidate Totals 13193 13193 18045
Return to top of page
CHIEF JUSTICE, SUPREME COURT
Candidates WALLACE B JEFFERSON Precinct Total Ballots Cast
Party (Rep)
Precinct 101 351 351 473
Precinct 102 195 195 294
Precinct 103 190 190 291
Precinct 104 226 226 318
Precinct 105 41 41 59
Precinct 106 93 93 123
Precinct 107 10 10 19
Precinct 108 35 35 52
Precinct 109 377 377 526
Precinct 110 36 36 49
Precinct 111 189 189 274
Precinct 201 146 146 190
Precinct 202 384 384 489
Precinct 203 544 544 767
Precinct 204 73 73 107
Precinct 205 91 91 130
Precinct 206 191 191 250
Precinct 207 44 44 57
Precinct 208 171 171 221
Precinct 209 194 194 256
Precinct 210 42 42 55
Precinct 301 106 106 146
Precinct 302 215 215 293
Precinct 303 187 187 284
Precinct 304 44 44 68
Precinct 305 221 221 312
Precinct 306 39 39 56
Precinct 307 32 32 46
Precinct 308 35 35 47
Precinct 309 23 23 31
Precinct 310 9 9 15
Precinct 311 104 104 145
Precinct 312 39 39 66
Precinct 313 261 261 373
Precinct 314 133 133 177
Precinct 315 30 30 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 21 21 26
Precinct 402 71 71 104
Precinct 403 84 84 103
Precinct 404 81 81 115
Precinct 405 137 137 174
Precinct 406 92 92 125
Precinct 407 0 0 0
Precinct 408 121 121 151
Precinct 409 38 38 50
Precinct 410 35 35 47
Precinct 411 9 9 14
Early Vote 7207 7207 10033
Candidate Totals 12997 12997 18045
Return to top of page
JUSTICE, SUPREME COURT, PLACE 7
Candidates DALE WAINWRIGHT Precinct Total Ballots Cast
Party (Rep)
Precinct 101 344 344 473
Precinct 102 192 192 294
Precinct 103 195 195 291
Precinct 104 223 223 318
Precinct 105 41 41 59
Precinct 106 95 95 123
Precinct 107 10 10 19
Precinct 108 34 34 52
Precinct 109 375 375 526
Precinct 110 35 35 49
Precinct 111 186 186 274
Precinct 201 145 145 190
Precinct 202 377 377 489
Precinct 203 537 537 767
Precinct 204 73 73 107
Precinct 205 91 91 130
Precinct 206 184 184 250
Precinct 207 45 45 57
Precinct 208 166 166 221
Precinct 209 196 196 256
Precinct 210 43 43 55
Precinct 301 105 105 146
Precinct 302 208 208 293
Precinct 303 187 187 284
Precinct 304 43 43 68
Precinct 305 219 219 312
Precinct 306 39 39 56
Precinct 307 33 33 46
Precinct 308 35 35 47
Precinct 309 23 23 31
Precinct 310 9 9 15
Precinct 311 103 103 145
Precinct 312 38 38 66
Precinct 313 256 256 373
Precinct 314 130 130 177
Precinct 315 28 28 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 21 21 26
Precinct 402 70 70 104
Precinct 403 80 80 103
Precinct 404 80 80 115
Precinct 405 137 137 174
Precinct 406 91 91 125
Precinct 407 0 0 0
Precinct 408 120 120 151
Precinct 409 38 38 50
Precinct 410 36 36 47
Precinct 411 9 9 14
Early Vote 7149 7149 10033
Candidate Totals 12874 12874 18045
Return to top of page
JUSTICE, SUPREME COURT, PLACE 8
Candidates PHIL JOHNSON Precinct Total Ballots Cast
Party (Rep)
Precinct 101 343 343 473
Precinct 102 195 195 294
Precinct 103 192 192 291
Precinct 104 225 225 318
Precinct 105 41 41 59
Precinct 106 95 95 123
Precinct 107 10 10 19
Precinct 108 34 34 52
Precinct 109 367 367 526
Precinct 110 36 36 49
Precinct 111 187 187 274
Precinct 201 143 143 190
Precinct 202 376 376 489
Precinct 203 533 533 767
Precinct 204 76 76 107
Precinct 205 94 94 130
Precinct 206 185 185 250
Precinct 207 43 43 57
Precinct 208 168 168 221
Precinct 209 193 193 256
Precinct 210 42 42 55
Precinct 301 106 106 146
Precinct 302 212 212 293
Precinct 303 186 186 284
Precinct 304 43 43 68
Precinct 305 216 216 312
Precinct 306 39 39 56
Precinct 307 33 33 46
Precinct 308 34 34 47
Precinct 309 22 22 31
Precinct 310 9 9 15
Precinct 311 104 104 145
Precinct 312 35 35 66
Precinct 313 256 256 373
Precinct 314 128 128 177
Precinct 315 29 29 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 20 20 26
Precinct 402 70 70 104
Precinct 403 82 82 103
Precinct 404 79 79 115
Precinct 405 138 138 174
Precinct 406 94 94 125
Precinct 407 0 0 0
Precinct 408 115 115 151
Precinct 409 38 38 50
Precinct 410 33 33 47
Precinct 411 9 9 14
Early Vote 7093 7093 10033
Candidate Totals 12801 12801 18045
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
Candidates TOM PRICE Precinct Total Ballots Cast
Party (Rep)
Precinct 101 346 346 473
Precinct 102 193 193 294
Precinct 103 190 190 291
Precinct 104 229 229 318
Precinct 105 40 40 59
Precinct 106 94 94 123
Precinct 107 10 10 19
Precinct 108 34 34 52
Precinct 109 369 369 526
Precinct 110 35 35 49
Precinct 111 185 185 274
Precinct 201 145 145 190
Precinct 202 378 378 489
Precinct 203 534 534 767
Precinct 204 77 77 107
Precinct 205 93 93 130
Precinct 206 188 188 250
Precinct 207 44 44 57
Precinct 208 167 167 221
Precinct 209 194 194 256
Precinct 210 42 42 55
Precinct 301 105 105 146
Precinct 302 211 211 293
Precinct 303 184 184 284
Precinct 304 43 43 68
Precinct 305 218 218 312
Precinct 306 40 40 56
Precinct 307 34 34 46
Precinct 308 35 35 47
Precinct 309 22 22 31
Precinct 310 9 9 15
Precinct 311 102 102 145
Precinct 312 35 35 66
Precinct 313 258 258 373
Precinct 314 128 128 177
Precinct 315 29 29 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 21 21 26
Precinct 402 69 69 104
Precinct 403 83 83 103
Precinct 404 79 79 115
Precinct 405 138 138 174
Precinct 406 90 90 125
Precinct 407 0 0 0
Precinct 408 117 117 151
Precinct 409 38 38 50
Precinct 410 34 34 47
Precinct 411 9 9 14
Early Vote 7111 7111 10033
Candidate Totals 12829 12829 18045
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
Candidates PAUL WOMACK ROBERT FRANCIS Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 219 115 334 473
Precinct 102 112 66 178 294
Precinct 103 138 63 201 291
Precinct 104 157 76 233 318
Precinct 105 26 15 41 59
Precinct 106 66 25 91 123
Precinct 107 6 4 10 19
Precinct 108 31 8 39 52
Precinct 109 227 127 354 526
Precinct 110 22 16 38 49
Precinct 111 120 63 183 274
Precinct 201 108 43 151 190
Precinct 202 278 103 381 489
Precinct 203 372 175 547 767
Precinct 204 58 20 78 107
Precinct 205 62 40 102 130
Precinct 206 124 66 190 250
Precinct 207 27 14 41 57
Precinct 208 133 47 180 221
Precinct 209 139 66 205 256
Precinct 210 37 10 47 55
Precinct 301 74 45 119 146
Precinct 302 123 89 212 293
Precinct 303 125 72 197 284
Precinct 304 36 9 45 68
Precinct 305 131 77 208 312
Precinct 306 27 17 44 56
Precinct 307 21 14 35 46
Precinct 308 29 6 35 47
Precinct 309 15 8 23 31
Precinct 310 11 0 11 15
Precinct 311 76 26 102 145
Precinct 312 28 16 44 66
Precinct 313 161 96 257 373
Precinct 314 89 42 131 177
Precinct 315 20 10 30 43
Precinct 316 0 0 0 1
Precinct 317 0 0 0 0
Precinct 401 13 6 19 26
Precinct 402 50 22 72 104
Precinct 403 60 21 81 103
Precinct 404 56 24 80 115
Precinct 405 85 56 141 174
Precinct 406 68 32 100 125
Precinct 407 0 0 0 0
Precinct 408 84 34 118 151
Precinct 409 23 14 37 50
Precinct 410 28 11 39 47
Precinct 411 5 6 11 14
Early Vote 4945 2349 7294 10033
Candidate Totals 8845 4264 13109 18045
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 9
Candidates CATHY COCHRAN Precinct Total Ballots Cast
Party (Rep)
Precinct 101 333 333 473
Precinct 102 189 189 294
Precinct 103 185 185 291
Precinct 104 225 225 318
Precinct 105 40 40 59
Precinct 106 90 90 123
Precinct 107 9 9 19
Precinct 108 33 33 52
Precinct 109 360 360 526
Precinct 110 35 35 49
Precinct 111 174 174 274
Precinct 201 142 142 190
Precinct 202 363 363 489
Precinct 203 514 514 767
Precinct 204 78 78 107
Precinct 205 92 92 130
Precinct 206 179 179 250
Precinct 207 43 43 57
Precinct 208 165 165 221
Precinct 209 193 193 256
Precinct 210 40 40 55
Precinct 301 103 103 146
Precinct 302 205 205 293
Precinct 303 174 174 284
Precinct 304 43 43 68
Precinct 305 211 211 312
Precinct 306 39 39 56
Precinct 307 35 35 46
Precinct 308 32 32 47
Precinct 309 23 23 31
Precinct 310 8 8 15
Precinct 311 104 104 145
Precinct 312 36 36 66
Precinct 313 253 253 373
Precinct 314 128 128 177
Precinct 315 29 29 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 22 22 26
Precinct 402 68 68 104
Precinct 403 77 77 103
Precinct 404 80 80 115
Precinct 405 143 143 174
Precinct 406 90 90 125
Precinct 407 0 0 0
Precinct 408 119 119 151
Precinct 409 36 36 50
Precinct 410 36 36 47
Precinct 411 9 9 14
Early Vote 6991 6991 10033
Candidate Totals 12576 12576 18045
Return to top of page
MEMBER, STATE BOARD OF EDUCATION, DISTRI DISTRICT 14
Candidates GAIL LOWE Precinct Total Ballots Cast
Party (Rep)
Precinct 301 102 102 146
Precinct 311 104 104 145
Precinct 316 0 0 1
Precinct 317 0 0 0
Early Vote 464 464 10033
Candidate Totals 670 670 10325
Return to top of page
STATE SENATOR, DISTRICT 24
Candidates TROY FRASER Precinct Total Ballots Cast
Party (Rep)
Precinct 101 372 372 473
Precinct 102 213 213 294
Precinct 103 213 213 291
Precinct 104 247 247 318
Precinct 105 45 45 59
Precinct 106 99 99 123
Precinct 107 9 9 19
Precinct 108 35 35 52
Precinct 109 393 393 526
Precinct 110 36 36 49
Precinct 111 204 204 274
Precinct 201 151 151 190
Precinct 202 392 392 489
Precinct 203 551 551 767
Precinct 204 83 83 107
Precinct 205 99 99 130
Precinct 206 191 191 250
Precinct 207 45 45 57
Precinct 208 178 178 221
Precinct 209 195 195 256
Precinct 210 43 43 55
Precinct 301 121 121 146
Precinct 302 224 224 293
Precinct 303 196 196 284
Precinct 304 47 47 68
Precinct 305 234 234 312
Precinct 306 46 46 56
Precinct 307 32 32 46
Precinct 308 35 35 47
Precinct 309 24 24 31
Precinct 310 9 9 15
Precinct 311 110 110 145
Precinct 312 45 45 66
Precinct 313 270 270 373
Precinct 314 139 139 177
Precinct 315 33 33 43
Precinct 316 1 1 1
Precinct 317 0 0 0
Precinct 401 22 22 26
Precinct 402 78 78 104
Precinct 403 80 80 103
Precinct 404 89 89 115
Precinct 405 143 143 174
Precinct 406 97 97 125
Precinct 407 0 0 0
Precinct 408 124 124 151
Precinct 409 40 40 50
Precinct 410 36 36 47
Precinct 411 9 9 14
Early Vote 7396 7396 10033
Candidate Totals 13474 13474 18045
Return to top of page
STATE REPRESENTATIVE DISTRICT 54
Candidates JIMMIE DON AYCOCK Precinct Total Ballots Cast
Party (Rep)
Precinct 106 102 102 123
Precinct 204 87 87 107
Precinct 205 104 104 130
Precinct 207 50 50 57
Precinct 208 186 186 221
Precinct 210 48 48 55
Precinct 401 22 22 26
Precinct 403 88 88 103
Precinct 404 95 95 115
Precinct 405 147 147 174
Precinct 406 103 103 125
Precinct 407 0 0 0
Precinct 408 131 131 151
Precinct 409 44 44 50
Precinct 410 38 38 47
Early Vote 1395 1395 10033
Candidate Totals 2640 2640 11517
Return to top of page
STATE REPRESENTATIVE DISTRICT 55
Candidates JOHN ALANIZ MARTHA TYROCH MIKE PEARCE RALPH SHEFFIELD Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep)
Precinct 101 45 198 71 145 459 473
Precinct 102 39 126 44 76 285 294
Precinct 103 27 99 54 102 282 291
Precinct 104 45 115 47 102 309 318
Precinct 105 5 25 12 17 59 59
Precinct 107 3 7 4 1 15 19
Precinct 108 10 22 7 10 49 52
Precinct 109 72 219 64 154 509 526
Precinct 110 0 11 15 12 38 49
Precinct 111 31 116 34 87 268 274
Precinct 201 15 66 42 50 173 190
Precinct 202 30 109 126 186 451 489
Precinct 203 106 296 109 215 726 767
Precinct 206 15 78 40 100 233 250
Precinct 209 32 45 89 66 232 256
Precinct 301 16 57 22 50 145 146
Precinct 302 37 109 48 91 285 293
Precinct 303 34 116 57 68 275 284
Precinct 304 10 25 15 17 67 68
Precinct 305 36 130 53 89 308 312
Precinct 306 8 30 4 11 53 56
Precinct 307 6 15 8 14 43 46
Precinct 308 4 23 12 7 46 47
Precinct 309 2 10 14 5 31 31
Precinct 310 0 3 1 11 15 15
Precinct 311 18 54 22 45 139 145
Precinct 312 2 38 14 12 66 66
Precinct 313 43 195 43 87 368 373
Precinct 314 17 82 20 53 172 177
Precinct 315 2 16 12 12 42 43
Precinct 316 1 0 0 0 1 1
Precinct 317 0 0 0 0 0 0
Precinct 402 12 24 17 37 90 104
Precinct 411 0 5 4 1 10 14
Early Vote 1035 2662 1753 2439 7889 10033
Candidate Totals 1758 5126 2877 4372 14133 16561
Return to top of page
CHIEF JUSTICE, 3RD COURT OF APPEALS DIST
Candidates KEN LAW Precinct Total Ballots Cast
Party (Rep)
Precinct 101 351 351 473
Precinct 102 205 205 294
Precinct 103 198 198 291
Precinct 104 228 228 318
Precinct 105 40 40 59
Precinct 106 91 91 123
Precinct 107 10 10 19
Precinct 108 34 34 52
Precinct 109 370 370 526
Precinct 110 36 36 49
Precinct 111 186 186 274
Precinct 201 143 143 190
Precinct 202 374 374 489
Precinct 203 536 536 767
Precinct 204 75 75 107
Precinct 205 93 93 130
Precinct 206 183 183 250
Precinct 207 43 43 57
Precinct 208 166 166 221
Precinct 209 185 185 256
Precinct 210 41 41 55
Precinct 301 106 106 146
Precinct 302 208 208 293
Precinct 303 183 183 284
Precinct 304 43 43 68
Precinct 305 213 213 312
Precinct 306 42 42 56
Precinct 307 33 33 46
Precinct 308 33 33 47
Precinct 309 23 23 31
Precinct 310 8 8 15
Precinct 311 101 101 145
Precinct 312 39 39 66
Precinct 313 257 257 373
Precinct 314 129 129 177
Precinct 315 26 26 43
Precinct 316 0 0 1
Precinct 317 0 0 0
Precinct 401 22 22 26
Precinct 402 68 68 104
Precinct 403 77 77 103
Precinct 404 77 77 115
Precinct 405 137 137 174
Precinct 406 87 87 125
Precinct 407 0 0 0
Precinct 408 115 115 151
Precinct 409 36 36 50
Precinct 410 34 34 47
Precinct 411 10 10 14
Early Vote 7008 7008 10033
Candidate Totals 12703 12703 18045
Return to top of page
DISTRICT JUDGE, 27TH JUDICIAL DISTRICT
Candidates JOE CARROLL Precinct Total Ballots Cast
Party (Rep)
Precinct 101 364 364 473
Precinct 102 206 206 294
Precinct 103 209 209 291
Precinct 104 243 243 318
Precinct 105 47 47 59
Precinct 106 94 94 123
Precinct 107 10 10 19
Precinct 108 35 35 52
Precinct 109 396 396 526
Precinct 110 37 37 49
Precinct 111 196 196 274
Precinct 201 149 149 190
Precinct 202 383 383 489
Precinct 203 565 565 767
Precinct 204 80 80 107
Precinct 205 95 95 130
Precinct 206 190 190 250
Precinct 207 47 47 57
Precinct 208 176 176 221
Precinct 209 193 193 256
Precinct 210 44 44 55
Precinct 301 119 119 146
Precinct 302 229 229 293
Precinct 303 217 217 284
Precinct 304 47 47 68
Precinct 305 236 236 312
Precinct 306 43 43 56
Precinct 307 37 37 46
Precinct 308 34 34 47
Precinct 309 23 23 31
Precinct 310 9 9 15
Precinct 311 108 108 145
Precinct 312 45 45 66
Precinct 313 279 279 373
Precinct 314 141 141 177
Precinct 315 30 30 43
Precinct 316 1 1 1
Precinct 317 0 0 0
Precinct 401 21 21 26
Precinct 402 72 72 104
Precinct 403 82 82 103
Precinct 404 82 82 115
Precinct 405 141 141 174
Precinct 406 93 93 125
Precinct 407 0 0 0
Precinct 408 118 118 151
Precinct 409 35 35 50
Precinct 410 33 33 47
Precinct 411 9 9 14
Early Vote 7459 7459 10033
Candidate Totals 13502 13502 18045
Return to top of page
DISTRICT JUDGE, 146TH JUDICIAL DISTRICT
Candidates RICK MORRIS Precinct Total Ballots Cast
Party (Rep)
Precinct 101 363 363 473
Precinct 102 206 206 294
Precinct 103 208 208 291
Precinct 104 241 241 318
Precinct 105 41 41 59
Precinct 106 101 101 123
Precinct 107 11 11 19
Precinct 108 37 37 52
Precinct 109 386 386 526
Precinct 110 36 36 49
Precinct 111 193 193 274
Precinct 201 152 152 190
Precinct 202 392 392 489
Precinct 203 561 561 767
Precinct 204 81 81 107
