Official Results as of 15:23:49 on 12/01/08
Bell County General Election - 11/04/08
Provisional
STATE REPRESENTATIVE, DISTRICT 55 UNEXPIRED TERM
STRAIGHT PARTY
PRESIDENT AND VICE PRESIDENT
U. S. SENATOR
UNITED STATES REPRESENTATIVE DISTRICT 31
RAILROAD COMMISSIONER
CHIEF JUSTICE, SUPREME COURT
JUSTICE, SUPREME COURT, PLACE 7
JUSTICE, SUPREME COURT, PLACE 8
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
JUDGE, COURT OF CRIMINAL APPEALS PLACE 9
MEMBER, STATE BOARD OF EDUCATION DISTRICT 14
STATE SENATOR, DISTRICT 24
STATE REPRESENTATIVE, DISTRICT 54
STATE REPRESENTATIVE, DISTRICT 55
CHIEF JUSTICE, 3RD COURT OF APPEALS DISTRICT
DISTRICT JUDGE, 27TH JUDICIAL DISTRICT
DISTRICT JUDGE, 146TH JUDICIAL DISTRICT
DISTRICT JUDGE, 426TH JUDICIAL DISTRICT
DISTRICT ATTORNEY, 27TH JUDICIAL DISTRICT
COUNTY COMMISSIONER, PRECINCT 1
COUNTY COMMISSIONER, PRECINCT 3
SCHOOL BOARD TRUSTEE MOODY ISD
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 2 2 863
Precinct 102 1 1 366
Precinct 103 2 2 666
Precinct 104 0 0 884
Precinct 105 0 0 501
Precinct 106 1 1 854
Precinct 107 0 0 263
Precinct 108 0 0 620
Precinct 109 1 1 961
Precinct 110 5 5 310
Precinct 111 3 3 893
Precinct 201 2 2 561
Precinct 202 4 4 717
Precinct 203 1 1 692
Precinct 204 1 1 388
Precinct 205 2 2 703
Precinct 206 3 3 820
Precinct 207 13 13 497
Precinct 208 3 3 1064
Precinct 209 4 4 684
Precinct 210 5 5 335
Precinct 301 1 1 866
Precinct 302 0 0 772
Precinct 303 4 4 722
Precinct 304 0 0 169
Precinct 305 1 1 541
Precinct 306 0 0 393
Precinct 307 1 1 450
Precinct 308 1 1 296
Precinct 309 0 0 276
Precinct 310 0 0 156
Precinct 311 0 0 640
Precinct 312 0 0 582
Precinct 313 0 0 485
Precinct 314 2 2 553
Precinct 315 0 0 131
Precinct 401 1 1 306
Precinct 402 1 1 533
Precinct 403 6 6 455
Precinct 404 8 8 799
Precinct 405 15 15 1902
Precinct 406 5 5 434
Precinct 407 4 4 138
Precinct 408 10 10 807
Precinct 409 1 1 168
Precinct 410 5 5 509
Precinct 411 1 1 155
Early Vote 0 0 63748
Candidate Totals 120 120 90628
Return to top of page
STATE REPRESENTATIVE, DISTRICT 55 UNEXPIRED TERM
Candidates SAM MURPHEY R. "DANNY" DANIEL RALPH SHEFFIELD Precinct Total Ballots Cast
Party (Dem) (Ind) (Rep)
Precinct 101 249 43 450 742 863
Precinct 102 106 32 179 317 366
Precinct 103 249 55 266 570 666
Precinct 104 285 36 432 753 884
Precinct 105 161 25 248 434 501
Precinct 107 109 9 103 221 263
Precinct 108 223 29 309 561 620
Precinct 109 313 43 476 832 961
Precinct 110 90 22 90 202 310
Precinct 111 255 43 452 750 893
Precinct 201 235 23 182 440 561
Precinct 202 278 28 335 641 717
Precinct 203 201 45 400 646 692
Precinct 206 305 43 365 713 820
Precinct 209 268 24 308 600 684
Precinct 301 280 42 431 753 866
Precinct 302 261 48 333 642 772
Precinct 303 341 39 252 632 722
Precinct 304 63 7 71 141 169
Precinct 305 204 29 244 477 541
Precinct 306 176 17 106 299 393
Precinct 307 299 18 92 409 450
Precinct 308 146 18 86 250 296
Precinct 309 100 14 135 249 276
Precinct 310 55 9 83 147 156
Precinct 311 188 43 339 570 640
Precinct 312 191 30 273 494 582
Precinct 313 170 21 221 412 485
Precinct 314 230 36 207 473 553
Precinct 315 40 5 76 121 131
Precinct 316 13 2 13 28 33
Precinct 402 138 29 254 421 533
Precinct 411 49 12 42 103 155
Early Vote 15713 1552 16588 33853 63748
Candidate Totals 21984 2471 24441 48896 81302
Return to top of page
STRAIGHT PARTY
Candidates Republican Party Democratic Party Libertarian Party Independent Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib) (Ind)
Precinct 101 273 81 3 0 357 863
Precinct 102 112 42 3 0 157 366
Precinct 103 155 144 6 0 305 666
Precinct 104 266 81 6 0 353 884
Precinct 105 155 30 1 0 186 501
Precinct 106 137 268 2 0 407 854
Precinct 107 64 101 0 0 165 263
Precinct 108 147 66 3 0 216 620
Precinct 109 263 111 5 0 379 961
Precinct 110 77 67 0 0 144 310
Precinct 111 292 76 3 0 371 893
Precinct 201 133 136 6 0 275 561
Precinct 202 207 105 7 0 319 717
Precinct 203 285 68 5 0 358 692
Precinct 204 76 110 2 0 188 388
Precinct 205 124 232 1 0 357 703
Precinct 206 232 126 8 0 366 820
Precinct 207 114 122 5 0 241 497
Precinct 208 200 282 11 0 493 1064
Precinct 209 174 109 5 0 288 684
Precinct 210 111 60 2 0 173 335
Precinct 301 246 75 5 0 326 866
Precinct 302 197 128 5 0 330 772
Precinct 303 160 164 2 0 326 722
Precinct 304 41 14 2 0 57 169
Precinct 305 147 62 6 0 215 541
Precinct 306 66 155 2 0 223 393
Precinct 307 52 256 0 0 308 450
Precinct 308 56 69 3 0 128 296
Precinct 309 61 22 2 0 85 276
Precinct 310 57 13 0 0 70 156
Precinct 311 269 61 4 0 334 640
Precinct 312 152 68 4 0 224 582
Precinct 313 146 49 0 0 195 485
Precinct 314 124 115 4 0 243 553
Precinct 315 45 13 0 0 58 131
Precinct 316 14 1 1 0 16 33
Precinct 401 96 23 2 0 121 306
Precinct 402 197 38 0 0 235 533
Precinct 403 140 149 3 0 292 455
Precinct 404 153 255 3 0 411 799
Precinct 405 365 634 10 0 1009 1902
Precinct 406 79 131 1 0 211 434
Precinct 407 27 34 0 0 61 138
Precinct 408 154 266 6 0 426 807
Precinct 409 56 23 0 0 79 168
Precinct 410 63 193 5 1 262 509
Precinct 411 34 40 0 0 74 155
Early Vote 17126 16209 184 2 33521 63748
Candidate Totals 23920 21677 338 3 45938 90661
Return to top of page
PRESIDENT AND VICE PRESIDENT
Candidates JOHN MCCAIN BARACK OBAMA BOB BARR WRITE IN Precinct Total Ballots Cast
SARAH PALIN JOE BIDEN WAYNE A. ROOT WRITE IN
Party (Rep) (Dem) (Lib)
Precinct 101 631 214 5 8 858 863
Precinct 102 267 91 5 1 364 366
Precinct 103 405 239 16 5 665 666
Precinct 104 656 218 8 2 884 884
Precinct 105 389 107 2 2 500 501
Precinct 106 316 531 3 4 854 854
Precinct 107 130 130 1 0 261 263
Precinct 108 470 136 6 6 618 620
Precinct 109 678 256 13 10 957 961
Precinct 110 148 157 4 1 310 310
Precinct 111 652 234 3 4 893 893
Precinct 201 288 267 0 4 559 561
Precinct 202 448 254 10 4 716 717
Precinct 203 521 154 14 2 691 692
Precinct 204 169 207 6 6 388 388
Precinct 205 269 429 3 2 703 703
Precinct 206 536 272 5 6 819 820
Precinct 207 222 271 3 1 497 497
Precinct 208 467 586 8 3 1064 1064
Precinct 209 410 257 4 10 681 684
Precinct 210 218 110 5 2 335 335
Precinct 301 664 185 6 8 863 866
Precinct 302 483 264 10 13 770 772
Precinct 303 402 307 7 6 722 722
Precinct 304 129 38 2 0 169 169
Precinct 305 357 170 5 8 540 541
Precinct 306 163 226 4 0 393 393
Precinct 307 100 344 5 0 449 450
Precinct 308 154 139 3 0 296 296
Precinct 309 220 50 4 1 275 276
Precinct 310 127 28 1 0 156 156
Precinct 311 495 135 3 6 639 640
Precinct 312 444 135 2 0 581 582
Precinct 313 357 118 5 5 485 485
Precinct 314 317 222 7 6 552 553
Precinct 315 104 24 1 1 130 131
Precinct 316 25 6 1 1 33 33
Precinct 401 238 64 4 0 306 306
Precinct 402 418 107 4 3 532 533
Precinct 403 210 235 6 1 452 455
Precinct 404 319 472 4 2 797 799
Precinct 405 730 1161 7 4 1902 1902
Precinct 406 168 254 8 3 433 434
Precinct 407 57 81 0 0 138 138
Precinct 408 324 475 0 6 805 807
Precinct 409 111 54 1 2 168 168
Precinct 410 157 346 5 0 508 509
Precinct 411 64 90 0 1 155 155
Early Vote 33559 29499 313 233 63604 63748
Candidate Totals 49186 40349 542 393 90470 90661
Return to top of page
U. S. SENATOR
Candidates JOHN CORNYN RICHARD J. (RICK) NORIEGA YVONNE ADAMS SCHICK Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 629 175 30 834 863
Precinct 102 262 76 13 351 366
Precinct 103 402 216 33 651 666
Precinct 104 659 183 21 863 884
Precinct 105 371 90 13 474 501
Precinct 106 348 454 28 830 854
Precinct 107 131 122 5 258 263
Precinct 108 467 116 20 603 620
Precinct 109 705 209 27 941 961
Precinct 110 166 123 9 298 310
Precinct 111 659 182 21 862 893
Precinct 201 296 211 26 533 561
Precinct 202 473 205 28 706 717
Precinct 203 536 122 24 682 692
Precinct 204 188 177 15 380 388
Precinct 205 288 367 18 673 703
Precinct 206 536 230 26 792 820
Precinct 207 237 231 17 485 497
Precinct 208 509 487 33 1029 1064
Precinct 209 429 208 24 661 684
Precinct 210 222 98 11 331 335
Precinct 301 662 156 25 843 866
Precinct 302 494 225 31 750 772
Precinct 303 411 258 31 700 722
Precinct 304 122 35 5 162 169
Precinct 305 372 137 18 527 541
Precinct 306 162 209 11 382 393
Precinct 307 100 331 11 442 450
Precinct 308 156 119 11 286 296
Precinct 309 213 50 8 271 276
Precinct 310 120 31 2 153 156
Precinct 311 487 122 20 629 640
Precinct 312 431 120 11 562 582
Precinct 313 355 103 11 469 485
Precinct 314 324 190 24 538 553
Precinct 315 101 25 3 129 131
Precinct 316 27 3 3 33 33
Precinct 401 237 57 9 303 306
Precinct 402 407 91 18 516 533
Precinct 403 221 203 16 440 455
Precinct 404 329 428 24 781 799
Precinct 405 792 1008 53 1853 1902
Precinct 406 179 219 16 414 434
Precinct 407 55 63 8 126 138
Precinct 408 334 409 29 772 807
Precinct 409 111 53 2 166 168
Precinct 410 168 304 28 500 509
Precinct 411 66 76 3 145 155
Early Vote 34116 26575 1418 62109 63748
Candidate Totals 50065 35882 2291 88238 90661
Return to top of page
UNITED STATES REPRESENTATIVE DISTRICT 31
Candidates JOHN CARTER BRIAN P. RUIZ BARRY N. COOPER Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 611 174 28 813 863
Precinct 102 263 77 10 350 366
Precinct 103 389 225 26 640 666
Precinct 104 651 179 24 854 884
Precinct 105 371 84 13 468 501
Precinct 106 338 463 23 824 854
Precinct 107 127 124 5 256 263
Precinct 108 450 129 13 592 620
Precinct 109 687 214 28 929 961
Precinct 110 146 133 12 291 310
Precinct 111 654 177 21 852 893
Precinct 201 289 216 26 531 561
Precinct 202 473 204 20 697 717
Precinct 203 524 120 29 673 692
Precinct 204 175 183 15 373 388
Precinct 205 268 383 15 666 703
Precinct 206 538 233 16 787 820
Precinct 207 232 230 20 482 497
Precinct 208 484 506 31 1021 1064
Precinct 209 437 202 19 658 684
Precinct 210 219 97 10 326 335
Precinct 301 648 158 26 832 866
Precinct 302 484 228 28 740 772
Precinct 303 402 258 26 686 722
Precinct 304 122 29 9 160 169
Precinct 305 367 135 20 522 541
Precinct 306 155 211 7 373 393
Precinct 307 103 332 4 439 450
Precinct 308 149 122 15 286 296
Precinct 309 208 46 6 260 276
Precinct 310 119 31 2 152 156
Precinct 311 485 117 21 623 640
Precinct 312 409 124 17 550 582
Precinct 313 351 102 10 463 485
Precinct 314 307 198 24 529 553
Precinct 315 103 25 1 129 131
Precinct 316 23 7 3 33 33
Precinct 401 239 57 5 301 306
Precinct 402 413 90 6 509 533
Precinct 403 216 210 10 436 455
Precinct 404 332 428 13 773 799
Precinct 405 763 1033 50 1846 1902
Precinct 406 177 218 18 413 434
Precinct 407 52 67 5 124 138
Precinct 408 331 420 19 770 807
Precinct 409 111 50 4 165 168
Precinct 410 163 317 19 499 509
Precinct 411 65 73 4 142 155
Early Vote 34423 26073 1228 61724 63748
Candidate Totals 50046 35512 2004 87562 90661
Return to top of page
RAILROAD COMMISSIONER
Candidates MICHAEL L. WILLIAMS MARK THOMPSON DAVID FLOYD Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 554 198 44 796 863
Precinct 102 226 85 24 335 366
Precinct 103 332 239 48 619 666
Precinct 104 575 220 37 832 884
Precinct 105 324 106 19 449 501
Precinct 106 308 460 43 811 854
Precinct 107 107 132 11 250 263
Precinct 108 375 177 22 574 620
Precinct 109 631 231 48 910 961
Precinct 110 140 127 17 284 310
Precinct 111 567 217 38 822 893
Precinct 201 251 243 25 519 561
Precinct 202 420 224 34 678 717
Precinct 203 459 156 40 655 692
Precinct 204 156 189 19 364 388
Precinct 205 233 391 34 658 703
Precinct 206 466 268 42 776 820
Precinct 207 220 234 25 479 497
Precinct 208 442 508 58 1008 1064
Precinct 209 393 229 23 645 684
Precinct 210 202 108 14 324 335
Precinct 301 559 202 40 801 866
Precinct 302 424 262 39 725 772
Precinct 303 348 294 37 679 722
Precinct 304 99 46 6 151 169
Precinct 305 325 155 28 508 541
Precinct 306 140 218 14 372 393
Precinct 307 98 323 15 436 450
Precinct 308 139 119 18 276 296
Precinct 309 171 67 14 252 276
Precinct 310 99 44 5 148 156
Precinct 311 432 150 30 612 640
Precinct 312 348 163 21 532 582
Precinct 313 320 113 20 453 485
Precinct 314 272 216 30 518 553
Precinct 315 88 31 6 125 131
Precinct 316 26 5 2 33 33
Precinct 401 209 64 21 294 306
Precinct 402 369 106 22 497 533
Precinct 403 200 218 15 433 455
Precinct 404 282 430 52 764 799
Precinct 405 706 1044 73 1823 1902
Precinct 406 149 233 24 406 434
Precinct 407 46 70 4 120 138
Precinct 408 290 425 43 758 807
Precinct 409 104 51 6 161 168
Precinct 410 144 311 33 488 509
Precinct 411 55 77 5 137 155
Early Vote 30125 28180 2051 60356 63748
Candidate Totals 43948 38359 3339 85646 90661
Return to top of page
CHIEF JUSTICE, SUPREME COURT
Candidates WALLACE B. JEFFERSON JIM JORDAN TOM OXFORD Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 561 201 38 800 863
Precinct 102 242 89 12 343 366
Precinct 103 358 240 27 625 666
Precinct 104 599 205 32 836 884
Precinct 105 323 109 14 446 501
Precinct 106 309 470 30 809 854
Precinct 107 108 128 11 247 263
Precinct 108 376 178 20 574 620
Precinct 109 636 239 36 911 961
Precinct 110 140 130 17 287 310
Precinct 111 600 212 22 834 893
Precinct 201 261 246 17 524 561
Precinct 202 430 221 35 686 717
Precinct 203 473 148 31 652 692
Precinct 204 154 196 17 367 388
Precinct 205 255 385 20 660 703
Precinct 206 469 268 36 773 820
Precinct 207 229 230 18 477 497
Precinct 208 440 520 49 1009 1064
Precinct 209 401 223 28 652 684
Precinct 210 212 101 11 324 335
Precinct 301 574 199 36 809 866
Precinct 302 422 265 40 727 772
Precinct 303 364 282 36 682 722
Precinct 304 102 38 8 148 169
Precinct 305 333 158 26 517 541
Precinct 306 135 225 11 371 393
Precinct 307 98 325 12 435 450
Precinct 308 142 123 15 280 296
Precinct 309 177 62 10 249 276
Precinct 310 104 42 3 149 156
Precinct 311 444 152 19 615 640
Precinct 312 356 149 19 524 582
Precinct 313 328 110 15 453 485
Precinct 314 290 207 28 525 553
Precinct 315 90 32 4 126 131
Precinct 316 23 7 3 33 33
Precinct 401 211 66 18 295 306
Precinct 402 365 120 17 502 533
Precinct 403 201 213 17 431 455
Precinct 404 294 438 35 767 799
Precinct 405 714 1045 65 1824 1902
Precinct 406 159 217 30 406 434
Precinct 407 50 67 8 125 138
Precinct 408 309 423 27 759 807
Precinct 409 107 51 2 160 168
Precinct 410 139 320 27 486 509
Precinct 411 59 76 3 138 155
Early Vote 30880 27865 1665 60410 63748
Candidate Totals 45046 38016 2720 85782 90661
Return to top of page
JUSTICE, SUPREME COURT, PLACE 7
Candidates DALE WAINWRIGHT SAM HOUSTON DAVID G. SMITH Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 541 229 29 799 863
Precinct 102 228 107 8 343 366
Precinct 103 333 258 35 626 666
Precinct 104 561 248 28 837 884
Precinct 105 314 126 10 450 501
Precinct 106 278 502 30 810 854
Precinct 107 99 137 11 247 263
Precinct 108 360 193 19 572 620
Precinct 109 609 269 32 910 961
Precinct 110 138 137 11 286 310
Precinct 111 572 235 27 834 893
Precinct 201 237 269 19 525 561
Precinct 202 393 262 27 682 717
Precinct 203 453 168 31 652 692
Precinct 204 156 198 14 368 388
Precinct 205 233 399 23 655 703
Precinct 206 441 303 31 775 820
Precinct 207 211 250 15 476 497
Precinct 208 416 558 39 1013 1064
Precinct 209 381 245 22 648 684
Precinct 210 194 119 13 326 335
Precinct 301 539 231 37 807 866
Precinct 302 406 289 33 728 772
Precinct 303 332 310 36 678 722
Precinct 304 91 50 9 150 169
Precinct 305 320 169 25 514 541
Precinct 306 127 236 10 373 393
Precinct 307 87 337 13 437 450
Precinct 308 129 144 9 282 296
Precinct 309 159 83 9 251 276
Precinct 310 100 45 3 148 156
Precinct 311 425 171 21 617 640
Precinct 312 328 178 20 526 582
Precinct 313 310 129 15 454 485
Precinct 314 266 228 29 523 553
Precinct 315 92 31 2 125 131
Precinct 316 23 7 3 33 33
Precinct 401 204 77 13 294 306
Precinct 402 355 130 16 501 533
Precinct 403 190 227 15 432 455
Precinct 404 282 452 32 766 799
Precinct 405 678 1089 60 1827 1902
Precinct 406 152 234 18 404 434
Precinct 407 43 76 4 123 138
Precinct 408 286 458 19 763 807
Precinct 409 97 59 4 160 168
Precinct 410 128 338 25 491 509
Precinct 411 58 73 6 137 155
Early Vote 29573 29137 1616 60326 63748
Candidate Totals 42928 40200 2576 85704 90661
Return to top of page
JUSTICE, SUPREME COURT, PLACE 8
Candidates PHIL JOHNSON LINDA REYNA YANEZ DREW SHIRLEY Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 560 211 28 799 863
Precinct 102 234 88 18 340 366
Precinct 103 333 260 28 621 666
Precinct 104 575 230 31 836 884
Precinct 105 320 107 15 442 501
Precinct 106 292 490 33 815 854
Precinct 107 104 132 11 247 263
Precinct 108 380 162 28 570 620
Precinct 109 623 246 38 907 961
Precinct 110 131 139 14 284 310
Precinct 111 582 219 31 832 893
Precinct 201 245 258 20 523 561
Precinct 202 418 240 25 683 717
Precinct 203 476 150 29 655 692
Precinct 204 151 198 19 368 388
Precinct 205 231 399 21 651 703
Precinct 206 452 296 23 771 820
Precinct 207 214 246 16 476 497
Precinct 208 421 552 40 1013 1064
Precinct 209 377 246 24 647 684
Precinct 210 196 113 12 321 335
Precinct 301 557 209 37 803 866
Precinct 302 419 271 35 725 772
Precinct 303 352 292 32 676 722
Precinct 304 101 38 9 148 169
Precinct 305 319 158 32 509 541
Precinct 306 127 233 10 370 393
Precinct 307 84 346 7 437 450
Precinct 308 133 131 15 279 296
Precinct 309 177 60 11 248 276
Precinct 310 105 40 3 148 156
Precinct 311 430 159 24 613 640
Precinct 312 356 148 23 527 582
Precinct 313 316 113 20 449 485
Precinct 314 278 213 32 523 553
Precinct 315 94 30 2 126 131
Precinct 316 22 9 2 33 33
Precinct 401 211 67 12 290 306
Precinct 402 364 118 17 499 533
Precinct 403 187 226 16 429 455
Precinct 404 278 443 42 763 799
Precinct 405 688 1088 50 1826 1902
Precinct 406 141 240 22 403 434
Precinct 407 47 72 3 122 138
Precinct 408 296 442 23 761 807
Precinct 409 99 57 5 161 168
Precinct 410 132 332 25 489 509
Precinct 411 58 75 5 138 155
Early Vote 30404 28116 1676 60196 63748
Candidate Totals 44090 38708 2694 85492 90661
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 3
Candidates TOM PRICE SUSAN STRAWN MATTHEW E. EILERS Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 551 215 26 792 863
Precinct 102 224 99 14 337 366
Precinct 103 340 253 31 624 666
Precinct 104 567 236 23 826 884
Precinct 105 317 115 8 440 501
Precinct 106 284 499 28 811 854
Precinct 107 105 131 9 245 263
Precinct 108 375 169 21 565 620
Precinct 109 613 256 36 905 961
Precinct 110 139 130 12 281 310
Precinct 111 573 224 30 827 893
Precinct 201 252 252 14 518 561
Precinct 202 414 241 22 677 717
Precinct 203 455 161 34 650 692
Precinct 204 151 188 25 364 388
Precinct 205 229 393 27 649 703
Precinct 206 454 281 31 766 820
Precinct 207 220 239 17 476 497
Precinct 208 426 539 39 1004 1064
Precinct 209 382 235 27 644 684
Precinct 210 203 110 8 321 335
Precinct 301 554 209 36 799 866
Precinct 302 415 269 34 718 772
Precinct 303 342 294 35 671 722
Precinct 304 95 47 3 145 169
Precinct 305 311 166 28 505 541
Precinct 306 126 231 14 371 393
Precinct 307 92 333 12 437 450
Precinct 308 136 125 17 278 296
Precinct 309 173 63 11 247 276
Precinct 310 96 48 3 147 156
Precinct 311 434 163 14 611 640
Precinct 312 339 162 21 522 582
Precinct 313 309 124 15 448 485
Precinct 314 276 215 27 518 553
Precinct 315 90 32 2 124 131
Precinct 316 23 8 2 33 33
Precinct 401 211 72 8 291 306
Precinct 402 357 128 13 498 533
Precinct 403 200 217 11 428 455
Precinct 404 294 435 35 764 799
Precinct 405 699 1064 54 1817 1902
Precinct 406 142 241 20 403 434
Precinct 407 46 70 4 120 138
Precinct 408 286 451 22 759 807
Precinct 409 99 57 4 160 168
Precinct 410 127 341 18 486 509
Precinct 411 57 75 5 137 155
Early Vote 30013 28515 1523 60051 63748
Candidate Totals 43616 39121 2473 85210 90661
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 4
Candidates PAUL WOMACK J. R. MOLINA DAVE HOWARD Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 101 566 194 29 789 863
Precinct 102 232 88 19 339 366
Precinct 103 346 240 32 618 666
Precinct 104 599 193 36 828 884
Precinct 105 330 97 16 443 501
Precinct 106 305 468 41 814 854
Precinct 107 108 133 7 248 263
Precinct 108 389 148 23 560 620
Precinct 109 623 237 45 905 961
Precinct 110 142 131 10 283 310
Precinct 111 589 203 33 825 893
Precinct 201 267 238 17 522 561
Precinct 202 438 208 31 677 717
Precinct 203 477 138 34 649 692
Precinct 204 163 181 19 363 388
Precinct 205 239 394 19 652 703
Precinct 206 478 249 40 767 820
Precinct 207 223 235 17 475 497
Precinct 208 437 529 39 1005 1064
Precinct 209 395 222 28 645 684
Precinct 210 203 105 12 320 335
Precinct 301 574 185 41 800 866
Precinct 302 429 242 45 716 772
Precinct 303 352 294 27 673 722
Precinct 304 97 36 14 147 169
Precinct 305 317 156 34 507 541
Precinct 306 132 222 16 370 393
Precinct 307 101 330 7 438 450
Precinct 308 138 126 14 278 296
Precinct 309 177 58 11 246 276
Precinct 310 105 39 4 148 156
Precinct 311 452 138 22 612 640
Precinct 312 356 141 24 521 582
Precinct 313 321 108 20 449 485
Precinct 314 282 212 25 519 553
Precinct 315 95 27 2 124 131
Precinct 316 26 6 1 33 33
Precinct 401 210 62 19 291 306
Precinct 402 377 98 24 499 533
Precinct 403 204 214 12 430 455
Precinct 404 299 434 33 766 799
Precinct 405 683 1053 82 1818 1902
Precinct 406 156 217 27 400 434
Precinct 407 49 66 5 120 138
Precinct 408 297 425 36 758 807
Precinct 409 102 51 7 160 168
Precinct 410 139 321 29 489 509
Precinct 411 59 75 5 139 155
Early Vote 30970 27285 1784 60039 63748
Candidate Totals 45048 37252 2917 85217 90661
Return to top of page
JUDGE, COURT OF CRIMINAL APPEALS PLACE 9
Candidates CATHY COCHRAN WILLIAM BRYAN STRANGE, III Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 631 98 729 863
Precinct 102 266 41 307 366
Precinct 103 420 100 520 666
Precinct 104 656 115 771 884
Precinct 105 369 51 420 501
Precinct 106 431 191 622 854
Precinct 107 125 21 146 263
Precinct 108 445 71 516 620
Precinct 109 702 122 824 961
Precinct 110 166 54 220 310
Precinct 111 666 96 762 893
Precinct 201 338 106 444 561
Precinct 202 499 130 629 717
Precinct 203 516 71 587 692
Precinct 204 212 103 315 388
Precinct 205 334 151 485 703
Precinct 206 572 126 698 820
Precinct 207 277 102 379 497
Precinct 208 593 221 814 1064
Precinct 209 483 115 598 684
Precinct 210 239 35 274 335
Precinct 301 636 89 725 866
Precinct 302 511 126 637 772
Precinct 303 436 127 563 722
Precinct 304 116 21 137 169
Precinct 305 364 79 443 541
Precinct 306 177 79 256 393
Precinct 307 136 70 206 450
Precinct 308 165 64 229 296
Precinct 309 202 29 231 276
Precinct 310 117 17 134 156
Precinct 311 491 67 558 640
Precinct 312 408 62 470 582
Precinct 313 348 60 408 485
Precinct 314 350 99 449 553
Precinct 315 100 9 109 131
Precinct 316 28 4 32 33
Precinct 401 232 38 270 306
Precinct 402 410 50 460 533
Precinct 403 240 48 288 455
Precinct 404 392 182 574 799
Precinct 405 962 415 1377 1902
Precinct 406 216 79 295 434
Precinct 407 60 29 89 138
Precinct 408 389 185 574 807
Precinct 409 123 20 143 168
Precinct 410 226 158 384 509
Precinct 411 71 26 97 155
Early Vote 36780 9044 45824 63748
Candidate Totals 53626 13396 67022 90661
Return to top of page
MEMBER, STATE BOARD OF EDUCATION DISTRICT 14
Candidates GAIL LOWE EDRA BOGLE JOHN E. SHUEY Precinct Total Ballots Cast
Party (Rep) (Dem) (Lib)
Precinct 301 585 160 52 797 866
Precinct 311 467 120 25 612 640
Precinct 316 25 5 3 33 33
Early Vote 1342 439 74 1855 63748
Candidate Totals 2419 724 154 3297 65287
Return to top of page
STATE SENATOR, DISTRICT 24
Candidates TROY FRASER BILL OLIVER Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 101 650 101 751 863
Precinct 102 270 41 311 366
Precinct 103 421 104 525 666
Precinct 104 689 117 806 884
Precinct 105 384 52 436 501
Precinct 106 403 228 631 854
Precinct 107 127 23 150 263
Precinct 108 457 84 541 620
Precinct 109 718 123 841 961
Precinct 110 154 68 222 310
Precinct 111 673 98 771 893
Precinct 201 340 104 444 561
Precinct 202 511 135 646 717
Precinct 203 540 69 609 692
Precinct 204 206 107 313 388
Precinct 205 322 166 488 703
Precinct 206 576 150 726 820
Precinct 207 270 112 382 497
Precinct 208 570 248 818 1064
Precinct 209 485 132 617 684
Precinct 210 242 39 281 335
Precinct 301 674 85 759 866
Precinct 302 513 134 647 772
Precinct 303 447 127 574 722
Precinct 304 123 22 145 169
Precinct 305 386 72 458 541
Precinct 306 180 72 252 393
Precinct 307 132 67 199 450
Precinct 308 165 64 229 296
Precinct 309 223 28 251 276
Precinct 310 122 16 138 156
Precinct 311 493 73 566 640
Precinct 312 425 59 484 582
Precinct 313 362 55 417 485
Precinct 314 343 115 458 553
Precinct 315 104 10 114 131
Precinct 316 27 4 31 33
Precinct 401 239 41 280 306
Precinct 402 414 57 471 533
Precinct 403 232 58 290 455
Precinct 404 389 195 584 799
Precinct 405 923 460 1383 1902
Precinct 406 197 98 295 434
Precinct 407 56 31 87 138
Precinct 408 381 199 580 807
Precinct 409 118 26 144 168
Precinct 410 206 178 384 509
Precinct 411 70 28 98 155
Early Vote 37214 9646 46860 63748
Candidate Totals 54166 14321 68487 90661
Return to top of page
STATE REPRESENTATIVE, DISTRICT 54
Candidates JIMMIE DON AYCOCK NICOLAAS J. KRAMER Precinct Total Ballots Cast
Party (Rep) (Lib)
Precinct 106 419 225 644 854
Precinct 204 211 104 315 388
Precinct 205 336 159 495 703
Precinct 207 282 105 387 497
