Official Results as of 15:58:02 on 6/09/10
Bell County Democratic Primary Election - 3/02/10
Provisional
Governor
Lieutenant Governor
Attorney General
Commissioner of the General Land Office
Commissioner of Agriculture
Railroad Commissioner
Justice, Supreme Court, Place 3
Justice, Supreme Court, Place 5
Justice, Supreme Court, Place 9
Judge, Court of Criminal Appeals, Pl 6
Member, State Board of Education, Dist 5
Justice, 3rd Court of Appeals Dist, P 4
Judge, County Court at Law #3
County Commissioner, Precinct No. 4
Justice of the Peace, Pct 3, Place 2
County Chairman
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 59
Precinct 102 0 0 33
Precinct 103 0 0 55
Precinct 104 0 0 51
Precinct 105 0 0 26
Precinct 106 0 0 82
Precinct 107 0 0 28
Precinct 108 0 0 27
Precinct 109 0 0 75
Precinct 110 0 0 2
Precinct 111 0 0 54
Precinct 201 0 0 39
Precinct 202 0 0 37
Precinct 203 0 0 81
Precinct 204 0 0 30
Precinct 205 0 0 77
Precinct 206 0 0 60
Precinct 207 0 0 18
Precinct 208 0 0 72
Precinct 209 0 0 48
Precinct 210 0 0 15
Precinct 301 0 0 42
Precinct 302 0 0 42
Precinct 303 0 0 66
Precinct 304 0 0 4
Precinct 305 0 0 34
Precinct 306 0 0 32
Precinct 307 0 0 61
Precinct 308 0 0 20
Precinct 309 0 0 14
Precinct 310 0 0 14
Precinct 311 0 0 33
Precinct 312 0 0 32
Precinct 313 0 0 31
Precinct 314 0 0 37
Precinct 315 0 0 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 0 0 22
Precinct 402 0 0 33
Precinct 403 0 0 60
Precinct 404 0 0 55
Precinct 405 0 0 98
Precinct 406 0 0 34
Precinct 407 0 0 0
Precinct 408 0 0 71
Precinct 409 0 0 8
Precinct 410 0 0 27
Precinct 411 0 0 0
Early Vote 0 0 1194
Candidate Totals 0 0 3041
Return to top of page
Governor
Candidates Bill Dear Clement E. Glenn Alma Ludivina Aguado Farouk Shami Star Locke Felix (Rodriguez) Alvarado Bill White Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem) (Dem) (Dem) (Dem) (Dem)
Precinct 101 0 1 0 7 0 0 51 59 59
Precinct 102 1 0 3 2 0 0 27 33 33
Precinct 103 0 1 0 1 0 2 51 55 55
Precinct 104 0 0 1 0 1 0 48 50 51
Precinct 105 0 0 0 3 0 1 21 25 26
Precinct 106 2 1 3 9 0 5 62 82 82
Precinct 107 1 0 1 3 0 2 21 28 28
Precinct 108 0 0 0 3 0 1 22 26 27
Precinct 109 0 1 2 5 1 1 65 75 75
Precinct 110 0 0 0 0 0 0 2 2 2
Precinct 111 1 1 1 5 1 3 41 53 54
Precinct 201 1 1 3 2 2 2 28 39 39
Precinct 202 0 1 1 4 0 1 30 37 37
Precinct 203 0 0 1 5 0 0 74 80 81
Precinct 204 0 0 1 4 1 0 24 30 30
Precinct 205 0 1 3 5 0 2 66 77 77
Precinct 206 2 2 1 5 1 2 47 60 60
Precinct 207 0 0 0 3 0 3 12 18 18
Precinct 208 1 3 0 5 0 4 56 69 72
Precinct 209 1 1 1 1 0 0 44 48 48
Precinct 210 1 1 0 2 0 0 11 15 15
Precinct 301 0 0 0 3 0 0 39 42 42
Precinct 302 0 0 0 6 0 1 34 41 42
Precinct 303 0 2 1 1 0 2 60 66 66
Precinct 304 0 0 0 0 0 0 4 4 4
Precinct 305 0 0 0 4 0 0 28 32 34
Precinct 306 1 1 1 4 1 1 22 31 32
Precinct 307 0 1 2 4 0 0 53 60 61
Precinct 308 0 0 1 2 0 0 17 20 20
Precinct 309 0 0 0 0 1 0 13 14 14
Precinct 310 0 0 0 0 0 0 12 12 14
Precinct 311 0 0 0 2 0 0 29 31 33
Precinct 312 0 0 0 2 1 1 28 32 32
Precinct 313 1 0 0 1 0 0 29 31 31
Precinct 314 0 1 0 3 0 0 33 37 37
Precinct 315 0 0 0 0 0 0 8 8 8
Precinct 316 0 0 0 0 0 0 0 0 0
Precinct 317 0 0 0 0 0 0 0 0 0
Precinct 401 0 1 0 1 0 1 19 22 22
Precinct 402 0 0 0 3 0 1 29 33 33
Precinct 403 0 0 3 4 0 3 49 59 60
Precinct 404 2 1 0 10 1 0 39 53 55
Precinct 405 4 2 2 12 4 7 67 98 98
Precinct 406 1 0 1 5 0 1 26 34 34
Precinct 407 0 0 0 0 0 0 0 0 0
Precinct 408 0 2 1 3 0 4 60 70 71
Precinct 409 0 0 0 0 0 0 8 8 8
Precinct 410 0 0 1 4 0 0 21 26 27
Precinct 411 0 0 0 0 0 0 0 0 0
Early Vote 26 18 28 88 25 37 957 1179 1194
Candidate Totals 46 44 63 236 40 88 2487 3004 3041
Return to top of page
Lieutenant Governor
Candidates Ronnie Earle Marc Katz Linda Chavez-Thompson Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem)
Precinct 101 17 8 31 56 59
Precinct 102 18 2 11 31 33
Precinct 103 14 10 28 52 55
Precinct 104 22 11 16 49 51
Precinct 105 13 4 7 24 26
Precinct 106 26 5 46 77 82
Precinct 107 12 3 7 22 28
Precinct 108 7 4 15 26 27
Precinct 109 29 4 34 67 75
Precinct 110 0 0 2 2 2
Precinct 111 9 5 34 48 54
Precinct 201 8 6 22 36 39
Precinct 202 7 5 23 35 37
Precinct 203 44 7 27 78 81
Precinct 204 4 6 19 29 30
Precinct 205 16 11 44 71 77
Precinct 206 19 4 32 55 60
Precinct 207 5 1 10 16 18
Precinct 208 14 5 47 66 72
Precinct 209 8 4 32 44 48
Precinct 210 8 2 4 14 15
Precinct 301 22 4 12 38 42
Precinct 302 11 5 20 36 42
Precinct 303 29 14 19 62 66
Precinct 304 1 2 1 4 4
Precinct 305 14 4 10 28 34
Precinct 306 17 4 10 31 32
Precinct 307 20 6 24 50 61
Precinct 308 6 1 12 19 20
Precinct 309 8 2 3 13 14
Precinct 310 3 4 4 11 14
Precinct 311 12 4 13 29 33
Precinct 312 7 7 14 28 32
Precinct 313 16 3 9 28 31
Precinct 314 13 5 16 34 37
Precinct 315 2 2 4 8 8
Precinct 316 0 0 0 0 0
Precinct 317 0 0 0 0 0
Precinct 401 10 2 10 22 22
Precinct 402 8 2 20 30 33
Precinct 403 17 3 30 50 60
Precinct 404 15 4 31 50 55
Precinct 405 20 5 66 91 98
Precinct 406 9 4 19 32 34
Precinct 407 0 0 0 0 0
Precinct 408 18 4 46 68 71
Precinct 409 6 0 2 8 8
Precinct 410 4 1 18 23 27
Precinct 411 0 0 0 0 0
Early Vote 466 139 486 1091 1194
Candidate Totals 1054 338 1390 2782 3041
Return to top of page
Attorney General
Candidates Barbara Ann Radnofsky Precinct Total Ballots Cast
Party (Dem)
Precinct 101 47 47 59
Precinct 102 24 24 33
Precinct 103 35 35 55
Precinct 104 41 41 51
Precinct 105 17 17 26
Precinct 106 64 64 82
Precinct 107 20 20 28
Precinct 108 21 21 27
Precinct 109 57 57 75
Precinct 110 2 2 2
Precinct 111 42 42 54
Precinct 201 30 30 39
Precinct 202 32 32 37
Precinct 203 66 66 81
Precinct 204 20 20 30
Precinct 205 61 61 77
Precinct 206 49 49 60
Precinct 207 13 13 18
Precinct 208 62 62 72
Precinct 209 40 40 48
Precinct 210 8 8 15
Precinct 301 33 33 42
Precinct 302 29 29 42
Precinct 303 53 53 66
Precinct 304 4 4 4
Precinct 305 24 24 34
Precinct 306 27 27 32
Precinct 307 42 42 61
Precinct 308 15 15 20
Precinct 309 10 10 14
Precinct 310 11 11 14
Precinct 311 27 27 33
Precinct 312 23 23 32
Precinct 313 26 26 31
Precinct 314 30 30 37
Precinct 315 7 7 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 20 20 22
Precinct 402 27 27 33
Precinct 403 43 43 60
Precinct 404 44 44 55
Precinct 405 84 84 98
Precinct 406 28 28 34
Precinct 407 0 0 0
Precinct 408 60 60 71
Precinct 409 7 7 8
Precinct 410 20 20 27
Precinct 411 0 0 0
Early Vote 945 945 1194
Candidate Totals 2390 2390 3041
Return to top of page
Commissioner of the General Land Office
Candidates Hector Uribe Bill Burton Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 26 25 51 59
Precinct 102 15 13 28 33
Precinct 103 15 32 47 55
Precinct 104 13 29 42 51
Precinct 105 8 17 25 26
Precinct 106 32 42 74 82
Precinct 107 8 11 19 28
Precinct 108 5 21 26 27
Precinct 109 34 29 63 75
Precinct 110 1 1 2 2
Precinct 111 12 31 43 54
Precinct 201 15 22 37 39
Precinct 202 19 16 35 37
Precinct 203 23 43 66 81
Precinct 204 16 10 26 30
Precinct 205 23 47 70 77
Precinct 206 17 38 55 60
Precinct 207 8 8 16 18
Precinct 208 28 37 65 72
Precinct 209 19 22 41 48
Precinct 210 3 10 13 15
Precinct 301 10 27 37 42
Precinct 302 16 18 34 42
Precinct 303 22 35 57 66
Precinct 304 0 4 4 4
Precinct 305 8 20 28 34
Precinct 306 15 16 31 32
Precinct 307 19 29 48 61
Precinct 308 8 11 19 20
Precinct 309 1 12 13 14
Precinct 310 2 9 11 14
Precinct 311 11 19 30 33
Precinct 312 7 21 28 32
Precinct 313 9 19 28 31
Precinct 314 14 20 34 37
Precinct 315 2 5 7 8
Precinct 316 0 0 0 0
Precinct 317 0 0 0 0
Precinct 401 9 12 21 22
Precinct 402 12 18 30 33
Precinct 403 17 28 45 60
Precinct 404 23 24 47 55
Precinct 405 36 51 87 98
Precinct 406 14 18 32 34
Precinct 407 0 0 0 0
Precinct 408 31 34 65 71
Precinct 409 3 5 8 8
Precinct 410 11 13 24 27
Precinct 411 0 0 0 0
Early Vote 432 615 1047 1194
Candidate Totals 1072 1587 2659 3041
Return to top of page
Commissioner of Agriculture
Candidates Hank Gilbert Richard "Kinky" Friedman Precinct Total Ballots Cast
Party (Dem) (Dem)
Precinct 101 30 25 55 59
Precinct 102 17 14 31 33
Precinct 103 27 26 53 55
Precinct 104 21 29 50 51
Precinct 105 11 14 25 26
Precinct 106 43 33 76 82
Precinct 107 12 11 23 28
Precinct 108 13 14 27 27
Precinct 109 37 32 69 75
Precinct 110 1 1 2 2
Precinct 111 22 28 50 54
Precinct 201 26 12 38 39
Precinct 202 22 14 36 37
Precinct 203 29 46 75 81
Precinct 204 14 12 26 30
Precinct 205 45 23 68 77
Precinct 206 24 32 56 60
Precinct 207 9 7 16 18
Precinct 208 38 26 64 72
Precinct 209 24 20 44 48
Precinct 210 8 5 13 15
Precinct 301 25 17 42 42
Precinct 302 24 15 39 42
Precinct 303 30 31 61 66
Precinct 304 4 0 4 4
Precinct 305 17 13 30 34
Precinct 306 16 15 31 32
Precinct 307 37 15 52 61
Precinct 308 9 11 20 20
Precinct 309 7 6 13 14
Precinct 310 11 2 13 14
Precinct 311 13 17 30 33
Precinct 312 10 20 30 32
Precinct 313 19 10 29 31
Precinct 314 16 20 36 37
Precinct 315 7 1 8 8
Precinct 316 0 0 0 0
Precinct 317 0 0 0 0
Precinct 401 7 15 22 22
Precinct 402 19 13 32 33
Precinct 403 24 27 51 60
Precinct 404 27 23 50 55
Precinct 405 51 37 88 98
Precinct 406 18 14 32 34
Precinct 407 0 0 0 0
Precinct 408 41 25 66 71
Precinct 409 5 3 8 8
Precinct 410 15 7 22 27
Precinct 411 0 0 0 0
Early Vote 642 445 1087 1194
Candidate Totals 1567 1226 2793 3041
Return to top of page
Railroad Commissioner
Candidates Jeff Weems Precinct Total Ballots Cast
Party (Dem)
Precinct 101 47 47 59
Precinct 102 24 24 33
Precinct 103 40 40 55
Precinct 104 42 42 51
Precinct 105 19 19 26
Precinct 106 68 68 82
Precinct 107 20 20 28
Precinct 108 22 22 27
Precinct 109 57 57 75
Precinct 110 2 2 2
Precinct 111 43 43 54
Precinct 201 33 33 39
Precinct 202 32 32 37
Precinct 203 64 64 81
Precinct 204 25 25 30
Precinct 205 61 61 77
Precinct 206 52 52 60
Precinct 207 13 13 18
Precinct 208 60 60 72
Precinct 209 39 39 48
Precinct 210 11 11 15
Precinct 301 37 37 42
Precinct 302 32 32 42
Precinct 303 54 54 66
Precinct 304 4 4 4
Precinct 305 22 22 34
Precinct 306 28 28 32
Precinct 307 49 49 61
Precinct 308 16 16 20
Precinct 309 10 10 14
Precinct 310 11 11 14
Precinct 311 29 29 33
Precinct 312 25 25 32
Precinct 313 24 24 31
Precinct 314 33 33 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 19 19 22
Precinct 402 29 29 33
Precinct 403 44 44 60
Precinct 404 43 43 55
Precinct 405 81 81 98
Precinct 406 27 27 34
Precinct 407 0 0 0
Precinct 408 62 62 71
Precinct 409 7 7 8
Precinct 410 22 22 27
Precinct 411 0 0 0
Early Vote 963 963 1194
Candidate Totals 2453 2453 3041
Return to top of page
Justice, Supreme Court, Place 3
Candidates Jim Sharp Precinct Total Ballots Cast
Party (Dem)
Precinct 101 50 50 59
Precinct 102 26 26 33
Precinct 103 38 38 55
Precinct 104 42 42 51
Precinct 105 19 19 26
Precinct 106 68 68 82
Precinct 107 20 20 28
Precinct 108 22 22 27
Precinct 109 59 59 75
Precinct 110 2 2 2
Precinct 111 45 45 54
Precinct 201 33 33 39
Precinct 202 31 31 37
Precinct 203 65 65 81
Precinct 204 26 26 30
Precinct 205 61 61 77
Precinct 206 49 49 60
Precinct 207 14 14 18
Precinct 208 61 61 72
Precinct 209 42 42 48
Precinct 210 10 10 15
Precinct 301 34 34 42
Precinct 302 32 32 42
Precinct 303 54 54 66
Precinct 304 4 4 4
Precinct 305 24 24 34
Precinct 306 29 29 32
Precinct 307 47 47 61
Precinct 308 17 17 20
Precinct 309 11 11 14
Precinct 310 12 12 14
Precinct 311 28 28 33
Precinct 312 25 25 32
Precinct 313 27 27 31
Precinct 314 34 34 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 19 19 22
Precinct 402 28 28 33
Precinct 403 41 41 60
Precinct 404 44 44 55
Precinct 405 81 81 98
Precinct 406 25 25 34
Precinct 407 0 0 0
Precinct 408 62 62 71
Precinct 409 7 7 8
Precinct 410 18 18 27
Precinct 411 0 0 0
Early Vote 957 957 1194
Candidate Totals 2451 2451 3041
Return to top of page
Justice, Supreme Court, Place 5
Candidates Bill Moody Precinct Total Ballots Cast
Party (Dem)
Precinct 101 48 48 59
Precinct 102 23 23 33
Precinct 103 38 38 55
Precinct 104 41 41 51
Precinct 105 18 18 26
Precinct 106 70 70 82
Precinct 107 19 19 28
Precinct 108 21 21 27
Precinct 109 58 58 75
Precinct 110 2 2 2
Precinct 111 45 45 54
Precinct 201 32 32 39
Precinct 202 31 31 37
Precinct 203 64 64 81
Precinct 204 24 24 30
Precinct 205 56 56 77
Precinct 206 50 50 60
Precinct 207 13 13 18
Precinct 208 57 57 72
Precinct 209 42 42 48
Precinct 210 11 11 15
Precinct 301 34 34 42
Precinct 302 34 34 42
Precinct 303 54 54 66
Precinct 304 3 3 4
Precinct 305 23 23 34
Precinct 306 29 29 32
Precinct 307 46 46 61
Precinct 308 15 15 20
Precinct 309 9 9 14
Precinct 310 12 12 14
Precinct 311 27 27 33
Precinct 312 26 26 32
Precinct 313 26 26 31
Precinct 314 33 33 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 19 19 22
Precinct 402 29 29 33
Precinct 403 41 41 60
Precinct 404 42 42 55
Precinct 405 80 80 98
Precinct 406 27 27 34
Precinct 407 0 0 0
Precinct 408 60 60 71
Precinct 409 7 7 8
Precinct 410 22 22 27
Precinct 411 0 0 0
Early Vote 947 947 1194
Candidate Totals 2416 2416 3041
Return to top of page
Justice, Supreme Court, Place 9
Candidates Blake Bailey Precinct Total Ballots Cast
Party (Dem)
Precinct 101 48 48 59
Precinct 102 23 23 33
Precinct 103 36 36 55
Precinct 104 42 42 51
Precinct 105 19 19 26
Precinct 106 67 67 82
Precinct 107 18 18 28
Precinct 108 19 19 27
Precinct 109 56 56 75
Precinct 110 2 2 2
Precinct 111 45 45 54
Precinct 201 32 32 39
Precinct 202 32 32 37
Precinct 203 62 62 81
Precinct 204 23 23 30
Precinct 205 58 58 77
Precinct 206 50 50 60
Precinct 207 15 15 18
Precinct 208 57 57 72
Precinct 209 40 40 48
Precinct 210 10 10 15
Precinct 301 33 33 42
Precinct 302 31 31 42
Precinct 303 52 52 66
Precinct 304 4 4 4
Precinct 305 22 22 34
Precinct 306 27 27 32
Precinct 307 47 47 61
Precinct 308 16 16 20
Precinct 309 10 10 14
Precinct 310 12 12 14
Precinct 311 26 26 33
Precinct 312 25 25 32
Precinct 313 26 26 31
Precinct 314 34 34 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 19 19 22
Precinct 402 28 28 33
Precinct 403 40 40 60
Precinct 404 42 42 55
Precinct 405 82 82 98
Precinct 406 27 27 34
Precinct 407 0 0 0
Precinct 408 59 59 71
Precinct 409 7 7 8
Precinct 410 19 19 27
Precinct 411 0 0 0
Early Vote 943 943 1194
Candidate Totals 2393 2393 3041
Return to top of page
Judge, Court of Criminal Appeals, Pl 6
Candidates Keith Hampton Precinct Total Ballots Cast
Party (Dem)
Precinct 101 48 48 59
Precinct 102 23 23 33
Precinct 103 35 35 55
Precinct 104 39 39 51
Precinct 105 19 19 26
Precinct 106 64 64 82
Precinct 107 19 19 28
Precinct 108 20 20 27
Precinct 109 55 55 75
Precinct 110 2 2 2
Precinct 111 44 44 54
Precinct 201 31 31 39
Precinct 202 31 31 37
Precinct 203 62 62 81
Precinct 204 24 24 30
Precinct 205 57 57 77
Precinct 206 52 52 60
Precinct 207 14 14 18
Precinct 208 58 58 72
Precinct 209 41 41 48
Precinct 210 9 9 15
Precinct 301 33 33 42
Precinct 302 32 32 42
Precinct 303 53 53 66
Precinct 304 4 4 4
Precinct 305 23 23 34
Precinct 306 27 27 32
Precinct 307 41 41 61
Precinct 308 16 16 20
Precinct 309 9 9 14
Precinct 310 12 12 14
Precinct 311 27 27 33
Precinct 312 25 25 32
Precinct 313 26 26 31
Precinct 314 32 32 37
Precinct 315 7 7 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 18 18 22
Precinct 402 28 28 33
Precinct 403 39 39 60
Precinct 404 40 40 55
Precinct 405 81 81 98
Precinct 406 26 26 34
Precinct 407 0 0 0
Precinct 408 61 61 71
Precinct 409 7 7 8
Precinct 410 19 19 27
Precinct 411 0 0 0
Early Vote 921 921 1194
Candidate Totals 2354 2354 3041
Return to top of page
Member, State Board of Education, Dist 5
Candidates Robert M. Bohmfalk Daniel Boone Rebecca Bell-Metereau Josiah James Ingalls Precinct Total Ballots Cast
Party (Dem) (Dem) (Dem) (Dem)
Precinct 101 7 8 30 6 51 59
Precinct 102 1 4 20 4 29 33
Precinct 103 3 16 24 6 49 55
Precinct 104 6 10 23 5 44 51
Precinct 105 1 10 8 3 22 26
Precinct 106 7 11 43 16 77 82
Precinct 107 4 8 5 0 17 28
Precinct 108 1 6 15 2 24 27
Precinct 109 7 18 31 8 64 75
Precinct 110 1 0 1 0 2 2
Precinct 111 5 13 23 7 48 54
Precinct 201 3 5 23 6 37 39
Precinct 202 2 9 17 5 33 37
Precinct 203 8 21 28 9 66 81
Precinct 204 3 6 15 5 29 30
Precinct 205 6 16 32 11 65 77
Precinct 206 3 20 26 6 55 60
Precinct 207 0 6 5 6 17 18
Precinct 208 3 10 39 15 67 72
Precinct 209 5 9 24 5 43 48
Precinct 210 4 2 5 1 12 15
Precinct 302 10 3 18 3 34 42
Precinct 303 9 11 27 10 57 66
Precinct 304 1 1 2 0 4 4
Precinct 305 2 9 15 3 29 34
Precinct 306 2 12 12 2 28 32
Precinct 307 6 14 24 5 49 61
Precinct 308 2 4 8 4 18 20
Precinct 309 0 2 8 3 13 14
Precinct 310 3 2 6 2 13 14
Precinct 312 2 12 8 6 28 32
Precinct 313 8 3 13 1 25 31
Precinct 314 8 5 16 4 33 37
Precinct 315 1 3 4 0 8 8
Precinct 401 0 9 6 6 21 22
Precinct 402 3 6 15 4 28 33
Precinct 403 1 17 25 2 45 60
Precinct 404 3 8 25 11 47 55
Precinct 405 6 22 41 16 85 98
Precinct 406 3 7 19 3 32 34
Precinct 407 0 0 0 0 0 0
Precinct 408 4 17 40 6 67 71
Precinct 409 0 2 5 1 8 8
Precinct 410 1 7 10 5 23 27
Precinct 411 0 0 0 0 0 0
Early Vote 83 287 531 127 1028 1194
Candidate Totals 238 671 1315 350 2574 2966
Return to top of page
Justice, 3rd Court of Appeals Dist, P 4
Candidates Kurt Kuhn Precinct Total Ballots Cast
Party (Dem)
Precinct 101 48 48 59
Precinct 102 21 21 33
Precinct 103 37 37 55
Precinct 104 39 39 51
Precinct 105 17 17 26
Precinct 106 67 67 82
Precinct 107 20 20 28
Precinct 108 20 20 27
Precinct 109 54 54 75
Precinct 110 2 2 2
Precinct 111 42 42 54
Precinct 201 26 26 39
Precinct 202 30 30 37
Precinct 203 65 65 81
Precinct 204 23 23 30
Precinct 205 56 56 77
Precinct 206 51 51 60
Precinct 207 14 14 18
Precinct 208 59 59 72
Precinct 209 40 40 48
Precinct 210 9 9 15
Precinct 301 30 30 42
Precinct 302 33 33 42
Precinct 303 52 52 66
Precinct 304 4 4 4
Precinct 305 22 22 34
Precinct 306 27 27 32
Precinct 307 46 46 61
Precinct 308 16 16 20
Precinct 309 9 9 14
Precinct 310 12 12 14
Precinct 311 28 28 33
Precinct 312 25 25 32
Precinct 313 24 24 31
Precinct 314 33 33 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 19 19 22
Precinct 402 27 27 33
Precinct 403 39 39 60
Precinct 404 41 41 55
Precinct 405 79 79 98
Precinct 406 27 27 34
Precinct 407 0 0 0
Precinct 408 60 60 71
Precinct 409 7 7 8
Precinct 410 19 19 27
Precinct 411 0 0 0
Early Vote 925 925 1194
Candidate Totals 2352 2352 3041
Return to top of page
Judge, County Court at Law #3
Candidates Tyffany Howard Precinct Total Ballots Cast
Party (Dem)
Precinct 101 51 51 59
Precinct 102 24 24 33
Precinct 103 39 39 55
Precinct 104 38 38 51
Precinct 105 18 18 26
Precinct 106 71 71 82
Precinct 107 19 19 28
Precinct 108 21 21 27
Precinct 109 58 58 75
Precinct 110 2 2 2
Precinct 111 45 45 54
Precinct 201 33 33 39
Precinct 202 33 33 37
Precinct 203 64 64 81
Precinct 204 25 25 30
Precinct 205 65 65 77
Precinct 206 51 51 60
Precinct 207 16 16 18
Precinct 208 62 62 72
Precinct 209 44 44 48
Precinct 210 10 10 15
Precinct 301 34 34 42
Precinct 302 34 34 42
Precinct 303 51 51 66
Precinct 304 4 4 4
Precinct 305 24 24 34
Precinct 306 27 27 32
Precinct 307 48 48 61
Precinct 308 17 17 20
Precinct 309 9 9 14
Precinct 310 12 12 14
Precinct 311 28 28 33
Precinct 312 25 25 32
Precinct 313 26 26 31
Precinct 314 32 32 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 19 19 22
Precinct 402 29 29 33
Precinct 403 41 41 60
Precinct 404 42 42 55
Precinct 405 83 83 98
Precinct 406 27 27 34
Precinct 407 0 0 0
Precinct 408 64 64 71
Precinct 409 7 7 8
Precinct 410 21 21 27
Precinct 411 0 0 0
Early Vote 972 972 1194
Candidate Totals 2473 2473 3041
Return to top of page
County Commissioner, Precinct No. 4
Candidates Ernest L. Wilkerson Precinct Total Ballots Cast
Party (Dem)
Precinct 401 19 19 22
Precinct 402 30 30 33
Precinct 403 47 47 60
Precinct 404 45 45 55
Precinct 405 89 89 98
Precinct 406 28 28 34
Precinct 407 0 0 0
Precinct 408 64 64 71
Precinct 409 7 7 8
Precinct 410 23 23 27
Precinct 411 0 0 0
Early Vote 243 243 1194
Candidate Totals 595 595 1602
Return to top of page
Justice of the Peace, Pct 3, Place 2
Candidates Iona Rose Maedgen Precinct Total Ballots Cast
Party (Dem)
Precinct 105 18 18 26
Precinct 109 58 58 75
Precinct 301 35 35 42
Precinct 302 33 33 42
Precinct 303 52 52 66
Precinct 304 4 4 4
Precinct 305 22 22 34
Precinct 306 26 26 32
Precinct 307 45 45 61
Precinct 308 17 17 20
Precinct 309 10 10 14
Precinct 310 12 12 14
Precinct 312 26 26 32
Precinct 313 27 27 31
Precinct 314 32 32 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Early Vote 224 224 1194
Candidate Totals 649 649 1732
Return to top of page
County Chairman
Candidates Arthur Resa Precinct Total Ballots Cast
Party (Dem)
Precinct 101 48 48 59
Precinct 102 25 25 33
Precinct 103 41 41 55
Precinct 104 38 38 51
Precinct 105 18 18 26
Precinct 106 69 69 82
Precinct 107 19 19 28
Precinct 108 19 19 27
Precinct 109 58 58 75
Precinct 110 2 2 2
Precinct 111 42 42 54
Precinct 201 31 31 39
Precinct 202 33 33 37
Precinct 203 61 61 81
Precinct 204 25 25 30
Precinct 205 62 62 77
Precinct 206 50 50 60
Precinct 207 14 14 18
Precinct 208 59 59 72
Precinct 209 41 41 48
Precinct 210 10 10 15
Precinct 301 37 37 42
Precinct 302 33 33 42
Precinct 303 54 54 66
Precinct 304 4 4 4
Precinct 305 24 24 34
Precinct 306 27 27 32
Precinct 307 42 42 61
Precinct 308 16 16 20
Precinct 309 11 11 14
Precinct 310 12 12 14
Precinct 311 27 27 33
Precinct 312 24 24 32
Precinct 313 28 28 31
Precinct 314 32 32 37
Precinct 315 8 8 8
Precinct 316 0 0 0
Precinct 317 0 0 0
Precinct 401 19 19 22
Precinct 402 29 29 33
Precinct 403 43 43 60
Precinct 404 41 41 55
Precinct 405 80 80 98
Precinct 406 28 28 34
Precinct 407 0 0 0
Precinct 408 60 60 71
Precinct 409 8 8 8
Precinct 410 23 23 27
Precinct 411 0 0 0
Early Vote 954 954 1194
Candidate Totals 2429 2429 3041
Return to top of page