Official Results as of 15:58:17 on 6/09/10
Bell County Republican Primary Election - 3/02/10
Provisional
United States Representative, Dist 31
Governor
Lieutenant Governor
Attorney General
Comptroller of Public Accounts
Commissioner of the General Land Office
Commissioner of Agriculture
Railroad Commissioner
Justice, Supreme Court, Place 3
Justice, Supreme Court, Place 5
Justice, Supreme Court, Place 9
Judge, Court of Criminal Appeals, Pl 2
Judge, Court of Criminal Appeals, Pl 5
Judge, Court of Criminal Appeals, Pl 6
Member, State Board of Education, Dist 5
State Representative, District 54
State Representative, District 55
Justice, 3rd Court of Appeals Dist, P 4
District Judge, 169th Judicial District
District Judge, 264th Judicial District
County Judge
Judge, County Court at Law #1
Judge, County Court at Law #2
Judge, County Court at Law #3
District Clerk
County Clerk
County Treasurer
County Commissioner, Precinct No. 2
County Commissioner, Precinct No. 4
Justice of the Peace, Precinct No. 1
Justice of the Peace, Precinct No. 2
Justice of the Peace, Pct 3, Place 2
Justice of the Peace, Pct 4, Place 2
County Chairman
REPUBLICAN PROPOSITION 1
REPUBLICAN PROPOSITION 2
REPUBLICAN PROPOSITION 3
REPUBLICAN PROPOSITION 4
REPUBLICAN PROPOSITION 5
Provisional
Candidates #Votes Cast Precinct Total Ballots Cast
Precinct 101 0 0 423
Precinct 102 0 0 264
Precinct 103 0 0 268
Precinct 104 0 0 446
Precinct 105 0 0 194
Precinct 106 0 0 98
Precinct 107 0 0 55
Precinct 108 0 0 259
Precinct 109 0 0 564
Precinct 110 0 0 11
Precinct 111 0 0 398
Precinct 201 0 0 138
Precinct 202 0 0 294
Precinct 203 0 0 717
Precinct 204 1 1 83
Precinct 205 0 0 94
Precinct 206 0 0 268
Precinct 207 0 0 51
Precinct 208 0 0 171
Precinct 209 0 0 197
Precinct 210 0 0 95
Precinct 301 0 0 382
Precinct 302 0 0 267
Precinct 303 0 0 358
Precinct 304 0 0 75
Precinct 305 0 0 295
Precinct 306 0 0 59
Precinct 307 0 0 55
Precinct 308 0 0 51
Precinct 309 0 0 135
Precinct 310 0 0 68
Precinct 311 0 0 323
Precinct 312 0 0 174
Precinct 313 0 0 306
Precinct 314 0 0 184
Precinct 315 0 0 57
Precinct 316 0 0 8
Precinct 317 0 0 0
Precinct 401 0 0 104
Precinct 402 0 0 228
Precinct 403 0 0 73
Precinct 404 0 0 63
Precinct 405 0 0 112
Precinct 406 0 0 96
Precinct 407 0 0 3
Precinct 408 0 0 145
Precinct 409 0 0 66
Precinct 410 0 0 43
Precinct 411 0 0 3
Early Vote 0 0 6146
Candidate Totals 1 1 14959
Return to top of page
United States Representative, Dist 31
Candidates Raymond Yamka John R. Carter Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 40 365 405 423
Precinct 102 23 228 251 264
Precinct 103 16 228 244 268
Precinct 104 42 370 412 446
Precinct 105 11 169 180 194
Precinct 106 7 84 91 98
Precinct 107 13 38 51 55
Precinct 108 21 222 243 259
Precinct 109 37 492 529 564
Precinct 110 1 10 11 11
Precinct 111 25 349 374 398
Precinct 201 15 115 130 138
Precinct 202 18 261 279 294
Precinct 203 66 600 666 717
Precinct 204 6 72 78 83
Precinct 205 8 83 91 94
Precinct 206 25 231 256 268
Precinct 207 2 48 50 51
Precinct 208 14 146 160 171
Precinct 209 18 171 189 197
Precinct 210 8 84 92 95
Precinct 301 40 325 365 382
Precinct 302 19 233 252 267
Precinct 303 42 292 334 358
Precinct 304 3 64 67 75
Precinct 305 29 247 276 295
Precinct 306 7 46 53 59
Precinct 307 10 37 47 55
Precinct 308 8 37 45 51
Precinct 309 14 111 125 135
Precinct 310 7 58 65 68
Precinct 311 35 268 303 323
Precinct 312 12 152 164 174
Precinct 313 28 255 283 306
Precinct 314 15 161 176 184
Precinct 315 4 51 55 57
Precinct 316 0 7 7 8
Precinct 317 0 0 0 0
Precinct 401 8 94 102 104
Precinct 402 16 205 221 228
Precinct 403 3 70 73 73
Precinct 404 5 56 61 63
Precinct 405 10 97 107 112
Precinct 406 6 86 92 96
Precinct 407 0 3 3 3
Precinct 408 15 121 136 145
Precinct 409 9 56 65 66
Precinct 410 3 40 43 43
Precinct 411 1 2 3 3
Early Vote 595 5227 5822 6146
Candidate Totals 1360 12767 14127 14967
Return to top of page
Governor
Candidates Debra Medina Rick Perry Kay Bailey Hutchison Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep)
Precinct 101 86 214 115 415 423
Precinct 102 58 128 76 262 264
Precinct 103 67 123 76 266 268
Precinct 104 90 229 125 444 446
Precinct 105 47 77 68 192 194
Precinct 106 18 53 27 98 98
Precinct 107 17 9 29 55 55
Precinct 108 73 78 105 256 259
Precinct 109 91 321 147 559 564
Precinct 110 1 8 2 11 11
Precinct 111 102 198 95 395 398
Precinct 201 27 73 37 137 138
Precinct 202 38 181 74 293 294
Precinct 203 152 369 192 713 717
Precinct 204 15 48 20 83 83
Precinct 205 17 56 19 92 94
Precinct 206 49 145 73 267 268
Precinct 207 8 34 9 51 51
Precinct 208 27 103 39 169 171
Precinct 209 20 130 46 196 197
Precinct 210 19 52 24 95 95
Precinct 301 86 137 157 380 382
Precinct 302 58 127 78 263 267
Precinct 303 75 162 116 353 358
Precinct 304 16 9 49 74 75
Precinct 305 52 154 86 292 295
Precinct 306 12 24 20 56 59
Precinct 307 10 24 16 50 55
Precinct 308 11 18 21 50 51
Precinct 309 35 30 70 135 135
Precinct 310 24 11 32 67 68
Precinct 311 85 119 117 321 323
Precinct 312 40 51 81 172 174
Precinct 313 46 156 99 301 306
Precinct 314 41 81 59 181 184
Precinct 315 15 24 18 57 57
Precinct 316 4 3 1 8 8
Precinct 317 0 0 0 0 0
Precinct 401 28 52 24 104 104
Precinct 402 42 129 57 228 228
Precinct 403 12 34 27 73 73
Precinct 404 7 37 17 61 63
Precinct 405 20 69 23 112 112
Precinct 406 10 52 33 95 96
Precinct 407 1 2 0 3 3
Precinct 408 23 80 42 145 145
Precinct 409 8 37 19 64 66
Precinct 410 4 26 13 43 43
Precinct 411 0 2 1 3 3
Early Vote 926 3381 1782 6089 6146
Candidate Totals 2713 7660 4456 14829 14967
Return to top of page
Lieutenant Governor
Candidates David Dewhurst Precinct Total Ballots Cast
Party (Rep)
Precinct 101 317 317 423
Precinct 102 195 195 264
Precinct 103 201 201 268
Precinct 104 342 342 446
Precinct 105 136 136 194
Precinct 106 76 76 98
Precinct 107 36 36 55
Precinct 108 186 186 259
Precinct 109 445 445 564
Precinct 110 11 11 11
Precinct 111 316 316 398
Precinct 201 121 121 138
Precinct 202 251 251 294
Precinct 203 535 535 717
Precinct 204 68 68 83
Precinct 205 78 78 94
Precinct 206 210 210 268
Precinct 207 43 43 51
Precinct 208 144 144 171
Precinct 209 166 166 197
Precinct 210 83 83 95
Precinct 301 286 286 382
Precinct 302 212 212 267
Precinct 303 263 263 358
Precinct 304 53 53 75
Precinct 305 225 225 295
Precinct 306 43 43 59
Precinct 307 36 36 55
Precinct 308 43 43 51
Precinct 309 98 98 135
Precinct 310 45 45 68
Precinct 311 251 251 323
Precinct 312 124 124 174
Precinct 313 233 233 306
Precinct 314 158 158 184
Precinct 315 35 35 57
Precinct 316 5 5 8
Precinct 317 0 0 0
Precinct 401 90 90 104
Precinct 402 189 189 228
Precinct 403 57 57 73
Precinct 404 53 53 63
Precinct 405 99 99 112
Precinct 406 73 73 96
Precinct 407 3 3 3
Precinct 408 122 122 145
Precinct 409 50 50 66
Precinct 410 39 39 43
Precinct 411 3 3 3
Early Vote 4922 4922 6146
Candidate Totals 11770 11770 14967
Return to top of page
Attorney General
Candidates Greg Abbott Precinct Total Ballots Cast
Party (Rep)
Precinct 101 313 313 423
Precinct 102 189 189 264
Precinct 103 197 197 268
Precinct 104 341 341 446
Precinct 105 135 135 194
Precinct 106 80 80 98
Precinct 107 36 36 55
Precinct 108 181 181 259
Precinct 109 435 435 564
Precinct 110 11 11 11
Precinct 111 317 317 398
Precinct 201 122 122 138
Precinct 202 250 250 294
Precinct 203 537 537 717
Precinct 204 69 69 83
Precinct 205 77 77 94
Precinct 206 212 212 268
Precinct 207 41 41 51
Precinct 208 149 149 171
Precinct 209 164 164 197
Precinct 210 82 82 95
Precinct 301 277 277 382
Precinct 302 209 209 267
Precinct 303 260 260 358
Precinct 304 50 50 75
Precinct 305 218 218 295
Precinct 306 47 47 59
Precinct 307 37 37 55
Precinct 308 43 43 51
Precinct 309 99 99 135
Precinct 310 46 46 68
Precinct 311 251 251 323
Precinct 312 124 124 174
Precinct 313 228 228 306
Precinct 314 155 155 184
Precinct 315 34 34 57
Precinct 316 5 5 8
Precinct 317 0 0 0
Precinct 401 89 89 104
Precinct 402 187 187 228
Precinct 403 60 60 73
Precinct 404 52 52 63
Precinct 405 97 97 112
Precinct 406 76 76 96
Precinct 407 3 3 3
Precinct 408 120 120 145
Precinct 409 48 48 66
Precinct 410 40 40 43
Precinct 411 3 3 3
Early Vote 4833 4833 6146
Candidate Totals 11629 11629 14967
Return to top of page
Comptroller of Public Accounts
Candidates Susan Combs Precinct Total Ballots Cast
Party (Rep)
Precinct 101 316 316 423
Precinct 102 186 186 264
Precinct 103 193 193 268
Precinct 104 331 331 446
Precinct 105 131 131 194
Precinct 106 78 78 98
Precinct 107 37 37 55
Precinct 108 176 176 259
Precinct 109 426 426 564
Precinct 110 11 11 11
Precinct 111 309 309 398
Precinct 201 113 113 138
Precinct 202 244 244 294
Precinct 203 531 531 717
Precinct 204 67 67 83
Precinct 205 75 75 94
Precinct 206 204 204 268
Precinct 207 40 40 51
Precinct 208 145 145 171
Precinct 209 158 158 197
Precinct 210 83 83 95
Precinct 301 269 269 382
Precinct 302 207 207 267
Precinct 303 249 249 358
Precinct 304 55 55 75
Precinct 305 214 214 295
Precinct 306 43 43 59
Precinct 307 37 37 55
Precinct 308 40 40 51
Precinct 309 97 97 135
Precinct 310 48 48 68
Precinct 311 242 242 323
Precinct 312 123 123 174
Precinct 313 217 217 306
Precinct 314 149 149 184
Precinct 315 32 32 57
Precinct 316 5 5 8
Precinct 317 0 0 0
Precinct 401 86 86 104
Precinct 402 180 180 228
Precinct 403 61 61 73
Precinct 404 53 53 63
Precinct 405 94 94 112
Precinct 406 73 73 96
Precinct 407 3 3 3
Precinct 408 120 120 145
Precinct 409 48 48 66
Precinct 410 38 38 43
Precinct 411 3 3 3
Early Vote 4734 4734 6146
Candidate Totals 11374 11374 14967
Return to top of page
Commissioner of the General Land Office
Candidates Jerry Patterson Precinct Total Ballots Cast
Party (Rep)
Precinct 101 304 304 423
Precinct 102 181 181 264
Precinct 103 189 189 268
Precinct 104 325 325 446
Precinct 105 127 127 194
Precinct 106 75 75 98
Precinct 107 35 35 55
Precinct 108 171 171 259
Precinct 109 416 416 564
Precinct 110 11 11 11
Precinct 111 306 306 398
Precinct 201 116 116 138
Precinct 202 243 243 294
Precinct 203 512 512 717
Precinct 204 67 67 83
Precinct 205 75 75 94
Precinct 206 204 204 268
Precinct 207 40 40 51
Precinct 208 142 142 171
Precinct 209 159 159 197
Precinct 210 79 79 95
Precinct 301 267 267 382
Precinct 302 202 202 267
Precinct 303 235 235 358
Precinct 304 49 49 75
Precinct 305 203 203 295
Precinct 306 43 43 59
Precinct 307 34 34 55
Precinct 308 38 38 51
Precinct 309 94 94 135
Precinct 310 43 43 68
Precinct 311 237 237 323
Precinct 312 120 120 174
Precinct 313 209 209 306
Precinct 314 149 149 184
Precinct 315 33 33 57
Precinct 316 5 5 8
Precinct 317 0 0 0
Precinct 401 85 85 104
Precinct 402 174 174 228
Precinct 403 61 61 73
Precinct 404 52 52 63
Precinct 405 92 92 112
Precinct 406 70 70 96
Precinct 407 3 3 3
Precinct 408 123 123 145
Precinct 409 45 45 66
Precinct 410 39 39 43
Precinct 411 3 3 3
Early Vote 4612 4612 6146
Candidate Totals 11097 11097 14967
Return to top of page
Commissioner of Agriculture
Candidates Todd Staples Precinct Total Ballots Cast
Party (Rep)
Precinct 101 304 304 423
Precinct 102 179 179 264
Precinct 103 190 190 268
Precinct 104 324 324 446
Precinct 105 127 127 194
Precinct 106 71 71 98
Precinct 107 35 35 55
Precinct 108 166 166 259
Precinct 109 414 414 564
Precinct 110 11 11 11
Precinct 111 302 302 398
Precinct 201 112 112 138
Precinct 202 245 245 294
Precinct 203 505 505 717
Precinct 204 65 65 83
Precinct 205 72 72 94
Precinct 206 204 204 268
Precinct 207 37 37 51
Precinct 208 137 137 171
Precinct 209 159 159 197
Precinct 210 80 80 95
Precinct 301 262 262 382
Precinct 302 199 199 267
Precinct 303 238 238 358
Precinct 304 51 51 75
Precinct 305 206 206 295
Precinct 306 41 41 59
Precinct 307 31 31 55
Precinct 308 38 38 51
Precinct 309 93 93 135
Precinct 310 44 44 68
Precinct 311 237 237 323
Precinct 312 120 120 174
Precinct 313 210 210 306
Precinct 314 148 148 184
Precinct 315 30 30 57
Precinct 316 5 5 8
Precinct 317 0 0 0
Precinct 401 85 85 104
Precinct 402 174 174 228
Precinct 403 58 58 73
Precinct 404 50 50 63
Precinct 405 92 92 112
Precinct 406 67 67 96
Precinct 407 3 3 3
Precinct 408 121 121 145
Precinct 409 44 44 66
Precinct 410 38 38 43
Precinct 411 3 3 3
Early Vote 4570 4570 6146
Candidate Totals 10997 10997 14967
Return to top of page
Railroad Commissioner
Candidates David Porter Victor G. Carrillo Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 223 121 344 423
Precinct 102 140 64 204 264
Precinct 103 146 66 212 268
Precinct 104 235 126 361 446
Precinct 105 101 43 144 194
Precinct 106 54 26 80 98
Precinct 107 30 15 45 55
Precinct 108 144 58 202 259
Precinct 109 260 175 435 564
Precinct 110 5 5 10 11
Precinct 111 211 109 320 398
Precinct 201 87 30 117 138
Precinct 202 161 85 246 294
Precinct 203 387 153 540 717
Precinct 204 53 21 74 83
Precinct 205 49 36 85 94
Precinct 206 144 79 223 268
Precinct 207 24 20 44 51
Precinct 208 102 44 146 171
Precinct 209 109 59 168 197
Precinct 210 61 25 86 95
Precinct 301 211 103 314 382
Precinct 302 148 79 227 267
Precinct 303 166 104 270 358
Precinct 304 32 18 50 75
Precinct 305 142 88 230 295
Precinct 306 25 20 45 59
Precinct 307 21 19 40 55
Precinct 308 20 23 43 51
Precinct 309 67 39 106 135
Precinct 310 35 21 56 68
Precinct 311 179 95 274 323
Precinct 312 83 56 139 174
Precinct 313 150 94 244 306
Precinct 314 104 51 155 184
Precinct 315 31 14 45 57
Precinct 316 3 2 5 8
Precinct 317 0 0 0 0
Precinct 401 61 32 93 104
Precinct 402 117 76 193 228
Precinct 403 36 27 63 73
Precinct 404 28 25 53 63
Precinct 405 59 35 94 112
Precinct 406 56 25 81 96
Precinct 407 2 1 3 3
Precinct 408 70 56 126 145
Precinct 409 35 25 60 66
Precinct 410 21 14 35 43
Precinct 411 3 0 3 3
Early Vote 3198 1825 5023 6146
Candidate Totals 7829 4327 12156 14967
Return to top of page
Justice, Supreme Court, Place 3
Candidates Rebecca Simmons Jim Moseley Rick Strange Jeff Brown Debra Lehrmann Rick Green Precinct Total Ballots Cast
Party (Rep) (Rep) (Rep) (Rep) (Rep) (Rep)
Precinct 101 75 58 28 43 58 41 303 423
Precinct 102 34 33 15 25 49 31 187 264
Precinct 103 36 25 28 26 43 38 196 268
Precinct 104 63 63 26 44 98 43 337 446
Precinct 105 24 24 10 18 32 27 135 194
Precinct 106 20 18 5 5 16 13 77 98
Precinct 107 3 8 5 6 13 7 42 55
Precinct 108 52 36 16 16 36 34 190 259
Precinct 109 86 65 33 45 93 74 396 564
Precinct 110 1 2 0 0 2 5 10 11
Precinct 111 53 52 29 33 81 55 303 398
Precinct 201 27 22 12 14 18 17 110 138
Precinct 202 63 57 15 32 38 31 236 294
Precinct 203 101 104 53 66 100 64 488 717
Precinct 204 21 7 5 9 9 14 65 83
Precinct 205 23 12 6 11 17 15 84 94
Precinct 206 50 30 18 38 40 30 206 268
Precinct 207 10 10 4 8 8 3 43 51
Precinct 208 37 37 12 21 25 15 147 171
Precinct 209 42 34 20 14 31 11 152 197
Precinct 210 29 13 9 4 15 11 81 95
Precinct 301 64 40 26 53 56 43 282 382
Precinct 302 46 31 20 20 48 29 194 267
Precinct 303 70 31 30 24 47 42 244 358
Precinct 304 14 3 3 2 14 7 43 75
Precinct 305 53 35 15 34 46 33 216 295
Precinct 306 6 10 5 3 8 10 42 59
Precinct 307 12 4 1 3 10 10 40 55
Precinct 308 8 3 0 6 13 3 33 51
Precinct 309 17 22 5 10 14 22 90 135
Precinct 310 5 5 3 10 13 17 53 68
Precinct 311 48 39 19 37 76 41 260 323
Precinct 312 23 20 11 18 34 16 122 174
Precinct 313 55 29 18 31 45 38 216 306
Precinct 314 36 28 15 17 29 16 141 184
Precinct 315 8 8 1 4 10 10 41 57
Precinct 316 1 0 0 1 1 1 4 8
Precinct 317 0 0 0 0 0 0 0 0
Precinct 401 27 21 8 4 11 14 85 104
Precinct 402 38 34 11 21 35 46 185 228
Precinct 403 13 15 10 4 13 9 64 73
Precinct 404 18 12 3 5 9 4 51 63
Precinct 405 27 14 6 16 12 17 92 112
Precinct 406 20 14 7 6 14 10 71 96
Precinct 407 1 1 1 0 0 0 3 3
Precinct 408 38 21 9 13 18 17 116 145
Precinct 409 13 6 2 9 13 12 55 66
Precinct 410 7 7 3 3 7 7 34 43
Precinct 411 0 0 0 1 1 1 3 3
Early Vote 995 797 422 682 923 686 4505 6146
Candidate Totals 2513 1960 1003 1515 2342 1740 11073 14967
Return to top of page
Justice, Supreme Court, Place 5
Candidates Paul Green Precinct Total Ballots Cast
Party (Rep)
Precinct 101 286 286 423
Precinct 102 162 162 264
Precinct 103 178 178 268
Precinct 104 309 309 446
Precinct 105 116 116 194
Precinct 106 70 70 98
Precinct 107 33 33 55
Precinct 108 151 151 259
Precinct 109 371 371 564
Precinct 110 10 10 11
Precinct 111 277 277 398
Precinct 201 106 106 138
Precinct 202 232 232 294
Precinct 203 461 461 717
Precinct 204 65 65 83
Precinct 205 68 68 94
Precinct 206 181 181 268
Precinct 207 38 38 51
Precinct 208 134 134 171
Precinct 209 149 149 197
Precinct 210 79 79 95
Precinct 301 238 238 382
Precinct 302 180 180 267
Precinct 303 213 213 358
Precinct 304 40 40 75
Precinct 305 191 191 295
Precinct 306 33 33 59
Precinct 307 32 32 55
Precinct 308 35 35 51
Precinct 309 89 89 135
Precinct 310 42 42 68
Precinct 311 218 218 323
Precinct 312 109 109 174
Precinct 313 197 197 306
Precinct 314 143 143 184
Precinct 315 31 31 57
Precinct 316 3 3 8
Precinct 317 0 0 0
Precinct 401 81 81 104
Precinct 402 168 168 228
Precinct 403 56 56 73
Precinct 404 49 49 63
Precinct 405 89 89 112
Precinct 406 66 66 96
Precinct 407 3 3 3
Precinct 408 116 116 145
Precinct 409 45 45 66
Precinct 410 35 35 43
Precinct 411 3 3 3
Early Vote 4195 4195 6146
Candidate Totals 10176 10176 14967
Return to top of page
Justice, Supreme Court, Place 9
Candidates Rose Vela Eva Guzman Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 110 184 294 423
Precinct 102 66 115 181 264
Precinct 103 81 106 187 268
Precinct 104 121 209 330 446
Precinct 105 54 79 133 194
Precinct 106 30 48 78 98
Precinct 107 14 27 41 55
Precinct 108 71 106 177 259
Precinct 109 153 241 394 564
Precinct 110 3 7 10 11
Precinct 111 126 171 297 398
Precinct 201 53 53 106 138
Precinct 202 90 140 230 294
Precinct 203 183 294 477 717
Precinct 204 21 42 63 83
Precinct 205 34 47 81 94
Precinct 206 89 121 210 268
Precinct 207 11 29 40 51
Precinct 208 58 86 144 171
Precinct 209 61 103 164 197
Precinct 210 32 54 86 95
Precinct 301 131 145 276 382
Precinct 302 74 110 184 267
Precinct 303 96 159 255 358
Precinct 304 18 26 44 75
Precinct 305 73 132 205 295
Precinct 306 14 27 41 59
Precinct 307 14 21 35 55
Precinct 308 17 22 39 51
Precinct 309 35 59 94 135
Precinct 310 19 33 52 68
Precinct 311 99 151 250 323
Precinct 312 60 66 126 174
Precinct 313 76 138 214 306
Precinct 314 59 84 143 184
Precinct 315 17 24 41 57
Precinct 316 1 2 3 8
Precinct 317 0 0 0 0
Precinct 401 29 60 89 104
Precinct 402 77 110 187 228
Precinct 403 22 39 61 73
Precinct 404 24 28 52 63
Precinct 405 36 53 89 112
Precinct 406 34 39 73 96
Precinct 407 2 1 3 3
Precinct 408 59 59 118 145
Precinct 409 16 38 54 66
Precinct 410 12 22 34 43
Precinct 411 2 1 3 3
Early Vote 1883 2711 4594 6146
Candidate Totals 4460 6622 11082 14967
Return to top of page
Judge, Court of Criminal Appeals, Pl 2
Candidates Lawrence "Larry" Meyers Precinct Total Ballots Cast
Party (Rep)
Precinct 101 279 279 423
Precinct 102 162 162 264
Precinct 103 176 176 268
Precinct 104 313 313 446
Precinct 105 113 113 194
Precinct 106 70 70 98
Precinct 107 34 34 55
Precinct 108 156 156 259
Precinct 109 376 376 564
Precinct 110 10 10 11
Precinct 111 276 276 398
Precinct 201 104 104 138
Precinct 202 233 233 294
Precinct 203 457 457 717
Precinct 204 64 64 83
Precinct 205 74 74 94
Precinct 206 184 184 268
Precinct 207 35 35 51
Precinct 208 135 135 171
Precinct 209 155 155 197
Precinct 210 79 79 95
Precinct 301 245 245 382
Precinct 302 181 181 267
Precinct 303 212 212 358
Precinct 304 41 41 75
Precinct 305 189 189 295
Precinct 306 37 37 59
Precinct 307 33 33 55
Precinct 308 36 36 51
Precinct 309 87 87 135
Precinct 310 40 40 68
Precinct 311 220 220 323
Precinct 312 110 110 174
Precinct 313 198 198 306
Precinct 314 139 139 184
Precinct 315 32 32 57
Precinct 316 3 3 8
Precinct 317 0 0 0
Precinct 401 80 80 104
Precinct 402 172 172 228
Precinct 403 55 55 73
Precinct 404 48 48 63
Precinct 405 89 89 112
Precinct 406 65 65 96
Precinct 407 2 2 3
Precinct 408 119 119 145
Precinct 409 44 44 66
Precinct 410 36 36 43
Precinct 411 3 3 3
Early Vote 4208 4208 6146
Candidate Totals 10209 10209 14967
Return to top of page
Judge, Court of Criminal Appeals, Pl 5
Candidates Cheryl Johnson Precinct Total Ballots Cast
Party (Rep)
Precinct 101 282 282 423
Precinct 102 159 159 264
Precinct 103 180 180 268
Precinct 104 311 311 446
Precinct 105 116 116 194
Precinct 106 70 70 98
Precinct 107 33 33 55
Precinct 108 155 155 259
Precinct 109 376 376 564
Precinct 110 10 10 11
Precinct 111 277 277 398
Precinct 201 105 105 138
Precinct 202 233 233 294
Precinct 203 459 459 717
Precinct 204 64 64 83
Precinct 205 72 72 94
Precinct 206 187 187 268
Precinct 207 37 37 51
Precinct 208 135 135 171
Precinct 209 149 149 197
Precinct 210 81 81 95
Precinct 301 245 245 382
Precinct 302 178 178 267
Precinct 303 213 213 358
Precinct 304 41 41 75
Precinct 305 189 189 295
Precinct 306 38 38 59
Precinct 307 33 33 55
Precinct 308 37 37 51
Precinct 309 86 86 135
Precinct 310 41 41 68
Precinct 311 224 224 323
Precinct 312 108 108 174
Precinct 313 197 197 306
Precinct 314 140 140 184
Precinct 315 31 31 57
Precinct 316 3 3 8
Precinct 317 0 0 0
Precinct 401 80 80 104
Precinct 402 174 174 228
Precinct 403 57 57 73
Precinct 404 49 49 63
Precinct 405 90 90 112
Precinct 406 63 63 96
Precinct 407 3 3 3
Precinct 408 116 116 145
Precinct 409 42 42 66
Precinct 410 36 36 43
Precinct 411 3 3 3
Early Vote 4208 4208 6146
Candidate Totals 10216 10216 14967
Return to top of page
Judge, Court of Criminal Appeals, Pl 6
Candidates Michael E. Keasler Precinct Total Ballots Cast
Party (Rep)
Precinct 101 279 279 423
Precinct 102 156 156 264
Precinct 103 177 177 268
Precinct 104 308 308 446
Precinct 105 112 112 194
Precinct 106 70 70 98
Precinct 107 32 32 55
Precinct 108 154 154 259
Precinct 109 376 376 564
Precinct 110 10 10 11
Precinct 111 276 276 398
Precinct 201 101 101 138
Precinct 202 232 232 294
Precinct 203 452 452 717
Precinct 204 64 64 83
Precinct 205 71 71 94
Precinct 206 188 188 268
Precinct 207 36 36 51
Precinct 208 133 133 171
Precinct 209 151 151 197
Precinct 210 77 77 95
Precinct 301 250 250 382
Precinct 302 178 178 267
Precinct 303 209 209 358
Precinct 304 41 41 75
Precinct 305 187 187 295
Precinct 306 37 37 59
Precinct 307 33 33 55
Precinct 308 36 36 51
Precinct 309 86 86 135
Precinct 310 40 40 68
Precinct 311 222 222 323
Precinct 312 108 108 174
Precinct 313 196 196 306
Precinct 314 139 139 184
Precinct 315 31 31 57
Precinct 316 3 3 8
Precinct 317 0 0 0
Precinct 401 79 79 104
Precinct 402 170 170 228
Precinct 403 55 55 73
Precinct 404 48 48 63
Precinct 405 88 88 112
Precinct 406 63 63 96
Precinct 407 3 3 3
Precinct 408 115 115 145
Precinct 409 41 41 66
Precinct 410 36 36 43
Precinct 411 3 3 3
Early Vote 4188 4188 6146
Candidate Totals 10140 10140 14967
Return to top of page
Member, State Board of Education, Dist 5
Candidates Ken Mercer Tim Tuggey Precinct Total Ballots Cast
Party (Rep) (Rep)
Precinct 101 253 71 324 423
Precinct 102 143 47 190 264
Precinct 103 163 39 202 268
Precinct 104 273 72 345 446
Precinct 105 111 20 131 194
Precinct 106 59 18 77 98
Precinct 107 33 11 44 55
Precinct 108 140 44 184 259
Precinct 109 325 84 409 564
Precinct 110 6 4 10 11
Precinct 111 239 66 305 398
Precinct 201 90 21 111 138
Precinct 202 181 62 243 294
Precinct 203 362 140 502 717
Precinct 204 52 15 67 83
Precinct 205 59 23 82 94
Precinct 206 151 59 210 268
Precinct 207 30 11 41 51
Precinct 208 107 36 143 171
Precinct 209 120 37 157 197
Precinct 210 53 27 80 95
Precinct 302 157 47 204 267
Precinct 303 202 57 259 358
Precinct 304 39 5 44 75
Precinct 305 171 54 225 295
Precinct 306 32 10 42 59
Precinct 307 33 4 37 55
Precinct 308 29 8 37 51
Precinct 309 75 21 96 135
Precinct 310 42 9 51 68
Precinct 312 98 33 131 174
Precinct 313 173 55 228 306
Precinct 314 122 31 153 184
Precinct 315 41 6 47 57
Precinct 401 67 20 87 104
Precinct 402 146 40 186 228
Precinct 403 40 19 59 73
Precinct 404 36 15 51 63
Precinct 405 69 22 91 112
Precinct 406 53 22 75 96
Precinct 407 2 1 3 3
Precinct 408 96 27 123 145
Precinct 409 38 20 58 66
Precinct 410 27 7 34 43
Precinct 411 3 0 3 3
Early Vote 3395 1159 4554 6146
Candidate Totals 8136 2599 10735 14254
Return to top of page
State Representative, District 54
Candidates Jimmie Don Aycock Precinct Total Ballots Cast
Party (Rep)
Precinct 106 83 83 98
Precinct 204 70 70 83
Precinct 205 76 76 94
Precinct 207 41 41 51
Precinct 208 143 143 171
Precinct 210 87 87 95
Precinct 401 87 87 104
Precinct 403 63 63 73
Precinct 404 52 52 63
Precinct 405 96 96 112
Precinct 406 78 78 96
Precinct 407 3 3 3
Precinct 408 129 129 145
Precinct 409 49 49 66
Precinct 410 39 39 43
Early Vote 1006 1006 6146
Candidate Totals 2102 2102 7443
Return to top of page
State Representative, District 55
Candidates Ralph Sheffield Precinct Total Ballots Cast
Party (Rep)
Precinct 101 299 299 423
Precinct 102 187 187 264
Precinct 103 193 193 268
Precinct 104 320 320 446
Precinct 105 124 124 194
Precinct 107 34 34 55
Precinct 108 175 175 259
